Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Schumacher, McKenzie | .345 | 50-49 | 165 | 33 | 57 | 1 | 4 | 1 | 20 | 69 | .418 | 8 | 2 | 25 | 0 | .379 | 2 | 6 | 44-47 | 79 | 5 | 2 | .977 |
| Christensen, Mady | .286 | 52-51 | 133 | 25 | 38 | 8 | 1 | 0 | 22 | 48 | .361 | 19 | 2 | 9 | 0 | .378 | 2 | 6 | 10-12 | 174 | 72 | 13 | .950 |
| Ramirez, Alyssa | .285 | 52-52 | 144 | 23 | 41 | 9 | 1 | 1 | 27 | 55 | .382 | 22 | 1 | 16 | 0 | .372 | 5 | 6 | 3-7 | 52 | 159 | 14 | .938 |
| Porto, Vanessa | .261 | 46-34 | 92 | 21 | 24 | 3 | 1 | 0 | 7 | 29 | .315 | 24 | 3 | 27 | 0 | .429 | 0 | 1 | 7-8 | 47 | 3 | 4 | .926 |
| Reyes, Karitza | .261 | 49-48 | 142 | 30 | 37 | 9 | 1 | 2 | 19 | 54 | .380 | 16 | 4 | 12 | 1 | .345 | 3 | 2 | 9-12 | 91 | 121 | 26 | .891 |
| Chinchilla, Alexis | .248 | 51-51 | 133 | 18 | 33 | 3 | 1 | 1 | 18 | 41 | .308 | 12 | 5 | 15 | 1 | .333 | 0 | 5 | 6-7 | 126 | 23 | 4 | .974 |
| Dennis, Dahlen | .243 | 46-40 | 107 | 20 | 26 | 9 | 0 | 3 | 20 | 44 | .411 | 24 | 1 | 29 | 0 | .381 | 2 | 1 | 2-2 | 153 | 18 | 8 | .955 |
| Waltman, Alyssa | .232 | 50-50 | 125 | 26 | 29 | 2 | 0 | 5 | 19 | 46 | .368 | 9 | 2 | 24 | 0 | .294 | 0 | 4 | 4-5 | 49 | 88 | 15 | .901 |
| Persi, Lauren | .226 | 21-11 | 31 | 1 | 7 | 3 | 0 | 0 | 4 | 10 | .323 | 1 | 0 | 9 | 0 | .250 | 0 | 0 | 0-0 | 3 | 13 | 3 | .842 |
| Ginn, Emily | .222 | 25-20 | 54 | 12 | 12 | 1 | 0 | 2 | 11 | 19 | .352 | 2 | 0 | 8 | 0 | .246 | 1 | 2 | 1-2 | 19 | 4 | 1 | .958 |
| Munoz, Tayler | .200 | 38-22 | 75 | 7 | 15 | 2 | 0 | 0 | 8 | 17 | .227 | 4 | 1 | 10 | 0 | .244 | 2 | 5 | 1-1 | 7 | 11 | 5 | .783 |
| Bowlan, Keely | .156 | 42-36 | 64 | 5 | 10 | 1 | 0 | 0 | 10 | 11 | .172 | 8 | 0 | 20 | 0 | .250 | 0 | 0 | 0-1 | 32 | 3 | 3 | .921 |
| Cheek, Haley | .156 | 36-18 | 45 | 8 | 7 | 2 | 0 | 0 | 4 | 9 | .200 | 12 | 1 | 7 | 0 | .345 | 0 | 0 | 1-1 | 159 | 9 | 7 | .960 |
| Katafias, Gaby | .000 | 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 41 | 2 | .956 |
| Totals | .256 | 52-52 | 1313 | 229 | 336 | 53 | 9 | 15 | 189 | 452 | .344 | 161 | 22 | 212 | 2 | .343 | 17 | 38 | 88-105 | 993 | 570 | 107 | .936 |
| Opponents | .323 | 52-52 | 1457 | 341 | 471 | 104 | 19 | 23 | 308 | 682 | .468 | 155 | 34 | 93 | 2 | .397 | 18 | 37 | 59-69 | 1009 | 409 | 83 | .945 |
| LOB - Team (316), Opp (369). DPs turned - Team (15), Opp (19). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Waltman, Alyssa | 3.38 | 6-9 | 29-12 | 5 | 1/0 | 1 | 114.0 | 147 | 82 | 55 | 38 | 25 | 36 | 6 | 5 | 482 | .305 | 11 | 5 | 0 | 6 | 12 |
| Katafias, Gaby | 4.88 | 9-18 | 30-24 | 16 | 0/0 | 0 | 146.1 | 214 | 160 | 102 | 57 | 45 | 44 | 6 | 12 | 657 | .326 | 8 | 18 | 0 | 4 | 16 |
| Persi, Lauren | 7.53 | 2-8 | 26-16 | 2 | 0/0 | 0 | 70.2 | 110 | 99 | 76 | 60 | 23 | 24 | 7 | 6 | 318 | .346 | 12 | 11 | 0 | 8 | 9 |
| Totals | 4.93 | 17-35 | 52-52 | 23 | 1/0 | 1 | 331.0 | 471 | 341 | 233 | 155 | 93 | 104 | 19 | 23 | 1457 | .323 | 31 | 34 | 0 | 18 | 37 |
| Opponents | 3.27 | 35-17 | 52-52 | 24 | 9/2 | 8 | 336.1 | 336 | 229 | 157 | 161 | 212 | 53 | 9 | 15 | 1313 | .256 | 21 | 22 | 0 | 17 | 38 |
| PB - Team (10), Chinchilla 10, Opp (12). SBA/ATT - Chinchilla (58-67), Katafias, G. (25-30), Persi, L. (21-23), Waltman, A. (13-16), Cheek, H. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schumacher, McKenzie | 86 | 79 | 5 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Chinchilla, Alexis | 153 | 126 | 23 | 4 | .974 | 0 | 58 | 9 | .866 | 10 | 0 |
| Cheek, Haley | 175 | 159 | 9 | 7 | .960 | 6 | 1 | 1 | .500 | 0 | 0 |
| Ginn, Emily | 24 | 19 | 4 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Katafias, Gaby | 45 | 2 | 41 | 2 | .956 | 1 | 25 | 5 | .833 | 0 | 0 |
| Dennis, Dahlen | 179 | 153 | 18 | 8 | .955 | 5 | 0 | 0 | --- | 0 | 0 |
| Christensen, Mady | 259 | 174 | 72 | 13 | .950 | 5 | 0 | 0 | --- | 0 | 0 |
| Ramirez, Alyssa | 225 | 52 | 159 | 14 | .938 | 7 | 0 | 0 | --- | 0 | 0 |
| Porto, Vanessa | 54 | 47 | 3 | 4 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| Bowlan, Keely | 38 | 32 | 3 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
| Waltman, Alyssa | 152 | 49 | 88 | 15 | .901 | 3 | 13 | 3 | .813 | 0 | 0 |
| Reyes, Karitza | 238 | 91 | 121 | 26 | .891 | 7 | 0 | 0 | --- | 0 | 0 |
| Persi, Lauren | 19 | 3 | 13 | 3 | .842 | 0 | 21 | 2 | .913 | 0 | 0 |
| Munoz, Tayler | 23 | 7 | 11 | 5 | .783 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1670 | 993 | 570 | 107 | .936 | 15 | 59 | 10 | .855 | 10 | 0 |
| Opponents | 1501 | 1009 | 409 | 83 | .945 | 19 | 88 | 17 | .838 | 12 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bowlan, Keely | 0 | 4 | .000 | 10 | 60 | .167 | 7 | 35 | .200 | 3 | 29 | .103 | 2 | 4 | .500 | 2 | 14 | .143 | 18 | 16 | 1.1 |
| Cheek, Haley | 0 | 1 | .000 | 7 | 44 | .159 | 5 | 27 | .185 | 2 | 18 | .111 | 1 | 1 | 1.000 | 2 | 7 | .286 | 10 | 20 | 0.5 |
| Chinchilla, Alexis | 2 | 11 | .182 | 31 | 122 | .254 | 17 | 65 | .262 | 16 | 68 | .235 | 2 | 10 | .200 | 5 | 27 | .185 | 39 | 47 | 0.8 |
| Christensen, Mady | 5 | 8 | .625 | 33 | 125 | .264 | 22 | 66 | .333 | 16 | 67 | .239 | 5 | 7 | .714 | 15 | 36 | .417 | 52 | 34 | 1.5 |
| Dennis, Dahlen | 3 | 10 | .300 | 23 | 97 | .237 | 16 | 54 | .296 | 10 | 53 | .189 | 3 | 6 | .500 | 10 | 31 | .323 | 33 | 18 | 1.8 |
| Ginn, Emily | 0 | 5 | .000 | 12 | 49 | .245 | 6 | 24 | .250 | 6 | 30 | .200 | 1 | 3 | .333 | 7 | 14 | .500 | 16 | 15 | 1.1 |
| Katafias, Gaby | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Munoz, Tayler | 3 | 7 | .429 | 12 | 68 | .176 | 6 | 40 | .150 | 9 | 35 | .257 | 0 | 6 | .000 | 3 | 17 | .176 | 29 | 22 | 1.3 |
| Persi, Lauren | 0 | 1 | .000 | 7 | 30 | .233 | 3 | 15 | .200 | 4 | 16 | .250 | 0 | 1 | .000 | 4 | 8 | .500 | 5 | 9 | 0.6 |
| Porto, Vanessa | 2 | 3 | .667 | 22 | 89 | .247 | 12 | 40 | .300 | 12 | 52 | .231 | 2 | 6 | .333 | 23 | 45 | .511 | 13 | 26 | 0.5 |
| Ramirez, Alyssa | 1 | 11 | .091 | 40 | 133 | .301 | 27 | 84 | .321 | 14 | 60 | .233 | 3 | 4 | .750 | 10 | 27 | .370 | 47 | 39 | 1.2 |
| Reyes, Karitza | 1 | 12 | .083 | 36 | 130 | .277 | 18 | 78 | .231 | 19 | 64 | .297 | 1 | 3 | .333 | 13 | 30 | .433 | 51 | 39 | 1.3 |
| Schumacher, McKenzie | 3 | 13 | .231 | 54 | 152 | .355 | 26 | 74 | .351 | 31 | 91 | .341 | 3 | 6 | .500 | 22 | 49 | .449 | 32 | 48 | 0.7 |
| Waltman, Alyssa | 0 | 8 | .000 | 29 | 117 | .248 | 13 | 62 | .210 | 16 | 63 | .254 | 2 | 6 | .333 | 14 | 32 | .438 | 41 | 27 | 1.5 |
| Totals | 20 | 94 | .213 | 316 | 1219 | .259 | 178 | 666 | .267 | 158 | 647 | .244 | 25 | 63 | .397 | 130 | 337 | .386 | 387 | 361 | 1.1 |
| Opponents | 0 | 0 | --- | 471 | 1457 | .323 | 284 | 857 | .331 | 187 | 600 | .312 | 34 | 97 | .351 | 158 | 332 | .476 | 302 | 548 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bowlan, Keely | 0 | 0 | --- | 7 | 24 | .292 | 3 | 6 | .500 | 6 | 23 | .261 | 6 | 12 | 37 | .324 | 4 | 20 | 0 | 2 | 6 |
| Cheek, Haley | 2 | 4 | .500 | 4 | 15 | .267 | 1 | 1 | 1.000 | 1 | 20 | .050 | 2 | 15 | 33 | .455 | 3 | 14 | 0 | 4 | 2 |
| Chinchilla, Alexis | 0 | 0 | --- | 11 | 42 | .262 | 6 | 16 | .375 | 8 | 41 | .195 | 5 | 36 | 74 | .486 | 10 | 37 | 2 | 8 | 4 |
| Christensen, Mady | 0 | 0 | --- | 13 | 46 | .283 | 10 | 20 | .500 | 8 | 38 | .211 | 9 | 46 | 83 | .554 | 10 | 23 | 3 | 10 | 3 |
| Dennis, Dahlen | 1 | 2 | .500 | 13 | 36 | .361 | 5 | 10 | .500 | 11 | 35 | .314 | 10 | 32 | 65 | .492 | 6 | 27 | 3 | 4 | 8 |
| Ginn, Emily | 2 | 4 | .500 | 6 | 19 | .316 | 4 | 8 | .500 | 2 | 14 | .143 | 2 | 14 | 26 | .538 | 7 | 3 | 7 | 2 | 3 |
| Katafias, Gaby | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| Munoz, Tayler | 3 | 12 | .250 | 3 | 27 | .111 | 7 | 11 | .636 | 4 | 26 | .154 | 0 | 22 | 48 | .458 | 9 | 27 | 3 | 6 | 2 |
| Persi, Lauren | 0 | 6 | .000 | 2 | 10 | .200 | 1 | 2 | .500 | 2 | 7 | .286 | 3 | 4 | 15 | .267 | 0 | 3 | 1 | 1 | 3 |
| Porto, Vanessa | 2 | 4 | .500 | 7 | 22 | .318 | 3 | 6 | .500 | 6 | 26 | .231 | 3 | 21 | 45 | .467 | 3 | 17 | 3 | 3 | 8 |
| Ramirez, Alyssa | 0 | 0 | --- | 19 | 60 | .317 | 14 | 19 | .737 | 10 | 43 | .233 | 7 | 67 | 104 | .644 | 26 | 21 | 8 | 9 | 6 |
| Reyes, Karitza | 0 | 1 | .000 | 11 | 55 | .200 | 5 | 16 | .313 | 13 | 55 | .236 | 12 | 38 | 88 | .432 | 8 | 47 | 7 | 8 | 4 |
| Schumacher, McKenzie | 0 | 0 | --- | 13 | 42 | .310 | 8 | 11 | .727 | 21 | 49 | .429 | 11 | 50 | 83 | .602 | 17 | 22 | 9 | 6 | 3 |
| Waltman, Alyssa | 0 | 0 | --- | 9 | 45 | .200 | 6 | 10 | .600 | 8 | 39 | .205 | 4 | 33 | 69 | .478 | 11 | 37 | 6 | 10 | 8 |
| Totals | 10 | 33 | .303 | 118 | 444 | .266 | 73 | 136 | .537 | 100 | 416 | .240 | 74 | 391 | 772 | .506 | 115 | 316 | 52 | 73 | 60 |
| Opponents | 6 | 31 | .194 | 204 | 606 | .337 | 104 | 194 | .536 | 144 | 472 | .305 | 121 | 557 | 981 | .568 | 142 | 369 | 71 | 118 | 31 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Katafias, Gaby | 43 | 144 | .299 | 171 | 513 | .333 | 129 | 373 | .346 | 85 | 284 | .299 | 69 | 147 | .469 | 62 | 205 | .302 | 107 | 266 | 0.4 |
| Persi, Lauren | 25 | 82 | .305 | 85 | 236 | .360 | 74 | 203 | .365 | 36 | 115 | .313 | 39 | 76 | .513 | 37 | 107 | .346 | 86 | 94 | 0.9 |
| Waltman, Alyssa | 31 | 95 | .326 | 116 | 387 | .300 | 81 | 281 | .288 | 66 | 201 | .328 | 50 | 109 | .459 | 45 | 160 | .281 | 109 | 188 | 0.6 |
| Totals | 99 | 321 | .308 | 372 | 1136 | .327 | 284 | 857 | .331 | 187 | 600 | .312 | 158 | 332 | .476 | 144 | 472 | .305 | 302 | 548 | 0.6 |
| Opponents | 88 | 291 | .302 | 248 | 1022 | .243 | 178 | 666 | .267 | 158 | 647 | .244 | 130 | 337 | .386 | 100 | 416 | .240 | 387 | 361 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Katafias, Gaby | 30-24 | 4.88 | 10.24 | 7.65 | 4.88 | 2.73 | 2.15 | 0.8 | 2.10 | 0.29 | 0.57 | 5.12 | 12.72 | 35.97 | 25-30 | .833 |
| Persi, Lauren | 26-16 | 2.72 | 10.90 | 9.81 | 7.53 | 5.94 | 2.28 | 0.4 | 2.38 | 0.69 | 0.59 | 8.52 | 9.31 | 40.22 | 21-23 | .913 |
| Waltman, Alyssa | 29-12 | 3.93 | 9.03 | 5.04 | 3.38 | 2.33 | 1.54 | 0.7 | 2.21 | 0.37 | 0.31 | 6.69 | 11.54 | 33.34 | 13-16 | .813 |
| Totals | 52-52 | 6.37 | 9.96 | 7.21 | 4.93 | 3.28 | 1.97 | 0.6 | 2.20 | 0.40 | 0.49 | 6.39 | 11.59 | 35.97 | 59-69 | .855 |
| Opponents | 52-52 | 6.47 | 6.99 | 4.77 | 3.27 | 3.35 | 4.41 | 1.3 | 1.10 | 0.19 | 0.31 | 8.05 | 7.51 | 32.30 | 88-105 | .838 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Dominican (Ca.) | 37 | 32 | 41 | 29 | 36 | 25 | 26 | 1 | 0 | 2 | 229 | Opponents | 60 | 43 | 45 | 59 | 65 | 46 | 17 | 5 | 0 | 1 | 341 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 0-3 | 0-2 | 2-7 | 1-4 | 3-4 | 1-2 | 2-3 | 1-0 | 2-1 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-1 | 1-2 | 3-0 | 2-2 | 1-3 | 2-4 | 0-3 | 2-6 | 1-4 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-6 | 8-8 | 12-6 | 13-5 | 10-2 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-15 | 4-18 | 3-23 | 2-23 | 3-22 | 3-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-14 | 5-9 | 2-6 | 2-7 | 2-4 | 1-3 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 2 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 771 | 16 | 48 |
| AWAY | 1876 | 30 | 62 |
| TOTAL | 2647 | 46 | 57 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Schumacher, McKenzie | .340 | 32-32 | 106 | 20 | 36 | 0 | 4 | 0 | 15 | 44 | .415 | 6 | 2 | 18 | 0 | .386 | 0 | 3 | 30-32 | 47 | 4 | 2 | .962 |
| Christensen, Mady | .302 | 32-31 | 86 | 16 | 26 | 4 | 1 | 0 | 14 | 32 | .372 | 10 | 0 | 5 | 0 | .371 | 1 | 4 | 8-10 | 102 | 40 | 4 | .973 |
| Ginn, Emily | .300 | 12-8 | 20 | 7 | 6 | 1 | 0 | 1 | 8 | 10 | .500 | 0 | 0 | 5 | 0 | .286 | 1 | 1 | 0-0 | 6 | 2 | 0 | 1.000 |
| Ramirez, Alyssa | .276 | 32-32 | 87 | 11 | 24 | 7 | 1 | 0 | 16 | 33 | .379 | 11 | 0 | 10 | 0 | .347 | 3 | 4 | 2-4 | 35 | 95 | 10 | .929 |
| Reyes, Karitza | .238 | 31-30 | 84 | 13 | 20 | 7 | 0 | 0 | 11 | 27 | .321 | 12 | 0 | 7 | 1 | .323 | 3 | 2 | 4-7 | 51 | 73 | 16 | .886 |
| Dennis, Dahlen | .221 | 29-27 | 68 | 11 | 15 | 5 | 0 | 0 | 9 | 20 | .294 | 17 | 1 | 18 | 0 | .379 | 1 | 0 | 0-0 | 117 | 7 | 6 | .954 |
| Waltman, Alyssa | .211 | 30-30 | 71 | 15 | 15 | 1 | 0 | 1 | 4 | 19 | .268 | 3 | 2 | 13 | 0 | .263 | 0 | 4 | 2-2 | 26 | 60 | 11 | .887 |
| Chinchilla, Alexis | .195 | 31-31 | 77 | 12 | 15 | 0 | 1 | 1 | 8 | 20 | .260 | 8 | 4 | 9 | 1 | .303 | 0 | 3 | 5-6 | 71 | 15 | 4 | .956 |
| Porto, Vanessa | .193 | 27-22 | 57 | 9 | 11 | 2 | 0 | 0 | 4 | 13 | .228 | 15 | 2 | 14 | 0 | .378 | 0 | 0 | 7-8 | 31 | 3 | 2 | .944 |
| Bowlan, Keely | .190 | 28-23 | 42 | 4 | 8 | 1 | 0 | 0 | 9 | 9 | .214 | 5 | 0 | 14 | 0 | .277 | 0 | 0 | 0-1 | 24 | 2 | 2 | .929 |
| Persi, Lauren | .150 | 13-7 | 20 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | .250 | 1 | 0 | 7 | 0 | .190 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Cheek, Haley | .133 | 24-11 | 30 | 8 | 4 | 2 | 0 | 0 | 4 | 6 | .200 | 9 | 1 | 5 | 0 | .350 | 0 | 0 | 1-1 | 85 | 8 | 3 | .969 |
| Munoz, Tayler | .105 | 22-11 | 38 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .105 | 2 | 1 | 7 | 0 | .171 | 0 | 2 | 0-0 | 5 | 9 | 4 | .778 |
| Katafias, Gaby | .000 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 30 | 0 | 1.000 |
| Totals | .237 | 32-32 | 788 | 127 | 187 | 32 | 7 | 3 | 106 | 242 | .307 | 99 | 13 | 133 | 2 | .329 | 9 | 23 | 59-71 | 602 | 352 | 64 | .937 |
| Opponents | .330 | 32-32 | 881 | 221 | 291 | 66 | 9 | 21 | 198 | 438 | .497 | 89 | 22 | 57 | 1 | .400 | 12 | 24 | 32-38 | 622 | 262 | 44 | .953 |
| LOB - Team (184), Opp (206). DPs turned - Team (11), Opp (5). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Waltman, Alyssa | 3.86 | 3-5 | 16-6 | 2 | 0/0 | 0 | 61.2 | 77 | 51 | 34 | 20 | 13 | 20 | 2 | 4 | 259 | .297 | 4 | 2 | 0 | 3 | 8 |
| Katafias, Gaby | 4.94 | 5-14 | 22-18 | 13 | 0/0 | 0 | 112.0 | 164 | 118 | 79 | 42 | 37 | 33 | 3 | 12 | 497 | .330 | 7 | 15 | 0 | 4 | 11 |
| Persi, Lauren | 10.63 | 0-5 | 14-8 | 0 | 0/0 | 0 | 27.0 | 50 | 52 | 41 | 27 | 7 | 13 | 4 | 5 | 125 | .400 | 8 | 5 | 0 | 5 | 5 |
| Totals | 5.37 | 8-24 | 32-32 | 15 | 0/0 | 0 | 200.2 | 291 | 221 | 154 | 89 | 57 | 66 | 9 | 21 | 881 | .330 | 19 | 22 | 0 | 12 | 24 |
| Opponents | 3.17 | 24-8 | 32-32 | 18 | 6/1 | 4 | 207.1 | 187 | 127 | 94 | 99 | 133 | 32 | 7 | 3 | 788 | .237 | 8 | 13 | 0 | 9 | 23 |
| PB - Team (3), Chinchilla 3, Opp (8). SBA/ATT - Chinchilla (31-36), Katafias, G. (16-20), Persi, L. (9-10), Waltman, A. (7-8), Cheek, H. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Katafias, Gaby | 32 | 2 | 30 | 0 | 1.000 | 1 | 16 | 4 | .800 | 0 | 0 |
| Ginn, Emily | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Persi, Lauren | 4 | 0 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Christensen, Mady | 146 | 102 | 40 | 4 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| Cheek, Haley | 96 | 85 | 8 | 3 | .969 | 4 | 1 | 1 | .500 | 0 | 0 |
| Schumacher, McKenzie | 53 | 47 | 4 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Chinchilla, Alexis | 90 | 71 | 15 | 4 | .956 | 0 | 31 | 5 | .861 | 3 | 0 |
| Dennis, Dahlen | 130 | 117 | 7 | 6 | .954 | 5 | 0 | 0 | --- | 0 | 0 |
| Porto, Vanessa | 36 | 31 | 3 | 2 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Ramirez, Alyssa | 140 | 35 | 95 | 10 | .929 | 5 | 0 | 0 | --- | 0 | 0 |
| Bowlan, Keely | 28 | 24 | 2 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Waltman, Alyssa | 97 | 26 | 60 | 11 | .887 | 3 | 7 | 1 | .875 | 0 | 0 |
| Reyes, Karitza | 140 | 51 | 73 | 16 | .886 | 5 | 0 | 0 | --- | 0 | 0 |
| Munoz, Tayler | 18 | 5 | 9 | 4 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1018 | 602 | 352 | 64 | .937 | 11 | 32 | 6 | .842 | 3 | 0 |
| Opponents | 928 | 622 | 262 | 44 | .953 | 5 | 59 | 12 | .831 | 8 | 0 |