Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PacWest | Pitcher of record | Attend | Time | ||||
| Feb 03, 2017 | at | UC San Diego | 0-10 | L | 0-4-0 | / | 10-13-0 | 5 | 0-1-0 | 0-0-0 | Katafias, G. (L 0-1) | 60 | 1:30 | ||
| Feb 03, 2017 | vs | Saint Martin's | 6-11 | L | 6-12-0 | / | 11-14-0 | 7 | 0-2-0 | 0-0-0 | Lombardi, A. (L 0-1) | 45 | 2:00 | ||
| Feb 04, 2017 | vs | Saint Martin's | 0-8 | L | 0-2-3 | / | 8-9-0 | 7 | 0-3-0 | 0-0-0 | Katafias, G. (L 0-2) | 56 | 1:40 | ||
| Feb 04, 2017 | at | UC San Diego | 5-8 | L | 5-8-4 | / | 8-10-3 | 7 | 0-4-0 | 0-0-0 | Persi, L. (L 0-1) | 41 | 2:15 | ||
| Feb 11, 2017 | MENLO COLLEGE-1 | 5-6 | L | 5-10-1 | / | 6-11-0 | 7 | 0-5-0 | 0-0-0 | Lombardi, A. (L 0-2) | 87 | 2h30 | |||
| Feb 11, 2017 | at | Menlo College | 0-4 | L | 0-4-1 | / | 4-9-0 | 7 | 0-6-0 | 0-0-0 | Katafias, G. (L 0-3) | 78 | 1h50 | ||
| * | Feb 23, 2017 | at | Academy of Art Univ-1 | 3-4 | L | 3-5-3 | / | 4-7-1 | (9) | 0-7-0 | 0-1-0 | Harden, K. (L 0-1) | 32 | 2:45 | |
| * | Feb 23, 2017 | at | Academy of Art Univ-2 | W | 4-3 | 4-9-2 | / | 3-8-2 | 7 | 1-7-0 | 1-1-0 | Harden, K. (W 1-1) | 32 | 2:00 | |
| Feb 28, 2017 | at | Sonoma State-1 | 1-3 | L | 1-4-1 | / | 3-6-0 | 7 | 1-8-0 | 1-1-0 | None | - | 1:52 | ||
| Feb 28, 2017 | at | Sonoma State-2 | W | 5-4 | 5-9-2 | / | 4-3-1 | 7 | 2-8-0 | 1-1-0 | Harden, K. (W 2-1) | 75 | 2:11 | ||
| * | 3/3/2017 | BYU-HAWAII-1 | W | 3-2 | 3-6-0 | / | 2-5-0 | (9) | 3-8-0 | 2-1-0 | Harden, K. (W 3-1) | 31 | 2:03 | ||
| * | 3/3/2017 | BYU-HAWAII-2 | W | 4-0 | 4-7-0 | / | 0-4-2 | 7 | 4-8-0 | 3-1-0 | Harden, K. (W 4-1) | 68 | 1:39 | ||
| * | 3/4/2017 | NOTRE DAME DE NAMUR-1 | W | 4-1 | 4-6-1 | / | 1-5-2 | 7 | 5-8-0 | 4-1-0 | Harden, K. (W 5-1) | 56 | 1:47 | ||
| * | 3/4/2017 | NOTRE DAME DE NAMUR-2 | 4-5 | L | 4-9-0 | / | 5-6-1 | 7 | 5-9-0 | 4-2-0 | Katafias, G. (L 0-5) | 64 | 2:08 | ||
| * | Mar 07, 2017 | at | #12 Dixie State-1 | 9-14 | L | 9-11-5 | / | 14-11-2 | 7 | 5-10-0 | 4-3-0 | Katafias, G. (L 0-5) | - | 2:32 | |
| * | Mar 07, 2017 | at | #12 Dixie State-2 | W | 6-5 | 6-6-3 | / | 5-7-2 | 7 | 6-10-0 | 5-3-0 | Harden, K. (W 6-1) | 160 | 2:28 | |
| * | 03/09/2017 | at | California Baptist-1 | 2-7 | L | 2-4-0 | / | 7-11-1 | 7 | 6-11-0 | 5-4-0 | Harden, K. (L 6-2) | 267 | 1:55 | |
| * | 03/09/2017 | at | California Baptist-2 | 0-7 | L | 0-3-1 | / | 7-9-1 | 7 | 6-12-0 | 5-5-0 | Katafias, G. (L 0-6) | 267 | 1;50 | |
| Mar 12, 2017 | at | #1 Humboldt State-1 | 1-3 | L | 1-6-3 | / | 3-3-3 | 7 | 6-13-0 | 5-5-0 | Katafias, G. (L 0-8) | 47 | 2 hr | ||
| Mar 12, 2017 | at | #1 Humboldt State-2 | 1-3 | L | 1-4-0 | / | 3-5-2 | 7 | 6-14-0 | 5-5-0 | None | - | |||
| * | 03/18/2017 | at | Notre Dame de Namur-1 | W | 2-0 | 2-5-0 | / | 0-4-3 | 7 | 7-14-0 | 6-5-0 | Harden, K. (W 6-2) | 65 | 1:48 | |
| * | Mar 18, 2017 | at | Notre Dame de Namur-2 | W | 5-0 | 5-12-1 | / | 0-3-0 | 7 | 8-14-0 | 7-5-0 | Katafias, G. (W 1-8) | 65 | 1:45 | |
| * | 3/19/2017 | HOLY NAMES-1 | W | 3-0 | 3-6-1 | / | 0-2-0 | 7 | 9-14-0 | 8-5-0 | Harden, K. (W 8-2) | 78 | 1:34 | ||
| * | 3/19/2017 | HOLY NAMES-2 | W | 4-3 | 4-8-2 | / | 3-7-3 | 7 | 10-14-0 | 9-5-0 | Persi, L. (W 1-1) | 87 | 2:08 | ||
| * | 3/23/2017 | HAWAII HILO-1 | 1-5 | L | 1-3-2 | / | 5-6-1 | 7 | 10-15-0 | 9-6-0 | Harden, K. (L 8-3) | 84 | 2:16 | ||
| * | 3/23/2017 | HAWAII HILO-2 | W | 8-3 | 8-10-1 | / | 3-5-4 | 7 | 11-15-0 | 10-6-0 | Katafias, G. (W 2-8) | 85 | 2:17 | ||
| * | 3/26/2017 | HAWAI'I PACIFIC-1 | W | 7-4 | 7-11-1 | / | 4-10-3 | 7 | 12-15-0 | 11-6-0 | Harden, K. (W 9-3) | 112 | 2:27 | ||
| * | 3/26/2017 | HAWAI'I PACIFIC-2 | W | 4-2 | 4-6-2 | / | 2-5-1 | 7 | 13-15-0 | 12-6-0 | Katafias, G. (W 3-7) | 110 | 1:45 | ||
| * | 3/27/2017 | HAWAI'I PACIFIC-1 | W | 11-10 | 11-12-2 | / | 10-12-4 | 7 | 14-15-0 | 13-6-0 | Katafias, G. (W 4-8) | 54 | 2:39 | ||
| * | 3/27/2017 | HAWAI'I PACIFIC-2 | 5-7 | L | 5-11-1 | / | 7-9-1 | 7 | 14-16-0 | 13-7-0 | Harden, K. (L 9-4) | 61 | 6:24 | ||
| % | 04/02/17 | vs | CSU San Bernardino | 1-6 | L | 1-5-3 | / | 6-9-0 | 7 | 14-17-0 | 13-7-0 | Harden, K. (L 11-6) | 90 | 2:07 | |
| % | 03/31/17 | vs | Northwest Nazarene | 0-8 | L | 0-1-1 | / | 8-11-1 | 6 | 14-18-0 | 13-7-0 | Katafias, G. (L 4-9) | 44 | 1:26 | |
| % | 03/31/17 | vs | Simon Fraser | W | 5-3 | 5-11-1 | / | 3-6-2 | (8) | 15-18-0 | 13-7-0 | Harden, K. (W 10-5) | 51 | 2:31 | |
| % | 04/01/17 | vs | Concordia (OR) | W | 5-3 | 5-11-1 | / | 3-5-3 | 7 | 16-18-0 | 13-7-0 | Harden, K. (W 11-5) | 48 | 2:20 | |
| % | 04/01/17 | vs | Montana St. Billings | 2-5 | L | 2-3-2 | / | 5-10-3 | 7 | 16-19-0 | 13-7-0 | Katafias, G. (L 4-10) | 59 | 1:43 | |
| % | Apr 02, 2017 | vs | Central Washington | 0-1 | L | 0-5-1 | / | 1-3-0 | 7 | 16-20-0 | 13-7-0 | Katafias, G. (L 4-11) | 34 | 1:35 | |
| * | 4/3/2017 | CHAMINADE-1 | W | 4-1 | 4-7-1 | / | 1-3-1 | 7 | 17-20-0 | 14-7-0 | Harden, K. (W 12-5) | 45 | 1:43 | ||
| * | 4/3/2017 | CHAMINADE-2 | W | 10-2 | 10-13-4 | / | 2-2-4 | 6 | 18-20-0 | 15-7-0 | Katafias, G. (W 5-10) | 42 | 2;12 | ||
| * | Apr 07, 2017 | at | Azusa Pacific-1 | 0-6 | L | 0-7-1 | / | 6-9-0 | 7 | 18-21-0 | 15-8-0 | Harden, K. (L 12-6) | 161 | 1:44 | |
| * | Apr 07, 2017 | at | Azusa Pacific-2 | 5-10 | L | 5-4-1 | / | 10-12-1 | 7 | 18-22-0 | 15-9-0 | Persi, L. (L 1-2) | 161 | 2:14 | |
| * | Apr 08, 2017 | at | Azusa Pacific-1 | 0-3 | L | 0-2-1 | / | 3-5-1 | 7 | 18-23-0 | 15-10-0 | Harden, K. (L 12-7) | 228 | 1:41 | |
| * | Apr 08, 2017 | at | Azusa Pacific-2 | 1-5 | L | 1-5-1 | / | 5-7-3 | 7 | 18-24-0 | 15-11-0 | Katafias, G. (L 5-11) | 228 | 1:34 | |
| * | Apr 10, 2017 | at | Concordia, Irvine | 0-1 | L | 0-3-0 | / | 1-5-2 | (10) | 18-25-0 | 15-12-0 | Harden, K. (L 12-8) | 45 | 2:44 | |
| * | Apr 10, 2017 | at | Concordia, Irvine | 4-8 | L | 4-9-5 | / | 8-11-2 | 7 | 18-26-0 | 15-13-0 | Katafias, G. (L 5-12) | 0 | 1:58 | |
| * | 4/22/2017 | ACADEMY OF ART UNIV-1 | W | 3-2 | 3-6-1 | / | 2-6-1 | (8) | 19-26-0 | 16-13-0 | Harden, K. (W 13-8) | 147 | 2:03 | ||
| * | Apr 22, 2017 | ACADEMY OF ART UNIV-2 | 9-14 | L | 9-14-4 | / | 14-15-3 | 7 | 19-27-0 | 16-14-0 | Lombardi, A. (L 0-3) | 151 | 2:25 | ||
| Apr 23, 2017 | at | Cal State East Bay-1 | W | 3-0 | 3-5-0 | / | 0-5-2 | 7 | 20-27-0 | 16-14-0 | Katafias, G. (W 5-13) | 125 | 1:26 | ||
| Apr 23, 2017 | at | Cal State East Bay-2 | W | 3-0 | 3-9-0 | / | 0-1-2 | 7 | 21-27-0 | 16-14-0 | Harden, K. (W 14-8) | 123 | 2:15 | ||
| * | 4/29/2017 | at | Holy Names-1 | W | 5-3 | 5-12-2 | / | 3-4-2 | 7 | 22-27-0 | 17-14-0 | Harden, K. (W 15-8) | 114 | 1:50 | |
| * | 4/29/2017 | at | Holy Names-2 | W | 6-1 | 6-12-1 | / | 1-6-1 | 7 | 23-27-0 | 18-14-0 | Katafias, G. (W 7-12) | 110 | 2:03 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 03, 2017 | at | UC San Diego | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 4 | .211 | |
| Feb 03, 2017 | vs | Saint Martin's | 28 | 6 | 12 | 5 | 3 | 0 | 1 | 18 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 18 | 8 | 0 | 7 | .340 | |
| Feb 04, 2017 | vs | Saint Martin's | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 3 | 2 | .269 | |
| Feb 04, 2017 | at | UC San Diego | 31 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 4 | 5 | .265 | |
| Feb 11, 2017 | MENLO COLLEGE | 27 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 9 | 1 | 5 | .288 | ||
| Feb 11, 2017 | at | Menlo College | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 1 | 4 | .267 | |
| * | Feb 23, 2017 | at | Academy of Art Univ | 29 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 25 | 15 | 3 | 8 | .251 |
| * | Feb 23, 2017 | at | Academy of Art Univ | 29 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | 8 | .260 |
| Feb 28, 2017 | at | Sonoma State | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 18 | 6 | 1 | 5 | .250 | |
| Feb 28, 2017 | at | Sonoma State | 30 | 5 | 9 | 4 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 2 | 6 | .256 | |
| * | 3/3/2017 | BYU-HAWAII | 30 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 27 | 10 | 0 | 4 | .250 | |
| * | 3/3/2017 | BYU-HAWAII | 24 | 4 | 7 | 2 | 2 | 2 | 0 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 5 | 0 | 4 | .253 | |
| * | 3/4/2017 | NOTRE DAME DE NAMUR | 21 | 4 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 6 | 1 | 4 | .255 | |
| * | 3/4/2017 | NOTRE DAME DE NAMUR | 28 | 4 | 9 | 2 | 3 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 6 | .260 | |
| * | Mar 07, 2017 | at | Dixie State | 32 | 9 | 11 | 7 | 1 | 0 | 2 | 18 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 18 | 9 | 5 | 11 | .267 |
| * | Mar 07, 2017 | at | Dixie State | 27 | 6 | 6 | 5 | 0 | 0 | 1 | 9 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 3 | 5 | .264 |
| * | 03/09/2017 | at | California Baptist | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 0 | 3 | .258 |
| * | 03/09/2017 | at | California Baptist | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 1 | 5 | .251 |
| Mar 12, 2017 | at | Humboldt State | 27 | 1 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 15 | 3 | 7 | .250 | |
| Mar 12, 2017 | at | Humboldt State | 25 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 18 | 6 | 0 | 5 | .245 | |
| * | 03/18/2017 | at | Notre Dame de Namur | 24 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 21 | 5 | 0 | 8 | .244 |
| * | Mar 18, 2017 | at | Notre Dame de Namur | 30 | 5 | 12 | 4 | 2 | 1 | 1 | 19 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 14 | 1 | 8 | .252 |
| * | 3/19/2017 | HOLY NAMES | 21 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 21 | 5 | 1 | 3 | .253 | |
| * | 3/19/2017 | HOLY NAMES | 25 | 4 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 2 | 6 | .256 | |
| * | 3/23/2017 | HAWAII HILO | 23 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 21 | 9 | 2 | 5 | .251 | |
| * | 3/23/2017 | HAWAII HILO | 25 | 8 | 10 | 8 | 1 | 1 | 0 | 13 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 21 | 11 | 1 | 6 | .257 | |
| * | 3/26/2017 | HAWAI'I PACIFIC | 31 | 7 | 11 | 7 | 3 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 1 | 9 | .261 | |
| * | 3/26/2017 | HAWAI'I PACIFIC | 22 | 4 | 6 | 3 | 1 | 0 | 1 | 10 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 2 | 3 | .261 | |
| * | 3/27/2017 | HAWAI'I PACIFIC | 32 | 11 | 12 | 9 | 1 | 0 | 2 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 2 | 7 | .266 | |
| * | 3/27/2017 | HAWAI'I PACIFIC | 31 | 5 | 11 | 5 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 7 | 1 | 5 | .270 | |
| 04/02/17 | vs | CSU San Bernardino | 26 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 7 | 3 | 5 | .267 | |
| 03/31/17 | vs | Northwest Nazarene | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 11 | 1 | 2 | .262 | |
| 03/31/17 | vs | Simon Fraser | 31 | 5 | 11 | 4 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 4 | 24 | 7 | 1 | 9 | .266 | |
| 04/01/17 | vs | Concordia (OR) | 34 | 5 | 11 | 5 | 0 | 1 | 1 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 10 | .268 | |
| 04/01/17 | vs | Montana St. Billings | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 21 | 12 | 2 | 4 | .265 | |
| Apr 02, 2017 | vs | Central Washington | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 18 | 6 | 1 | 5 | .263 | |
| * | 4/3/2017 | CHAMINADE | 23 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 2 | 1 | 2 | .264 | |
| * | 4/3/2017 | CHAMINADE | 31 | 10 | 13 | 8 | 1 | 1 | 3 | 25 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 11 | 4 | 10 | .269 | |
| * | Apr 07, 2017 | at | Azusa Pacific | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 6 | 1 | 7 | .269 |
| * | Apr 07, 2017 | at | Azusa Pacific | 24 | 5 | 4 | 4 | 0 | 1 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 18 | 7 | 1 | 5 | .267 |
| * | Apr 08, 2017 | at | Azusa Pacific | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 18 | 8 | 1 | 4 | .263 |
| * | Apr 08, 2017 | at | Azusa Pacific | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 13 | 1 | 7 | .261 |
| * | Apr 10, 2017 | at | Concordia, Irvine | 32 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 14 | 27 | 4 | 0 | 12 | .257 |
| * | Apr 10, 2017 | at | Concordia, Irvine | 29 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 18 | 13 | 5 | 7 | .258 |
| * | 4/22/2017 | ACADEMY OF ART UNIV | 28 | 3 | 6 | 1 | 0 | 0 | 1 | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 7 | 1 | 6 | .257 | |
| * | Apr 22, 2017 | ACADEMY OF ART UNIV | 36 | 9 | 14 | 8 | 0 | 0 | 1 | 17 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 11 | 4 | 13 | .261 | |
| Apr 23, 2017 | at | Cal State East Bay | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 15 | 0 | 4 | .259 | |
| Apr 23, 2017 | at | Cal State East Bay | 29 | 3 | 9 | 3 | 0 | 0 | 2 | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 7 | .261 | |
| * | 4/29/2017 | at | Holy Names | 33 | 5 | 12 | 5 | 2 | 0 | 1 | 17 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 2 | 11 | .263 |
| * | 4/29/2017 | at | Holy Names | 33 | 6 | 12 | 6 | 5 | 0 | 1 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 1 | 9 | .266 |
| Totals | 1344 | 179 | 357 | 145 | 54 | 7 | 19 | 482 | 105 | 1 | 79 | 18 | 21 | 29 | 14 | 10 | 190 | 1009 | 427 | 74 | 307 | .266 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 03, 2017 | at | UC San Diego | 4.0 | 13 | 10 | 10 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-10 | 0 | 1 | 0 | 17.50 | |
| Feb 03, 2017 | vs | Saint Martin's | 6.0 | 14 | 11 | 11 | 5 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6-11 | 0 | 2 | 0 | 14.70 | |
| Feb 04, 2017 | vs | Saint Martin's | 6.0 | 9 | 8 | 5 | 3 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-8 | 0 | 3 | 0 | 11.38 | |
| Feb 04, 2017 | at | UC San Diego | 6.0 | 10 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 0 | 4 | 0 | 10.50 | |
| Feb 11, 2017 | MENLO COLLEGE | 7.0 | 11 | 6 | 6 | 8 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5-6 | 0 | 5 | 0 | 9.41 | ||
| Feb 11, 2017 | at | Menlo College | 6.0 | 9 | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-4 | 0 | 6 | 0 | 8.00 | |
| * | Feb 23, 2017 | at | Academy of Art Univ | 8.1 | 7 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-4 | 0 | 7 | 0 | 6.62 |
| * | Feb 23, 2017 | at | Academy of Art Univ | 7.0 | 8 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 1 | 7 | 0 | 5.98 |
| Feb 28, 2017 | at | Sonoma State | 6.0 | 6 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1 | 8 | 0 | 5.59 | |
| Feb 28, 2017 | at | Sonoma State | 7.0 | 3 | 4 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 2 | 8 | 0 | 4.97 | |
| * | 3/3/2017 | BYU-HAWAII | 9.0 | 5 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-2 | 3 | 8 | 0 | 4.55 | |
| * | 3/3/2017 | BYU-HAWAII | 7.0 | 4 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-0 | 4 | 8 | 0 | 4.15 | |
| * | 3/4/2017 | NOTRE DAME DE NAMUR | 7.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 5 | 8 | 0 | 3.89 | |
| * | 3/4/2017 | NOTRE DAME DE NAMUR | 7.0 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-5 | 5 | 9 | 0 | 3.97 | |
| * | Mar 07, 2017 | at | Dixie State | 6.0 | 11 | 14 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-14 | 5 | 10 | 0 | 4.23 |
| * | Mar 07, 2017 | at | Dixie State | 7.0 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6-5 | 6 | 10 | 0 | 4.28 |
| * | 03/09/2017 | at | California Baptist | 6.0 | 11 | 7 | 7 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2-7 | 6 | 11 | 0 | 4.49 |
| * | 03/09/2017 | at | California Baptist | 6.0 | 9 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-7 | 6 | 12 | 0 | 4.67 |
| Mar 12, 2017 | at | Humboldt State | 6.0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 6 | 13 | 0 | 4.50 | |
| Mar 12, 2017 | at | Humboldt State | 6.0 | 5 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 6 | 14 | 0 | 4.46 | |
| * | 03/18/2017 | at | Notre Dame de Namur | 7.0 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 7 | 14 | 0 | 4.23 |
| * | Mar 18, 2017 | at | Notre Dame de Namur | 7.0 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 8 | 14 | 0 | 4.03 |
| * | 3/19/2017 | HOLY NAMES | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-0 | 9 | 14 | 0 | 3.84 | |
| * | 3/19/2017 | HOLY NAMES | 7.0 | 7 | 3 | 3 | 3 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 10 | 14 | 1 | 3.80 | |
| * | 3/23/2017 | HAWAII HILO | 7.0 | 6 | 5 | 4 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1-5 | 10 | 15 | 1 | 3.81 | |
| * | 3/23/2017 | HAWAII HILO | 7.0 | 5 | 3 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8-3 | 11 | 15 | 1 | 3.74 | |
| * | 3/26/2017 | HAWAI'I PACIFIC | 7.0 | 10 | 4 | 4 | 5 | 8 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7-4 | 12 | 15 | 1 | 3.75 | |
| * | 3/26/2017 | HAWAI'I PACIFIC | 7.0 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-2 | 13 | 15 | 1 | 3.68 | |
