Box Score |
2017 Dominican (CA) Softball
Academy of Art Univ at Dominican (Game 1)
4/22/2017 at San Rafael, Calif. (Penguin Field)
Academy of Art Univ 2 (24-23,16-13 PacWest) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sotomayor, G 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lopez, J. rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| West, J. cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Youngquist 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Carrillo, F. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Klune, S. ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Rupright, A. c | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 2 | 2 | |
| Mitchell, B. dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hirsch, G. lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Balke, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 6 | 1 | 0 | 4 | 23 | 7 | 4 | |
Dominican 3 (19-26,16-13 PacWest) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schumacher, McKenzie lf | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Lanza, Alyssa cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cavender, Catlyn ss | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | |
| Dennis, Dahlen 3b | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | |
| Reyes, Karitza 2b | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Harden, Katelyn p | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinchilla, Alexis c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Cheek, Haley 1b | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| Munoz, Taylor ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Bowlan, Keely rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Christensen, Mady ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 6 | 1 | 4 | 7 | 24 | 7 | 6 | |
Score by Innings R H E ------------------------------------------ Academy of Art Univ. 000 001 01 - 2 6 1 Dominican........... 000 100 02 - 3 6 1 ------------------------------------------ Note: 2 outs, 2 runners LOB when the game ended. |
| E - Klune, S.(9); Cheek, H.(4). DP - Urban Knight 1. LOB - Urban Knight 4; Penguins 6. 2B - Rupright, A.(3). HR - Reyes, K.(3). SB - Dennis, D.(3). CS - West, J.(4); Schumacher(6). |
| Academy of Art Univ | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Balke, H. L,21-9 | 7.2 | 6 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 5 | 148 |
| Dominican | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Harden, Katelyn W,13-8 | 8.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 30 | 13 | 6 | 88 |
|
Win - Harden, K. (13-8). Loss - Balke, H. (21-9). Save - None.
Pitches/strikes: Balke, H. 148/91; Harden, K. 88/67.
Umpires - HP: Michael Herz 1B: Thomas Eddy 3B: Ric Turner
|
Plate appearance breakdown |
2017 Dominican (CA) Softball
Academy of Art Univ at Dominican (Game 1) - Plate Appearance Breakdown
4/22/2017 at San Rafael, Calif. (Penguin Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Academy of Art Univ | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Sotomayor, G 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-2 | 2-2 | 1-1 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| Lopez, J. rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 |
| West, J. cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-1 | 0-1 | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Youngquist 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Carrillo, F. 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Klune, S. ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| Rupright, A. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Mitchell, B. dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Hirsch, G. lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| Balke, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6-30 | 2-7 | 2-12 | 5-12 | 3-10 | 3-8 | 0-0 | 0-1 | 2 | 4 | 1 | 6 | 13 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Academy of Art Univ | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Balke, H. | 32 | 28 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2-11 | 4-17 | 2-9 | 1-8 | 2-8 | 5 | 9 | 148 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Dominican | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Schumacher lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lanza, A. cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| Cavender, C. ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-4 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Dennis, D. 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, K. 2b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Harden, K. p | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 |
| Chinchilla c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Cheek, H. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 0-1 | 2 | 2 | 0 | 1 | 1 |
| Munoz, T. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Bowlan, K. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Christensen ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 28 | 6 | 4 | 0 | 0 | 0 | 0 | 0-0 | 6-28 | 0-7 | 2-9 | 7-11 | 1-8 | 2-8 | 0-2 | 0-2 | 2 | 4 | 1 | 5 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Dominican | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Harden, K. | 30 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-15 | 2-15 | 2-12 | 3-10 | 3-8 | 6 | 13 | 88 |
Line score |
Dominican 3, Academy of Art Univ 2 (4/22/2017 at San Rafael, Calif.) (Game 1) ---------------------------------------------------------------------- Academy of Art Univ. 000 001 01 - 2 6 1 (24-23, 16-13 PacWest) Dominican........... 000 100 02 - 3 6 1 (19-26, 16-13 PacWest) ---------------------------------------------------------------------- Pitchers: Academy of Art Univ - Balke, H. and . Dominican - Harden, Katelyn and . Win-Harden, Katelyn(13-8) Loss-Balke, H.(21-9) T-2:03 A-147 HR DUC-SB - Reyes, Karitza (3). Weather: Partly cloudy |