Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cavender, Catlyn | .363 | 40-34 | 102 | 19 | 37 | 8 | 3 | 0 | 18 | 51 | .500 | 10 | 0 | 21 | 0 | .412 | 2 | 5 | 4-5 | 62 | 57 | 10 | .922 |
| Klingberg, Kayleigh | .348 | 47-47 | 132 | 20 | 46 | 13 | 3 | 3 | 25 | 74 | .561 | 14 | 1 | 27 | 1 | .404 | 4 | 2 | 1-2 | 371 | 21 | 4 | .990 |
| Johnson, Tori | .331 | 53-53 | 163 | 31 | 54 | 4 | 1 | 0 | 19 | 60 | .368 | 13 | 5 | 14 | 0 | .398 | 0 | 11 | 0-1 | 77 | 4 | 5 | .942 |
| Mesa, Leslie | .324 | 49-49 | 142 | 17 | 46 | 11 | 0 | 0 | 23 | 57 | .401 | 12 | 1 | 11 | 1 | .373 | 3 | 9 | 0-0 | 70 | 11 | 1 | .988 |
| Harden, Katelyn | .323 | 46-35 | 124 | 15 | 40 | 7 | 0 | 1 | 22 | 50 | .403 | 5 | 0 | 5 | 0 | .346 | 1 | 2 | 0-0 | 59 | 54 | 3 | .974 |
| Talavera, Samantha | .295 | 37-28 | 88 | 3 | 26 | 2 | 0 | 0 | 11 | 28 | .318 | 3 | 2 | 14 | 0 | .333 | 0 | 5 | 0-0 | 43 | 7 | 3 | .943 |
| Moriarity, Ashlyn | .284 | 43-37 | 95 | 4 | 27 | 5 | 0 | 1 | 10 | 35 | .368 | 5 | 1 | 12 | 3 | .327 | 0 | 2 | 0-0 | 7 | 55 | 2 | .969 |
| Lanza, Alyssa | .283 | 45-45 | 113 | 16 | 32 | 0 | 0 | 0 | 7 | 32 | .283 | 3 | 1 | 10 | 0 | .308 | 0 | 2 | 6-8 | 58 | 2 | 2 | .968 |
| Ditta, Rachel | .253 | 47-39 | 95 | 14 | 24 | 1 | 0 | 0 | 12 | 25 | .263 | 5 | 0 | 13 | 0 | .287 | 1 | 2 | 3-5 | 34 | 49 | 13 | .865 |
| Santiago, Rachel | .232 | 42-36 | 95 | 11 | 22 | 2 | 1 | 0 | 7 | 26 | .274 | 5 | 1 | 14 | 1 | .275 | 1 | 4 | 0-0 | 87 | 54 | 12 | .922 |
| McKenzie, Sarah | .222 | 17-0 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Perry, Dominique | .205 | 40-34 | 88 | 4 | 18 | 4 | 0 | 0 | 12 | 22 | .250 | 5 | 10 | 17 | 1 | .320 | 0 | 2 | 0-0 | 94 | 22 | 0 | 1.000 |
| Rodriguez, Kayla | .200 | 53-53 | 145 | 33 | 29 | 0 | 1 | 0 | 7 | 31 | .214 | 12 | 7 | 21 | 0 | .293 | 0 | 7 | 11-12 | 89 | 154 | 14 | .946 |
| Cordisco, Marissa | .000 | 21-3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Sheehan, Katelyn | .000 | 7-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Lombardi, Angelina | .000 | 10-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 6 | 2 | .750 |
| Harris, Karly | .000 | 21-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 24 | 1 | .966 |
| Totals | .287 | 53-53 | 1406 | 199 | 403 | 57 | 9 | 5 | 174 | 493 | .351 | 93 | 29 | 185 | 7 | .341 | 12 | 54 | 25-33 | 1058 | 520 | 72 | .956 |
| Opponents | .275 | 53-53 | 1398 | 238 | 384 | 62 | 22 | 6 | 198 | 508 | .363 | 185 | 26 | 142 | 15 | .368 | 7 | 46 | 70-80 | 1057 | 494 | 62 | .962 |
| LOB - Team (341), Opp (370). DPs turned - Team (25), Opp (20). CI - Team (1), Talavera, S. 1. Picked off - Johnson, T. 1, Cordisco, M. 1, Harden, K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Moriarity, Ashlyn | 2.73 | 17-11 | 28-28 | 22 | 6/0 | 0 | 172.0 | 166 | 89 | 67 | 94 | 73 | 20 | 7 | 0 | 655 | .253 | 11 | 13 | 0 | 3 | 25 |
| Lombardi, Angelina | 2.88 | 0-1 | 8-0 | 0 | 0/0 | 0 | 17.0 | 19 | 19 | 7 | 16 | 4 | 3 | 1 | 0 | 67 | .284 | 6 | 1 | 0 | 1 | 4 |
| Harris, Karly | 3.71 | 7-10 | 21-18 | 11 | 1/0 | 1 | 111.1 | 127 | 75 | 59 | 35 | 32 | 24 | 6 | 3 | 452 | .281 | 1 | 5 | 0 | 2 | 11 |
| Harden, Katelyn | 4.82 | 3-4 | 14-7 | 4 | 0/0 | 0 | 52.1 | 72 | 55 | 36 | 40 | 33 | 15 | 8 | 3 | 224 | .321 | 11 | 7 | 0 | 1 | 6 |
| Totals | 3.35 | 27-26 | 53-53 | 37 | 7/0 | 1 | 352.2 | 384 | 238 | 169 | 185 | 142 | 62 | 22 | 6 | 1398 | .275 | 29 | 26 | 0 | 7 | 46 |
| Opponents | 2.98 | 26-27 | 53-53 | 33 | 4/1 | 1 | 352.1 | 403 | 199 | 150 | 93 | 185 | 57 | 9 | 5 | 1406 | .287 | 33 | 29 | 0 | 12 | 54 |
| PB - Team (5), Perry, D. 3, Talavera, S. 2, Opp (15). Pickoffs - Team (0), Opp (3). SBA/ATT - Perry, D. (41-48), Moriarity,A. (42-46), Harden, K. (15-18), Talavera, S. (16-18), Harris, K. (12-14), Mesa, L. (13-14), Lombardi, A. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Perry, Dominique | 116 | 94 | 22 | 0 | 1.000 | 1 | 41 | 7 | .854 | 3 | 0 |
| Sheehan, Katelyn | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cordisco, Marissa | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Klingberg, Kayleigh | 396 | 371 | 21 | 4 | .990 | 19 | 0 | 0 | --- | 0 | 0 |
| Mesa, Leslie | 82 | 70 | 11 | 1 | .988 | 3 | 13 | 1 | .929 | 0 | 0 |
| Harden, Katelyn | 116 | 59 | 54 | 3 | .974 | 3 | 15 | 3 | .833 | 0 | 0 |
| Moriarity, Ashlyn | 64 | 7 | 55 | 2 | .969 | 2 | 42 | 4 | .913 | 0 | 0 |
| Lanza, Alyssa | 62 | 58 | 2 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Harris, Karly | 29 | 4 | 24 | 1 | .966 | 0 | 12 | 2 | .857 | 0 | 0 |
| Rodriguez, Kayla | 257 | 89 | 154 | 14 | .946 | 13 | 0 | 0 | --- | 0 | 0 |
| Talavera, Samantha | 53 | 43 | 7 | 3 | .943 | 1 | 16 | 2 | .889 | 2 | 1 |
| Johnson, Tori | 86 | 77 | 4 | 5 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Cavender, Catlyn | 129 | 62 | 57 | 10 | .922 | 4 | 0 | 0 | --- | 0 | 0 |
| Santiago, Rachel | 153 | 87 | 54 | 12 | .922 | 10 | 0 | 0 | --- | 0 | 0 |
| Ditta, Rachel | 96 | 34 | 49 | 13 | .865 | 3 | 0 | 0 | --- | 0 | 0 |
| Lombardi, Angelina | 8 | 0 | 6 | 2 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| McKenzie, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1650 | 1058 | 520 | 72 | .956 | 25 | 70 | 10 | .875 | 5 | 1 |
| Opponents | 1613 | 1057 | 494 | 62 | .962 | 20 | 25 | 8 | .758 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cavender, Catlyn | 8 | 26 | .308 | 29 | 76 | .382 | 15 | 41 | .366 | 22 | 61 | .361 | 2 | 4 | .500 | 14 | 36 | .389 | 31 | 17 | 1.8 |
| Cordisco, Marissa | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | 0.3 |
| Ditta, Rachel | 4 | 24 | .167 | 20 | 71 | .282 | 11 | 47 | .234 | 13 | 48 | .271 | 1 | 6 | .167 | 8 | 25 | .320 | 16 | 42 | 0.4 |
| Harden, Katelyn | 5 | 20 | .250 | 35 | 104 | .337 | 29 | 80 | .363 | 11 | 44 | .250 | 2 | 9 | .222 | 4 | 14 | .286 | 37 | 41 | 0.9 |
| Harris, Karly | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Johnson, Tori | 10 | 31 | .323 | 44 | 132 | .333 | 28 | 70 | .400 | 26 | 93 | .280 | 3 | 5 | .600 | 15 | 33 | .455 | 30 | 67 | 0.4 |
| Klingberg, Kayleigh | 7 | 25 | .280 | 39 | 107 | .364 | 26 | 72 | .361 | 20 | 60 | .333 | 2 | 8 | .250 | 13 | 35 | .371 | 38 | 23 | 1.7 |
| Lanza, Alyssa | 3 | 20 | .150 | 29 | 93 | .312 | 16 | 54 | .296 | 16 | 59 | .271 | 1 | 3 | .333 | 9 | 30 | .300 | 23 | 43 | 0.5 |
| Lombardi, Angelina | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 2 | 1.5 |
| McKenzie, Sarah | 0 | 2 | .000 | 2 | 7 | .286 | 2 | 5 | .400 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 3 | 0.0 |
| Mesa, Leslie | 5 | 30 | .167 | 41 | 112 | .366 | 27 | 84 | .321 | 19 | 58 | .328 | 0 | 4 | .000 | 17 | 28 | .607 | 45 | 47 | 1.0 |
| Moriarity, Ashlyn | 8 | 23 | .348 | 19 | 72 | .264 | 10 | 55 | .182 | 17 | 40 | .425 | 1 | 4 | .250 | 12 | 19 | .632 | 27 | 25 | 1.1 |
| Perry, Dominique | 3 | 11 | .273 | 15 | 77 | .195 | 14 | 51 | .275 | 4 | 37 | .108 | 1 | 3 | .333 | 6 | 23 | .261 | 20 | 34 | 0.6 |
| Rodriguez, Kayla | 3 | 23 | .130 | 26 | 122 | .213 | 7 | 57 | .123 | 22 | 88 | .250 | 1 | 3 | .333 | 25 | 63 | .397 | 22 | 67 | 0.3 |
| Santiago, Rachel | 6 | 21 | .286 | 16 | 74 | .216 | 11 | 54 | .204 | 11 | 41 | .268 | 1 | 5 | .200 | 9 | 25 | .360 | 26 | 34 | 0.8 |
| Sheehan, Katelyn | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Talavera, Samantha | 1 | 18 | .056 | 25 | 70 | .357 | 13 | 52 | .250 | 13 | 36 | .361 | 3 | 8 | .375 | 4 | 15 | .267 | 22 | 28 | 0.8 |
| Totals | 63 | 276 | .228 | 340 | 1130 | .301 | 209 | 728 | .287 | 194 | 678 | .286 | 19 | 65 | .292 | 137 | 350 | .391 | 343 | 479 | 0.7 |
| Opponents | 0 | 0 | --- | 384 | 1398 | .275 | 222 | 774 | .287 | 162 | 624 | .260 | 18 | 67 | .269 | 142 | 354 | .401 | 394 | 471 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Cavender, Catlyn | 0 | 0 | --- | 9 | 27 | .333 | 5 | 6 | .833 | 8 | 28 | .286 | 8 | 31 | 53 | .585 | 9 | 20 | 2 | 3 | 9 |
| Cordisco, Marissa | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 1 | 0 |
| Ditta, Rachel | 0 | 4 | .000 | 9 | 37 | .243 | 2 | 7 | .286 | 9 | 34 | .265 | 9 | 28 | 51 | .549 | 8 | 24 | 3 | 10 | 6 |
| Harden, Katelyn | 0 | 5 | .000 | 20 | 56 | .357 | 7 | 10 | .700 | 14 | 49 | .286 | 8 | 42 | 84 | .500 | 5 | 37 | 1 | 12 | 1 |
| Harris, Karly | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Johnson, Tori | 0 | 0 | --- | 19 | 49 | .388 | 9 | 11 | .818 | 13 | 39 | .333 | 8 | 57 | 84 | .679 | 24 | 17 | 7 | 5 | 5 |
| Klingberg, Kayleigh | 0 | 0 | --- | 19 | 47 | .404 | 8 | 18 | .444 | 16 | 44 | .364 | 12 | 41 | 81 | .506 | 12 | 29 | 1 | 6 | 6 |
| Lanza, Alyssa | 0 | 0 | --- | 11 | 40 | .275 | 5 | 9 | .556 | 7 | 35 | .200 | 1 | 32 | 60 | .533 | 8 | 29 | 6 | 3 | 3 |
| Lombardi, Angelina | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
| McKenzie, Sarah | 1 | 8 | .125 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 4 | 0 | 0 | 1 |
| Mesa, Leslie | 0 | 0 | --- | 21 | 55 | .382 | 9 | 17 | .529 | 12 | 52 | .231 | 9 | 51 | 98 | .520 | 25 | 33 | 4 | 5 | 5 |
| Moriarity, Ashlyn | 1 | 6 | .167 | 9 | 39 | .231 | 4 | 12 | .333 | 7 | 30 | .233 | 1 | 21 | 58 | .362 | 6 | 23 | 4 | 3 | 1 |
| Perry, Dominique | 2 | 5 | .400 | 10 | 36 | .278 | 4 | 10 | .400 | 8 | 25 | .320 | 8 | 26 | 57 | .456 | 8 | 19 | 1 | 2 | 5 |
| Rodriguez, Kayla | 0 | 0 | --- | 5 | 34 | .147 | 3 | 4 | .750 | 5 | 52 | .096 | 4 | 32 | 71 | .451 | 11 | 39 | 11 | 5 | 8 |
| Santiago, Rachel | 0 | 4 | .000 | 8 | 36 | .222 | 5 | 11 | .455 | 5 | 29 | .172 | 1 | 28 | 62 | .452 | 10 | 27 | 2 | 8 | 4 |
| Sheehan, Katelyn | 0 | 5 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Talavera, Samantha | 1 | 9 | .111 | 10 | 35 | .286 | 6 | 11 | .545 | 11 | 37 | .297 | 4 | 26 | 60 | .433 | 11 | 28 | 2 | 2 | 4 |
| Totals | 5 | 49 | .102 | 151 | 497 | .304 | 68 | 129 | .527 | 115 | 460 | .250 | 73 | 420 | 831 | .505 | 139 | 341 | 44 | 65 | 58 |
| Opponents | 11 | 45 | .244 | 159 | 538 | .296 | 57 | 128 | .445 | 135 | 470 | .287 | 96 | 432 | 879 | .491 | 121 | 370 | 45 | 80 | 38 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Harden, Katelyn | 17 | 49 | .347 | 55 | 175 | .314 | 48 | 139 | .345 | 24 | 85 | .282 | 24 | 52 | .462 | 31 | 85 | .365 | 57 | 61 | 0.9 |
| Harris, Karly | 35 | 93 | .376 | 92 | 359 | .256 | 72 | 227 | .317 | 55 | 225 | .244 | 39 | 114 | .342 | 42 | 147 | .286 | 172 | 118 | 1.5 |
| Lombardi, Angelina | 6 | 15 | .400 | 13 | 52 | .250 | 12 | 44 | .273 | 7 | 23 | .304 | 7 | 15 | .467 | 10 | 24 | .417 | 26 | 15 | 1.7 |
| Moriarity, Ashlyn | 45 | 127 | .354 | 121 | 528 | .229 | 90 | 364 | .247 | 76 | 291 | .261 | 72 | 173 | .416 | 52 | 214 | .243 | 139 | 277 | 0.5 |
| Totals | 103 | 284 | .363 | 281 | 1114 | .252 | 222 | 774 | .287 | 162 | 624 | .260 | 142 | 354 | .401 | 135 | 470 | .287 | 394 | 471 | 0.8 |
| Opponents | 222 | 755 | .294 | 181 | 651 | .278 | 209 | 728 | .287 | 194 | 678 | .286 | 137 | 350 | .391 | 115 | 460 | .250 | 343 | 479 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Harden, Katelyn | 14-7 | 3.74 | 9.63 | 7.36 | 4.82 | 5.35 | 4.41 | 0.8 | 2.01 | 1.07 | 0.40 | 7.62 | 8.16 | 37.18 | 15-18 | .833 |
| Harris, Karly | 21-18 | 5.30 | 7.99 | 4.72 | 3.71 | 2.20 | 2.01 | 0.9 | 1.51 | 0.38 | 0.19 | 10.81 | 7.42 | 31.75 | 12-14 | .857 |
| Lombardi, Angelina | 8-0 | 2.13 | 7.82 | 7.82 | 2.88 | 6.59 | 1.65 | 0.3 | 1.24 | 0.41 | 0.00 | 10.71 | 6.18 | 36.65 | 1-2 | .500 |
| Moriarity, Ashlyn | 28-28 | 6.14 | 6.76 | 3.62 | 2.73 | 3.83 | 2.97 | 0.8 | 0.81 | 0.28 | 0.00 | 5.66 | 11.27 | 32.19 | 42-46 | .913 |
| Totals | 53-53 | 6.65 | 7.62 | 4.72 | 3.35 | 3.67 | 2.82 | 0.8 | 1.23 | 0.44 | 0.12 | 7.82 | 9.35 | 33.01 | 70-80 | .758 |
| Opponents | 53-53 | 6.65 | 8.01 | 3.95 | 2.98 | 1.85 | 3.68 | 2.0 | 1.13 | 0.18 | 0.10 | 6.81 | 9.52 | 31.67 | 25-33 | .875 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Dominican (CA) | 33 | 35 | 19 | 33 | 31 | 30 | 15 | 2 | 0 | 1 | 199 | Opponents | 37 | 42 | 32 | 26 | 34 | 33 | 26 | 1 | 5 | 2 | 238 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 2-5 | 3-7 | 4-2 | 5-3 | 3-3 | 3-1 | 3-0 | 0-1 | 2-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 8-0 | 3-2 | 3-2 | 3-3 | 3-0 | 0-3 | 0-1 | 0-5 | 0-6 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-3 | 16-4 | 19-5 | 21-6 | 24-4 | 22-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-11 | 3-16 | 3-18 | 2-19 | 1-15 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-12 | 8-6 | 5-3 | 4-1 | 1-2 | 2-2 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 1595 | 18 | 88 |
| AWAY | 2312 | 35 | 66 |
| TOTAL | 3907 | 53 | 73 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cavender, Catlyn | .378 | 31-28 | 82 | 15 | 31 | 5 | 3 | 0 | 12 | 42 | .512 | 7 | 0 | 13 | 0 | .418 | 2 | 5 | 3-4 | 53 | 53 | 9 | .922 |
| Klingberg, Kayleigh | .349 | 29-29 | 83 | 11 | 29 | 7 | 1 | 1 | 13 | 41 | .494 | 7 | 1 | 17 | 1 | .398 | 2 | 2 | 0-0 | 227 | 12 | 3 | .988 |
| Mesa, Leslie | .318 | 29-29 | 85 | 7 | 27 | 3 | 0 | 0 | 6 | 30 | .353 | 7 | 1 | 6 | 1 | .372 | 1 | 4 | 0-0 | 38 | 7 | 0 | 1.000 |
| Lanza, Alyssa | .306 | 26-26 | 62 | 10 | 19 | 0 | 0 | 0 | 5 | 19 | .306 | 2 | 0 | 4 | 0 | .328 | 0 | 1 | 5-5 | 27 | 2 | 1 | .967 |
| Harden, Katelyn | .304 | 29-22 | 79 | 8 | 24 | 2 | 0 | 1 | 11 | 29 | .367 | 4 | 0 | 1 | 0 | .337 | 0 | 0 | 0-0 | 39 | 30 | 1 | .986 |
| Talavera, Samantha | .302 | 23-15 | 53 | 1 | 16 | 1 | 0 | 0 | 6 | 17 | .321 | 1 | 0 | 3 | 0 | .315 | 0 | 2 | 0-0 | 24 | 5 | 2 | .935 |
| Ditta, Rachel | .288 | 29-23 | 59 | 10 | 17 | 0 | 0 | 0 | 8 | 17 | .288 | 4 | 0 | 7 | 0 | .328 | 1 | 2 | 3-5 | 16 | 18 | 6 | .850 |
| Johnson, Tori | .277 | 32-32 | 101 | 13 | 28 | 1 | 1 | 0 | 9 | 31 | .307 | 4 | 3 | 7 | 0 | .324 | 0 | 8 | 0-0 | 45 | 1 | 3 | .939 |
| Moriarity, Ashlyn | .259 | 24-21 | 54 | 3 | 14 | 5 | 0 | 0 | 5 | 19 | .352 | 4 | 0 | 4 | 2 | .310 | 0 | 1 | 0-0 | 4 | 38 | 1 | .977 |
| Santiago, Rachel | .214 | 22-17 | 56 | 6 | 12 | 1 | 0 | 0 | 4 | 13 | .232 | 2 | 0 | 5 | 1 | .241 | 0 | 1 | 0-0 | 49 | 26 | 4 | .949 |
| Rodriguez, Kayla | .195 | 32-32 | 82 | 19 | 16 | 0 | 0 | 0 | 5 | 16 | .195 | 7 | 5 | 8 | 0 | .298 | 0 | 4 | 8-9 | 51 | 91 | 8 | .947 |
| McKenzie, Sarah | .167 | 11-0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Perry, Dominique | .164 | 24-22 | 55 | 2 | 9 | 2 | 0 | 0 | 6 | 11 | .200 | 1 | 4 | 8 | 0 | .233 | 0 | 2 | 0-0 | 71 | 13 | 0 | 1.000 |
| Sheehan, Katelyn | .000 | 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Cordisco, Marissa | .000 | 12-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lombardi, Angelina | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| Harris, Karly | .000 | 15-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 18 | 1 | .955 |
| Totals | .282 | 32-32 | 863 | 112 | 243 | 27 | 5 | 2 | 91 | 286 | .331 | 51 | 14 | 87 | 5 | .330 | 6 | 32 | 19-23 | 649 | 316 | 41 | .959 |
| Opponents | .262 | 32-32 | 843 | 126 | 221 | 34 | 10 | 3 | 102 | 284 | .337 | 104 | 18 | 102 | 8 | .354 | 4 | 26 | 40-44 | 643 | 308 | 43 | .957 |
| LOB - Team (213), Opp (223). DPs turned - Team (16), Opp (12). CI - Team (1), Talavera, S. 1. Picked off - Johnson, T. 1, Harden, K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
