Dominican (CA)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  Feb 02, 2013  vs  CSU Dominiguez Hills    0-6  L     0-2-0  /  6-12-0  7   0-1-0  0-0-0   Moriarity,A. (L 0-1)  60  1:58 
#  Feb 02, 2013  vs  CSU Monterey Bay  W  5-4       5-6-4  /  4-9-0  7   1-1-0  0-0-0   Harris, K. (W 1-1)  80  2:13 
#  Feb 03, 2013  vs  San Francisco State  W  3-0       3-5-0  /  0-8-1  7   2-1-0  0-0-0   Harris, K. (W 2-0)  57  1:30 
#  Feb 03, 2013  vs  Chico State    2-7  L     2-7-2  /  7-6-3  7   2-2-0  0-0-0   Moriarity,A. (L 0-2)  48  1:53 
  Feb 06, 2013    CAL STATE STANISLAUS-1    1-2  L     1-5-4  /  2-7-0  7   2-3-0  0-0-0   Harris, K. (L 2-1)  50  2:05 
  Feb 06, 2013    CAL STATE STANISLAUS-2    0-2  L     0-1-2  /  2-3-0  7   2-4-0  0-0-0   Moriarity,A. (L 0-3)  50  2:23 
  Feb 09, 2013    CAL STATE EAST BAY-1    1-6  L     1-4-2  /  6-8-2  7   2-5-0  0-0-0   Harris, K. (L 2-2)  75  2:03 
  Feb 09, 2013    CAL STATE EAST BAY-2  W  3-0       3-4-1  /  0-4-1  7   3-5-0  0-0-0   Moriarity,A. (W 1-3)  75  2:20 
  Feb 10, 2013  at  Cal State East Bay-1  W  4-1       4-8-1  /  1-8-1  7   4-5-0  0-0-0   Harris, K. (W 3-2)  78  2:05 
  Feb 10, 2013  at  Cal State East Bay-2    2-10  L     2-6-2  /  10-9-2  6   4-6-0  0-0-0   Moriarity,A. (L 1-4)  96  2:00 
*  Feb 23, 2013  at  #13 Dixie State-1    0-8  L     0-3-1  /  8-13-0  5   4-7-0  0-1-0   Harris, K. (L 3-3)  211  1:34 
*  Feb 23, 2013  at  #13 Dixie State-2    10-14  L     10-9-1  /  14-18-6  7   4-8-0  0-2-0   Harris, K. (L 3-4)  121  2:28 
  Feb 27, 2013  at  #18 Sonoma State-1    1-5  L     1-2-1  /  5-11-0  7   4-9-0  0-2-0   Moriarity,A. (L 1-5)  120  1:51 
  Feb 27, 2013  at  #18 Sonoma State-2    0-5  L     0-4-0  /  5-7-1  7   4-10-0  0-2-0   Harris, K. (L 3-5)  135  1:30 
*  Mar 02, 2013  at  Academy of Art-1    0-3  L     0-4-4  /  3-4-1  7   4-11-0  0-3-0   Harris, K. (L 3-6)  35  1:39 
*  Mar 02, 2013  at  Academy of Art-2    7-8  L     7-9-1  /  8-11-2  7   4-12-0  0-4-0   Moriarity,A. (L 1-6)  35  2:03 
*  Mar 09, 2013  at  #13 Grand Canyon-1    2-16  L     2-3-4  /  16-18-1  5   4-13-0  0-5-0   Harris, K. (L 3-7)  85  1:32 
*  Mar 09, 2013  at  #13 Grand Canyon-2    0-3  L     0-4-0  /  3-10-1  7   4-14-0  0-6-0   Moriarity,A. (L 1-7)  81  1:23 
*  Mar 11, 2013  at  Azusa Pacific-1    0-10  L     0-0-2  /  10-11-0  6   4-15-0  0-7-0   Moriarity,A. (L 1-8)  72  1:38 
*  Mar 11, 2013  at  Azusa Pacific-2    0-4  L     0-8-2  /  4-8-0  7   4-16-0  0-8-0   Harris, K. (L)  77  1:45 
  Mar 13, 2013  at  Humboldt State-1    0-5  L     0-3-0  /  5-6-3  7   4-17-0  0-8-0   Harris, K. (L 3-9)  50  1:34 
  Mar 13, 2013  at  Humboldt State-2    3-11  L     3-6-1  /  11-8-1  5   4-18-0  0-8-0   Moriarity,A. (L 1-9)  50  1:32 
*  Mar 16, 2013  at  Notre Dame de Namur-1    1-2  L     1-4-0  /  2-5-0  7   4-19-0  0-9-0   Moriarity,A. (L 1-10)  45  1:23 
*  Mar 16, 2013  at  Notre Dame de Namur-2    3-6  L     3-6-3  /  6-9-2  7   4-20-0  0-10-0   Harris, K. (L 3-10)  45  2:05 
  Mar 17, 2013  at  San Francisco State-1    0-3  L     0-5-2  /  3-7-0  7   4-21-0  0-10-0   Harris, K. (L 3-11)  92  2:30 
  Mar 17, 2013  at  San Francisco State-2  W  3-1       3-10-0  /  1-6-1  7   5-21-0  0-10-0   Harris, K. (W 4-11)  109  1:24 
*  Mar 21, 2013  at  Holy Names-1    2-3  L     2-4-0  /  3-5-1  7   5-22-0  0-11-0   Harris, K. (L 4-12)  65  140  
*  Mar 21, 2013  at  Holy Names-2    2-4  L     2-8-3  /  4-8-0  7   5-23-0  0-12-0   Moriarity,A. (L 1-11)  65  133  
  Mar 22, 2013  at  CSU Monterey Bay-1    0-4  L     0-4-1  /  4-6-1  7   5-24-0  0-12-0   Harris, K. (L 4-13)  50  2:00 
  Mar 22, 2013  at  CSU Monterey Bay-2    1-10  L     1-1-0  /  10-12-0  5   5-25-0  0-12-0   Moriarity,A. (L 1-12)  77  1:26 
*  Mar 28, 2013    CHAMINADE-1    2-4  L     2-6-1  /  4-9-1  (10)   5-26-0  0-13-0   Harris, K. (L 4-14)  50  2:16 
*  Mar 28, 2013    CHAMINADE-2    0-7  L     0-6-3  /  7-7-0  7   5-27-0  0-14-0   Moriarity,A. (L 1-13)  50  1:35 
*  Mar 29, 2013    CHAMINADE-1    4-6  L     4-13-1  /  6-12-1  (10)   5-28-0  0-15-0   Harris, K. (L 4-15)  50  2:25 
*  Mar 29, 2013    CHAMINADE-2    2-5  L     2-4-3  /  5-8-3  7   5-29-0  0-16-0   Moriarity,A. (L 1-14)  50  1:26 
*  Apr 02, 2013    HAWAII PACIFIC-1    2-4  L     2-6-3  /  4-9-0  7   5-30-0  0-17-0   Harris, K. (L 4-16)  50  1:58 
*  Apr 02, 2013    HAWAII PACIFIC-2    3-10  L     3-6-2  /  10-16-1  7   5-31-0  0-18-0   Moriarity,A. (L 1-15)  50  2:00 
*  Apr 03, 2013    UH HILO-1    0-8  L     0-3-0  /  8-15-1  6   5-32-0  0-19-0   Harris, K. (L 4-17)  50  1:27 
*  Apr 03, 2013    UH HILO-2    0-11  L     0-3-0  /  11-11-1  5   5-33-0  0-20-0   Moriarity,A. (L 1-16)  50  1:29 
  Apr 05, 2013  vs  Northwest Nazarene  W  10-1       10-13-1  /  1-4-3  5   6-33-0  0-20-0   Moriarity,A. (W 2-16)  50  1:20 
  Apr 05, 2013  vs  CSU Dominiguez Hills    1-9  L     1-1-3  /  9-9-1  5   6-34-0  0-20-0   Harris, K. (L 4-18)  50  1:12 
  Apr 05, 2013  vs  UC San Diego    0-1  L     0-2-0  /  1-3-0  7   6-35-0  0-20-0   Moriarity,A. (L 2-17)  106  1:23 
  Apr 06, 2013  vs  San Francisco State    0-5  L     0-6-2  /  5-5-1  7   6-36-0  0-20-0   Moriarity,A. (L 2-18)  50  1:40 
  Apr 06, 2013  vs  Cal State East Bay    1-5  L     1-5-3  /  5-11-1  7   6-37-0  0-20-0   Harris, K. (L 4-19)  82  2:00 
  Apr 07, 2013  vs  Cal State East Bay  W  7-1       7-9-1  /  1-5-2  7   7-37-0  0-20-0   Harris, K. (W 5-19)  50  2:02 
*  Apr 11, 2013    ACADEMY OF ART-1  W  3-1       3-4-1  /  1-3-1  7   8-37-0  1-20-0   Harris, K. (W 6-19)  50  1:38 
*  Apr 11, 2013    ACADEMY OF ART-2    4-6  L     4-7-0  /  6-7-2  7   8-38-0  1-21-0   Moriarity,A. (L 2-19)  50  1:54 
*  Apr 13, 2013    NOTRE DAME DE NAMUR-1    0-8  L     0-3-0  /  8-9-1  5   8-39-0  1-22-0   Harris, K. (L 6-20)  75  1:27 
*  Apr 13, 2013    NOTRE DAME DE NAMUR-2    3-7  L     3-8-3  /  7-10-2  7   8-40-0  1-23-0   Moriarity,A. (L 2-19)  75  2:20 
*  Apr 20, 2013    BYU-HAWAII-1    7-8  L     7-8-4  /  8-8-3  7   8-41-0  1-24-0   Harris, K. (L 6-21)  60  2:06 
*  Apr 20, 2013    BYU-HAWAII-2  W  6-1       6-6-0  /  1-5-3  7   9-41-0  2-24-0   Moriarity,A. (W 3-20)  60  1:29 
*  04/26/13   at  California Baptist-1    0-2  L     0-2-0  /  2-7-1  7   9-42-0  2-25-0   Harris, K. (L 6-22)  202  1:45 
*  04/26/13   at  California Baptist-2    0-1  L     0-1-1  /  1-5-0  7   9-43-0  2-26-0   Moriarity,A. (L 3-21)  224  1:40 
*  04/27/13   at  California Baptist-1    0-1  L     0-6-0  /  1-5-1  7   9-44-0  2-27-0   Harris, K. (L 6-23)  411  1:32 
*  04/27/13   at  California Baptist-2    0-10  L     0-2-0  /  10-13-0  5   9-45-0  2-28-0   Moriarity,A. (L 3-22)  329  1:30 
*  May 04, 2013    HOLY NAMES-1  W  8-0       8-13-1  /  0-3-2  6   10-45-0  3-28-0   Harris, K. (W 7-23)  75  1:53 
*  May 04, 2013    HOLY NAMES-2    4-7  L     4-11-5  /  7-12-0  (8)   10-46-0  3-29-0   Harris, K. (L 7-24)  75  2:12 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 02, 2013  vs  CSU Dominiguez Hills  23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  14  21  8  0  .087 
  Feb 02, 2013  vs  CSU Monterey Bay   24  5  6  5  0  0  1  4  0  1  0  0  0  0  0  7  21  8  4  .170 
  Feb 03, 2013  vs  San Francisco State   25  3  5  3  1  0  0  2  0  0  0  0  2  0  0  4  21  12  0  .181 
  Feb 03, 2013  vs  Chico State   30  2  7  2  2  1  1  1  0  0  0  1  0  0  0  6  18  9  2  .196 
  Feb 06, 2013    CAL STATE STANISLAUS  24  1  5  1  1  0  0  4  0  2  0  3  2  0  0  4  21  7  4  .198 
  Feb 06, 2013    CAL STATE STANISLAUS  22  0  1  0  0  0  0  2  0  0  0  0  0  0  0  5  21  10  2  .176 
  Feb 09, 2013    CAL STATE EAST BAY   25  1  4  1  1  0  0  2  0  0  1  1  0  0  0  5  21  13  2  .173 
  Feb 09, 2013    CAL STATE EAST BAY   22  3  4  2  2  0  0  1  0  1  0  4  1  0  0  8  21  12  1  .174 
  Feb 10, 2013  at  Cal State East Bay   25  4  8  4  0  1  0  4  0  2  0  2  3  0  0  5  21  13  1  .191 
  Feb 10, 2013  at  Cal State East Bay   20  2  6  2  0  0  0  1  0  0  0  1  2  2  1  4  17  12  2  .200 
*  Feb 23, 2013  at  Dixie State   17  0  3  0  0  0  0  3  0  0  0  1  0  0  0  7  14  9  1  .198 
*  Feb 23, 2013  at  Dixie State   34  10  9  9  1  0  1  7  0  1  1  0  0  0  0  7  18  5  1  .206 
  Feb 27, 2013  at  Sonoma State   22  1  2  1  0  0  0  5  0  0  0  0  1  0  0  8  18  7  1  .198 
  Feb 27, 2013  at  Sonoma State   26  0  4  0  1  0  0  1  0  2  0  0  0  0  0  9  18  16  0  .195 
*  Mar 02, 2013  at  Academy of Art   24  0  4  0  0  0  0  2  0  0  0  0  2  0  0  6  18  11  4  .193 
*  Mar 02, 2013  at  Academy of Art   30  7  9  5  1  0  1  1  0  1  0  0  2  0  0  1  18  15  1  .201 
*  Mar 09, 2013  at  Grand Canyon   16  2  3  1  0  1  0  2  0  0  0  0  1  0  0  8  12  8  4  .200 
*  Mar 09, 2013  at  Grand Canyon   26  0  4  0  1  0  0  1  0  0  0  0  0  0  0  5  18  10  0  .198 
*  Mar 11, 2013  at  Azusa Pacific   17  0  0  0  0  0  0  1  0  0  0  0  0  0  0  8  15  11  2  .190 
*  Mar 11, 2013  at  Azusa Pacific   28  0  8  0  0  0  0  2  0  0  0  0  1  0  0  6  18  8  2  .196 
  Mar 13, 2013  at  Humboldt State   26  0  3  0  1  0  0  0  0  0  0  0  0  0  0  4  18  4  0  .192 
  Mar 13, 2013  at  Humboldt State   22  3  6  2  2  0  1  1  0  1  0  1  0  0  0  4  12  4  1  .195 
*  Mar 16, 2013  at  Notre Dame de Namur   25  1  4  1  1  0  0  0  0  2  0  1  0  0  0  3  18  13  0  .193 
*  Mar 16, 2013  at  Notre Dame de Namur   28  3  6  3  2  0  0  5  0  1  1  2  0  0  0  7  18  9  3  .194 
  Mar 17, 2013  at  San Francisco State   25  0  5  0  0  0  0  0  0  1  0  3  0  0  0  7  18  13  2  .195 
  Mar 17, 2013  at  San Francisco State   30  3  10  3  2  0  1  0  0  1  0  0  0  0  1  5  21  10  0  .201 
*  Mar 21, 2013  at  Holy Names   25  2  4  1  1  1  0  2  0  0  0  0  0  0  1  2  18  9  0  .200 
*  Mar 21, 2013  at  Holy Names   30  2  8  2  1  0  0  0  0  0  0  1  0  0  0  4  18  10  3  .203 
  Mar 22, 2013  at  CSU Monterey Bay   25  0  4  0  0  0  0  1  0  1  0  1  1  0  0  2  18  9  1  .201 
  Mar 22, 2013  at  CSU Monterey Bay   15  1  1  1  0  0  1  3  0  1  0  0  1  0  0  10  12  6  0  .198 
*  Mar 28, 2013    CHAMINADE   32  2  6  1  1  0  0  1  0  0  1  0  3  0  0  6  30  15  1  .198 
*  Mar 28, 2013    CHAMINADE   24  0  6  0  0  0  0  2  0  0  0  0  0  0  2  1  21  8  3  .199 
*  Mar 29, 2013    CHAMINADE   41  4  13  4  2  2  0  2  0  0  0  0  0  0  1  6  30  10  1  .205 
*  Mar 29, 2013    CHAMINADE   25  2  4  1  0  0  0  2  0  0  0  1  0  1  1  1  21  12  3  .204 
*  Apr 02, 2013    HAWAII PACIFIC   25  2  6  2  0  0  1  2  0  0  0  0  2  1  0  1  21  11  3  .205 
*  Apr 02, 2013    HAWAII PACIFIC   27  3  6  3  0  0  0  3  0  0  0  1  1  0  0  5  21  7  2  .206 
*  Apr 03, 2013    UH HILO   22  0  3  0  0  0  0  0  0  0  0  0  0  0  0  2  18  8  0  .204 
*  Apr 03, 2013    UH HILO   19  0  3  0  0  0  0  3  0  0  0  1  0  0  0  4  15  10  0  .203 
  Apr 05, 2013  vs  Northwest Nazarene   25  10  13  9  0  0  0  2  0  1  0  0  2  1  0  1  15  7  1  .211 
  Apr 05, 2013  vs  CSU Dominiguez Hills  17  1  1  0  1  0  0  1  0  0  0  1  0  0  0  2  12  4  3  .209 
  Apr 05, 2013  vs  UC San Diego   21  0  2  0  1  0  0  0  0  0  0  0  1  0  0  5  18  12  0  .206 
  Apr 06, 2013  vs  San Francisco State   25  0  6  0  0  0  0  6  0  2  0  1  1  0  0  5  18  14  2  .207 
  Apr 06, 2013  vs  Cal State East Bay   26  1  5  1  0  0  0  1  0  1  0  0  0  0  0  6  21  9  3  .207 
  Apr 07, 2013  vs  Cal State East Bay   32  7  9  6  2  0  1  3  0  0  0  2  0  0  0  3  21  15  1  .209 
*  Apr 11, 2013    ACADEMY OF ART   18  3  4  2  0  0  0  5  0  2  1  1  4  0  0  6  21  10  1  .209 
*  Apr 11, 2013    ACADEMY OF ART   28  4  7  4  0  0  0  3  0  1  0  2  0  1  1  3  21  9  0  .210 
*  Apr 13, 2013    NOTRE DAME DE NAMUR   19  0  3  0  0  0  0  0  0  0  0  1  0  0  0  1  15  10  0  .209 
*  Apr 13, 2013    NOTRE DAME DE NAMUR   30  3  8  3  0  0  0  2  0  0  0  1  0  0  1  7  21  14  3  .211 
*  Apr 20, 2013    BYU-HAWAII   31  7  8  6  0  0  2  4  0  2  0  1  0  1  0  5  21  5  4  .212 
*  Apr 20, 2013    BYU-HAWAII   23  6  6  4  1  0  0  2  0  0  0  0  2  0  0  1  21  12  0  .213 
*  04/26/13   at  California Baptist   24  0  2  0  1  0  0  1  0  0  0  0  0  0  0  6  18  5  0  .210 
*  04/26/13   at  California Baptist   21  0  1  0  0  0  0  0  0  0  0  1  1  0  0  11  18  8  1  .208 
*  04/27/13   at  California Baptist   26  0  6  0  2  0  0  1  0  0  0  0  1  0  0  1  18  6  0  .208 
*  04/27/13   at  California Baptist   15  0  2  0  0  0  0  0  0  0  0  0  1  0  0  2  12  4  0  .207 
*  May 04, 2013    HOLY NAMES   29  8  13  6  2  0  0  3  0  2  0  0  2  0  0  1  18  9  1  .212 
*  May 04, 2013    HOLY NAMES   33  4  11  4  1  0  0  0  0  0  0  2  2  0  0  4  24  13  5  .215 
   Totals        1389  123  299  105  35  6  11  109  0  29  5  38  42  7  9  271  1051  538  82  .215 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2013  vs  CSU Dominiguez Hills  7.0  12  6  6  4  2  3  0  1  0  0  0  0  0  0-6  0  1  0  6.00 
  Feb 02, 2013  vs  CSU Monterey Bay   7.0  9  4  1  3  5  1  0  0  0  0  0  0  0  5-4  1  1  1  3.50 
  Feb 03, 2013  vs  San Francisco State   7.0  8  0  0  1  3  2  0  0  0  0  0  0  0  3-0  2  1  1  2.33 
  Feb 03, 2013  vs  Chico State   6.0  6  7  2  2  4  0  0  1  0  0  0  0  0  2-7  2  2  1  2.33 
  Feb 06, 2013    CAL STATE STANISLAUS  7.0  7  2  1  1  2  0  0  0  0  0  1  1  0  1-2  2  3  1  2.06 
  Feb 06, 2013    CAL STATE STANISLAUS  7.0  3  2  2  4  6  1  0  0  1  0  0  0  0  0-2  2  4  1  2.05 
  Feb 09, 2013    CAL STATE EAST BAY   7.0  8  6  5  2  4  1  3  0  0  0  3  2  0  1-6  2  5  1  2.48 
  Feb 09, 2013    CAL STATE EAST BAY   7.0  4  0  0  3  2  0  0  0  1  0  1  1  0  3-0  3  5  1  2.16 
  Feb 10, 2013  at  Cal State East Bay   7.0  8  1  1  5  5  1  0  0  0  0  0  0  0  4-1  4  5  2  2.03 
  Feb 10, 2013  at  Cal State East Bay   5.2  9  10  8  9  1  0  0  0  3  0  1  1  0  2-10  4  6  2  2.69 
*  Feb 23, 2013  at  Dixie State   4.2  13  8  5  2  0  2  2  0  0  0  0  0  0  0-8  4  7  2  3.00 
*  Feb 23, 2013  at  Dixie State   6.0  18  14  14  4  7  4  2  0  3  0  0  0  0  10-14  4  8  2  4.02 
  Feb 27, 2013  at  Sonoma State   6.0  11  5  5  1  5  3  2  0  0  0  0  0  0  1-5  4  9  2  4.15 
  Feb 27, 2013  at  Sonoma State   6.0  7  5  5  2  0  3  0  0  1  0  1  0  0  0-5  4  10  2  4.26 
*  Mar 02, 2013  at  Academy of Art   6.0  4  3  1  1  2  1  0  0  1  0  0  2  0  0-3  4  11  2  4.07 
*  Mar 02, 2013  at  Academy of Art   6.0  11  8  8  2  1  1  2  0  1  0  0  0  0  7-8  4  12  2  4.38 
*  Mar 09, 2013  at  Grand Canyon   4.0  18  16  8  1  1  2  2  0  0  0  2  0  0  2-16  4  13  2  4.74 
*  Mar 09, 2013  at  Grand Canyon   6.0  10  3  3  1  1  1  0  0  1  0  1  1  0  0-3  4  14  2  4.67 
*  Mar 11, 2013  at  Azusa Pacific   5.0  11  10  8  3  4  1  0  1  0  0  2  0  0  0-10  4  15  2  4.95 
*  Mar 11, 2013  at  Azusa Pacific   6.0  8  4  2  1  3  1  0  0  0  0  1  0  0  0-4  4  16  2  4.82 
  Mar 13, 2013  at  Humboldt State   6.0  6  5  5  3  0  0  0  2  0  0  0  1  0  0-5  4  17  2  4.87 
  Mar 13, 2013  at  Humboldt State   4.0  8  11  10  5  2  1  0  3  0  0  0  0  0  3-11  4  18  2  5.25 
*  Mar 16, 2013  at  Notre Dame de Namur   6.0  5  2  2  4  1  1  0  0  0  0  1  0  0  1-2  4  19  2  5.12 
*  Mar 16, 2013  at  Notre Dame de Namur   6.0  9  6  4  4  1  1  0  1  0  0  0  1  0  3-6  4  20  2  5.11 
  Mar 17, 2013  at  San Francisco State   6.0  7  3  2  2  0  0  1  0  0  0  0  0  0  0-3  4  21  2  5.00 
  Mar 17, 2013  at  San Francisco State   7.0  6  1  1  1  1  1  0  0  0  0  0  1  0  3-1  5  21  2  4.82 
*  Mar 21, 2013  at  Holy Names   6.0  5  3  3  4  3  2  1  0  0  0  0  0  0  2-3  5  22  2  4.77 
*  Mar 21, 2013  at  Holy Names   6.0  8  4  1  1  4  0  2  0  0  0  0  2  0  2-4  5  23  2  4.64 
  Mar 22, 2013  at  CSU Monterey Bay   6.0  6  4  3  2  0  2  1  0  1  0  0  1  0  0-4  5  24  2  4.60 
  Mar 22, 2013  at  CSU Monterey Bay   4.0  12  10  10  3  0  3  1  0  1  0  0  0  0  1-10  5  25  2  4.89 
*  Mar 28, 2013    CHAMINADE   10.0  9  4  3  3  5  1  0  0  0  0  1  1  0  2-4  5  26  2  4.74 
*  Mar 28, 2013    CHAMINADE   7.0  7  7  3  2  5  0  0  0  0  0  2  0  0  0-7  5  27  2  4.68 
*  Mar 29, 2013    CHAMINADE   10.0  12  6  4  2  3  3  1  0  0  0  0  0  0  4-6  5  28  2  4.59 
*  Mar 29, 2013    CHAMINADE   7.0  8  5  4  2  1  1  0  1  0  0  0  0  0  2-5  5  29  2  4.57 
*  Apr 02, 2013    HAWAII PACIFIC   7.0  9  4  2  3  1  2  1  0  0  0  0  0  0  2-4  5  30  2  4.49 
*  Apr 02, 2013    HAWAII PACIFIC   7.0  16  10  7  2  2  2  2  0  0  0  0  1  0  3-10  5  31  2  4.57 
*  Apr 03, 2013    UH HILO   6.0  15  8  8  0  1  0  2  0  1  0  0  0  0  0-8  5  32  2  4.69 
*  Apr 03, 2013    UH HILO   5.0  11  11  11  5  1  3  0  0  1  1  2  0  0  0-11  5  33  2  4.91 
  Apr 05, 2013  vs  Northwest Nazarene   5.0  4  1  1  3  6  0  0  0  0  0  0  0  0  10-1  6  33  2  4.84 
  Apr 05, 2013  vs  CSU Dominiguez Hills  4.0  9  9  6  2  3  1  0  0  0  0  0  0  0  1-9  6  34  2  4.93 
  Apr 05, 2013  vs  UC San Diego   6.0  3  1  1  2  4  0  0  0  0  0  0  0  0  0-1  6  35  2  4.84 
  Apr 06, 2013  vs  San Francisco State   6.0  5  5  2  5  0  1  0  0  0  0  0  1  0  0-5  6  36  2  4.79 
  Apr 06, 2013  vs  Cal State East Bay   7.0  11  5  4  1  2  1  0  0  0  0  0  0  0  1-5  6  37  2  4.77 
  Apr 07, 2013  vs  Cal State East Bay   7.0  5  1  0  2  2  0  0  0  1  0  0  0  0  7-1  7  37  2  4.64 
*  Apr 11, 2013    ACADEMY OF ART   7.0  3  1  1  0  2  0  1  0  0  0  0  0  0  3-1  8  37  2  4.55 
*  Apr 11, 2013    ACADEMY OF ART   7.0  7  6  6  4  4  0  1  0  0  0  0  1  0  4-6  8  38  2  4.59 
*  Apr 13, 2013    NOTRE DAME DE NAMUR   5.0  9  8  8  5  2  5  0  0  0  0  0  0  0  0-8  8  39  2  4.70 
*  Apr 13, 2013    NOTRE DAME DE NAMUR   7.0  10  7  3  5  4  0  1  0  0  0  0  0  0  3-7  8  40  2  4.66 
*  Apr 20, 2013    BYU-HAWAII   7.0  8  8  3  2  6  3  0  1  1  0  0  0  0  7-8  8  41  2  4.62 
*  Apr 20, 2013    BYU-HAWAII   7.0  5  1  1  4  2  0  0  0  0  0  0  2  0  6-1  9  41  2  4.54 
*  04/26/13   at  California Baptist   6.0  7  2  2  1  3  1  0  1  1  0  0  1  0  0-2  9  42  2  4.50 
*  04/26/13   at  California Baptist   6.0  5  1  1  2  3  0  0  0  0  0  0  0  0  0-1  9  43  2  4.44 
*  04/27/13   at  California Baptist   6.0  5  1  1  2  1  4  0  0  0  0  0  0  0  0-1  9  44  2  4.38 
*  04/27/13   at  California Baptist   4.0  13  10  10  3  1  5  1  1  1  0  0  0  0  0-10  9  45  2  4.54 
*  May 04, 2013    HOLY NAMES   6.0  3  0  0  0  4  1  0  0  0  0  1  0  0  8-0  10  45  2  4.46 
*  May 04, 2013    HOLY NAMES   8.0  12  7  6  6  1  1  0  0  0  0  0  1  0  4-7  10  46  2  4.48 
   Totals        350.1  468  292  224  149  139  74  29  13  20  1  20  22  0  123-292  10  46  2  4.48 

* = PacWest game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2013  vs  CSU Dominiguez Hills  2-23  0-0  2-23  0-6  2-17  0-0  2-9  0-0  0-7  0-0  4 
  Feb 02, 2013  vs  CSU Monterey Bay   6-24  0-0  6-24  4-10  2-14  0-0  3-9  3-7  1-6  1-1  5 
  Feb 03, 2013  vs  San Francisco State   5-25  0-0  5-25  3-9  2-16  0-0  2-9  2-5  2-7  1-1  5 
  Feb 03, 2013  vs  Chico State   7-30  0-0  7-30  2-17  5-13  0-2  2-8  2-10  2-7  1-2  9 
  Feb 06, 2013    Cal State Stanislaus  5-24  0-0  5-24  1-14  4-10  0-1  2-9  1-9  3-7  0-0  11 
  Feb 06, 2013    Cal State Stanislaus  1-22  0-0  1-22  0-9  1-13  0-0  0-7  0-0  3-7  0-0  3 
  Feb 09, 2013    Cal State East Bay   4-25  0-0  4-25  1-11  3-14  0-0  2-9  1-9  3-7  0-2  6 
  Feb 09, 2013    Cal State East Bay   4-22  0-0  4-22  2-11  2-11  0-0  2-9  2-10  2-6  0-0  7 
  Feb 10, 2013  at  Cal State East Bay   8-25  0-0  8-25  5-16  3-9  0-1  4-11  5-13  4-7  0-1  9 
  Feb 10, 2013  at  Cal State East Bay   6-20  0-0  6-20  2-9  4-11  0-0  3-7  2-6  3-6  2-2  4 
*  Feb 23, 2013  at  Dixie State   3-17  0-0  3-17  1-11  2-6  0-0  2-7  0-6  3-5  0-0  6 
*  Feb 23, 2013  at  Dixie State   9-34  0-0  9-34  7-23  2-11  2-3  2-11  6-11  3-7  3-3  8 
  Feb 27, 2013  at  Sonoma State   2-22  0-6  2-16  1-7  1-15  0-1  1-8  1-6  1-7  0-1  6 
  Feb 27, 2013  at  Sonoma State   4-26  2-8  2-18  1-9  3-17  0-1  1-8  0-6  1-7  0-2  6 
*  Mar 02, 2013  at  Academy of Art   4-24  0-0  4-24  1-11  3-13  0-2  0-7  0-8  3-7  0-2  7 
*  Mar 02, 2013  at  Academy of Art   9-30  0-0  9-30  4-14  5-16  0-0  4-12  2-10  2-7  1-1  5 
*  Mar 09, 2013  at  Grand Canyon   3-16  0-0  3-16  1-6  2-10  0-0  1-5  1-4  1-5  0-0  3 
*  Mar 09, 2013  at  Grand Canyon   4-26  0-0  4-26  1-10  3-16  0-0  0-7  1-5  1-7  0-1  6 
*  Mar 11, 2013  at  Azusa Pacific   0-17  0-0  0-17  0-1  0-16  0-0  0-6  0-0  1-6  0-0  0 
*  Mar 11, 2013  at  Azusa Pacific   8-28  0-0  8-28  2-14  6-14  0-1  2-9  0-6  1-7  0-0  10 
  Mar 13, 2013  at  Humboldt State   3-26  0-0  3-26  0-12  3-14  0-0  0-7  0-5  2-7  0-0  6 
  Mar 13, 2013  at  Humboldt State   6-22  0-0  6-22  3-12  3-10  0-0  1-7  2-10  2-5  0-2  6 
*  Mar 16, 2013  at  Notre Dame de Namur   4-25  0-0  4-25  2-6  2-19  0-0  2-9  1-5  0-7  0-0  4 
*  Mar 16, 2013  at  Notre Dame de Namur   6-28  0-0  6-28  4-20  2-8  1-6  0-6  2-11  4-7  1-5  11 
  Mar 17, 2013  at  San Francisco State   5-25  0-0  5-25  2-13  3-12  0-2  0-6  1-7  2-7  0-1  7 
