Dominican (CA)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PacWest  Pitcher of record  Attend  Time 
  Feb 03, 2012  vs  Metro State-1  W  7-4       7-5-3  /  4-5-3  7   1-0-0  0-0-0   Harris, K. (W 1-0)  -  2:00 
  Feb 03, 2012  vs  Metro State-2    1-4  L     1-3-0  /  4-11-2  7   1-1-0  0-0-0   Saaty, J. (L 0-1)  50  1:30 
  Feb 04, 2012  vs  Chico State    0-6  L     0-3-1  /  6-11-2  7   1-2-0  0-0-0   Harris, K. (L 1-1)  53  11:5 
#  Feb 04, 2012  vs  CSU Dominguez Hills    1-5  L     1-5-2  /  5-9-3  7   1-3-0  0-0-0   Harris, K. (L 1-2)  40  1:50 
  Feb 04, 2012  vs  San Francisco State  W  5-4       5-10-6  /  4-9-3  7   2-3-0  0-0-0   Robb, S. (W 1-0)  30  1:50 
  Feb 05, 2012  vs  CSU Monterey Bay    1-9  L     1-5-1  /  9-11-0  5   2-4-0  0-0-0   Saaty, J. (L 0-2)  50  1:23 
  Feb 05, 2012  at  Stanislaus State    4-5  L     4-8-2  /  5-10-0  7   2-5-0  0-0-0   Robb, S. (L 1-1)  80  2:15 
  Feb 18, 2012    HUMBOLDT STATE-1    2-5  L     2-4-0  /  5-10-2  7   2-6-0  0-0-0   Harris, K. (L 0-3)  102  1:38 
  Feb 18, 2012    HUMBOLDT STATE    0-11  L     0-1-0  /  11-15-1  6   2-7-0  0-0-0   Saaty, J. (L 0-4)  102  1:31 
  Feb 22, 2012  at  Cal State East Bay-1    5-8  L     5-6-2  /  8-11-1  7   2-8-0  0-0-0   Robb, S. (L 1-2)  49  2:12 
  Feb 22, 2012  at  Cal State East Bay-2    1-9  L     1-2-4  /  9-10-0  5   2-9-0  0-0-0   Harris, K. (L 1-4)  54  1:18 
  Feb 28, 2012    CAL STATE EAST BAY-1    0-12  L     0-3-2  /  12-15-0  5   2-10-0  0-0-0   Robb, S. (L 1-3)  50  1:33 
  Feb 28, 2012    CAL STATE EAST BAY-2    1-5  L     1-4-2  /  5-13-0  7   2-11-0  0-0-0   Saaty, J. (L 0-4)  50  1:55 
*  Mar 04, 2012  at  Chaminade-1    2-4  L     2-5-1  /  4-6-0  7   2-12-0  0-1-0   Robb, S. (L)  97  1hr4 
*  Mar 04, 2012  at  Chaminade-2    2-10  L     2-5-0  /  10-15-0  6   2-13-0  0-2-0   Harris, K. (L)  98  3:53 
*  Mar 08, 2012  at  BYU-Hawaii-1    1-8  L     1-2-4  /  8-8-3  7   2-14-0  0-3-0   Robb, S. (L)  32  1:45 
*  Mar 08, 2012  at  BYU-Hawaii-2    1-9  L     1-4-0  /  9-14-1  5   2-15-0  0-4-0   Harris, K. (L)  42  1:50 
*  Mar 09, 2012  at  Hawai'i Hilo-1    0-7  L     0-3-1  /  7-11-0  7   2-16-0  0-5-0   Robb, S. (L 1-5)  67  1:40 
*  Mar 09, 2012  at  Hawai'i Hilo-2    0-6  L     0-0-2  /  6-9-0  7   2-17-0  0-6-0   Saaty, J. (L 0-5)  50  1:35 
*  Mar 10, 2012  at  Hawai'i Hilo-1    0-8  L     0-1-0  /  8-10-1  5   2-18-0  0-7-0   Robb, S. (L)  57  1:15 
*  Mar 10, 2012  at  Hawai'i Hilo-2    1-7  L     1-3-0  /  7-8-0  7   2-19-0  0-8-0   Saaty, J. (L)  61  2:00 
*  Mar 20, 2012    CAL BAPTIST-1    0-7  L     0-1-0  /  7-10-0  7   2-20-0  0-9-0   Robb, S. (L 1-8)  50  1:53 
*  Mar 20, 2012    CAL BAPTIST-2    3-5  L     3-5-1  /  5-8-0  7   2-21-0  0-10-0   Harris, K. (L 1-7)  50  2:08 
*  Mar 28, 2012  vs  Chaminade-1    2-10  L     2-6-7  /  10-11-0  6   2-22-0  0-11-0   Harris, K. (L 1-8)  50  2:00 
*  Mar 28, 2012  vs  Chaminade-2    3-11  L     3-8-0  /  11-12-1  5   2-23-0  0-12-0   Robb, S. (L 1-9)  50  1:40 
*  Mar 29, 2012  vs  Hawai'i Pacific-1    0-8  L     0-1-4  /  8-8-0  5   2-24-0  0-13-0   Harris, K. (L 1-9)  50  1:16 
*  Mar 29, 2012  vs  Hawai'i Pacific-2    0-9  L     0-2-2  /  9-10-0  5   2-25-0  0-14-0   Robb, S. (L 1-10)  50  1:18 
%  Mar 30, 2012  vs  Saint Martin's    2-7  L     2-4-1  /  7-15-3  7   2-26-0  0-14-0   Harris, K. (L 1-10)  35  1:30 
  Mar 30, 2012  vs  Western Oregon    1-3  L     1-7-0  /  3-7-1  7   2-27-0  0-14-0   Robb, S. (L 1-11)  65  1:40 
*  Mar 31, 2012  vs  Cal Baptist    0-3  L     0-1-0  /  3-6-1  7   2-28-0  0-15-0   Harris, K. (L 1-11)  154  1:50 
%  Mar 31, 2012  vs  Western Washington    4-12  L     4-5-1  /  12-13-2  5   2-29-0  0-15-0   Saaty, J. (L 0-7)  46  1:44 
  Mar 31, 2012  vs  Montana St. Billings    1-9  L     1-2-1  /  9-12-0  5   2-30-0  0-15-0   Robb, S. (L 1-12)  55  1:23 
%  Apr 01, 2012  vs  Humboldt State  W  5-4       5-4-0  /  4-9-2  7   3-30-0  0-15-0   Harris, K. (W 2-11)  57  2:00 
*  Apr 06, 2012    GRAND CANYON-1    4-11  L     4-7-3  /  11-15-0  7   3-31-0  0-16-0   Saaty, J. (L 0-8)  65  2:06 
*  Apr 06, 2012    GRAND CANYON-2    2-10  L     2-4-4  /  10-11-0  5   3-32-0  0-17-0   Harris, K. (L 2-12)  65  1:30 
*  Apr 07, 2012    GRAND CANYON-1    0-14  L     0-0-4  /  14-14-1  5   3-33-0  0-18-0   Saaty, J. (L 0-9)  65  1:24 
*  Apr 07, 2012    GRAND CANYON-2    2-13  L     2-3-2  /  13-16-2  5   3-34-0  0-19-0   Saaty, J. (L 0-10)  65  1:39 
*  Apr 14, 2012    ACADEMY OF ART-1    1-13  L     1-4-2  /  13-17-1  5   3-35-0  0-20-0   Harris, K. (L 2-13)  108  1:25 
*  Apr 14, 2012    ACADEMY OF ART-2    2-10  L     2-3-0  /  10-15-3  6   3-36-0  0-21-0   Harris, K. (L 2-14)  108  1:24 
*  Apr 15, 2012  at  Academy of Art-1    0-8  L     0-1-1  /  8-11-0  5   3-37-0  0-22-0   Robb, S. (L 1-13)  100  1:10 
*  Apr 15, 2012  at  Academy of Art-2    1-9  L     1-6-0  /  9-13-1  7   3-38-0  0-23-0   Saaty, J. (L 0-11)  100  1:30 
*  Apr 16, 2012    DIXIE STATE-1    2-3  L     2-5-1  /  3-7-1  7   3-39-0  0-24-0   Harris, K. (L 2-15)  55  1:47 
*  Apr 16, 2012    DIXIE STATE-2    1-2  L     1-4-0  /  2-5-0  7   3-40-0  0-25-0   Robb, S. (L 1-14)  55  1:23 
*  Apr 17, 2012    DIXIE STATE-1    1-3  L     1-2-1  /  3-5-0  7   3-41-0  0-26-0   Harris, K. (L 2-15)  50  1:42 
*  Apr 17, 2012    DIXIE STATE-2    0-7  L     0-4-0  /  7-11-0  7   3-42-0  0-27-0   Robb, S. (L 1-14)  55  1:59 
*  Apr 23, 2012    CAL BAPTIST    0-12  L     0-0-1  /  12-14-0  5   3-43-0  0-28-0   Harris, K. (L 2-17)  50  1:10 
*  Apr 25, 2012  at  Notre Dame de Namur-1    0-8  L     0-3-1  /  8-11-0  5   3-44-0  0-29-0   Saaty, J. (L)  45  1:05 
*  Apr 25, 2012  at  Notre Dame de Namur-2    1-12  L     1-3-2  /  12-14-1  5   3-45-0  0-30-0   Harris, K. (L)  45  1:38 
*  Apr 27, 2012    NOTRE DAME DE NAMUR-1    2-3  L     2-6-0  /  3-7-1  7   3-46-0  0-31-0   Saaty, J. (L 0-12)  100  1:42 
*  Apr 27, 2012    NOTRE DAME DE NAMUR-2  W  1-0       1-2-2  /  0-5-0  7   4-46-0  1-31-0   Robb, S. (W 2-15)  200  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 03, 2012  vs  Metro State   26  7  5  4  2  1  0  3  0  1  0  1  2  0  1  2  21  5  3  .192 
  Feb 03, 2012  vs  Metro State   26  1  3  1  0  0  0  0  0  1  0  2  0  0  0  5  21  8  0  .154 
  Feb 04, 2012  vs  Chico State   24  0  3  0  1  0  0  0  0  0  0  1  0  0  2  3  21  9  1  .145 
  Feb 04, 2012  vs  CSU Dominguez Hills   28  1  5  1  0  0  0  1  0  0  0  2  0  0  0  5  21  11  2  .154 
  Feb 04, 2012  vs  San Francisco State   32  5  10  2  2  0  0  2  0  0  0  1  0  0  1  3  21  13  6  .191 
  Feb 05, 2012  vs  CSU Monterey Bay   18  1  5  1  2  0  0  1  0  0  1  1  0  0  0  0  13  5  1  .201 
  Feb 05, 2012  at  Stanislaus State   27  4  8  4  1  0  0  0  0  0  0  4  1  0  0  6  21  13  2  .215 
  Feb 18, 2012    HUMBOLDT STATE   26  2  4  2  0  0  0  2  0  1  0  0  0  0  0  1  21  9  0  .208 
  Feb 18, 2012    HUMBOLDT STATE   20  0  1  0  0  0  0  2  0  0  0  1  0  0  0  7  18  5  0  .194 
  Feb 22, 2012  at  Cal State East Bay   27  5  6  5  2  0  0  4  0  0  0  4  0  0  0  6  18  5  2  .197 
  Feb 22, 2012  at  Cal State East Bay   17  1  2  1  0  0  1  0  0  1  0  1  0  0  0  3  12  1  4  .192 
  Feb 28, 2012    CAL STATE EAST BAY   18  0  3  0  1  0  0  0  0  0  0  0  0  0  0  5  15  4  2  .190 
  Feb 28, 2012    CAL STATE EAST BAY   24  1  4  1  1  0  0  6  0  2  0  0  0  0  1  10  21  13  2  .188 
*  Mar 04, 2012  at  Chaminade   25  2  5  2  1  0  0  2  0  1  1  1  0  0  0  2  18  6  1  .189 
*  Mar 04, 2012  at  Chaminade   23  2  5  2  2  0  0  2  0  1  0  0  1  0  0  2  18  6  0  .191 
*  Mar 08, 2012  at  BYU-Hawaii   24  1  2  1  1  0  0  2  0  0  0  0  1  0  0  3  18  9  4  .184 
*  Mar 08, 2012  at  BYU-Hawaii   18  1  4  1  0  1  0  1  0  1  0  0  1  0  0  0  15  9  0  .186 
*  Mar 09, 2012  at  Hawai'i Hilo   21  0  3  0  1  0  0  1  0  0  1  1  1  0  1  4  18  6  1  .184 
*  Mar 09, 2012  at  Hawai'i Hilo   22  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  21  15  2  .175 
*  Mar 10, 2012  at  Hawai'i Hilo   17  0  1  0  1  0  0  2  0  0  0  0  0  0  0  5  12  4  0  .171 
*  Mar 10, 2012  at  Hawai'i Hilo   22  1  3  1  0  0  0  4  0  0  2  0  0  0  0  6  21  7  0  .169 
*  Mar 20, 2012    CAL BAPTIST   22  0  1  0  0  0  0  5  0  0  0  0  0  0  0  13  21  13  0  .164 
*  Mar 20, 2012    CAL BAPTIST   24  3  5  3  0  0  0  2  0  0  0  2  2  0  0  7  18  3  1  .166 
*  Mar 28, 2012  vs  Chaminade   21  2  6  2  0  0  1  3  0  0  0  0  1  0  2  3  16  10  7  .170 
*  Mar 28, 2012  vs  Chaminade   22  3  8  3  3  0  0  0  0  0  0  1  0  0  1  1  15  9  0  .178 
*  Mar 29, 2012  vs  Hawai'i Pacific   16  0  1  0  1  0  0  1  0  0  0  0  0  0  0  7  12  1  4  .175 
*  Mar 29, 2012  vs  Hawai'i Pacific   16  0  2  0  0  0  0  1  0  0  0  0  1  0  0  1  15  7  2  .173 
  Mar 30, 2012  vs  Saint Martin's   22  2  4  1  0  0  0  1  0  1  0  1  2  0  2  0  18  9  1  .174 
  Mar 30, 2012  vs  Western Oregon   25  1  7  1  1  0  0  0  0  2  1  0  2  0  0  6  18  9  0  .178 
*  Mar 31, 2012  vs  Cal Baptist   20  0  1  0  1  0  0  4  0  0  0  0  2  0  0  5  21  5  0  .174 
  Mar 31, 2012  vs  Western Washington   21  4  5  4  2  0  0  2  0  1  0  0  2  0  0  1  15  9  1  .176 
  Mar 31, 2012  vs  Montana St. Billings  17  1  2  1  1  0  0  0  0  0  0  0  0  0  0  2  14  7  1  .174 
  Apr 01, 2012  vs  Humboldt State   23  5  4  5  1  0  0  3  0  0  0  1  1  1  0  1  21  9  0  .174 
*  Apr 06, 2012    GRAND CANYON   26  4  7  4  2  0  0  1  0  0  0  3  1  1  0  3  21  12  3  .178 
*  Apr 06, 2012    GRAND CANYON   17  2  4  2  0  0  0  5  0  0  0  0  2  0  0  3  14  3  4  .179 
*  Apr 07, 2012    GRAND CANYON   16  0  0  0  0  0  0  2  0  0  0  2  0  0  0  1  15  6  4  .175 
*  Apr 07, 2012    GRAND CANYON   16  2  3  1  0  0  0  2  0  0  0  4  0  0  2  1  12  7  2  .176 
*  Apr 14, 2012    ACADEMY OF ART   19  1  4  1  0  0  0  1  0  0  0  1  0  0  0  3  15  7  2  .176 
*  Apr 14, 2012    ACADEMY OF ART   21  2  3  1  0  0  0  1  0  0  0  1  1  1  0  1  15  4  0  .176 
*  Apr 15, 2012  at  Academy of Art   15  0  1  0  0  0  0  1  0  0  0  1  1  0  0  0  14  5  1  .174 
*  Apr 15, 2012  at  Academy of Art   27  1  6  1  0  0  0  4  0  1  1  0  0  0  0  2  21  7  0  .175 
*  Apr 16, 2012    DIXIE STATE   23  2  5  2  0  0  0  5  0  0  0  1  3  0  0  3  21  4  1  .176 
*  Apr 16, 2012    DIXIE STATE   22  1  4  1  1  1  0  1  0  0  0  1  2  0  0  7  20  11  0  .176 
*  Apr 17, 2012    DIXIE STATE   20  1  2  1  1  0  0  5  0  0  0  3  2  0  0  9  21  9  1  .175 
*  Apr 17, 2012    DIXIE STATE   23  0  4  0  0  0  0  4  0  0  0  1  1  0  1  9  18  6  0  .175 
*  Apr 23, 2012    CAL BAPTIST   15  0  0  0  0  0  0  3  0  0  0  0  0  0  0  8  12  5  1  .172 
*  Apr 25, 2012  at  Notre Dame de Namur   16  0  3  0  1  0  0  0  0  0  1  2  0  0  1  1  14  5  1  .172 
*  Apr 25, 2012  at  Notre Dame de Namur   17  1  3  1  0  0  0  2  0  1  0  4  1  1  0  4  15  8  2  .172 
*  Apr 27, 2012    NOTRE DAME DE NAMUR   23  2  6  1  0  0  0  2  0  1  0  2  3  0  0  5  21  9  0  .174 
*  Apr 27, 2012    NOTRE DAME DE NAMUR   20  1  2  1  1  0  0  3  0  1  0  1  2  0  1  5  21  10  2  .173 
   Totals        1070  76  185  66  34  3  2  99  0  17  8  52  39  4  16  194  879  372  74  .173 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2012  vs  Metro State   7.0  5  4  3  3  3  1  0  1  0  0  1  1  0  7-4  1  0  0  3.00 
  Feb 03, 2012  vs  Metro State   7.0  11  4  4  0  2  2  1  1  0  0  1  1  0  1-4  1  1  0  3.50 
  Feb 04, 2012  vs  Chico State   7.0  11  6  6  1  3  1  0  2  0  0  0  0  0  0-6  1  2  0  4.33 
  Feb 04, 2012  vs  CSU Dominguez Hills   7.0  9  5  4  2  1  6  0  0  1  0  1  1  0  1-5  1  3  0  4.25 
  Feb 04, 2012  vs  San Francisco State   7.0  9  4  1  2  1  3  0  0  0  0  0  2  0  5-4  2  3  0  3.60 
  Feb 05, 2012  vs  CSU Monterey Bay   4.1  11  9  6  1  2  0  1  3  0  0  0  0  0  1-9  2  4  0  4.27 
  Feb 05, 2012  at  Stanislaus State   7.0  10  5  5  2  1  1  0  0  0  0  1  0  0  4-5  2  5  0  4.38 
  Feb 18, 2012    HUMBOLDT STATE   7.0  10  5  5  2  0  5  0  1  0  0  2  0  0  2-5  2  6  0  4.46 
  Feb 18, 2012    HUMBOLDT STATE   6.0  15  11  11  2  0  4  0  3  0  0  1  0  0  0-11  2  7  0  5.31 
  Feb 22, 2012  at  Cal State East Bay   6.0  11  8  6  2  3  4  1  1  0  0  1  1  0  5-8  2  8  0  5.46 
  Feb 22, 2012  at  Cal State East Bay   4.0  10  9  3  3  1  1  0  0  0  0  1  0  0  1-9  2  9  0  5.45 
  Feb 28, 2012    CAL STATE EAST BAY   5.0  15  12  5  2  4  1  1  0  0  0  1  1  0  0-12  2  10  0  5.56 
  Feb 28, 2012    CAL STATE EAST BAY   7.0  13  5  2  2  0  2  1  0  0  0  0  1  0  1-5  2  11  0  5.25 
*  Mar 04, 2012  at  Chaminade   6.0  6  4  2  2  0  1  0  0  0  0  0  0  0  2-4  2  12  0  5.05 
*  Mar 04, 2012  at  Chaminade   6.0  15  10  10  2  3  4  2  0  2  0  0  1  0  2-10  2  13  0  5.47 
*  Mar 08, 2012  at  BYU-Hawaii   6.0  8  8  7  4  0  0  0  0  0  0  1  0  0  1-8  2  14  0  5.64 
*  Mar 08, 2012  at  BYU-Hawaii   5.0  14  9  9  4  1  2  0  3  0  0  0  0  0  1-9  2  15  0  5.97 
*  Mar 09, 2012  at  Hawai'i Hilo   6.0  11  7  7  3  1  1  0  0  1  0  1  0  0  0-7  2  16  0  6.09 
*  Mar 09, 2012  at  Hawai'i Hilo   7.0  9  6  5  1  1  3  0  0  1  0  1  0  0  0-6  2  17  0  6.03 
*  Mar 10, 2012  at  Hawai'i Hilo   4.0  10  8  8  2  2  3  1  0  0  0  0  0  0  0-8  2  18  0  6.29 
*  Mar 10, 2012  at  Hawai'i Hilo   7.0  8  7  7  4  6  2  1  0  1  0  1  0  0  1-7  2  19  0  6.33 
*  Mar 20, 2012    CAL BAPTIST   7.0  10  7  7  5  2  1  0  0  0  0  0  0  0  0-7  2  20  0  6.36 
*  Mar 20, 2012    CAL BAPTIST   6.0  8  5  3  2  4  0  2  1  1  0  0  0  0  3-5  2  21  0  6.24 
*  Mar 28, 2012  vs  Chaminade   5.1  11  10  4  2  3  0  1  0  0  0  0  1  0  2-10  2  22  0  6.20 
*  Mar 28, 2012  vs  Chaminade   5.0  12  11  11  2  2  1  2  0  0  0  2  0  0  3-11  2  23  0  6.51 
*  Mar 29, 2012  vs  Hawai'i Pacific   4.0  8  8  4  1  3  1  0  1  0  0  0  0  0  0-8  2  24  0  6.52 
*  Mar 29, 2012  vs  Hawai'i Pacific   5.0  10  9  7  3  1  1  1  0  0  0  2  1  0  0-9  2  25  0  6.62 
  Mar 30, 2012  vs  Saint Martin's   6.0  15  7  6  2  0  2  0  0  0  0  0  0  0  2-7  2  26  0  6.64 
  Mar 30, 2012  vs  Western Oregon   6.0  7  3  3  2  1  1  0  1  0  0  0  0  0  1-3  2  27  0  6.53 
*  Mar 31, 2012  vs  Cal Baptist   7.0  6  3  3  1  5  1  0  2  0  0  0  0  0  0-3  2  28  0  6.39 
  Mar 31, 2012  vs  Western Washington   5.0  13  12  11  5  2  5  0  1  0  0  0  0  0  4-12  2  29  0  6.63 
  Mar 31, 2012  vs  Montana St. Billings  4.2  12  9  9  1  3  2  1  0  3  0  0  0  0  1-9  2  30  0  6.80 
  Apr 01, 2012  vs  Humboldt State   7.0  9  4  4  3  5  4  0  1  0  0  0  0  0  5-4  3  30  1  6.70 
*  Apr 06, 2012    GRAND CANYON   7.0  15  11  10  4  2  2  2  1  0  0  0  1  0  4-11  3  31  1  6.82 
*  Apr 06, 2012    GRAND CANYON   4.2  11  10  5  1  4  4  0  0  0  0  1  0  0  2-10  3  32  1  6.83 
*  Apr 07, 2012    GRAND CANYON   5.0  14  14  13  4  0  5  2  0  0  0  1  0  0  0-14  3  33  1  7.10 
*  Apr 07, 2012    GRAND CANYON   4.0  16  13  8  0  2  1  2  1  0  0  0  0  0  2-13  3  34  1  7.23 
*  Apr 14, 2012    ACADEMY OF ART   5.0  17  13  12  4  2  2  1  1  0  0  0  0  0  1-13  3  35  1  7.44 
*  Apr 14, 2012    ACADEMY OF ART   5.0  15  10  9  2  2  5  1  0  0  0  0  0  0  2-10  3  36  1  7.56 
*  Apr 15, 2012  at  Academy of Art   4.2  11  8  7  1  2  1  0  1  0  0  0  0  0  0-8  3  37  1  7.61 
*  Apr 15, 2012  at  Academy of Art   7.0  13  9  9  4  1  2  1  1  0  0  0  0  0  1-9  3  38  1  7.66 
*  Apr 16, 2012    DIXIE STATE   7.0  7  3  3  3  0  1  0  0  0  0  1  0  0  2-3  3  39  1  7.52 
*  Apr 16, 2012    DIXIE STATE   6.2  5  2  2  3  0  0  1  0  1  0  0  0  0  1-2  3  40  1  7.38 
*  Apr 17, 2012    DIXIE STATE   7.0  5  3  2  4  0  2  1  0  0  1  0  1  0  1-3  3  41  1  7.23 
*  Apr 17, 2012    DIXIE STATE   6.0  11  7  7  4  1  2  2  0  0  0  0  0  0  0-7  3  42  1  7.26 
*  Apr 23, 2012    CAL BAPTIST   4.0  14  12  8  0  0  3  2  1  0  0  0  0  0  0-12  3  43  1  7.36 
*  Apr 25, 2012  at  Notre Dame de Namur   4.2  11  8  7  0  1  3  1  1  0  0  1  0  0  0-8  3  44  1  7.41 
*  Apr 25, 2012  at  Notre Dame de Namur   5.0  14  12  9  2  1  4  0  1  0  0  1  0  0  1-12  3  45  1  7.50 
*  Apr 27, 2012    NOTRE DAME DE NAMUR   7.0  7  3  3  3  1  1  0  0  0  0  1  1  0  2-3  3  46  1  7.39 
*  Apr 27, 2012    NOTRE DAME DE NAMUR   7.0  5  0  0  3  3  0  0  0  0  0  0  0  0  1-0  4  46  1  7.22 
   Totals        293.0  533  372  302  117  88  104  32  30  11  1  24  14  0  76-372  4  46  1  7.22 

* = PacWest game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 03, 2012  vs  Metro State   5-26  0-0  5-26  3-15  2-11  0-0  1-7  3-11  3-7  2-2  4 
  Feb 03, 2012  vs  Metro State   3-26  0-0  3-26  1-11  2-15  0-3  1-8  1-8  3-7  0-2  6 
  Feb 04, 2012  vs  Chico State   3-24  0-0  3-24  2-8  1-16  0-1  0-5  1-4  0-7  0-1  4 
  Feb 04, 2012  vs  CSU Dominguez Hills   5-28  0-0  5-28  3-15  2-13  0-1  2-9  2-8  2-7  0-0  9 
  Feb 04, 2012  vs  San Francisco State   10-32  0-0  10-32  6-20  4-12  0-1  2-9  3-11  3-7  1-2  7 
  Feb 05, 2012  vs  CSU Monterey Bay   5-18  0-0  5-18  2-8  3-10  0-0  2-5  2-5  1-5  0-0  3 
  Feb 05, 2012  at  Stanislaus State   8-27  0-0  8-27  4-14  4-13  1-2  4-11  3-8  3-7  3-4  7 
  Feb 18, 2012    Humboldt State   4-26  4-26  0-0  2-10  2-16  0-2  1-7  2-9  1-7  2-4  5 
  Feb 18, 2012    Humboldt State   1-20  0-0  1-20  0-8  1-12  0-0  0-6  0-3  1-6  0-0  5 
  Feb 22, 2012  at  Cal State East Bay   6-27  0-0  6-27  3-15  3-12  2-6  1-8  3-13  3-7  1-5  9 
  Feb 22, 2012  at  Cal State East Bay   2-17  0-0  2-17  0-4  2-13  0-0  1-6  0-1  1-5  0-0  2 
  Feb 28, 2012    Cal State East Bay   3-18  0-0  3-18  0-5  3-13  0-0  2-7  0-2  1-5  0-0  3 
  Feb 28, 2012    Cal State East Bay   4-24  0-0  4-24  2-12  2-12  0-1  1-7  2-7  2-7  0-1  8 
*  Mar 04, 2012  at  Chaminade   5-25  0-0  5-25  2-12  3-13  0-0  1-7  2-9  3-7  1-1  5 
*  Mar 04, 2012  at  Chaminade   5-23  5-23  0-0  1-11  4-12  0-0  3-9  1-7  2-6  1-1  6 
*  Mar 08, 2012  at  BYU-Hawaii   2-24  0-0  2-24  1-8  1-16  0-0  1-9  1-6  1-7  0-0  5 
*  Mar 08, 2012  at  BYU-Hawaii   4-18  0-0  4-18  1-8  3-10  0-0  1-6  1-6  2-5  0-1  4 
*  Mar 09, 2012  at  Hawai'i Hilo   3-21  0-0  3-21  1-6  2-15  0-0  2-9  0-3  3-7  0-1  3 
*  Mar 09, 2012  at  Hawai'i Hilo   0-22  0-0  0-22  0-1  0-21  0-0  0-8  0-0  0-7  0-0  1 
*  Mar 10, 2012  at  Hawai'i Hilo   1-17  0-0  1-17  0-7  1-10  0-0  0-6  0-3  2-5  0-0  4 
*  Mar 10, 2012  at  Hawai'i Hilo   3-22  0-0  3-22  1-8  2-14  0-1  1-6  0-3  2-7  1-1  3 
*  Mar 20, 2012    Cal Baptist   1-22  0-0  1-22  1-8  0-14  0-0  1-8  0-1  0-7  0-0  6 
*  Mar 20, 2012    Cal Baptist   5-24  0-0  5-24  3-10  2-14  0-0  1-8  2-9  1-7  1-1  6 
*  Mar 28, 2012  vs  Chaminade   6-21  6-21  0-0  1-10  5-11  0-0  1-6  1-6  4-6  1-3  5 
*  Mar 28, 2012  vs  Chaminade   8-22  0-0  8-22  4-11  4-11  1-2  4-8  3-8  1-5  0-1  5 
*  Mar 29, 2012  vs  Hawai'i Pacific   1-16  0-0  1-16  0-2  1-14  0-0  0-5  0-2  0-5  0-0  2 
*  Mar 29, 2012  vs  Hawai'i Pacific   2-16  0-0  2-16  0-5  2-11  0-0  0-5  0-2  1-5  0-0  3 
  Mar 30, 2012  vs  Saint Martin's   4-22  4-22  0-0  2-12  2-10  0-0  0-6  1-5  5-7  1-1  4 
  Mar 30, 2012  vs  Western Oregon   7-25  0-0  7-25  2-13  5-12  0-0  1-6  2-10  3-7  0-1  5 
*  Mar 31, 2012  vs  Cal Baptist   1-20  0-0  1-20  0-7  1-13  0-1  0-8  0-4  3-7  0-0  5 
  Mar 31, 2012  vs  Western Washington   5-21  0-0  5-21  3-10  2-11  0-0  1-7  2-7  0-5  1-1  6 
  Mar 31, 2012  vs  Montana St. Billings  2-17  0-0  2-17  1-2  1-15  0-0  2-7  1-1  0-5  0-0  1 
  Apr 01, 2012  vs  Humboldt State   4-23  0-0  4-23  2-11  2-12  1-1  1-7  2-10  2-6  4-6  6 
*  Apr 06, 2012    Grand Canyon   7-26  0-0  7-26  3-13  4-13  0-1  2-9  2-9  4-7  2-3  7 
*  Apr 06, 2012    Grand Canyon   4-17  0-0  4-17  3-9  1-8  0-3  1-6  3-9  2-5  2-3  7 
*  Apr 07, 2012    Grand Canyon   0-16  0-0  0-16  0-8  0-8  0-0  0-5  0-5  2-5  0-0  5 
*  Apr 07, 2012    Grand Canyon   3-16  0-0  3-16  2-12  1-4  0-0  0-4  2-9  3-5  1-3  5 
*  Apr 14, 2012    Academy of Art   4-19  0-0  4-19  1-12  3-7  0-0  2-7  1-2  2-5  0-0  5 
*  Apr 14, 2012    Academy of Art   3-21  0-0  3-21  2-10  1-11  0-0  2-9  1-4  2-6  1-1  5 
*  Apr 15, 2012  at  Academy of Art   1-15  0-0  1-15  0-3  1-12  0-0  1-6  0-2  1-5  0-0  3 
*  Apr 15, 2012  at  Academy of Art   6-27  0-0  6-27  3-15  3-12  0-1  2-10  2-8  3-7  0-0  9 
*  Apr 16, 2012    Dixie State   5-23  0-0  5-23  3-13  2-10  0-1  3-10  2-11  4-7  0-2  9 
