Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Klingberg, Kayleigh | .308 | 44-44 | 120 | 10 | 37 | 13 | 0 | 2 | 12 | 56 | .467 | 8 | 4 | 14 | 2 | .368 | 1 | 0 | 0-1 | 65 | 23 | 7 | .926 |
| Rodriguez, Kayla | .250 | 18-18 | 48 | 10 | 12 | 0 | 0 | 0 | 0 | 12 | .250 | 6 | 2 | 9 | 0 | .357 | 0 | 0 | 7-9 | 30 | 38 | 6 | .919 |
| Perry, Dominique | .228 | 49-46 | 101 | 5 | 23 | 4 | 0 | 0 | 5 | 27 | .267 | 6 | 13 | 23 | 3 | .350 | 0 | 3 | 0-0 | 77 | 39 | 11 | .913 |
| Mesa, Leslie | .194 | 50-48 | 129 | 8 | 25 | 5 | 0 | 0 | 6 | 30 | .233 | 15 | 5 | 8 | 1 | .298 | 2 | 2 | 3-4 | 87 | 5 | 5 | .948 |
| Hislop, Kellie | .174 | 50-50 | 115 | 8 | 20 | 7 | 1 | 0 | 12 | 29 | .252 | 14 | 15 | 23 | 2 | .338 | 1 | 9 | 5-6 | 165 | 47 | 8 | .964 |
| Rizo, Jill | .162 | 49-49 | 111 | 9 | 18 | 4 | 1 | 0 | 7 | 24 | .216 | 15 | 6 | 21 | 3 | .295 | 0 | 4 | 0-0 | 138 | 55 | 8 | .960 |
| Robb, Shawna | .143 | 42-40 | 98 | 5 | 14 | 1 | 0 | 0 | 6 | 15 | .153 | 4 | 0 | 18 | 1 | .176 | 0 | 2 | 0-1 | 39 | 31 | 4 | .946 |
| Talavera, Samantha | .132 | 39-35 | 76 | 4 | 10 | 0 | 0 | 0 | 4 | 10 | .132 | 9 | 2 | 13 | 2 | .241 | 0 | 9 | 0-0 | 119 | 14 | 3 | .978 |
| Santiago, Rachel | .123 | 46-43 | 106 | 3 | 13 | 0 | 1 | 0 | 8 | 15 | .142 | 9 | 2 | 15 | 0 | .205 | 0 | 2 | 1-3 | 52 | 20 | 5 | .935 |
| Borges, K. | .086 | 42-35 | 70 | 8 | 6 | 0 | 0 | 0 | 5 | 6 | .086 | 5 | 0 | 19 | 1 | .147 | 0 | 4 | 1-1 | 64 | 59 | 11 | .918 |
| Saaty, Jessi | .085 | 29-25 | 47 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .085 | 6 | 3 | 14 | 1 | .232 | 0 | 3 | 0-0 | 7 | 17 | 5 | .828 |
| Chenoweth, Cortnie | .068 | 35-23 | 44 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .068 | 2 | 0 | 14 | 0 | .109 | 0 | 1 | 0-0 | 31 | 0 | 0 | 1.000 |
| Harris, Karly | .000 | 5-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 5 | 24 | 1 | .967 |
| Totals | .173 | 50-50 | 1070 | 76 | 185 | 34 | 3 | 2 | 66 | 231 | .216 | 99 | 52 | 194 | 16 | .274 | 4 | 39 | 17-25 | 879 | 372 | 74 | .944 |
| Opponents | .384 | 50-50 | 1387 | 372 | 533 | 104 | 32 | 30 | 334 | 791 | .570 | 117 | 24 | 88 | 5 | .435 | 23 | 21 | 64-81 | 927 | 409 | 43 | .969 |
| LOB - Team (262), Opp (321). DPs turned - Team (14), Opp (24). CI - Team (0), Opp (1). Picked off - Talavera, S. 1, Klingberg,K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Harris, Karly | 6.72 | 2-18 | 28-20 | 10 | 0/0 | 0 | 107.1 | 183 | 131 | 103 | 42 | 38 | 45 | 8 | 16 | 497 | .368 | 2 | 10 | 1 | 6 | 7 |
| Saaty, Jessi | 7.06 | 0-13 | 26-12 | 4 | 0/0 | 0 | 73.1 | 132 | 88 | 74 | 23 | 12 | 23 | 11 | 7 | 334 | .395 | 4 | 10 | 0 | 9 | 6 |
| Robb, Shawna | 8.10 | 2-15 | 31-18 | 7 | 1/0 | 1 | 112.1 | 218 | 153 | 130 | 52 | 38 | 36 | 13 | 7 | 556 | .392 | 5 | 4 | 0 | 8 | 8 |
| Totals | 7.22 | 4-46 | 50-50 | 21 | 1/0 | 1 | 293.0 | 533 | 372 | 302 | 117 | 88 | 104 | 32 | 30 | 1387 | .384 | 11 | 24 | 1 | 23 | 21 |
| Opponents | 1.27 | 46-4 | 50-50 | 33 | 15/3 | 5 | 309.0 | 185 | 76 | 56 | 99 | 194 | 34 | 3 | 2 | 1070 | .173 | 12 | 52 | 1 | 4 | 39 |
| PB - Team (13), Perry, D. 9, Talavera, S. 4, Opp (3). Pickoffs - Team (0), Opp (2). SBA/ATT - Perry, D. (35-47), Talavera, S. (29-34), Robb, S. (31-34), Harris, K. (20-26), Saaty, J. (13-21). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chenoweth, Cortnie | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Talavera, Samantha | 136 | 119 | 14 | 3 | .978 | 2 | 29 | 5 | .853 | 4 | 0 |
| Harris, Karly | 30 | 5 | 24 | 1 | .967 | 2 | 20 | 6 | .769 | 0 | 0 |
| Hislop, Kellie | 220 | 165 | 47 | 8 | .964 | 9 | 0 | 0 | --- | 0 | 0 |
| Rizo, Jill | 201 | 138 | 55 | 8 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| Mesa, Leslie | 97 | 87 | 5 | 5 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
| Robb, Shawna | 74 | 39 | 31 | 4 | .946 | 2 | 31 | 3 | .912 | 0 | 0 |
| Santiago, Rachel | 77 | 52 | 20 | 5 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
| Klingberg, Kayleigh | 95 | 65 | 23 | 7 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Kayla | 74 | 30 | 38 | 6 | .919 | 4 | 0 | 0 | --- | 0 | 0 |
| Borges, K. | 134 | 64 | 59 | 11 | .918 | 4 | 0 | 0 | --- | 0 | 0 |
| Perry, Dominique | 127 | 77 | 39 | 11 | .913 | 4 | 35 | 12 | .745 | 9 | 0 |
| Saaty, Jessi | 29 | 7 | 17 | 5 | .828 | 0 | 13 | 8 | .619 | 0 | 0 |
| Totals | 1325 | 879 | 372 | 74 | .944 | 14 | 64 | 17 | .790 | 13 | 0 |
| Opponents | 1379 | 927 | 409 | 43 | .969 | 24 | 17 | 8 | .680 | 3 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Borges, K. | 3 | 7 | .429 | 3 | 63 | .048 | 3 | 31 | .097 | 3 | 39 | .077 | 0 | 2 | .000 | 3 | 13 | .231 | 12 | 31 | 0.4 |
| Chenoweth, Cortnie | 0 | 2 | .000 | 3 | 42 | .071 | 1 | 20 | .050 | 2 | 24 | .083 | 0 | 2 | .000 | 1 | 8 | .125 | 3 | 24 | 0.1 |
| Harris, Karly | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 0.0 |
| Hislop, Kellie | 2 | 8 | .250 | 18 | 107 | .168 | 13 | 58 | .224 | 7 | 57 | .123 | 0 | 2 | .000 | 6 | 17 | .353 | 31 | 47 | 0.7 |
| Klingberg, Kayleigh | 3 | 8 | .375 | 34 | 112 | .304 | 13 | 45 | .289 | 24 | 75 | .320 | 1 | 2 | .500 | 20 | 54 | .370 | 31 | 38 | 0.8 |
| Mesa, Leslie | 0 | 12 | .000 | 25 | 117 | .214 | 9 | 57 | .158 | 16 | 72 | .222 | 1 | 2 | .500 | 12 | 41 | .293 | 48 | 45 | 1.1 |
| Perry, Dominique | 2 | 7 | .286 | 21 | 94 | .223 | 10 | 46 | .217 | 13 | 55 | .236 | 1 | 3 | .333 | 10 | 25 | .400 | 20 | 33 | 0.6 |
| Rizo, Jill | 3 | 11 | .273 | 15 | 100 | .150 | 7 | 53 | .132 | 11 | 58 | .190 | 0 | 2 | .000 | 20 | 41 | .488 | 33 | 39 | 0.8 |
| Robb, Shawna | 2 | 7 | .286 | 12 | 91 | .132 | 8 | 43 | .186 | 6 | 55 | .109 | 0 | 5 | .000 | 9 | 26 | .346 | 38 | 24 | 1.6 |
| Rodriguez, Kayla | 2 | 6 | .333 | 10 | 42 | .238 | 4 | 17 | .235 | 8 | 31 | .258 | 0 | 1 | .000 | 5 | 14 | .357 | 11 | 14 | 0.8 |
| Saaty, Jessi | 1 | 5 | .200 | 3 | 42 | .071 | 2 | 22 | .091 | 2 | 25 | .080 | 1 | 4 | .250 | 4 | 17 | .235 | 12 | 20 | 0.6 |
| Santiago, Rachel | 1 | 8 | .125 | 12 | 98 | .122 | 9 | 45 | .200 | 4 | 61 | .066 | 1 | 3 | .333 | 4 | 28 | .143 | 38 | 38 | 1.0 |
| Talavera, Samantha | 0 | 9 | .000 | 10 | 67 | .149 | 2 | 33 | .061 | 8 | 43 | .186 | 0 | 5 | .000 | 5 | 22 | .227 | 22 | 38 | 0.6 |
| Totals | 19 | 92 | .207 | 166 | 978 | .170 | 81 | 471 | .172 | 104 | 599 | .174 | 5 | 33 | .152 | 99 | 309 | .320 | 299 | 394 | 0.8 |
| Opponents | 0 | 0 | --- | 533 | 1387 | .384 | 324 | 830 | .390 | 209 | 557 | .375 | 30 | 59 | .508 | 135 | 298 | .453 | 396 | 347 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Borges, K. | 0 | 0 | --- | 3 | 22 | .136 | 5 | 6 | .833 | 1 | 25 | .040 | 0 | 18 | 38 | .474 | 6 | 25 | 5 | 5 | 5 |
| Chenoweth, Cortnie | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | --- | 1 | 24 | .042 | 0 | 4 | 21 | .190 | 4 | 21 | 1 | 0 | 2 |
| Harris, Karly | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Hislop, Kellie | 0 | 0 | --- | 7 | 33 | .212 | 3 | 5 | .600 | 8 | 39 | .205 | 7 | 42 | 76 | .553 | 19 | 21 | 3 | 6 | 3 |
| Klingberg, Kayleigh | 0 | 0 | --- | 8 | 26 | .308 | 3 | 4 | .750 | 8 | 33 | .242 | 3 | 19 | 48 | .396 | 5 | 26 | 1 | 2 | 0 |
| Mesa, Leslie | 0 | 0 | --- | 6 | 32 | .188 | 2 | 2 | 1.000 | 13 | 43 | .302 | 3 | 32 | 66 | .485 | 15 | 21 | 6 | 9 | 4 |
| Perry, Dominique | 0 | 0 | --- | 7 | 31 | .226 | 3 | 5 | .600 | 8 | 38 | .211 | 2 | 28 | 56 | .500 | 6 | 20 | 4 | 5 | 6 |
| Rizo, Jill | 0 | 0 | --- | 4 | 37 | .108 | 4 | 8 | .500 | 3 | 35 | .086 | 3 | 25 | 60 | .417 | 12 | 30 | 2 | 4 | 7 |
| Robb, Shawna | 0 | 0 | --- | 6 | 28 | .214 | 2 | 5 | .400 | 5 | 38 | .132 | 4 | 16 | 46 | .348 | 4 | 31 | 5 | 2 | 8 |
| Rodriguez, Kayla | 0 | 0 | --- | 3 | 8 | .375 | 0 | 2 | .000 | 2 | 9 | .222 | 0 | 11 | 20 | .550 | 4 | 3 | 2 | 2 | 3 |
| Saaty, Jessi | 0 | 2 | .000 | 2 | 14 | .143 | 1 | 4 | .250 | 1 | 11 | .091 | 0 | 9 | 27 | .333 | 5 | 13 | 0 | 3 | 4 |
| Santiago, Rachel | 0 | 1 | .000 | 9 | 31 | .290 | 3 | 9 | .333 | 6 | 35 | .171 | 3 | 20 | 49 | .408 | 4 | 21 | 1 | 7 | 1 |
| Talavera, Samantha | 0 | 2 | .000 | 2 | 22 | .091 | 3 | 7 | .429 | 4 | 23 | .174 | 1 | 20 | 45 | .444 | 17 | 22 | 1 | 3 | 3 |
| Totals | 0 | 5 | .000 | 58 | 291 | .199 | 29 | 57 | .509 | 60 | 355 | .169 | 26 | 244 | 553 | .441 | 101 | 262 | 31 | 48 | 47 |
| Opponents | 6 | 30 | .200 | 235 | 577 | .407 | 116 | 185 | .627 | 162 | 449 | .361 | 123 | 532 | 914 | .582 | 140 | 321 | 44 | 78 | 24 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Harris, Karly | 57 | 116 | .491 | 126 | 381 | .331 | 103 | 275 | .375 | 80 | 222 | .360 | 46 | 111 | .414 | 56 | 160 | .350 | 168 | 98 | 1.7 |
| Robb, Shawna | 55 | 149 | .369 | 163 | 407 | .400 | 138 | 348 | .397 | 80 | 208 | .385 | 56 | 115 | .487 | 63 | 175 | .360 | 131 | 154 | 0.9 |
| Saaty, Jessi | 33 | 86 | .384 | 99 | 248 | .399 | 83 | 207 | .401 | 49 | 127 | .386 | 33 | 72 | .458 | 43 | 114 | .377 | 97 | 95 | 1.0 |
| Totals | 145 | 351 | .413 | 388 | 1036 | .375 | 324 | 830 | .390 | 209 | 557 | .375 | 135 | 298 | .453 | 162 | 449 | .361 | 396 | 347 | 1.1 |
| Opponents | 49 | 168 | .292 | 136 | 902 | .151 | 81 | 471 | .172 | 104 | 599 | .174 | 99 | 309 | .320 | 60 | 355 | .169 | 299 | 394 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Harris, Karly | 28-20 | 3.83 | 11.93 | 8.54 | 6.72 | 2.74 | 2.48 | 0.9 | 2.93 | 0.52 | 1.04 | 10.96 | 6.39 | 36.65 | 20-26 | .769 |
| Robb, Shawna | 31-18 | 3.62 | 13.58 | 9.53 | 8.10 | 3.24 | 2.37 | 0.7 | 2.24 | 0.81 | 0.44 | 8.16 | 9.60 | 39.13 | 31-34 | .912 |
| Saaty, Jessi | 26-12 | 2.82 | 12.60 | 8.40 | 7.06 | 2.20 | 1.15 | 0.5 | 2.20 | 1.05 | 0.67 | 9.26 | 9.07 | 36.46 | 13-21 | .619 |
| Totals | 50-50 | 5.86 | 12.73 | 8.89 | 7.22 | 2.80 | 2.10 | 0.8 | 2.48 | 0.76 | 0.72 | 9.46 | 8.29 | 37.56 | 64-81 | .680 |
| Opponents | 50-50 | 6.18 | 4.19 | 1.72 | 1.27 | 2.24 | 4.39 | 2.0 | 0.77 | 0.07 | 0.05 | 6.77 | 8.93 | 28.66 | 17-25 | .790 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Dominican (CA) | 22 | 10 | 13 | 13 | 8 | 6 | 4 | 76 | Opponents | 67 | 56 | 65 | 80 | 61 | 32 | 11 | 372 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-15 | 1-15 | 0-10 | 0-2 | 0-3 | 2-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 0-1 | 0-5 | 3-2 | 0-5 | 0-2 | 0-5 | 0-6 | 0-6 | 0-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-8 | 1-9 | 2-3 | 3-3 | 4-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-20 | 1-29 | 2-35 | 1-37 | 0-24 | 0-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-18 | 2-8 | 0-8 | 0-6 | 0-4 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 27 |
| Attendance | Total | Dates | Average |
| HOME | 1445 | 19 | 76 |
| AWAY | 1812 | 30 | 60 |
| TOTAL | 3257 | 49 | 66 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Klingberg, Kayleigh | .346 | 30-30 | 81 | 6 | 28 | 8 | 0 | 1 | 7 | 39 | .481 | 5 | 4 | 11 | 1 | .411 | 0 | 0 | 0-1 | 44 | 23 | 5 | .931 |
| Rodriguez, Kayla | .333 | 5-5 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 0 | 1 | 0 | 0 | .385 | 0 | 0 | 2-3 | 10 | 9 | 0 | 1.000 |
| Perry, Dominique | .224 | 31-29 | 58 | 2 | 13 | 1 | 0 | 0 | 2 | 14 | .241 | 5 | 7 | 13 | 3 | .357 | 0 | 2 | 0-0 | 50 | 22 | 9 | .889 |
| Hislop, Kellie | .164 | 32-32 | 67 | 4 | 11 | 4 | 0 | 0 | 5 | 15 | .224 | 12 | 8 | 18 | 0 | .352 | 1 | 9 | 3-4 | 75 | 36 | 6 | .949 |
| Mesa, Leslie | .152 | 32-31 | 79 | 3 | 12 | 1 | 0 | 0 | 4 | 13 | .165 | 11 | 2 | 7 | 1 | .266 | 2 | 1 | 1-1 | 62 | 3 | 1 | .985 |
| Rizo, Jill | .152 | 31-31 | 66 | 6 | 10 | 2 | 1 | 0 | 3 | 14 | .212 | 10 | 5 | 13 | 2 | .309 | 0 | 2 | 0-0 | 79 | 29 | 3 | .973 |
| Talavera, Samantha | .136 | 25-22 | 44 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .136 | 8 | 1 | 5 | 1 | .283 | 0 | 6 | 0-0 | 103 | 8 | 3 | .974 |
| Robb, Shawna | .118 | 30-28 | 68 | 2 | 8 | 1 | 0 | 0 | 3 | 9 | .132 | 4 | 0 | 16 | 0 | .167 | 0 | 2 | 0-1 | 24 | 22 | 4 | .920 |
| Santiago, Rachel | .110 | 30-29 | 73 | 0 | 8 | 0 | 1 | 0 | 5 | 10 | .137 | 6 | 1 | 12 | 0 | .188 | 0 | 2 | 1-3 | 44 | 20 | 4 | .941 |
| Saaty, Jessi | .054 | 24-21 | 37 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .054 | 6 | 3 | 11 | 0 | .239 | 0 | 2 | 0-0 | 5 | 13 | 5 | .783 |
| Borges, K. | .034 | 24-18 | 29 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .034 | 4 | 0 | 10 | 1 | .152 | 0 | 2 | 0-0 | 29 | 26 | 6 | .902 |
| Chenoweth, Cortnie | .033 | 23-16 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .033 | 1 | 0 | 9 | 0 | .065 | 0 | 1 | 0-0 | 22 | 0 | 0 | 1.000 |
| Harris, Karly | .000 | 5-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 17 | 0 | 1.000 |
| Totals | .160 | 32-32 | 649 | 35 | 104 | 17 | 2 | 1 | 32 | 128 | .197 | 72 | 32 | 128 | 9 | .275 | 3 | 29 | 7-13 | 549 | 228 | 46 | .944 |
| Opponents | .387 | 32-32 | 870 | 250 | 337 | 59 | 26 | 15 | 221 | 493 | .567 | 80 | 14 | 56 | 1 | .439 | 18 | 12 | 43-50 | 585 | 265 | 18 | .979 |
| LOB - Team (165), Opp (195). DPs turned - Team (6), Opp (13). Picked off - Klingberg,K. 1, Talavera, S. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Harris, Karly | 6.29 | 0-13 | 16-13 | 8 | 0/0 | 0 | 65.2 | 106 | 82 | 59 | 25 | 26 | 25 | 8 | 9 | 298 | .356 | 1 | 4 | 1 | 6 | 3 |
| Saaty, Jessi | 8.11 | 0-8 | 16-8 | 3 | 0/0 | 0 | 48.1 | 87 | 61 | 56 | 19 | 9 | 11 | 9 | 3 | 223 | .390 | 3 | 7 | 0 | 5 | 2 |
| Robb, Shawna | 9.64 | 1-10 | 20-11 | 4 | 1/0 | 0 | 69.0 | 144 | 107 | 95 | 36 | 21 | 23 | 9 | 3 | 349 | .413 | 3 | 3 | 0 | 7 | 7 |
| Totals | 7.96 | 1-31 | 32-32 | 15 | 1/0 | 0 | 183.0 | 337 | 250 | 208 | 80 | 56 | 59 | 26 | 15 | 870 | .387 | 7 | 14 | 1 | 18 | 12 |
| Opponents | 1.01 | 31-1 | 32-32 | 26 | 12/0 | 3 | 195.0 | 104 | 35 | 28 | 72 | 128 | 17 | 2 | 1 | 649 | .160 | 9 | 32 | 0 | 3 | 29 |
| PB - Team (10), Perry, D. 7, Talavera, S. 3, Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - Perry, D. (28-35), Robb, S. (21-22), Talavera, S. (15-15), Saaty, J. (10-14), Harris, K. (12-14). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chenoweth, Cortnie | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Kayla | 19 | 10 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Harris, Karly | 19 | 2 | 17 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
| Mesa, Leslie | 66 | 62 | 3 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Talavera, Samantha | 114 | 103 | 8 | 3 | .974 | 2 | 15 | 0 | 1.000 | 3 | 0 |
| Rizo, Jill | 111 | 79 | 29 | 3 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
| Hislop, Kellie | 117 | 75 | 36 | 6 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Santiago, Rachel | 68 | 44 | 20 | 4 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| Klingberg, Kayleigh | 72 | 44 | 23 | 5 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| Robb, Shawna | 50 | 24 | 22 | 4 | .920 | 2 | 21 | 1 | .955 | 0 | 0 |
| Borges, K. | 61 | 29 | 26 | 6 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
| Perry, Dominique | 81 | 50 | 22 | 9 | .889 | 4 | 28 | 7 | .800 | 7 | 0 |
| Saaty, Jessi | 23 | 5 | 13 | 5 | .783 | 0 | 10 | 4 | .714 | 0 | 0 |
| Totals | 823 | 549 | 228 | 46 | .944 | 6 | 43 | 7 | .860 | 10 | 0 |
| Opponents | 868 | 585 | 265 | 18 | .979 | 13 | 7 | 6 | .538 | 2 | 0 |