Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Albert, Crystal | .372 | 39-39 | 113 | 20 | 42 | 9 | 1 | 0 | 12 | 53 | .469 | 7 | 2 | 19 | 0 | .418 | 0 | 4 | 7-11 | 73 | 3 | 7 | .916 |
| Hanson, Emily | .357 | 6-6 | 14 | 0 | 5 | 0 | 0 | 0 | 4 | 5 | .357 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 7 | 6 | 1 | .929 |
| Hislop, Kellie | .330 | 41-41 | 109 | 13 | 36 | 7 | 0 | 1 | 13 | 46 | .422 | 3 | 2 | 11 | 1 | .357 | 1 | 4 | 6-6 | 217 | 14 | 6 | .975 |
| Perry, Dominique | .260 | 43-43 | 96 | 10 | 25 | 3 | 0 | 1 | 13 | 31 | .323 | 9 | 11 | 14 | 2 | .385 | 1 | 1 | 0-0 | 68 | 15 | 16 | .838 |
| Howard, Molly | .248 | 37-37 | 113 | 15 | 28 | 1 | 0 | 0 | 9 | 29 | .257 | 9 | 2 | 17 | 0 | .315 | 0 | 2 | 6-9 | 66 | 52 | 16 | .881 |
| Klingberg, Kayleigh | .206 | 43-43 | 107 | 13 | 22 | 3 | 3 | 1 | 14 | 34 | .318 | 5 | 2 | 19 | 1 | .254 | 0 | 2 | 3-4 | 72 | 20 | 11 | .893 |
| Saaty, Jessi | .171 | 36-34 | 70 | 5 | 12 | 3 | 0 | 0 | 4 | 15 | .214 | 6 | 1 | 12 | 1 | .247 | 0 | 1 | 0-0 | 6 | 34 | 3 | .930 |
| Ridpath, Robyn | .155 | 39-38 | 97 | 13 | 15 | 5 | 0 | 0 | 7 | 20 | .206 | 6 | 1 | 21 | 1 | .212 | 0 | 1 | 0-0 | 47 | 85 | 22 | .857 |
| Santiago, Rachel | .137 | 40-40 | 102 | 6 | 14 | 2 | 1 | 0 | 8 | 18 | .176 | 1 | 0 | 10 | 0 | .146 | 0 | 7 | 1-2 | 65 | 85 | 20 | .882 |
| Robb, Shawna | .137 | 35-30 | 73 | 9 | 10 | 3 | 0 | 0 | 6 | 13 | .178 | 7 | 0 | 16 | 1 | .213 | 0 | 0 | 2-2 | 9 | 22 | 10 | .756 |
| Feenan, Emillie | .108 | 22-13 | 37 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .108 | 1 | 0 | 13 | 0 | .132 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| Fleming, Leighia | .100 | 31-12 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 7 | 0 | .100 | 0 | 0 | 1-2 | 14 | 0 | 2 | .875 |
| Rizo, Jill | .077 | 12-12 | 26 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .115 | 5 | 0 | 5 | 0 | .226 | 0 | 0 | 0-0 | 41 | 4 | 5 | .900 |
| Chenoweth, Cortnie | .065 | 36-34 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .065 | 2 | 0 | 15 | 0 | .121 | 0 | 2 | 0-0 | 45 | 3 | 4 | .923 |
| Picard, Kayla | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .218 | 43-43 | 999 | 109 | 218 | 37 | 5 | 3 | 92 | 274 | .274 | 62 | 21 | 179 | 7 | .278 | 2 | 24 | 26-36 | 737 | 344 | 125 | .896 |
| Opponents | .403 | 43-43 | 1257 | 410 | 506 | 100 | 9 | 32 | 343 | 720 | .573 | 115 | 20 | 63 | 8 | .455 | 16 | 28 | 80-90 | 789 | 357 | 59 | .951 |
| LOB - Team (211), Opp (290). DPs turned - Team (15), Opp (14). Picked off - Howard, M. 1, Chenoweth,C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fleming, Leighia | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Robb, Shawna | 6.00 | 0-13 | 26-16 | 7 | 0/0 | 0 | 102.2 | 182 | 147 | 88 | 44 | 25 | 37 | 4 | 7 | 502 | .363 | 8 | 8 | 0 | 8 | 8 |
| Saaty, Jessi | 8.12 | 2-26 | 31-25 | 11 | 0/0 | 0 | 123.1 | 274 | 214 | 143 | 52 | 32 | 54 | 5 | 19 | 649 | .422 | 9 | 8 | 0 | 5 | 17 |
| Feenan, Emillie | 9.55 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.2 | 8 | 15 | 5 | 14 | 2 | 1 | 0 | 1 | 19 | .421 | 3 | 3 | 0 | 0 | 0 |
| Hislop, Kellie | 10.28 | 0-2 | 9-2 | 0 | 0/0 | 0 | 15.2 | 42 | 34 | 23 | 5 | 4 | 8 | 0 | 5 | 86 | .488 | 3 | 1 | 0 | 3 | 3 |
| Totals | 7.38 | 2-41 | 43-43 | 18 | 0/0 | 0 | 245.2 | 506 | 410 | 259 | 115 | 63 | 100 | 9 | 32 | 1257 | .403 | 23 | 20 | 0 | 16 | 28 |
| Opponents | 1.78 | 41-2 | 43-43 | 31 | 12/1 | 1 | 263.0 | 218 | 109 | 67 | 62 | 179 | 37 | 5 | 3 | 999 | .218 | 15 | 21 | 0 | 2 | 24 |
| PB - Team (11), Perry, D. 8, Rizo, J. 3, Opp (3). Pickoffs - Team (0), Opp (2). SBA/ATT - Perry, D. (61-71), Saaty, J. (46-50), Robb, S. (30-33), Rizo, J. (17-17), Feenan, E. (2-4), Hislop, K. (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hislop, Kellie | 237 | 217 | 14 | 6 | .975 | 6 | 2 | 1 | .667 | 0 | 0 |
| Saaty, Jessi | 43 | 6 | 34 | 3 | .930 | 1 | 46 | 4 | .920 | 0 | 0 |
| Hanson, Emily | 14 | 7 | 6 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Chenoweth, Cortnie | 52 | 45 | 3 | 4 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Albert, Crystal | 83 | 73 | 3 | 7 | .916 | 1 | 0 | 0 | --- | 0 | 0 |
| Rizo, Jill | 50 | 41 | 4 | 5 | .900 | 0 | 17 | 0 | 1.000 | 3 | 0 |
| Klingberg, Kayleigh | 103 | 72 | 20 | 11 | .893 | 6 | 0 | 0 | --- | 0 | 0 |
| Feenan, Emillie | 9 | 7 | 1 | 1 | .889 | 0 | 2 | 2 | .500 | 0 | 0 |
| Santiago, Rachel | 170 | 65 | 85 | 20 | .882 | 8 | 0 | 0 | --- | 0 | 0 |
| Howard, Molly | 134 | 66 | 52 | 16 | .881 | 2 | 0 | 0 | --- | 0 | 0 |
| Fleming, Leighia | 16 | 14 | 0 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Ridpath, Robyn | 154 | 47 | 85 | 22 | .857 | 4 | 0 | 0 | --- | 0 | 0 |
| Perry, Dominique | 99 | 68 | 15 | 16 | .838 | 0 | 61 | 10 | .859 | 8 | 0 |
| Robb, Shawna | 41 | 9 | 22 | 10 | .756 | 0 | 30 | 3 | .909 | 0 | 0 |
| Picard, Kayla | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1206 | 737 | 344 | 125 | .896 | 15 | 80 | 10 | .889 | 11 | 0 |
| Opponents | 1205 | 789 | 357 | 59 | .951 | 14 | 26 | 10 | .722 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Albert, Crystal | 0 | 0 | --- | 42 | 113 | .372 | 16 | 38 | .421 | 26 | 75 | .347 | 0 | 0 | --- | 15 | 39 | .385 | 23 | 28 | 0.8 |
| Chenoweth, Cortnie | 0 | 0 | --- | 2 | 31 | .065 | 1 | 15 | .067 | 1 | 16 | .063 | 0 | 0 | --- | 3 | 6 | .500 | 4 | 9 | 0.4 |
| Feenan, Emillie | 0 | 0 | --- | 4 | 37 | .108 | 1 | 16 | .063 | 3 | 21 | .143 | 0 | 0 | --- | 0 | 10 | .000 | 6 | 12 | 0.5 |
| Fleming, Leighia | 0 | 0 | --- | 1 | 10 | .100 | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 0.0 |
| Hanson, Emily | 0 | 0 | --- | 5 | 14 | .357 | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 5 | .200 | 4 | 5 | 0.8 |
| Hislop, Kellie | 0 | 0 | --- | 36 | 109 | .330 | 17 | 56 | .304 | 19 | 53 | .358 | 0 | 3 | .000 | 10 | 19 | .526 | 26 | 35 | 0.7 |
| Howard, Molly | 0 | 0 | --- | 28 | 113 | .248 | 17 | 52 | .327 | 11 | 61 | .180 | 0 | 4 | .000 | 14 | 37 | .378 | 19 | 44 | 0.4 |
| Klingberg, Kayleigh | 0 | 0 | --- | 22 | 107 | .206 | 11 | 50 | .220 | 11 | 57 | .193 | 3 | 3 | 1.000 | 4 | 22 | .182 | 39 | 25 | 1.6 |
| Perry, Dominique | 0 | 0 | --- | 25 | 96 | .260 | 15 | 46 | .326 | 10 | 50 | .200 | 1 | 4 | .250 | 13 | 30 | .433 | 23 | 32 | 0.7 |
| Picard, Kayla | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ridpath, Robyn | 0 | 0 | --- | 15 | 97 | .155 | 6 | 45 | .133 | 9 | 52 | .173 | 1 | 2 | .500 | 5 | 24 | .208 | 17 | 36 | 0.5 |
| Rizo, Jill | 0 | 0 | --- | 2 | 26 | .077 | 1 | 13 | .077 | 1 | 13 | .077 | 0 | 0 | --- | 2 | 9 | .222 | 10 | 9 | 1.1 |
| Robb, Shawna | 0 | 0 | --- | 10 | 73 | .137 | 5 | 33 | .152 | 5 | 40 | .125 | 0 | 5 | .000 | 4 | 16 | .250 | 15 | 27 | 0.6 |
| Saaty, Jessi | 0 | 0 | --- | 12 | 70 | .171 | 5 | 31 | .161 | 7 | 39 | .179 | 2 | 3 | .667 | 8 | 24 | .333 | 20 | 25 | 0.8 |
| Santiago, Rachel | 0 | 0 | --- | 14 | 102 | .137 | 5 | 46 | .109 | 9 | 56 | .161 | 2 | 5 | .400 | 7 | 18 | .389 | 29 | 49 | 0.6 |
| Totals | 0 | 0 | --- | 218 | 999 | .218 | 103 | 453 | .227 | 115 | 546 | .211 | 10 | 31 | .323 | 86 | 262 | .328 | 235 | 338 | 0.7 |
| Opponents | 0 | 0 | --- | 506 | 1257 | .403 | 324 | 801 | .404 | 182 | 456 | .399 | 24 | 56 | .429 | 128 | 249 | .514 | 303 | 324 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Albert, Crystal | 0 | 0 | --- | 8 | 19 | .421 | 5 | 6 | .833 | 12 | 31 | .387 | 6 | 26 | 45 | .578 | 10 | 11 | 5 | 1 | 4 |
| Chenoweth, Cortnie | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 6 | 18 | .333 | 2 | 7 | 2 | 1 | 2 |
| Feenan, Emillie | 0 | 4 | .000 | 1 | 10 | .100 | 0 | 1 | .000 | 1 | 9 | .111 | 1 | 2 | 16 | .125 | 1 | 8 | 2 | 1 | 0 |
| Fleming, Leighia | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 2 |
| Hanson, Emily | 0 | 0 | --- | 3 | 7 | .429 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 3 | 8 | .375 | 3 | 4 | 0 | 0 | 0 |
| Hislop, Kellie | 0 | 0 | --- | 13 | 39 | .333 | 6 | 9 | .667 | 13 | 41 | .317 | 5 | 30 | 62 | .484 | 14 | 18 | 6 | 1 | 2 |
| Howard, Molly | 0 | 0 | --- | 9 | 30 | .300 | 6 | 8 | .750 | 10 | 36 | .278 | 3 | 32 | 56 | .571 | 13 | 23 | 5 | 1 | 3 |
| Klingberg, Kayleigh | 0 | 0 | --- | 11 | 34 | .324 | 4 | 6 | .667 | 6 | 35 | .171 | 5 | 19 | 54 | .352 | 6 | 24 | 4 | 3 | 3 |
| Perry, Dominique | 0 | 0 | --- | 10 | 36 | .278 | 3 | 8 | .375 | 9 | 36 | .250 | 7 | 26 | 52 | .500 | 9 | 25 | 4 | 2 | 5 |
| Picard, Kayla | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Ridpath, Robyn | 0 | 0 | --- | 6 | 25 | .240 | 2 | 2 | 1.000 | 5 | 32 | .156 | 3 | 23 | 50 | .460 | 6 | 18 | 9 | 6 | 8 |
| Rizo, Jill | 0 | 0 | --- | 1 | 8 | .125 | 0 | 0 | --- | 1 | 11 | .091 | 1 | 3 | 13 | .231 | 2 | 9 | 0 | 0 | 1 |
| Robb, Shawna | 0 | 1 | .000 | 4 | 21 | .190 | 2 | 7 | .286 | 3 | 25 | .120 | 2 | 16 | 36 | .444 | 4 | 17 | 4 | 6 | 6 |
| Saaty, Jessi | 0 | 0 | --- | 3 | 17 | .176 | 2 | 5 | .400 | 2 | 25 | .080 | 1 | 13 | 34 | .382 | 6 | 15 | 2 | 0 | 2 |
| Santiago, Rachel | 0 | 0 | --- | 4 | 31 | .129 | 0 | 7 | .000 | 7 | 35 | .200 | 8 | 19 | 54 | .352 | 10 | 24 | 6 | 6 | 1 |
| Totals | 0 | 5 | .000 | 74 | 286 | .259 | 32 | 62 | .516 | 69 | 332 | .208 | 42 | 219 | 502 | .436 | 86 | 211 | 50 | 28 | 39 |
| Opponents | 7 | 19 | .368 | 243 | 589 | .413 | 98 | 160 | .613 | 157 | 407 | .386 | 137 | 564 | 889 | .634 | 138 | 290 | 92 | 65 | 20 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Feenan, Emillie | 1 | 2 | .500 | 7 | 17 | .412 | 8 | 17 | .471 | 0 | 2 | .000 | 2 | 3 | .667 | 5 | 9 | .556 | 3 | 4 | 0.8 |
| Fleming, Leighia | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Hislop, Kellie | 12 | 16 | .750 | 30 | 70 | .429 | 25 | 60 | .417 | 17 | 26 | .654 | 12 | 16 | .750 | 12 | 28 | .429 | 19 | 20 | 0.9 |
| Robb, Shawna | 53 | 142 | .373 | 129 | 360 | .358 | 120 | 320 | .375 | 62 | 182 | .341 | 49 | 101 | .485 | 59 | 163 | .362 | 125 | 139 | 0.9 |
| Saaty, Jessi | 90 | 196 | .459 | 184 | 453 | .406 | 171 | 403 | .424 | 103 | 246 | .419 | 65 | 129 | .504 | 81 | 206 | .393 | 156 | 160 | 1.0 |
| Totals | 156 | 357 | .437 | 350 | 900 | .389 | 324 | 801 | .404 | 182 | 456 | .399 | 128 | 249 | .514 | 157 | 407 | .386 | 303 | 324 | 0.9 |
| Opponents | 93 | 344 | .270 | 125 | 655 | .191 | 103 | 453 | .227 | 115 | 546 | .211 | 86 | 262 | .328 | 69 | 332 | .208 | 235 | 338 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Feenan, Emillie | 6-0 | 0.61 | 15.27 | 28.64 | 9.55 | 26.73 | 3.82 | 0.1 | 1.91 | 0.00 | 1.91 | 5.73 | 7.64 | 68.73 | 2-4 | .500 |
| Fleming, Leighia | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 21.00 | 0-0 | --- |
| Hislop, Kellie | 9-2 | 1.74 | 18.77 | 15.19 | 10.28 | 2.23 | 1.79 | 0.8 | 3.57 | 0.00 | 2.23 | 8.49 | 8.94 | 43.79 | 2-3 | .667 |
| Robb, Shawna | 26-16 | 3.95 | 12.41 | 10.02 | 6.00 | 3.00 | 1.70 | 0.6 | 2.52 | 0.27 | 0.48 | 8.52 | 9.48 | 38.86 | 30-33 | .909 |
| Saaty, Jessi | 31-25 | 3.98 | 15.55 | 12.15 | 8.12 | 2.95 | 1.82 | 0.6 | 3.06 | 0.28 | 1.08 | 8.85 | 9.08 | 41.49 | 46-50 | .920 |
| Totals | 43-43 | 5.71 | 14.42 | 11.68 | 7.38 | 3.28 | 1.80 | 0.5 | 2.85 | 0.26 | 0.91 | 8.63 | 9.23 | 40.92 | 80-90 | .722 |
| Opponents | 43-43 | 6.12 | 5.80 | 2.90 | 1.78 | 1.65 | 4.76 | 2.9 | 0.98 | 0.13 | 0.08 | 6.25 | 9.00 | 29.49 | 26-36 | .889 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Dominican (CA) | 21 | 12 | 8 | 19 | 20 | 11 | 17 | 1 | 109 | Opponents | 58 | 72 | 77 | 77 | 70 | 42 | 14 | 0 | 410 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-12 | 0-7 | 0-5 | 1-8 | 0-1 | 0-2 | 0-3 | 1-1 | 0-0 | 0-1 | 0-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-1 | 0-2 | 0-1 | 0-2 | 1-4 | 0-3 | 0-6 | 0-1 | 0-21 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-3 | 2-4 | 1-5 | 1-3 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-16 | 0-28 | 1-31 | 1-34 | 1-19 | 1-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-22 | 0-9 | 0-5 | 0-4 | 0-4 | 0-2 |
Won-loss streaks:
| Current losing streak | 6 |
| Longest winning streak | 1 |
| Longest losing streak | 28 |
| Attendance | Total | Dates | Average |
| HOME | 640 | 12 | 53 |
| AWAY | 2253 | 31 | 72 |
| TOTAL | 2893 | 43 | 67 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Albert, Crystal | .419 | 24-24 | 74 | 14 | 31 | 4 | 1 | 0 | 6 | 37 | .500 | 3 | 2 | 9 | 0 | .456 | 0 | 3 | 4-8 | 46 | 2 | 2 | .960 |
| Hislop, Kellie | .324 | 25-25 | 68 | 10 | 22 | 4 | 0 | 1 | 11 | 29 | .426 | 2 | 2 | 8 | 1 | .356 | 1 | 3 | 4-4 | 115 | 11 | 4 | .969 |
| Perry, Dominique | .308 | 26-26 | 65 | 6 | 20 | 2 | 0 | 1 | 12 | 25 | .385 | 5 | 4 | 7 | 1 | .387 | 1 | 1 | 0-0 | 41 | 11 | 7 | .881 |
| Klingberg, Kayleigh | .250 | 26-26 | 68 | 13 | 17 | 3 | 3 | 1 | 11 | 29 | .426 | 5 | 1 | 9 | 0 | .311 | 0 | 2 | 2-3 | 52 | 11 | 7 | .900 |
| Fleming, Leighia | .250 | 18-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-2 | 9 | 0 | 1 | .900 |
| Howard, Molly | .234 | 25-25 | 77 | 11 | 18 | 1 | 0 | 0 | 6 | 19 | .247 | 6 | 2 | 10 | 0 | .306 | 0 | 2 | 3-6 | 52 | 35 | 13 | .870 |
| Saaty, Jessi | .196 | 22-21 | 51 | 4 | 10 | 1 | 0 | 0 | 3 | 11 | .216 | 4 | 1 | 9 | 0 | .268 | 0 | 0 | 0-0 | 4 | 24 | 2 | .933 |
| Ridpath, Robyn | .175 | 24-23 | 63 | 7 | 11 | 3 | 0 | 0 | 5 | 14 | .222 | 2 | 1 | 13 | 1 | .212 | 0 | 0 | 0-0 | 35 | 49 | 11 | .884 |
| Robb, Shawna | .170 | 20-17 | 47 | 6 | 8 | 2 | 0 | 0 | 4 | 10 | .213 | 5 | 0 | 6 | 1 | .250 | 0 | 0 | 2-2 | 5 | 12 | 6 | .739 |
| Santiago, Rachel | .157 | 26-26 | 70 | 5 | 11 | 2 | 1 | 0 | 8 | 15 | .214 | 0 | 0 | 5 | 0 | .157 | 0 | 3 | 1-1 | 50 | 52 | 13 | .887 |
| Feenan, Emillie | .107 | 14-11 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .107 | 1 | 0 | 9 | 0 | .138 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| Chenoweth, Cortnie | .056 | 23-22 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 2 | 0 | 9 | 0 | .150 | 0 | 0 | 0-0 | 32 | 1 | 3 | .917 |
| Rizo, Jill | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| Totals | .240 | 26-26 | 638 | 79 | 153 | 22 | 5 | 3 | 66 | 194 | .304 | 36 | 13 | 98 | 4 | .293 | 2 | 14 | 17-26 | 454 | 209 | 71 | .903 |
| Opponents | .414 | 26-26 | 787 | 245 | 326 | 57 | 5 | 24 | 216 | 465 | .591 | 64 | 15 | 33 | 4 | .464 | 7 | 16 | 41-49 | 486 | 232 | 44 | .942 |
| LOB - Team (138), Opp (190). DPs turned - Team (11), Opp (10). Picked off - Howard, M. 1, Chenoweth,C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Robb, Shawna | 5.44 | 0-8 | 14-10 | 5 | 0/0 | 0 | 65.2 | 117 | 82 | 51 | 27 | 13 | 16 | 1 | 6 | 322 | .363 | 6 | 5 | 0 | 4 | 6 |
| Saaty, Jessi | 9.73 | 1-16 | 19-15 | 8 | 0/0 | 0 | 77.0 | 186 | 146 | 107 | 30 | 18 | 35 | 4 | 13 | 420 | .443 | 3 | 8 | 0 | 2 | 10 |
| Feenan, Emillie | 12.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 5 | .200 | 1 | 2 | 0 | 0 | 0 |
| Hislop, Kellie | 13.00 | 0-1 | 4-1 | 0 | 0/0 | 0 | 7.0 | 22 | 14 | 13 | 2 | 0 | 6 | 0 | 4 | 40 | .550 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.05 | 1-25 | 26-26 | 13 | 0/0 | 0 | 151.1 | 326 | 245 | 174 | 64 | 33 | 57 | 5 | 24 | 787 | .414 | 10 | 15 | 0 | 7 | 16 |
| Opponents | 2.03 | 25-1 | 26-26 | 18 | 5/0 | 1 | 162.0 | 153 | 79 | 47 | 36 | 98 | 22 | 5 | 3 | 638 | .240 | 12 | 13 | 0 | 2 | 14 |
| PB - Team (8), Perry, D. 6, Rizo, J. 2, Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - Perry, D. (37-45), Saaty, J. (21-25), Robb, S. (18-21), Feenan, E. (1-2), Rizo, J. (2-2), Hislop, K. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hislop, Kellie | 130 | 115 | 11 | 4 | .969 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Albert, Crystal | 50 | 46 | 2 | 2 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Saaty, Jessi | 30 | 4 | 24 | 2 | .933 | 1 | 21 | 4 | .840 | 0 | 0 |
| Chenoweth, Cortnie | 36 | 32 | 1 | 3 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Klingberg, Kayleigh | 70 | 52 | 11 | 7 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
