| Cumulative Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall/Conference Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican University of California Overall Team Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Games | 4 - 10 - 2 | 3 - 2 - 1 | 1 - 7 - 1 | 0 - 1 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 1 - 9 - 2 | 1 - 2 - 1 | 0 - 6 - 1 | 0 - 1 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-conference | 3 - 1 - 0 | 2 - 0 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM STATISTICS | DUC | OPP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOT STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals-shot attempts | 17-224 | 26-210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals score per game | 1.06 | 1.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot pct. | .076 | .124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots/game | 14.00 | 13.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists | 12 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots on goal-attempts | 92-224 | 100-210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOG pct. | .411 | .476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOAL BREAKDOWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total goals | 17 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unassisted | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals scored average | 1.04 | 1.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORNER KICKS | 66 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFSIDES | 26 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENALTY KICKS | 2-3 | 5-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow cards | 36 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red cards | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTENDANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 723 | 1391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates/Avg Per Date | 6/121 | 9/155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 1/42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Corners By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican University of California | 6 | 11 | 0 | 0 | 17 | Dominican University of California | 31 | 34 | 0 | 1 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 12 | 14 | 0 | 0 | 26 | Opponents | 21 | 29 | 1 | 2 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Fouls By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican University of California | 105 | 110 | 5 | 4 | 224 | Dominican University of California | 101 | 110 | 2 | 3 | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 108 | 101 | 0 | 1 | 210 | Opponents | 107 | 75 | 4 | 4 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Offsides By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican University of California | 40 | 33 | 0 | 1 | 74 | Dominican University of California | 15 | 9 | 0 | 2 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 37 | 32 | 4 | 2 | 75 | Opponents | 7 | 8 | 0 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican University of California Overall Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Games | 4 - 10 - 2 | 3 - 2 - 1 | 1 - 7 - 1 | 0 - 1 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 1 - 9 - 2 | 1 - 2 - 1 | 0 - 6 - 1 | 0 - 1 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-conference | 3 - 1 - 0 | 2 - 0 - 0 | 1 - 1 - 0 | 0 - 0 - 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | sh% | sog | sog% | yc | rc | gwg | pk-att | fg | ot | hat | gtg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cole Henderson | 9 | - | 6 | 623 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Logan Siemers | 5 | - | 4 | 259 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zach Bush | 16 | - | 16 | 1433 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Daison Barragan | 9 | - | 4 | 419 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matt Albert | 16 | - | 16 | 1424 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Damian Cortez | 13 | - | 3 | 572 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Luke Raley | 12 | - | 8 | 805 | 2 | 1 | 5 | 29 | .069 | 16 | .552 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Austen McGregor | 15 | - | 13 | 869 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 6 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wilson Briggs | 14 | - | 12 | 1052 | 5 | 1 | 11 | 42 | .119 | 19 | .452 | 3 | 1 | 1 | 1-1 | 2 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Matt Case | 16 | - | 16 | 1246 | 0 | 1 | 1 | 19 | .000 | 7 | .368 | 3 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Martin Gonzalez | 15 | - | 9 | 995 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Cameron Baca | 1 | - | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Colin Gunby | 16 | - | 9 | 903 | 1 | 2 | 4 | 27 | .037 | 12 | .444 | 3 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Michael Gomez | 1 | - | 1 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Brendan Adame | 13 | - | 1 | 355 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Arturo Carrillo | 10 | - | 4 | 372 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tanner Herrero | 13 | - | 13 | 964 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 4 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Chase Goulart | 13 | - | 2 | 403 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Michael Kleeman | 2 | - | 0 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jordan Zamora | 6 | - | 6 | 377 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Diego Vasquez | 16 | - | 16 | 1277 | 3 | 0 | 6 | 20 | .150 | 8 | .400 | 1 | 0 | 1 | 1-1 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Bryan Juarez | 8 | - | 1 | 343 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 1 | 0 | 0-1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | 0 | - | 0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican University of California | 16 | - | 17 | 12 | 46 | 224 | .076 | 92 | .411 | 36 | 7 | 4 | 2-3 | 6 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 16 | - | 26 | 18 | 70 | 210 | .124 | 100 | .476 | 22 | 2 | 10 | 5-5 | 9 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goal Average | Saves | Record | Shots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Goalie | gp-gs | min | ga | gaavg | saves | % | w | l | t | sho | Ssho | faced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 | Christian Lathrop | 11-10 | 861:20 | 14 | 1.46 | 45 | .763 | 2 | 6 | 2 | 3 | 0 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wyatt Walsh | 9-6 | 618:40 | 12 | 1.75 | 28 | .700 | 2 | 4 | 0 | 0 | 0 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | - | 00:00 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1480:00 | 26 | 1.58 | 74 | .740 | 4 | 10 | 2 | 3 | 0 | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 1480:00 | 17 | 1.03 | 75 | .815 | 10 | 4 | 2 | 6 | 0 | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Corners By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican University of California | 6 | 11 | 0 | 0 | 17 | Dominican University of California | 31 | 34 | 0 | 1 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 12 | 14 | 0 | 0 | 26 | Opponents | 21 | 29 | 1 | 2 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Fouls By Period | 1st | 2nd | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican University of California | 105 | 110 | 5 | 4 | 224 | Dominican University of California | 101 | 110 | 2 | 3 | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 108 | 101 | 0 | 1 | 210 | Opponents | 107 | 75 | 4 | 4 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Attendance Summary | DUC | Opponents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican University of California | 40 | 33 | 0 | 1 | 74 | Total | 723 | 1391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 37 | 32 | 4 | 2 | 75 | Dates/Avg Per Date | 6/121 | 9/155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 1/42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican University of California Category Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Points | GP | G | A | Pts | Shots | ## | Shots | GP | G | A | Pts | Shots | Shots% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wilson Briggs | 14 | 5 | 1 | 11 | 42 | 10 | Wilson Briggs | 14 | 5 | 1 | 11 | 42 | .119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Austen McGregor | 15 | 3 | 2 | 8 | 23 | 8 | Luke Raley | 12 | 2 | 1 | 5 | 29 | .069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Diego Vasquez | 16 | 3 | 0 | 6 | 20 | 15 | Colin Gunby | 16 | 1 | 2 | 4 | 27 | .037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Damian Cortez | 13 | 2 | 2 | 6 | 15 | 9 | Austen McGregor | 15 | 3 | 2 | 8 | 23 | .130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Luke Raley | 12 | 2 | 1 | 5 | 29 | 27 | Diego Vasquez | 16 | 3 | 0 | 6 | 20 | .150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tanner Herrero | 13 | 1 | 2 | 4 | 7 | 11 | Matt Case | 16 | 0 | 1 | 1 | 19 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Colin Gunby | 16 | 1 | 2 | 4 | 27 | 7 | Damian Cortez | 13 | 2 | 2 | 6 | 15 | .133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Matt Case | 16 | 0 | 1 | 1 | 19 | 17 | Brendan Adame | 13 | 0 | 0 | 0 | 8 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matt Albert | 16 | 0 | 1 | 1 | 1 | 19 | Tanner Herrero | 13 | 1 | 2 | 4 | 7 | .143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Chase Goulart | 13 | 0 | 0 | 0 | 6 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Goals | GP | G | A | Pts | Shots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zach Bush | 16 | 0 | 0 | 0 | 6 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wilson Briggs | 14 | 5 | 1 | 11 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Diego Vasquez | 16 | 3 | 0 | 6 | 20 | ## | ShotsOnGoal | GP | G | A | Pts | Shots | SOG | SOG% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Austen McGregor | 15 | 3 | 2 | 8 | 23 | 10 | Wilson Briggs | 14 | 5 | 1 | 11 | 42 | 19 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Damian Cortez | 13 | 2 | 2 | 6 | 15 | 8 | Luke Raley | 12 | 2 | 1 | 5 | 29 | 16 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Luke Raley | 12 | 2 | 1 | 5 | 29 | 15 | Colin Gunby | 16 | 1 | 2 | 4 | 27 | 12 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Colin Gunby | 16 | 1 | 2 | 4 | 27 | 9 | Austen McGregor | 15 | 3 | 2 | 8 | 23 | 10 | .435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tanner Herrero | 13 | 1 | 2 | 4 | 7 | 27 | Diego Vasquez | 16 | 3 | 0 | 6 | 20 | 8 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Matt Case | 16 | 0 | 1 | 1 | 19 | 7 | .368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Assists | GP | G | A | Pts | Shots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Damian Cortez | 13 | 2 | 2 | 6 | 15 | 5 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tanner Herrero | 13 | 1 | 2 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tanner Herrero | 13 | 1 | 2 | 4 | 7 | 4 | .571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Damian Cortez | 13 | 2 | 2 | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Arturo Carrillo | 10 | 0 | 0 | 0 | 5 | 3 | .600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Colin Gunby | 16 | 1 | 2 | 4 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Brendan Adame | 13 | 0 | 0 | 0 | 8 | 3 | .375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Austen McGregor | 15 | 3 | 2 | 8 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wilson Briggs | 14 | 5 | 1 | 11 | 42 | ## | GameWinningGoals | GP | No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Matt Case | 16 | 0 | 1 | 1 | 19 | 15 | Colin Gunby | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Luke Raley | 12 | 2 | 1 | 5 | 29 | 7 | Damian Cortez | 13 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matt Albert | 16 | 0 | 1 | 1 | 1 | 10 | Wilson Briggs | 14 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Diego Vasquez | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall/Conference Stats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominican University of California Soccer Statistics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall: 4-10-2 Conf: 1-9-2 Home: 3-2-1 Away: 1-7-1 Neut: 0-1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gwg | pk | gp-gs | g | a | pts | sh | sh% | sog | sog% | gwg | pk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cole Henderson | 9-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 8-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Logan Siemers | 5-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zach Bush | 16-16 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 12-12 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Daison Barragan | 9-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matt Albert | 16-16 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 12-12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Damian Cortez | 13-3 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 1 | 0 | 9-2 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Luke Raley | 12-8 | 2 | 1 | 5 | 29 | .069 | 16 | .552 | 0 | 0 | 10-6 | 1 | 1 | 3 | 23 | .043 | 12 | .522 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Austen McGregor | 15-13 | 3 | 2 | 8 | 23 | .130 | 10 | .435 | 0 | 0 | 11-10 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wilson Briggs | 14-12 | 5 | 1 | 11 | 42 | .119 | 19 | .452 | 1 | 1 | 12-10 | 3 | 0 | 6 | 30 | .100 | 13 | .433 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Matt Case | 16-16 | 0 | 1 | 1 | 19 | .000 | 7 | .368 | 0 | 0 | 12-12 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Martin Gonzalez | 15-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Cameron Baca | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
