| BYU-Hawaii vs Dominican University of California (11/5/2016 at San Rafael, Calif.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2016 Dominican Men's Soccer |
| BYU-Hawaii vs Dominican University of California (11/5/2016 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | BYU-Hawaii | 0 | 2 | | | | 2 | | | | |
| | Dominican University of California | 0 | 1 | | | | 1 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| BYU-Hawaii | | | Dominican University of California |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 16 | Johnson, Einar | - | - | - | - | - | | | 26 | | | GK | 0 | O'Con, Oscar | - | - | - | - | - | | 90 |
| F | 2 | McRae, Jacob | - | - | - | - | - | | 0 | | | D | 2 | Murphy, Connor | - | - | - | - | - | | 82 |
| MF | 6 | Mesa Perez, Edgar | 3 | 2 | 1 | - | - | | | 90 | | | D | 5 | Bush, Zach | - | - | - | - | - | | 90 |
| MF | 7 | Puertas, Peter | - | - | - | - | - | | 48 | | | MF | 6 | Roselli, Chandler | - | - | - | - | - | | 44 |
| MF | 10 | Davila, Besser | 2 | 1 | - | - | - | | | 90 | | | D | 13 | Caliguire, Mark | 1 | 1 | - | - | - | | 90 |
| MF | 15 | Hein, Jessey | - | - | - | - | - | | 80 | | | F | 14 | White, Tristan | - | - | - | - | - | | 85 |
| MF/D | 17 | Binford, Kason | - | - | - | - | - | | | 90 | | | D | 17 | Macias, Roberto | - | - | - | - | - | | 21 |
| MF | 20 | Bailey, Braden | - | - | - | - | - | | 44 | | | F | 19 | Herrero, Tanner | - | - | - | - | - | | 27 |
| MF/D | 22 | Craddock, Joshua | - | - | - | - | - | | | 70 | | | D | 23 | Herrera, Alex | 1 | - | - | - | - | | 41 |
| D/MF | 23 | Bybee, Jaden | - | - | - | 1 | - | | 90 | | | M | 27 | Zamora, Jordan | 2 | 1 | - | - | - | | 81 |
| D | 26 | Buechler, Bastian | - | - | - | - | - | | | 90 | | | D | 30 | Hoh, Kyle | 2 | - | - | - | - | | 81 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
| MF | 3 | O'Reilly, Kern | - | - | - | - | - | | | 18 | | | M | 4 | Whitfield, Chase | - | - | - | - | - | | 4 |
| MF | 5 | Reid, Mason | - | - | - | - | - | | 42 | | | F | 8 | Raley, Luke | - | - | - | - | - | | 70 |
| MF | 11 | Corbett, Daniel | 1 | 1 | 1 | - | - | | | 54 | | | D | 9 | McGregor, Austen | 2 | - | - | - | - | | 74 |
| MF/D | 12 | Zaugg, Cutter | - | - | - | - | - | | 20 | | | MF | 10 | Carrillo, Arturo | - | - | - | - | - | | 30 |
| MF/D | 14 | Garcia, Griffin | - | - | - | - | - | | | 40 | | | F | 11 | Case, Matt | 3 | 2 | 1 | - | - | | 49 |
| F | 18 | Oertel, Kyle | - | - | - | - | - | | 19 | | | F | 25 | Adame, Brendan | - | - | - | - | - | | 8 |
| MF | 24 | Miles, Ryan | - | - | - | - | - | | | 15 | | | MF | 28 | Juarez, Bryan | - | - | - | - | - | | 24 |
| GK | 32 | Wittman, Dwayne | - | - | - | - | - | | 64 | | | | | | | Totals | 11 | 4 | 1 | 0 | 12 | | | |
| | Totals | 6 | 4 | 2 | 1 | 13 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | # | | Goalkeepers | Min | GA | Saves | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | |
| | 0 | | | O'Con, Oscar | 90:00 | 2 | 2 | |
| 16 | | Johnson, Einar | 25:56 | 0 | 0 | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| 32 | | Wittman, Dwayne | 64:04 | 1 | 3 | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
| BYU-Hawaii | | 1 | 5 | | | | | | | 6 | | | | | | BYU-Hawaii | 1 | 2 | | | | 3 | | | | |
| Dominican University of California | | 8 | 3 | | | | | | | 11 | | | | | | Dominican University of California | 1 | 1 | | | | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
| BYU-Hawaii | | 2 | 1 | | | | | | | 3 | | | | | | BYU-Hawaii | 9 | 4 | | | | 13 | | | | |
| Dominican University of California | | 3 | 1 | | | | | | | 4 | | | | | | Dominican University of California | 3 | 9 | | | | 12 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 52:00 | BYUH | Corbett, Daniel | (unassisted) | *O'con came out for loose ball, Corbett got touch on ball under O'con and scored on second touch. |
| 2 | 55:48 | DUC | Case, Matt | (unassisted) | *GK came out on left side and Case got a touch, broke towards the middle and scored. |
| 3 | 57:25 | BYUH | Mesa Perez, Edgar | Bybee, Jaden | *Off of free kick |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-BYUH #7 (47:07); YC-DUC #2 (57:25); YC-DUC #6 (60:03); YC-DUC #8 (88:33); YC-BYUH #TM (89:01); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| BYU-Hawaii vs Dominican University of California (11/5/2016 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | BYU-Hawaii Starters: | | | | | | Dominican University of California Starters: | | | | | | | | | | |
| | | | | GK | 16 | Johnson, Einar | | | | | | GK | 0 | O'Con, Oscar | | | | | | | | | | |
| | | | | F | 2 | McRae, Jacob | | | | | D | 2 | Murphy, Connor | | | | | | | | | | |
| | | | | MF | 6 | Mesa Perez, Edgar | | | | | | D | 5 | Bush, Zach | | | | | | | | | | |
| | | | | MF | 7 | Puertas, Peter | | | | | MF | 6 | Roselli, Chandler | | | | | | | | | | |
| | | | | MF | 10 | Davila, Besser | | | | | | D | 13 | Caliguire, Mark | | | | | | | | | | |
| | | | | MF | 15 | Hein, Jessey | | | | | F | 14 | White, Tristan | | | | | | | | | | |
| | | | | MF/D | 17 | Binford, Kason | | | | | | D | 17 | Macias, Roberto | | | | | | | | | | |
| | | | | MF | 20 | Bailey, Braden | | | | | F | 19 | Herrero, Tanner | | | | | | | | | | |
| | | | | MF/D | 22 | Craddock, Joshua | | | | | | D | 23 | Herrera, Alex | | | | | | | | | | |
| | | | | D/MF | 23 | Bybee, Jaden | | | | | M | 27 | Zamora, Jordan | | | | | | | | | | |
| | | | | D | 26 | Buechler, Bastian | | | | | | D | 30 | Hoh, Kyle | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Johnson, Einar at goalie for BYU-Hawaii |
| | |
| | | O'Con, Oscar at goalie for Dominican University of California |
| 00:01 | BYU-Hawaii substitution: Corbett, Daniel for McRae, Jacob |
| 01:32 | Corner kick by BYU-Hawaii Buechler, Bastian |
| 05:40 | Foul on Dominican University of California |
| 07:55 | Foul on BYU-Hawaii |
| | |
| 08:33 | Dominican University of California substitution: McGregor, Austen for Macias, Roberto |
| | |
| 08:39 | Dominican University of California substitution: Raley, Luke for Roselli, Chandler |
| | |
| 09:40 | Shot by Dominican University of California Zamora, Jordan HIGH {shot from top of circle} |
| 11:13 | Foul on BYU-Hawaii |
| 11:50 | Corner kick by Dominican University of California Raley, Luke |
| 12:13 | Shot by Dominican University of California Hoh, Kyle WIDE {shot from top of circle} |
| 12:46 | Foul on BYU-Hawaii |
| | |
| 13:08 | Shot by Dominican University of California Herrera, Alex WIDE {shot from top of circle} |
| | |
| 18:38 | Dominican University of California substitution: Carrillo, Arturo for Herrera, Alex |
| | |
| 18:44 | Dominican University of California substitution: Case, Matt for Herrero, Tanner |
| 21:13 | Shot by BYU-Hawaii Davila, Besser, SAVE O'Con, Oscar {shot from close right wing} |
| 21:32 | Foul on BYU-Hawaii |
| 22:34 | BYU-Hawaii substitution: Reid, Mason for Puertas, Peter |
| 22:39 | BYU-Hawaii substitution: O'Reilly, Kern for Corbett, Daniel |
| | |
| 22:43 | Corner kick by BYU-Hawaii Buechler, Bastian |
| | |
| 25:32 | Foul on BYU-Hawaii |
| | |
| 25:56 | Header by Dominican University of California McGregor, Austen WIDE {shot from close right wing} |
| | | BYU-Hawaii substitution: Wittman, Dwayne for Johnson, Einar |
| | | Wittman, Dwayne at goalie for BYU-Hawaii |
| 28:14 | Corner kick by Dominican University of California Raley, Luke |
| 29:08 | Foul on Dominican University of California |
| | |
| 29:15 | Foul on BYU-Hawaii |
| | |
| 29:55 | Foul on BYU-Hawaii |
| | |
| 32:11 | BYU-Hawaii substitution: Garcia, Griffin for Bailey, Braden |
| 32:15 | BYU-Hawaii substitution: Zaugg, Cutter for Craddock, Joshua |
| 33:15 | Corner kick by Dominican University of California Raley, Luke |
| 33:54 | Foul on Dominican University of California |
| 35:15 | Dominican University of California substitution: Juarez, Bryan for Carrillo, Arturo |
| | |
| 35:20 | BYU-Hawaii substitution: Miles, Ryan for O'Reilly, Kern |
| | |
| 39:45 | Shot by Dominican University of California Hoh, Kyle HIGH {shot from top of circle} |
| | |
| 39:50 | BYU-Hawaii substitution: Oertel, Kyle for Hein, Jessey |
| 40:29 | Foul on BYU-Hawaii |
| 41:06 | Shot by Dominican University of California McGregor, Austen WIDE {shot from close left wing} |
| 41:20 | Dominican University of California substitution: Whitfield, Chase for Raley, Luke |
| 42:34 | Shot by Dominican University of California Case, Matt WIDE {shot from in the circle} |
| | |
| 43:54 | Shot by Dominican University of California Case, Matt, SAVE Wittman, Dwayne {shot from far right wing} |
| | |
| 44:49 | Foul on BYU-Hawaii |
| | |
| 45:00 | End of period |
| Play-by-Play Summary (2nd Period) |
| BYU-Hawaii vs Dominican University of California (11/5/2016 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | | For BYU-Hawaii: #6 Mesa Perez, Edgar, #7 Puertas, Peter, #10 Davila, Besser, #11 Corbett, Daniel, #14 Garcia, Griffin, #15 Hein, Jessey, #17 Binford, Kason, #22 Craddock, Joshua, #23 Bybee, Jaden, #26 Buechler, Bastian, #32 Wittman, Dwayne |
| | |
| | | For Dominican University of California: #0 O'Con, Oscar, #2 Murphy, Connor, #5 Bush, Zach, #8 Raley, Luke, #9 McGregor, Austen, #13 Caliguire, Mark, #14 White, Tristan, #19 Herrero, Tanner, #23 Herrera, Alex, #27 Zamora, Jordan, #30 Hoh, Kyle |
| | |
| 47:07 | Yellow card on BYU-Hawaii Puertas, Peter |
| 47:38 | Foul on Dominican University of California |
| 49:36 | Foul on BYU-Hawaii |
| 50:15 | Foul on Dominican University of California |
| | |
| 52:00 | GOAL by BYU-Hawaii Corbett, Daniel |
| | |
| | | BYU-Hawaii 1, Dominican University of California 0 {shot from in the circle} |
| | |
| 52:10 | *O'con came out for loose ball, Corbett got touch on ball under O'con and scored on second touch. |
| | |
| 53:04 | Dominican University of California substitution: Case, Matt for Herrero, Tanner |
| 55:06 | Dominican University of California substitution: Roselli, Chandler for Zamora, Jordan |
| 55:13 | Foul on Dominican University of California |
| 55:48 | GOAL by Dominican University of California Case, Matt |
| | | BYU-Hawaii 1, Dominican University of California 1 {shot from in the circle} |
| | |
| | | *GK came out on left side and Case got a touch, broke towards the middle and scored. |
| 57:25 | Yellow card on Dominican University of California Murphy, Connor |
| | |
| | | GOAL by BYU-Hawaii Mesa Perez, Edgar, Assist by Bybee, Jaden |
| | |
| | | BYU-Hawaii 2, Dominican University of California 1 {shot from in the circle} |
| | |
| | | *Off of free kick |
| | |
| 59:26 | Dominican University of California substitution: Carrillo, Arturo for Herrera, Alex |
| | |
| 59:31 | Corner kick by Dominican University of California Raley, Luke |
| 60:03 | Yellow card on Dominican University of California Roselli, Chandler |
| 60:48 | Foul on Dominican University of California |
| 62:49 | Corner kick by BYU-Hawaii Puertas, Peter |
| 64:17 | For Dominican University of California: #0 O'Con, Oscar, #2 Murphy, Connor, #5 Bush, Zach, #6 Roselli, Chandler, #9 McGregor, Austen, #10 Carrillo, Arturo, #13 Caliguire, Mark, #14 White, Tristan, #17 Macias, Roberto, #27 Zamora, Jordan, #28 Juarez, Bryan |
| | |
| 67:27 | Foul on BYU-Hawaii |
| | |
| 68:09 | Offside against Dominican University of California |
| | |
| 69:50 | Shot by BYU-Hawaii Davila, Besser WIDE {shot from far left wing} |
| | |
| 70:14 | For BYU-Hawaii: #5 Reid, Mason, #6 Mesa Perez, Edgar, #10 Davila, Besser, #11 Corbett, Daniel, #15 Hein, Jessey, #17 Binford, Kason, #20 Bailey, Braden, #22 Craddock, Joshua, #23 Bybee, Jaden, #26 Buechler, Bastian, #32 Wittman, Dwayne |
| | |
| 70:57 | Shot by BYU-Hawaii Mesa Perez, Edgar WIDE {shot from in the circle} |
| | |
| 71:23 | BYU-Hawaii substitution: Oertel, Kyle for Corbett, Daniel |
| 71:41 | Dominican University of California substitution: Raley, Luke for Macias, Roberto |
| 72:45 | Foul on Dominican University of California |
| 73:12 | Foul on BYU-Hawaii |
| 73:17 | Dominican University of California substitution: Hoh, Kyle for Carrillo, Arturo |
| | |
| 74:20 | Foul on Dominican University of California |
| | |
| 75:15 | Shot by BYU-Hawaii Mesa Perez, Edgar, SAVE O'Con, Oscar {shot from close right wing} |
| | |
| 77:50 | Shot by Dominican University of California Zamora, Jordan, SAVE Wittman, Dwayne {shot from top of circle} |
| 78:30 | Dominican University of California substitution: Case, Matt for Juarez, Bryan |
| 78:36 | BYU-Hawaii substitution: Miles, Ryan for Hein, Jessey |
| 80:20 | Foul on Dominican University of California |
| 80:47 | Foul on BYU-Hawaii |
| | |
| 82:08 | For Dominican University of California: #0 O'Con, Oscar, #5 Bush, Zach, #6 Roselli, Chandler, #8 Raley, Luke, #11 Case, Matt, #13 Caliguire, Mark, #14 White, Tristan, #23 Herrera, Alex, #25 Adame, Brendan, #27 Zamora, Jordan, #30 Hoh, Kyle |
| | |
| 82:11 | BYU-Hawaii substitution: O'Reilly, Kern for Bailey, Braden |
| | |
| 82:16 | BYU-Hawaii substitution: Zaugg, Cutter for Craddock, Joshua |
| | |
| 82:39 | Foul on Dominican University of California |
| 83:54 | BYU-Hawaii substitution: Hein, Jessey for Miles, Ryan |
| 84:40 | Dominican University of California substitution: Macias, Roberto for White, Tristan |
| 84:45 | BYU-Hawaii substitution: Corbett, Daniel for Oertel, Kyle |
| 87:38 | BYU-Hawaii substitution: Garcia, Griffin for O'Reilly, Kern |
| 88:26 | Shot by Dominican University of California Caliguire, Mark, SAVE Wittman, Dwayne {shot from close left wing} |
| | |
| 88:33 | Yellow card on Dominican University of California Raley, Luke |
| | |
| 89:01 | Yellow card on BYU-Hawaii Team |
| | |
|
| Play-by-Play Summary (2nd Period) |
| BYU-Hawaii vs Dominican University of California (11/5/2016 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | *Yellow card given to BYUH HC. |
| | |
| 89:38 | Foul on Dominican University of California |
| 90:00 | End of period |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |