| Hawaii Pacific vs Dominican University of California (9/24/2016 at San Rafael, Calif.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2016 Dominican Men's Soccer |
| Hawaii Pacific vs Dominican University of California (9/24/2016 11:00 a.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | OT | | Total | |
| | Hawaii Pacific | 0 | 0 | 1 | | | 1 | | | | |
| | Dominican University of California | 0 | 0 | 0 | | | 0 | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Hawaii Pacific | | | Dominican University of California |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 25 | Schur, Chandler | - | - | - | - | - | | | 94 | | | GK | 0 | O'Con, Oscar | - | - | - | - | - | | 94 |
| D | 2 | Lamana, Nil | - | - | - | - | - | | 94 | | | D | 2 | Murphy, Connor | - | - | - | - | - | | 94 |
| 3 | Porras, Christian | 2 | 2 | - | 1 | - | | | 79 | | | D | 5 | Bush, Zach | - | - | - | - | - | | 94 |
| F | 7 | Koenig, Sven | 4 | 3 | 1 | - | - | | 94 | | | F | 8 | Raley, Luke | 1 | - | - | - | - | | 64 |
| 8 | Fula Luzolo, Divin | - | - | - | - | - | | | 94 | | | D | 9 | McGregor, Austen | - | - | - | - | - | | 78 |
| 9 | Enzigmueller, Paul | 1 | - | - | - | - | | 94 | | | F | 11 | Case, Matt | - | - | - | - | - | | 81 |
| 10 | Kemsies, Erik | - | - | - | - | - | | | 94 | | | D | 13 | Caliguire, Mark | 1 | 1 | - | - | - | | 94 |
| F | 11 | Cuerten, Josch | 1 | - | - | - | - | | 79 | | | F | 14 | White, Tristan | - | - | - | - | - | | 94 |
| D | 15 | Salvesen, Just | - | - | - | - | - | | | 89 | | | D | 23 | Herrera, Alex | 3 | - | - | - | - | | 56 |
| D | 17 | Yamamoto, Yuki | - | - | - | - | - | | 51 | | | M | 27 | Zamora, Jordan | - | - | - | - | - | | 70 |
| D | 20 | Garcia, Mario | 1 | - | - | - | - | | | 94 | | | D | 30 | Hoh, Kyle | 1 | - | - | - | - | | 86 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | |
| D | 4 | Risco Garcia, Javier | - | - | - | - | - | | | 49 | | | M | 4 | Whitfield, Chase | 1 | - | - | - | - | | 25 |
| F | 16 | Williams, Chris | - | - | - | - | - | | 15 | | | MF | 6 | Roselli, Chandler | 1 | 1 | - | - | - | | 30 |
| 19 | Galang, Christopher | - | - | - | - | - | | | 15 | | | MF | 12 | Gonzalez, Martin | - | - | - | - | - | | 16 |
| | Totals | 9 | 5 | 1 | 1 | 13 | | | | | | | F | 19 | Herrero, Tanner | - | - | - | - | - | | 11 |
| | | | | | | | F | 25 | Adame, Brendan | - | - | - | - | - | | 9 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | |
| | MF | 28 | Juarez, Bryan | - | - | - | - | - | | 39 |
| 25 | | Schur, Chandler | 94:14 | 0 | 2 | | | |
| | | | | | | | Totals | 8 | 2 | 0 | 0 | 16 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | # | | Goalkeepers | Min | GA | Saves | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | O'Con, Oscar | 94:14 | 1 | 3 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | TM | | | TEAM | 0:00 | 0 | 1 | |
| Shots by Period | | 1 | 2 | OT | | Total | | | | | | Saves by Period | 1 | 2 | OT | | Total | | | | |
| Hawaii Pacific | | 2 | 6 | 1 | | | | 9 | | | | | | Hawaii Pacific | 0 | 2 | 0 | | | 2 | | | | |
| Dominican University of California | | 4 | 4 | 0 | | | | 8 | | | | | | Dominican University of California | 1 | 3 | 0 | | | 4 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | OT | | Total | | | | | | Fouls by Period | 1 | 2 | OT | | Total | | | | |
| Hawaii Pacific | | 2 | 1 | 0 | | | | 3 | | | | | | Hawaii Pacific | 4 | 8 | 1 | | | 13 | | | | |
| Dominican University of California | | 1 | 0 | 0 | | | | 1 | | | | | | Dominican University of California | 8 | 8 | 0 | | | 16 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 95:33 | HAW | Koenig, Sven(8) | Porras, Christian | | | | | | | | | | | | | | | | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-HAW #3 (61:32); YC-DUC #6 (80:25); YC-DUC #28 (84:01); YC-HAW #15 (84:18); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Hawaii Pacific vs Dominican University of California (9/24/2016 11:00 a.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Hawaii Pacific Starters: | | | | | | Dominican University of California Starters: | | | | | | | | | | | |
| | | | | GK | 25 | Schur, Chandler | | | | | | GK | 0 | O'Con, Oscar | | | | | | | | | | | |
| | | | | D | 2 | Lamana, Nil | | | | | D | 2 | Murphy, Connor | | | | | | | | | | |
| | | | | | | 3 | Porras, Christian | | | | | | D | 5 | Bush, Zach | | | | | | | | | | | |
| | | | | F | 7 | Koenig, Sven | | | | | F | 8 | Raley, Luke | | | | | | | | | | |
| | | | | | | 8 | Fula Luzolo, Divin | | | | | | D | 9 | McGregor, Austen | | | | | | | | | | | |
| | | | | | 9 | Enzigmueller, Paul | | | | | F | 11 | Case, Matt | | | | | | | | | | |
| | | | | | | 10 | Kemsies, Erik | | | | | | D | 13 | Caliguire, Mark | | | | | | | | | | | |
| | | | | F | 11 | Cuerten, Josch | | | | | F | 14 | White, Tristan | | | | | | | | | | |
| | | | | D | 15 | Salvesen, Just | | | | | | D | 23 | Herrera, Alex | | | | | | | | | | | |
| | | | | D | 17 | Yamamoto, Yuki | | | | | M | 27 | Zamora, Jordan | | | | | | | | | | |
| | | | | D | 20 | Garcia, Mario | | | | | | D | 30 | Hoh, Kyle | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | O'Con, Oscar at goalie for Dominican University of California |
| | |
| | | Schur, Chandler at goalie for Hawaii Pacific |
| 03:23 | Foul on Hawaii Pacific |
| 04:14 | Shot by Hawaii Pacific Enzigmueller, Paul HIGH {shot from top of circle} |
| 04:49 | Shot by Hawaii Pacific Porras, Christian, SAVE O'Con, Oscar {shot from far left wing} |
| 06:03 | Shot by Dominican University of California Hoh, Kyle WIDE {shot from top of circle} |
| | |
| 07:09 | Corner kick by Hawaii Pacific Kemsies, Erik |
| | |
| 07:31 | Offside against Hawaii Pacific |
| | |
| 10:23 | Corner kick by Dominican University of California Case, Matt |
| 11:31 | Foul on Dominican University of California |
| 12:27 | Offside against Hawaii Pacific |
| 14:29 | Offside against Hawaii Pacific |
| 15:16 | Shot by Dominican University of California Herrera, Alex WIDE {shot from top of circle} |
| | |
| 17:32 | Foul on Hawaii Pacific |
| | |
| 18:10 | Foul on Dominican University of California |
| | |
| 20:24 | Shot by Dominican University of California Raley, Luke WIDE {shot from top of circle} |
| 21:19 | Foul on Hawaii Pacific |
| 21:50 | Corner kick by Hawaii Pacific Porras, Christian |
| 23:35 | Foul on Dominican University of California |
| 24:11 | Offside against Hawaii Pacific |
| | |
| 26:39 | Foul on Dominican University of California |
| | |
| 31:45 | Foul on Dominican University of California |
| | |
| 35:35 | For Dominican University of California: #0 O'Con, Oscar, #2 Murphy, Connor, #4 Whitfield, Chase, #5 Bush, Zach, #11 Case, Matt, #13 Caliguire, Mark, #14 White, Tristan, #25 Adame, Brendan, #27 Zamora, Jordan, #28 Juarez, Bryan, #30 Hoh, Kyle |
| | |
| 35:54 | Foul on Dominican University of California |
| 36:09 | Dominican University of California substitution: Roselli, Chandler for Zamora, Jordan |
| 37:02 | Shot by Dominican University of California Whitfield, Chase WIDE {shot from far left wing} |
| 38:05 | Foul on Dominican University of California |
| 38:37 | Offside against Hawaii Pacific |
| 39:46 | Foul on Hawaii Pacific |
| | |
| 40:46 | Dominican University of California substitution: Gonzalez, Martin for Case, Matt |
| | |
| 44:39 | Foul on Dominican University of California |
| | |
| 45:00 | End of period |
| Play-by-Play Summary (2nd Period) |
| Hawaii Pacific vs Dominican University of California (9/24/2016 11:00 a.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | | For Dominican University of California: #0 O'Con, Oscar, #2 Murphy, Connor, #5 Bush, Zach, #8 Raley, Luke, #9 McGregor, Austen, #11 Case, Matt, #13 Caliguire, Mark, #14 White, Tristan, #23 Herrera, Alex, #27 Zamora, Jordan, #30 Hoh, Kyle |
| | |
| | | Hawaii Pacific substitution: Risco Garcia, Javier for Yamamoto, Yuki |
| | | O'Con, Oscar at goalie for Dominican University of California |
| | | Schur, Chandler at goalie for Hawaii Pacific |
| 45:26 | Foul on Hawaii Pacific |
| | |
| 46:37 | Foul on Hawaii Pacific |
| | |
| 47:14 | Foul on Hawaii Pacific |
| 48:35 | Shot by Hawaii Pacific Porras, Christian, SAVE O'Con, Oscar {shot from top of circle} |
| 49:10 | Shot by Dominican University of California Herrera, Alex WIDE {shot from far right wing} |
| 51:54 | Foul on Hawaii Pacific |
| 54:12 | Header by Dominican University of California Herrera, Alex HIGH {shot from close left wing} |
| 56:36 | Shot by Hawaii Pacific Koenig, Sven, SAVE O'Con, Oscar {shot from in the circle} |
| | |
| 57:18 | Offside against Hawaii Pacific |
| | |
| 59:14 | Shot by Hawaii Pacific Cuerten, Josch BLOCKED {shot from far right wing} |
| 59:35 | Foul on Hawaii Pacific |
| 60:11 | Foul on Hawaii Pacific |
| 60:47 | Foul on Dominican University of California |
| 61:32 | Yellow card on Hawaii Pacific Porras, Christian |
| 63:40 | Foul on Dominican University of California |
| | |
| 64:36 | Shot by Hawaii Pacific Garcia, Mario WIDE {shot from far left wing} |
| | |
| 65:01 | Dominican University of California substitution: Juarez, Bryan for Herrera, Alex |
| | |
| 65:24 | Shot by Dominican University of California Caliguire, Mark, SAVE Schur, Chandler {shot from far left wing} |
| 65:51 | Shot by Hawaii Pacific Koenig, Sven, DEFENSIVE SAVE Team {shot from top of circle} |
| 69:07 | Foul on Dominican University of California |
| 69:23 | Foul on Dominican University of California |
| 71:05 | For Dominican University of California: #0 O'Con, Oscar, #2 Murphy, Connor, #4 Whitfield, Chase, #5 Bush, Zach, #6 Roselli, Chandler, #9 McGregor, Austen, #12 Gonzalez, Martin, #13 Caliguire, Mark, #14 White, Tristan, #28 Juarez, Bryan, #30 Hoh, Kyle |
| | |
| 71:18 | For Hawaii Pacific: #2 Lamana, Nil, #4 Risco Garcia, Javier, #7 Koenig, Sven, #8 Fula Luzolo, Divin, #9 Enzigmueller, Paul, #10 Kemsies, Erik, #15 Salvesen, Just, #16 Williams, Chris, #19 Galang, Christopher, #20 Garcia, Mario, #25 Schur, Chandler |
| | |
| 73:52 | Shot by Hawaii Pacific Koenig, Sven BLOCKED {shot from far right wing} |
| 74:11 | Corner kick by Hawaii Pacific Kemsies, Erik |
| | |
| 74:56 | Dominican University of California substitution: Herrero, Tanner for Hoh, Kyle |
| | |
| 75:56 | Foul on Hawaii Pacific |
| | |
| 78:14 | Shot by Dominican University of California Roselli, Chandler, SAVE Schur, Chandler {shot from top of circle} |
| 78:32 | Foul on Dominican University of California |
| 79:20 | Foul on Hawaii Pacific |
| 79:54 | Dominican University of California substitution: Case, Matt for McGregor, Austen |
| 80:25 | Yellow card on Dominican University of California Roselli, Chandler |
| | |
| 83:17 | Dominican University of California substitution: Hoh, Kyle for Gonzalez, Martin |
| | |
| 83:20 | Foul on Dominican University of California |
| | |
| 84:01 | Yellow card on Dominican University of California Juarez, Bryan |
| 84:18 | Yellow card on Hawaii Pacific Salvesen, Just |
| 86:25 | For Dominican University of California: #0 O'Con, Oscar, #2 Murphy, Connor, #5 Bush, Zach, #8 Raley, Luke, #9 McGregor, Austen, #11 Case, Matt, #13 Caliguire, Mark, #14 White, Tristan, #27 Zamora, Jordan, #28 Juarez, Bryan, #30 Hoh, Kyle |
| | |
| 86:36 | For Hawaii Pacific: #2 Lamana, Nil, #3 Porras, Christian, #4 Risco Garcia, Javier, #7 Koenig, Sven, #8 Fula Luzolo, Divin, #9 Enzigmueller, Paul, #10 Kemsies, Erik, #11 Cuerten, Josch, #15 Salvesen, Just, #20 Garcia, Mario, #25 Schur, Chandler |
| | |
| 87:05 | Foul on Dominican University of California |
| 88:41 | Foul on Dominican University of California |
| Play-by-Play Summary (OT Period) |
| Hawaii Pacific vs Dominican University of California (9/24/2016 11:00 a.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | Start of OT Period |
| | | O'Con, Oscar at goalie for Dominican University of California |
| | | Schur, Chandler at goalie for Hawaii Pacific |
| | | Dominican University of California substitution: Roselli, Chandler for Raley, Luke |
| | |
| | | Hawaii Pacific substitution: Yamamoto, Yuki for Salvesen, Just |
| | |
| 93:08 | Offside against Dominican University of California |
| | |
| 94:01 | Foul on Hawaii Pacific |
| 95:33 | GOAL by Hawaii Pacific Koenig, Sven, Assist by Porras, Christian, goal number 8 for season |
| | | Hawaii Pacific 1, Dominican University of California 0 {shot from in the circle} |
| | |
| | | 1 v. 1 began from the left side, took on own to center of field. |
| | | End of period |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |