| Cumulative Team Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Team Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall/Conference Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Team Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Dominican Men's Soccer Dominican (CA) Overall Team Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Games | 2 - 14 - 1 | 1 - 6 - 1 | 1 - 7 - 0 | 0 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 2 - 9 - 1 | 1 - 5 - 1 | 1 - 4 - 0 | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-conference | 0 - 5 - 0 | 0 - 1 - 0 | 0 - 3 - 0 | 0 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM STATISTICS | DUC | OPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHOT STATISTICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals-shot attempts | 13-182 | 36-253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals score per game | .76 | 2.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot pct. | .071 | .142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots/game | 10.71 | 14.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assists | 8 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots on goal-attempts | 78-182 | 119-253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOG pct. | .429 | .470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOAL BREAKDOWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total goals | 13 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unassisted | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals scored average | .79 | 2.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORNER KICKS | 55 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals off corners | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFFSIDES | 28 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PENALTY KICKS | 2-2 | 3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fouls | 226 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow cards | 34 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red cards | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTENDANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1239 | 1023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates/Avg Per Date | 8/155 | 8/128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 1/110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Corners By Period | 1st | 2nd | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican (CA) | 3 | 10 | 0 | 0 | 13 | Dominican (CA) | 26 | 28 | 1 | 0 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 14 | 20 | 2 | 0 | 36 | Opponents | 34 | 46 | 0 | 1 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Fouls By Period | 1st | 2nd | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican (CA) | 78 | 100 | 3 | 1 | 182 | Dominican (CA) | 98 | 123 | 3 | 2 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 110 | 135 | 5 | 3 | 253 | Opponents | 103 | 117 | 3 | 2 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Offsides By Period | 1st | 2nd | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican (CA) | 39 | 41 | 2 | 1 | 83 | Dominican (CA) | 9 | 19 | 0 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 27 | 37 | 1 | 0 | 65 | Opponents | 13 | 9 | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Dominican Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican (CA) Overall Individual Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record | Overall | Home | Away | Neutral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Games | 2 - 14 - 1 | 1 - 6 - 1 | 1 - 7 - 0 | 0 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 2 - 9 - 1 | 1 - 5 - 1 | 1 - 4 - 0 | 0 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-conference | 0 - 5 - 0 | 0 - 1 - 0 | 0 - 3 - 0 | 0 - 1 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | sh% | sog | sog% | yc | rc | gwg | pk-att | fg | ot | hat | gtg | foul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Murphy, Connor | 17 | - | 17 | 1494 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 3 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Godoy, Joshua | 13 | - | 5 | 522 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vanderpool, Cory | 8 | - | 8 | 702 | 1 | 3 | 5 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Case, Matt | 15 | - | 12 | 980 | 1 | 0 | 2 | 17 | .059 | 4 | .235 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Manfred, Danny | 4 | - | 1 | 106 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | McGregor, Austen | 17 | - | 3 | 466 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Roselli, Chandler | 2 | - | 0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Gonzalez, Martin | 15 | - | 14 | 978 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Caliguire, Mark | 16 | - | 16 | 1461 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Alo, Micah | 17 | - | 15 | 1109 | 1 | 2 | 4 | 29 | .034 | 11 | .379 | 3 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Gomez, Michael | 17 | - | 12 | 1085 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Gunby, Colin | 11 | - | 1 | 261 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Macias, Roberto | 17 | - | 17 | 1457 | 6 | 0 | 12 | 51 | .118 | 23 | .451 | 5 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Villapudua, Gabriel | 3 | - | 1 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Herrero, Tanner | 12 | - | 6 | 531 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Cortez, Damian | 7 | - | 1 | 245 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Goulart, Chase | 8 | - | 0 | 222 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Blodgett, Garrett | 9 | - | 1 | 145 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Herrera, Alex | 13 | - | 13 | 1026 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 4 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Gollott, Ryan | 12 | - | 5 | 647 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Zamora, Jordan | 17 | - | 17 | 1479 | 0 | 1 | 1 | 17 | .000 | 8 | .471 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Juarez, Bryan | 12 | - | 4 | 581 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 5 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Crosetti, Gabriel | 2 | - | 0 | 33 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | White, Tristan | 1 | - | 1 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican (CA) | 17 | - | 13 | 8 | 34 | 182 | .071 | 78 | .429 | 34 | 0 | 2 | 2-2 | 0 | 0 | 0 | 3 | 226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 17 | - | 36 | 33 | 105 | 253 | .142 | 119 | .470 | 33 | 0 | 14 | 3-3 | 7 | 1 | 0 | 3 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goal Average | Saves | Record | Shots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Goalie | gp-gs | min | ga | gaavg | saves | % | w | l | t | sho | Ssho | faced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | O'Con, Oscar | 7-6 | 570:20 | 10 | 1.58 | 32 | .762 | 0 | 4 | 1 | 1 | 0 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00 | Lathrop, Christian | 3-0 | 135:00 | 7 | 4.67 | 2 | .222 | 0 | 0 | 0 | 0 | 0 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rabbitt, Patrick | 12-11 | 860:33 | 19 | 1.99 | 48 | .716 | 2 | 10 | 0 | 0 | 0 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | - | 00:00 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1565:53 | 36 | 2.07 | 83 | .697 | 2 | 14 | 1 | 1 | 0 | 251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 1565:53 | 13 | .75 | 65 | .833 | 14 | 2 | 1 | 8 | 0 | 181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals By Period | 1st | 2nd | OT | OT2 | Total | Corners By Period | 1st | 2nd | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican (CA) | 3 | 10 | 0 | 0 | 13 | Dominican (CA) | 26 | 28 | 1 | 0 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 14 | 20 | 2 | 0 | 36 | Opponents | 34 | 46 | 0 | 1 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shots By Period | 1st | 2nd | OT | OT2 | Total | Fouls By Period | 1st | 2nd | OT | OT2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican (CA) | 78 | 100 | 3 | 1 | 182 | Dominican (CA) | 98 | 123 | 3 | 2 | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 110 | 135 | 5 | 3 | 253 | Opponents | 103 | 117 | 3 | 2 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves By Period | 1st | 2nd | OT | OT2 | Total | Attendance Summary | DUC | Opponents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominican (CA) | 39 | 41 | 2 | 1 | 83 | Total | 1239 | 1023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 27 | 37 | 1 | 0 | 65 | Dates/Avg Per Date | 8/155 | 8/128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral Site #/Avg | 1/110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Dominican Men's Soccer Dominican (CA) Category Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Points | GP | G | A | Pts | Shots | ## | Shots | GP | G | A | Pts | Shots | Shots% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Macias, Roberto | 17 | 6 | 0 | 12 | 51 | 17 | Macias, Roberto | 17 | 6 | 0 | 12 | 51 | .118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vanderpool, Cory | 8 | 1 | 3 | 5 | 6 | 14 | Alo, Micah | 17 | 1 | 2 | 4 | 29 | .034 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Herrera, Alex | 13 | 2 | 0 | 4 | 9 | 7 | Case, Matt | 15 | 1 | 0 | 2 | 17 | .059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Alo, Micah | 17 | 1 | 2 | 4 | 29 | 27 | Zamora, Jordan | 17 | 0 | 1 | 1 | 17 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Case, Matt | 15 | 1 | 0 | 2 | 17 | 23 | Herrera, Alex | 13 | 2 | 0 | 4 | 9 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Godoy, Joshua | 13 | 1 | 0 | 2 | 8 | 2 | Murphy, Connor | 17 | 0 | 0 | 0 | 8 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | McGregor, Austen | 17 | 0 | 1 | 1 | 5 | 4 | Godoy, Joshua | 13 | 1 | 0 | 2 | 8 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Zamora, Jordan | 17 | 0 | 1 | 1 | 17 | 5 | Vanderpool, Cory | 8 | 1 | 3 | 5 | 6 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Gomez, Michael | 17 | 0 | 1 | 1 | 1 | 21 | Goulart, Chase | 8 | 0 | 0 | 0 | 5 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Juarez, Bryan | 12 | 0 | 0 | 0 | 5 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Goals | GP | G | A | Pts | Shots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Gonzalez, Martin | 15 | 0 | 0 | 0 | 5 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Macias, Roberto | 17 | 6 | 0 | 12 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Herrero, Tanner | 12 | 0 | 0 | 0 | 5 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Herrera, Alex | 13 | 2 | 0 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | McGregor, Austen | 17 | 0 | 1 | 1 | 5 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vanderpool, Cory | 8 | 1 | 3 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Case, Matt | 15 | 1 | 0 | 2 | 17 | ## | ShotsOnGoal | GP | G | A | Pts | Shots | SOG | SOG% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Alo, Micah | 17 | 1 | 2 | 4 | 29 | 17 | Macias, Roberto | 17 | 6 | 0 | 12 | 51 | 23 | .451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Godoy, Joshua | 13 | 1 | 0 | 2 | 8 | 14 | Alo, Micah | 17 | 1 | 2 | 4 | 29 | 11 | .379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Zamora, Jordan | 17 | 0 | 1 | 1 | 17 | 8 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Assists | GP | G | A | Pts | Shots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Herrera, Alex | 13 | 2 | 0 | 4 | 9 | 6 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vanderpool, Cory | 8 | 1 | 3 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Case, Matt | 15 | 1 | 0 | 2 | 17 | 4 | .235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Alo, Micah | 17 | 1 | 2 | 4 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Murphy, Connor | 17 | 0 | 0 | 0 | 8 | 4 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | McGregor, Austen | 17 | 0 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vanderpool, Cory | 8 | 1 | 3 | 5 | 6 | 3 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Zamora, Jordan | 17 | 0 | 1 | 1 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Gonzalez, Martin | 15 | 0 | 0 | 0 | 5 | 3 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Gomez, Michael | 17 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Goulart, Chase | 8 | 0 | 0 | 0 | 5 | 2 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Gunby, Colin | 11 | 0 | 0 | 0 | 2 | 2 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Godoy, Joshua | 13 | 1 | 0 | 2 | 8 | 2 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Herrero, Tanner | 12 | 0 | 0 | 0 | 5 | 2 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | GameWinningGoals | GP | No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Macias, Roberto | 17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall/Conference Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 Dominican Men's Soccer Dominican (CA) Soccer Statistics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall: 2-14-1 Conf: 2-9-1 Home: 1-6-1 Away: 1-7-0 Neut: 0-1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall | Conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | sh% | sog | sog% | gwg | pk | gp-gs | g | a | pts | sh | sh% | sog | sog% | gwg | pk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Murphy, Connor | 17-17 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 12-12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Godoy, Joshua | 13-5 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 1 | 9-4 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vanderpool, Cory | 8-8 | 1 | 3 | 5 | 6 | .167 | 3 | .500 | 0 | 1 | 7-7 | 1 | 3 | 5 | 6 | .167 | 3 | .500 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
