| California Baptist vs Dominican University of California (9/26/2015 at San Rafael, Calif.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Shot Chart | |
| Short Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2015 Dominican Men's Soccer |
| California Baptist vs Dominican University of California (9/26/2015 2:30 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | California Baptist | 0 | 2 | | | | 2 | | | | | |
| | Dominican University of California | 0 | 1 | | | | 1 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| California Baptist | | | Dominican University of California |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 27 | Oyler, Noah | - | - | - | - | - | | | 90 | | | GK | 1 | Rabbitt, Patrick | - | - | - | - | - | | | 90 |
| 3 | Ekeze, Julian | 5 | 3 | 1 | - | 1 | | 81 | | | D | 2 | Murphy, Connor | - | - | - | - | - | | 90 |
| 5 | Westholm, Daniel | 3 | 2 | - | - | - | | | 74 | | | F | 7 | Case, Matt | 1 | - | - | - | 1 | | | 80 |
| D | 8 | Carter, Thomas | 2 | 2 | - | 1 | - | | 87 | | | MF | 12 | Gonzalez, Martin | - | - | - | - | - | | 72 |
| 9 | Guerra, Junior | 1 | 1 | - | - | - | | | 90 | | | D | 13 | Caliguire, Mark | - | - | - | - | - | | | 90 |
| 10 | Rodriguez, Gio | - | - | - | - | - | | 60 | | | F | 14 | Alo, Micah | 3 | 2 | - | - | 4 | | 72 |
| 14 | Gurule, Jeromy | 3 | 1 | 1 | - | 1 | | | 66 | | | D | 15 | Gomez, Michael | - | - | - | - | - | | | 90 |
| D | 16 | Clery, Julien | - | - | - | - | 1 | | 90 | | | D | 17 | Macias, Roberto | 1 | 1 | 1 | - | 1 | | 67 |
| 18 | Garcia, Dario | 1 | 1 | - | - | 1 | | | 60 | | | F | 19 | Herrero, Tanner | 1 | 1 | - | - | 1 | | | 73 |
| 19 | Deane, Wyatt | 2 | 2 | - | - | 1 | | 90 | | | D | 24 | Gollott, Ryan | - | - | - | - | - | | 90 |
| D | 23 | Bogdanovich, James | 1 | - | - | - | - | | | 83 | | | M | 27 | Zamora, Jordan | 1 | 1 | - | - | 1 | | | 82 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | | |
| 6 | Bernard, Matthew | - | - | - | - | 1 | | | 30 | | | MF | 4 | Godoy, Joshua | - | - | - | - | - | | | 18 |
| 11 | Moss, Daniel | 1 | - | - | - | 1 | | 53 | | | D | 9 | McGregor, Austen | 1 | - | - | - | 1 | | 28 |
| 15 | Escalera, Dominic | 1 | 1 | - | 1 | 2 | | | 35 | | | MF | 16 | Gunby, Colin | - | - | - | - | - | | | 19 |
| D | 17 | Hunt, Cobi | - | - | - | - | - | | 1 | | | M | 18 | Villapuda, Gabriel | - | - | - | - | - | | 12 |
| | Totals | 20 | 13 | 2 | 2 | 11 | | | | | | | | MF | 22 | Blodgett, Garrett | - | - | - | - | 1 | | | 17 |
| | | | | | | | | | | | | Totals | 8 | 5 | 1 | 0 | 11 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | # | | Goalkeepers | Min | GA | Saves | |
| 27 | | Oyler, Noah | 90:00 | 1 | 4 | | | | |
| | | | | 1 | | | Rabbitt, Patrick | 90:00 | 2 | 11 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | | Total | | | | | | | Saves by Period | 1 | 2 | | Total | | | | | |
| California Baptist | | 7 | 13 | | | | | | | 20 | | | | | | | California Baptist | 1 | 3 | | | | 4 | | | | | |
| Dominican University of California | | 3 | 5 | | | | | | | 8 | | | | | | | Dominican University of California | 5 | 6 | | | | 11 | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | | Fouls by Period | 1 | 2 | | Total | | | | | |
| California Baptist | | 2 | 1 | | | | | | | 3 | | | | | | | California Baptist | 3 | 8 | | | | 11 | | | | | |
| Dominican University of California | | 3 | 1 | | | | | | | 4 | | | | | | | Dominican University of California | 5 | 6 | | | | 11 | | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 71:31 | DUC | Macias, Roberto(2) | (unassisted) | Dribbled through traffic, finished left-footed on the left half of the goal. |
| 2 | 88:00 | CBU | Ekeze, Julian(3) | Escalera, Dominic | Goal from the right side, 25 yards out. |
| 3 | 89:15 | CBU | Gurule, Jeromy(1) | Carter, Thomas | | | | | | | | | | | | | | | | | | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-CBU #18 (37:40); YC-DUC #7 (37:40); YC-DUC #16 (48:30); YC-DUC #13 (50:18); YC-CBU #3 (50:18); YC-DUC #17 (78:23); YC-DUC #2 (85:41); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Shot Chart | |
| Shot Chart | |
| 2015 Dominican Men's Soccer | |
| California Baptist vs Dominican University of California (9/26/2015 2:30 p.m. at San Rafael, Calif.) | |
| Team Shot Summary | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| California Baptist | | | | | | | | | | | | | | | | | | | Dominican University of California | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| TOTAL SHOTS ATTEMPTED | | | | | 20 | | | | | | | | | | | | TOTAL SHOTS ATTEMPTED | | | | | | 8 | |
| BLOCKED BY DEFENSE | | | | | 3 | | | | | | | | | | | | BLOCKED BY DEFENSE | | | | | | 2 | |
| SHOTS OFF TARGET | | | | | 4 | | | | | | | | | | | | SHOTS OFF TARGET | | | | | | 1 | |
| POSTS | | | | | 0 | | | | | | | | | | | | POSTS | | | | | | 0 | |
| SHOTS ON TARGET | | | | | 13 | | | | | | | | | | | | SHOTS ON TARGET | | | | | | 5 | |
| SAVED BY GOALIE | | | 11 | | | | | | | | | | | | | | SAVED BY GOALIE | | | 4 | |
| GOALS SCORED | | | 2 | | | | | | | | | | | | | | GOALS SCORED | | | 1 | |
| Short Box Score | |
| Soccer Short Box Score |
| 2015 Dominican Men's Soccer |
| California Baptist vs Dominican University of California (9/26/2015 2:30 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| California Baptist (2-5-1/1-1-0 PacWest) vs Dominican University of California (0-7-0/0-2-0 PacWest) | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Attendance: 210 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Stadium: Kennelly Field San Rafael, Calif. | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Weather: 75 degrees, breezy | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Goals by Period | 1 | 2 | | Total | |
| California Baptist | 0 | 2 | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Dominican University of California | 0 | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Scoring Summary: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1. | 71:31 | DUC | Macias, Roberto(2) | unassisted | Dribbled through traffic, finished left-footed on the left half of the goal. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2. | 88:00 | CBU | Ekeze, Julian(3) | Escalera, Dominic | Goal from the right side, 25 yards out. |
| 3. | 89:15 | CBU | Gurule, Jeromy(1) | Carter, Thomas | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots: California Baptist 20, Dominican University of California 8 |
| Saves: California Baptist 4 (Oyler, Noah 4) , Dominican University of California 11 (Rabbitt, Patrick 11) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| California Baptist vs Dominican University of California (9/26/2015 2:30 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | California Baptist Starters: | | | | | | | Dominican University of California Starters: | | | | | | | | | | | | |
| | | | | GK | 27 | Oyler, Noah | | | | | | | GK | 1 | Rabbitt, Patrick | | | | | | | | | | | | |
| | | | | | 3 | Ekeze, Julian | | | | | | D | 2 | Murphy, Connor | | | | | | | | | | | | |
| | | | | | | 5 | Westholm, Daniel | | | | | | | F | 7 | Case, Matt | | | | | | | | | | | | |
| | | | | D | 8 | Carter, Thomas | | | | | | MF | 12 | Gonzalez, Martin | | | | | | | | | | | | |
| | | | | | | 9 | Guerra, Junior | | | | | | | D | 13 | Caliguire, Mark | | | | | | | | | | | | |
| | | | | | 10 | Rodriguez, Gio | | | | | | F | 14 | Alo, Micah | | | | | | | | | | | | |
| | | | | | | 14 | Gurule, Jeromy | | | | | | | D | 15 | Gomez, Michael | | | | | | | | | | | | |
| | | | | D | 16 | Clery, Julien | | | | | | D | 17 | Macias, Roberto | | | | | | | | | | | | |
| | | | | | | 18 | Garcia, Dario | | | | | | | F | 19 | Herrero, Tanner | | | | | | | | | | | | |
| | | | | | 19 | Deane, Wyatt | | | | | | D | 24 | Gollott, Ryan | | | | | | | | | | | | |
| | | | | D | 23 | Bogdanovich, James | | | | | | | M | 27 | Zamora, Jordan | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:40 | Foul on Dominican University of California |
| | |
| 01:40 | Foul on Dominican University of California |
| 04:57 | Shot by California Baptist Gurule, Jeromy WIDE RIGHT {shot from close right wing} |
| 08:57 | Shot by California Baptist Deane, Wyatt, SAVE Rabbitt, Patrick {shot from in the circle} |
| 11:44 | Shot by California Baptist Ekeze, Julian, SAVE Rabbitt, Patrick {shot from close right wing} |
| 11:56 | Corner kick by California Baptist Guerra, Junior |
| | |
| 15:25 | Shot by Dominican University of California Zamora, Jordan, SAVE Oyler, Noah {shot from close left wing} |
| | |
| 19:49 | Foul on California Baptist |
| | |
| 22:07 | Offside against California Baptist |
| 22:40 | Foul on Dominican University of California |
| 23:29 | Foul on California Baptist |
| 24:25 | Shot by California Baptist Ekeze, Julian HIGH {shot from close right wing} |
| 28:25 | Dominican University of California substitution: Blodgett, Garrett for Herrero, Tanner |
| | |
| 28:43 | Corner kick by Dominican University of California Case, Matt |
| | |
| 29:13 | Offside against California Baptist |
| | |
| 30:50 | Foul on Dominican University of California |
| 32:14 | Dominican University of California substitution: McGregor, Austen for Alo, Micah |
| 32:52 | Foul on California Baptist |
| 33:38 | Dominican University of California substitution: Gunby, Colin for Macias, Roberto |
| 35:49 | California Baptist substitution: Escalera, Dominic for Gurule, Jeromy |
| | |
| 35:54 | California Baptist substitution: Moss, Daniel for Ekeze, Julian |
| | |
| 36:44 | Shot by California Baptist Garcia, Dario, SAVE Rabbitt, Patrick {shot from close left wing} |
| | |
| 37:40 | Foul on Dominican University of California |
| | | Yellow card on California Baptist Garcia, Dario |
| | | Yellow card on Dominican University of California Case, Matt |
| 39:07 | Corner kick by Dominican University of California Blodgett, Garrett |
| 39:28 | Header by Dominican University of California McGregor, Austen BLOCKED {shot from close left wing} |
| | |
| 40:10 | Shot by California Baptist Westholm, Daniel, SAVE Rabbitt, Patrick {shot from close right wing} |
| | |
| 40:36 | Corner kick by California Baptist Guerra, Junior |
| | |
| 42:06 | Corner kick by Dominican University of California Blodgett, Garrett |
| 42:15 | Header by Dominican University of California Case, Matt HIGH {shot from far left wing} |
| 44:49 | Shot by California Baptist Guerra, Junior, SAVE Rabbitt, Patrick {shot from close right wing} |
| 45:00 | End of period |
| Play-by-Play Summary (2nd Period) |
| California Baptist vs Dominican University of California (9/26/2015 2:30 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | | For Dominican University of California: #1 Rabbitt, Patrick, #2 Murphy, Connor, #4 Godoy, Joshua, #9 McGregor, Austen, #13 Caliguire, Mark, #14 Alo, Micah, #15 Gomez, Michael, #16 Gunby, Colin, #17 Macias, Roberto, #19 Herrero, Tanner, #24 Gollott, Ryan |
| | |
| | | California Baptist substitution: Ekeze, Julian for Escalera, Dominic |
| 45:26 | Foul on California Baptist |
| 48:30 | Yellow card on Dominican University of California Gunby, Colin |
| 49:02 | Foul on California Baptist |
| | |
| 49:23 | Foul on Dominican University of California |
| | |
| 50:18 | Yellow card on Dominican University of California Caliguire, Mark |
| | | Yellow card on California Baptist Ekeze, Julian |
| 50:59 | Offside against Dominican University of California |
| 52:40 | Dominican University of California substitution: Zamora, Jordan for Gunby, Colin |
| 52:44 | Dominican University of California substitution: Case, Matt for McGregor, Austen |
| 54:12 | Shot by California Baptist Bogdanovich, James BLOCKED {shot from far left wing} |
| | |
| 54:24 | Shot by California Baptist Carter, Thomas, SAVE Rabbitt, Patrick {shot from close left wing} |
| | |
| 54:30 | Shot by California Baptist Westholm, Daniel BLOCKED {shot from far left wing} |
| 57:05 | Shot by Dominican University of California Alo, Micah BLOCKED {shot from in the circle} |
| 57:33 | Corner kick by Dominican University of California Case, Matt |
| 57:40 | Foul on Dominican University of California |
| 59:41 | California Baptist substitution: Gurule, Jeromy for Rodriguez, Gio |
| 59:48 | California Baptist substitution: Bernard, Matthew for Garcia, Dario |
| | |
| 62:10 | Foul on California Baptist |
| | |
| 62:59 | Dominican University of California substitution: Gonzalez, Martin for Godoy, Joshua |
| | |
| 63:56 | Shot by Dominican University of California Alo, Micah, SAVE Oyler, Noah {shot from in the circle} |
| 64:18 | California Baptist substitution: Escalera, Dominic for Westholm, Daniel |
| 67:02 | Shot by California Baptist Gurule, Jeromy BLOCKED {shot from top of circle} |
| 67:36 | Foul on California Baptist |
| 68:03 | Offside against Dominican University of California |
| | |
| 68:54 | Foul on California Baptist |
| | |
| 70:17 | Shot by Dominican University of California Alo, Micah, SAVE Oyler, Noah {shot from far right wing} |
| | |
| 70:54 | Foul on California Baptist |
| 71:31 | GOAL by Dominican University of California Macias, Roberto, goal number 2 for season |
| | | California Baptist 0, Dominican University of California 1 {shot from in the circle} |
| | |
| | | Dribbled through traffic, finished left-footed on the left half of the goal. |
| 73:24 | Foul on Dominican University of California |
| 73:28 | Shot by California Baptist Deane, Wyatt, SAVE Rabbitt, Patrick {shot from top of circle} |
| | |
| 73:34 | Corner kick by California Baptist Guerra, Junior |
| | |
| 73:54 | Foul on Dominican University of California |
| | |
| 75:22 | Shot by California Baptist Moss, Daniel WIDE LEFT {shot from close left wing} |
| 77:09 | Shot by California Baptist Carter, Thomas, SAVE Rabbitt, Patrick {shot from far right wing} |
| 78:23 | Yellow card on Dominican University of California Macias, Roberto |
| | | Dominican University of California substitution: Villapuda, Gabriel for Macias, Roberto |
| 80:01 | California Baptist substitution: Westholm, Daniel for Carter, Thomas |
| | |
| 81:07 | Foul on California Baptist |
| | |
| 81:41 | Foul on California Baptist |
| | |
| 81:57 | Shot by Dominican University of California Herrero, Tanner, SAVE Oyler, Noah {shot from top of circle} |
| 82:10 | Dominican University of California substitution: McGregor, Austen for Alo, Micah |
| 82:47 | Foul on Dominican University of California |
| 82:50 | California Baptist substitution: Carter, Thomas for Bogdanovich, James |
| | | Injury sub. |
| | |
| 83:38 | Foul on Dominican University of California |
| | |
| 83:45 | Header by California Baptist Ekeze, Julian HIGH {shot from close left wing} |
| | |
| 85:41 | Yellow card on Dominican University of California Murphy, Connor |
| 87:17 | Dominican University of California substitution: Alo, Micah for Case, Matt |
| 87:22 | Header by California Baptist Westholm, Daniel, SAVE Rabbitt, Patrick {shot from close right wing} |
| 88:00 | GOAL by California Baptist Ekeze, Julian, Assist by Escalera, Dominic, goal number 3 for season |
| | | California Baptist 1, Dominican University of California 1 {shot from far right wing} |
| | |
| | | Goal from the right side, 25 yards out. |
| 88:33 | Shot by California Baptist Ekeze, Julian, SAVE Rabbitt, Patrick {shot from in the circle} |
| | |
|
|
| Play-by-Play Summary (2nd Period) |
| California Baptist vs Dominican University of California (9/26/2015 2:30 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 89:15 | GOAL by California Baptist Gurule, Jeromy, Assist by Carter, Thomas, goal number 1 for season |
| | | California Baptist 2, Dominican University of California 1 {shot from far right wing} |
| | |
| | | California Baptist substitution: Hunt, Cobi for Moss, Daniel |
| 89:20 | Shot by California Baptist Escalera, Dominic, SAVE Rabbitt, Patrick {shot from top of circle} |
| 90:00 | End of period |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |