| Hawaii Pacific vs Dominican (CA) (10/23/2014 at San Rafael, Calif.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2014 Dominican Men's Soccer |
| Hawaii Pacific vs Dominican (CA) (10/23/2014 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Hawaii Pacific | 0 | 1 | | | | 1 | | | | |
| | Dominican (CA) | 2 | 0 | | | | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Hawaii Pacific | | | Dominican (CA) |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 25 | Berntsen, Alexander | - | - | - | - | - | | | 90 | | | GK | 0 | Rabbitt, Patrick | - | - | - | - | - | | 90 |
| D | 2 | Haehre, Daniel | 1 | - | - | - | 2 | | 78 | | | F | 3 | Mitnick, Kolby | 3 | 2 | 1 | - | 2 | | 90 |
| F | 3 | Gaison, Kona | 2 | 1 | - | - | 2 | | | 50 | | | D | 4 | Valdez, Fabian | - | - | - | - | 4 | | 71 |
| D | 4 | Risco Garcia, Javier | - | - | - | - | 1 | | 90 | | | MF | 6 | LeVerrier, Lee | - | - | - | - | 1 | | 64 |
| D | 6 | Komomua, William | 1 | - | - | - | - | | | 71 | | | MF | 11 | Godoy, Joshua | - | - | - | - | 3 | | 88 |
| F | 9 | Garcia, Brais | 4 | - | - | - | 2 | | 90 | | | MF | 12 | Gonzalez, Martin | - | - | - | - | 2 | | 85 |
| 10 | Kemsies, Erik | 6 | 2 | - | - | 1 | | | 90 | | | MF | 14 | Howard, Dale | 1 | 1 | - | - | 1 | | 55 |
| 12 | Groves, Jackson | 1 | 1 | - | - | 4 | | 90 | | | MF | 17 | Rosenberg, Josh | 1 | 1 | - | - | 1 | | 90 |
| F | 13 | Ino, Bronson | - | - | - | - | 2 | | | 80 | | | MF | 21 | Goulart, Chase | - | - | - | - | 2 | | 62 |
| D | 20 | Garcia, Mario | - | - | - | - | 1 | | 90 | | | D | 23 | Herrera, Alex | - | - | - | - | - | | 90 |
| F | 23 | Campbell, Christopher | 2 | 2 | - | - | 1 | | | 57 | | | D | 24 | Caliguire, Mark | - | - | - | - | 1 | | 90 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
| D | 5 | Salera, Nahoa | - | - | - | - | - | | | 10 | | | D | 2 | Sennes, Chris | - | - | - | 1 | 2 | | 24 |
| 8 | Vinas Marin, Guillem | 1 | - | - | - | 1 | | 30 | | | MF | 7 | Albee, Drake | - | - | - | 2 | 1 | | 26 |
| 11 | Vela, Jorge | - | - | - | - | - | | | 26 | | | D | 8 | Manfred, Danny | - | - | - | - | - | | 19 |
| 14 | Thompson, Mark | - | - | - | - | 1 | | 15 | | | MF | 9 | Enriquez, Vini | 1 | 1 | 1 | 1 | 1 | | 34 |
| 19 | Galang, Christopher | 1 | 1 | 1 | - | - | | | 33 | | | D | 26 | Davis, Jack | - | - | - | - | - | | 1 |
| | Totals | 19 | 7 | 1 | 0 | 18 | | | | | | | MF | 31 | Long, Bryan | - | - | - | - | - | | 10 |
| | | | | | | | MF | 32 | Blodgett, Garrett | - | - | - | - | - | | 1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | |
| | | | | | Totals | 6 | 5 | 2 | 4 | 21 | | | |
| 25 | | Berntsen, Alexander | 90:00 | 2 | 3 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | # | | Goalkeepers | Min | GA | Saves | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | Rabbitt, Patrick | 90:00 | 1 | 6 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
| Hawaii Pacific | | 9 | 10 | | | | | | | 19 | | | | | | Hawaii Pacific | 1 | 2 | | | | 3 | | | | |
| Dominican (CA) | | 4 | 2 | | | | | | | 6 | | | | | | Dominican (CA) | 4 | 2 | | | | 6 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
| Hawaii Pacific | | 0 | 2 | | | | | | | 2 | | | | | | Hawaii Pacific | 9 | 9 | | | | 18 | | | | |
| Dominican (CA) | | 1 | 0 | | | | | | | 1 | | | | | | Dominican (CA) | 9 | 12 | | | | 21 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 31:46 | DUC | Mitnick, Kolby | Enriquez, Vini; Albee, Drake | Ball came from 7 on the right side off a one touch pass from 9 who found 3 open inside the 18 yard box who dribbled a defender and the goalkeeper and finished middle into the roof of the goal. |
| 2 | 34:27 | DUC | Enriquez, Vini | Albee, Drake; Sennes, Chris | Ball sent over the defense by 2 to a streaking 7 who took a touch and sent a ball low finding 9 open in the middle of the 18 yard box about 10 yards out and finished low into the bottowm left of goal. |
| 3 | 85:15 | HAW | Galang, Christopher | (unassisted) | Scramble in front of left side of net. Goalkeeper came out, also past diving defender. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-DUC #6 (24:24); YC-DUC #2 (37:04); YC-HAW #2 (60:09); YC-HAW #4 (60:31); YC-DUC #21 (62:17); YC-DUC #24 (72:05); YC-HAW #10 (84:12); YC-HAW #19 (85:47); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Hawaii Pacific vs Dominican (CA) (10/23/2014 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Hawaii Pacific Starters: | | | | | | Dominican (CA) Starters: | | | | | | | | | | |
| | | | | GK | 25 | Berntsen, Alexander | | | | | | GK | 0 | Rabbitt, Patrick | | | | | | | | | | |
| | | | | D | 2 | Haehre, Daniel | | | | | F | 3 | Mitnick, Kolby | | | | | | | | | | |
| | | | | F | 3 | Gaison, Kona | | | | | | D | 4 | Valdez, Fabian | | | | | | | | | | |
| | | | | D | 4 | Risco Garcia, Javier | | | | | MF | 6 | LeVerrier, Lee | | | | | | | | | | |
| | | | | D | 6 | Komomua, William | | | | | | MF | 11 | Godoy, Joshua | | | | | | | | | | |
| | | | | F | 9 | Garcia, Brais | | | | | MF | 12 | Gonzalez, Martin | | | | | | | | | | |
| | | | | | | 10 | Kemsies, Erik | | | | | | MF | 14 | Howard, Dale | | | | | | | | | | |
| | | | | | 12 | Groves, Jackson | | | | | MF | 17 | Rosenberg, Josh | | | | | | | | | | |
| | | | | F | 13 | Ino, Bronson | | | | | | MF | 21 | Goulart, Chase | | | | | | | | | | |
| | | | | D | 20 | Garcia, Mario | | | | | D | 23 | Herrera, Alex | | | | | | | | | | |
| | | | | F | 23 | Campbell, Christopher | | | | | | D | 24 | Caliguire, Mark | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Berntsen, Alexander at goalie for Hawaii Pacific |
| | |
| | | Rabbitt, Patrick at goalie for Dominican (CA) |
| | |
| 01:26 | Foul on Hawaii Pacific |
| | |
| 02:20 | Shot by Dominican (CA) Mitnick, Kolby HIGH {shot from top of circle} |
| | |
| 05:42 | Shot by Dominican (CA) Mitnick, Kolby, SAVE Berntsen, Alexander {shot from close left wing} |
| | |
| 06:50 | Foul on Hawaii Pacific |
| | |
| 07:25 | Foul on Hawaii Pacific |
| | |
| 09:26 | Foul on Dominican (CA) |
| | |
| 10:31 | Corner kick by Dominican (CA) Valdez, Fabian |
| | |
| 15:01 | Foul on Hawaii Pacific |
| | |
| 15:17 | Foul on Dominican (CA) |
| | |
| 15:47 | Shot by Hawaii Pacific Haehre, Daniel WIDE {shot from far right wing} |
| | |
| 16:25 | Foul on Hawaii Pacific |
| | |
| 18:07 | Offside against Dominican (CA) |
| | |
| 19:35 | Offside against Hawaii Pacific |
| | |
| 20:53 | Shot by Hawaii Pacific Gaison, Kona, SAVE Rabbitt, Patrick {shot from far left wing} |
| | |
| 22:24 | Foul on Dominican (CA) |
| | |
| 22:53 | Shot by Hawaii Pacific Kemsies, Erik BLOCKED {shot from far left wing} |
| | |
| 23:17 | Dominican (CA) substitution: Enriquez, Vini for Howard, Dale |
| | |
| 24:12 | Foul on Dominican (CA) |
| | |
| 24:24 | Yellow card on Dominican (CA) LeVerrier, Lee |
| | |
| 24:56 | Foul on Dominican (CA) |
| | |
| 25:22 | Shot by Hawaii Pacific Garcia, Brais WIDE {shot from far right wing} |
| | |
| 25:31 | Offside against Dominican (CA) |
| | |
| 26:59 | Shot by Hawaii Pacific Campbell, Christopher, SAVE Rabbitt, Patrick {shot from top of circle} |
| | |
| 27:51 | Foul on Hawaii Pacific |
| | |
| 28:53 | Shot by Hawaii Pacific Kemsies, Erik HIGH {shot from far left wing} |
| | |
| 29:46 | Foul on Hawaii Pacific |
| | |
| 31:01 | Hawaii Pacific substitution: Galang, Christopher for Gaison, Kona |
| | |
| 31:09 | Dominican (CA) substitution: Sennes, Chris for Goulart, Chase |
| | |
| 31:13 | Dominican (CA) substitution: Albee, Drake for LeVerrier, Lee |
| | |
| 31:46 | GOAL by Dominican (CA) Mitnick, Kolby, Assist by Enriquez, Vini and Albee, Drake |
| | |
| | | Hawaii Pacific 0, Dominican (CA) 1 {shot from in the circle} |
| | |
| | | Ball came from 7 on the right side off a one touch pass from 9 who found 3 open inside the 18 yard box who dribbled a defender and the goalkeeper and finished middle into the roof of the goal. |
| | |
| 33:11 | Shot by Hawaii Pacific Kemsies, Erik, SAVE Rabbitt, Patrick {shot from top of circle} |
| | |
| 33:31 | Offside against Dominican (CA) |
| | |
| 34:27 | GOAL by Dominican (CA) Enriquez, Vini, Assist by Albee, Drake and Sennes, Chris |
| | |
| | | Hawaii Pacific 0, Dominican (CA) 2 {shot from in the circle} |
| | |
| 34:52 | Ball sent over the defense by 2 to a streaking 7 who took a touch and sent a ball low finding 9 open in the middle of the 18 yard box about 10 yards out and finished low into the bottowm left of goal. |
| | |
| 36:23 | Foul on Dominican (CA) |
| | |
| 36:45 | Foul on Dominican (CA) |
| | |
| 37:04 | Yellow card on Dominican (CA) Sennes, Chris |
| | |
|
|
| Play-by-Play Summary (1st Period) |
| Hawaii Pacific vs Dominican (CA) (10/23/2014 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 37:37 | Foul on Dominican (CA) |
| 37:43 | Offside against Hawaii Pacific |
| | |
| 38:23 | Foul on Hawaii Pacific |
| | |
| 39:43 | Foul on Dominican (CA) |
| | |
| 41:18 | Foul on Hawaii Pacific |
| | |
| 42:36 | Shot by Hawaii Pacific Campbell, Christopher, SAVE Rabbitt, Patrick {shot from far right wing} |
| | |
| 43:41 | Dominican (CA) substitution: Davis, Jack for Sennes, Chris |
| | |
| 43:49 | Dominican (CA) substitution: Blodgett, Garrett for Albee, Drake |
| | |
| 44:50 | Shot by Hawaii Pacific Garcia, Brais WIDE {shot from far right wing} |
| | |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Hawaii Pacific vs Dominican (CA) (10/23/2014 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | |
| | | For Dominican (CA): #0 Rabbitt, Patrick, #3 Mitnick, Kolby, #6 LeVerrier, Lee, #8 Manfred, Danny, #11 Godoy, Joshua, #12 Gonzalez, Martin, #14 Howard, Dale, #17 Rosenberg, Josh, #21 Goulart, Chase, #23 Herrera, Alex, #24 Caliguire, Mark |
| | |
| | | For Hawaii Pacific: #2 Haehre, Daniel, #4 Risco Garcia, Javier, #6 Komomua, William, #8 Vinas Marin, Guillem, #9 Garcia, Brais, #10 Kemsies, Erik, #11 Vela, Jorge, #12 Groves, Jackson, #13 Ino, Bronson, #20 Garcia, Mario, #25 Berntsen, Alexander |
| | |
| 45:31 | Foul on Dominican (CA) |
| | |
| 46:25 | Foul on Hawaii Pacific |
| | |
| 48:41 | Shot by Hawaii Pacific Komomua, William BLOCKED {shot from far left wing} |
| | |
| 49:17 | Header by Dominican (CA) Rosenberg, Josh, SAVE Berntsen, Alexander {shot from close right wing} |
| | |
| 49:45 | Shot by Dominican (CA) Howard, Dale, SAVE Berntsen, Alexander {shot from in the circle} |
| | |
| 50:29 | Offside against Hawaii Pacific |
| | |
| 50:58 | Foul on Dominican (CA) |
| | |
| 52:33 | Foul on Hawaii Pacific |
| | |
| 54:29 | Foul on Dominican (CA) |
| | |
| 56:49 | Foul on Dominican (CA) |
| | |
| 59:51 | Header by Hawaii Pacific Groves, Jackson, SAVE Rabbitt, Patrick {shot from in the circle} |
| | |
| 60:09 | Foul on Hawaii Pacific |
| | |
| | | Yellow card on Hawaii Pacific Haehre, Daniel |
| | |
| 60:15 | Foul on Dominican (CA) |
| | |
| 60:31 | Yellow card on Hawaii Pacific Risco Garcia, Javier |
| | |
| 62:17 | Yellow card on Dominican (CA) Goulart, Chase |
| | |
| 62:21 | Shot by Hawaii Pacific Kemsies, Erik WIDE {shot from top of circle} |
| | |
| 63:51 | Dominican (CA) substitution: Enriquez, Vini for LeVerrier, Lee |
| | |
| 63:57 | Dominican (CA) substitution: Valdez, Fabian for Manfred, Danny |
| | |
| 65:05 | Dominican (CA) substitution: Albee, Drake for Howard, Dale |
| | |
| 65:20 | Foul on Hawaii Pacific |
| | |
| 65:50 | Dominican (CA) substitution: Long, Bryan for Goulart, Chase |
| | |
| 68:43 | Foul on Dominican (CA) |
| | |
| 69:01 | Shot by Hawaii Pacific Kemsies, Erik, SAVE Rabbitt, Patrick {shot from close left wing} |
| | |
| 69:17 | Foul on Hawaii Pacific |
| | |
| 69:27 | Foul on Dominican (CA) |
| | |
| 70:47 | Dominican (CA) substitution: Sennes, Chris for Gonzalez, Martin |
| | |
| 70:57 | Hawaii Pacific substitution: Galang, Christopher for Vela, Jorge |
| | |
| 71:01 | Hawaii Pacific substitution: Gaison, Kona for Komomua, William |
| | |
| 71:40 | Offside against Dominican (CA) |
| | |
| 72:05 | Foul on Dominican (CA) |
| | |
| | | Yellow card on Dominican (CA) Caliguire, Mark |
| | |
| 72:15 | Shot by Hawaii Pacific Kemsies, Erik HIGH {shot from top of circle} |
| | |
| 72:54 | Shot by Hawaii Pacific Vinas Marin, Guillem WIDE {shot from far right wing} |
| | |
| 73:59 | Foul on Dominican (CA) |
| | |
| 74:20 | Shot by Hawaii Pacific Garcia, Brais BLOCKED {shot from in the circle} |
| | |
| 74:49 | Corner kick by Hawaii Pacific Kemsies, Erik |
| | |
| 75:03 | Hawaii Pacific substitution: Thompson, Mark for Vinas Marin, Guillem |
| | |
| 75:36 | Shot by Hawaii Pacific Garcia, Brais HIGH {shot from far left wing} |
| | |
| 75:48 | Dominican (CA) substitution: Gonzalez, Martin for Enriquez, Vini |
| | |
| 75:54 | Dominican (CA) substitution: LeVerrier, Lee for Long, Bryan |
| | |
| 76:40 | Foul on Dominican (CA) |
| | |
| 77:32 | Foul on Hawaii Pacific |
| | |
| 78:28 | Hawaii Pacific substitution: Campbell, Christopher for Haehre, Daniel |
| | |
| 78:34 | Dominican (CA) substitution: Howard, Dale for Albee, Drake |
| | |
| 80:14 | Dominican (CA) substitution: Goulart, Chase for Sennes, Chris |
| | |
| 80:23 | Hawaii Pacific substitution: Salera, Nahoa for Ino, Bronson |
| | |
| 81:02 | Offside against Hawaii Pacific |
| | |
| 82:56 | Foul on Dominican (CA) |
| | |
| 83:21 | Shot by Hawaii Pacific Gaison, Kona HIGH {shot from top of circle} |
| | |
| 84:12 | Foul on Hawaii Pacific |
| | |
| | |
|
| Play-by-Play Summary (2nd Period) |
| Hawaii Pacific vs Dominican (CA) (10/23/2014 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Yellow card on Hawaii Pacific Kemsies, Erik |
| | |
| 85:15 | GOAL by Hawaii Pacific Galang, Christopher |
| | |
| | | Hawaii Pacific 1, Dominican (CA) 2 {shot from far left wing} |
| | |
| 85:22 | Scramble in front of left side of net. Goalkeeper came out, also past diving defender. |
| | |
| 85:46 | Foul on Hawaii Pacific |
| | |
| 85:47 | Yellow card on Hawaii Pacific Galang, Christopher |
| | |
| 86:19 | Foul on Dominican (CA) |
| | |
| 87:24 | Corner kick by Hawaii Pacific Kemsies, Erik |
| | |
| 87:56 | Dominican (CA) substitution: Sennes, Chris for Godoy, Joshua |
| | |
| 88:13 | Foul on Hawaii Pacific |
| | |
| 90:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |