| Fresno Pacific vs Dominican (CA) (10/11/2014 at San Rafael, Calif.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2014 Dominican Men's Soccer |
| Fresno Pacific vs Dominican (CA) (10/11/2014 1:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | | Total | |
| | Fresno Pacific | 0 | 1 | | | | 1 | | | | |
| | Dominican (CA) | 0 | 0 | | | | 0 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Fresno Pacific | | | Dominican (CA) |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| GK | 1 | Luis, Andrew | - | - | - | - | - | | | 90 | | | GK | 1 | Anderson, Erik | - | - | - | - | - | | 39 |
| D | 4 | Whitlow, Dallas | - | - | - | - | 2 | | 90 | | | D | 2 | Sennes, Chris | 2 | - | - | - | - | | 90 |
| 7 | Novis, Thiago | - | - | - | - | 1 | | | 50 | | | F | 3 | Mitnick, Kolby | 5 | 1 | - | - | - | | 71 |
| F | 9 | Chedraui, Jorge | 6 | 1 | - | - | 3 | | 90 | | | MF | 6 | LeVerrier, Lee | - | - | - | - | - | | 75 |
| 10 | Bustamante, Renato | 1 | 1 | - | - | 3 | | | 82 | | | MF | 11 | Godoy, Joshua | - | - | - | - | - | | 70 |
| F | 14 | Talancon, Guillermo | - | - | - | - | - | | 90 | | | MF | 12 | Gonzalez, Martin | - | - | - | - | - | | 90 |
| F | 15 | Velarde, Anthony | 2 | 1 | - | - | 1 | | | 73 | | | MF | 21 | Goulart, Chase | 1 | - | - | - | 1 | | 66 |
| 19 | Lumeya, Dan | 1 | - | - | - | 1 | | 45 | | | MF | 22 | Davis, Patrick | - | - | - | - | 1 | | 59 |
| D | 20 | Starr, Nick | - | - | - | - | 1 | | | 90 | | | D | 23 | Herrera, Alex | - | - | - | - | - | | 90 |
| F | 23 | Nogales, Alvaro | 2 | 2 | 1 | - | 1 | | 70 | | | D | 24 | Caliguire, Mark | - | - | - | - | 3 | | 90 |
| 28 | Kams, Martin | - | - | - | - | 2 | | | 90 | | | D | 27 | Wan, Kyle | - | - | - | - | 3 | | 76 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | |
| 2 | Aguilar, Gustavo | - | - | - | - | - | | | 10 | | | GK | 00 | O'Con, Oscar | - | - | - | - | - | | 51 |
| 3 | Castillo, Gerardo | - | - | - | - | - | | 2 | | | MF | 7 | Albee, Drake | 1 | - | - | - | 1 | | 15 |
| D | 5 | Hofmeister, Matheus | 1 | - | - | - | 1 | | | 60 | | | D | 8 | Manfred, Danny | - | - | - | - | - | | 13 |
| F | 12 | Rusconi, Dylan | - | - | - | 1 | - | | 53 | | | MF | 9 | Enriquez, Vini | - | - | - | - | 1 | | 32 |
| 29 | Acero, Sebastian | - | - | - | - | - | | | 6 | | | D | 26 | Davis, Jack | - | - | - | - | - | | 20 |
| | Totals | 13 | 5 | 1 | 1 | 16 | | | | | | | F | 29 | Espinoza, Josh | - | - | - | - | 1 | | 11 |
| | | | | | | | MF | 30 | Note, Bryan | - | - | - | - | - | | 10 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | |
| | MF | 31 | Long, Bryan | - | - | - | - | - | | 22 |
| 1 | | Luis, Andrew | 90:00 | 0 | 1 | | | |
| | | | | | | | Totals | 9 | 1 | 0 | 0 | 11 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | # | | Goalkeepers | Min | GA | Saves | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 00 | | | O'Con, Oscar | 50:41 | 1 | 1 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Anderson, Erik | 39:19 | 0 | 3 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | | Total | | | | | | Saves by Period | 1 | 2 | | Total | | | | |
| Fresno Pacific | | 7 | 6 | | | | | | | 13 | | | | | | Fresno Pacific | 1 | 0 | | | | 1 | | | | |
| Dominican (CA) | | 4 | 5 | | | | | | | 9 | | | | | | Dominican (CA) | 3 | 1 | | | | 4 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | | Total | | | | | | Fouls by Period | 1 | 2 | | Total | | | | |
| Fresno Pacific | | 4 | 4 | | | | | | | 8 | | | | | | Fresno Pacific | 7 | 9 | | | | 16 | | | | |
| Dominican (CA) | | 0 | 1 | | | | | | | 1 | | | | | | Dominican (CA) | 6 | 5 | | | | 11 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 65:43 | FRE | Nogales, Alvaro(6) | Rusconi, Dylan | Ball on right side driven down past left back, played along goal line, left-footed finish to upper right center. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-DUC #27 (46:05); YC-DUC #29 (80:00); YC-FRE #14 (81:28); YC-DUC #11 (83:35); YC-FRE #2 (88:50); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Fresno Pacific vs Dominican (CA) (10/11/2014 1:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Fresno Pacific Starters: | | | | | | Dominican (CA) Starters: | | | | | | | | | | |
| | | | | GK | 1 | Luis, Andrew | | | | | | GK | 1 | Anderson, Erik | | | | | | | | | | |
| | | | | D | 4 | Whitlow, Dallas | | | | | D | 2 | Sennes, Chris | | | | | | | | | | |
| | | | | | | 7 | Novis, Thiago | | | | | | F | 3 | Mitnick, Kolby | | | | | | | | | | |
| | | | | F | 9 | Chedraui, Jorge | | | | | MF | 6 | LeVerrier, Lee | | | | | | | | | | |
| | | | | | | 10 | Bustamante, Renato | | | | | | MF | 11 | Godoy, Joshua | | | | | | | | | | |
| | | | | F | 14 | Talancon, Guillermo | | | | | MF | 12 | Gonzalez, Martin | | | | | | | | | | |
| | | | | F | 15 | Velarde, Anthony | | | | | | MF | 21 | Goulart, Chase | | | | | | | | | | |
| | | | | | 19 | Lumeya, Dan | | | | | MF | 22 | Davis, Patrick | | | | | | | | | | |
| | | | | D | 20 | Starr, Nick | | | | | | D | 23 | Herrera, Alex | | | | | | | | | | |
| | | | | F | 23 | Nogales, Alvaro | | | | | D | 24 | Caliguire, Mark | | | | | | | | | | |
| | | | | | | 28 | Kams, Martin | | | | | | D | 27 | Wan, Kyle | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Anderson, Erik at goalie for Dominican (CA) |
| | |
| | | Luis, Andrew at goalie for Fresno Pacific |
| | |
| 00:38 | Offside against Dominican (CA) |
| | |
| 01:05 | Shot by Fresno Pacific Lumeya, Dan WIDE {shot from far right wing} |
| | |
| 03:51 | Corner kick by Fresno Pacific Novis, Thiago |
| | |
| 06:21 | Offside against Dominican (CA) |
| | |
| 09:05 | Foul on Fresno Pacific |
| | |
| 10:40 | Foul on Dominican (CA) |
| | |
| 11:31 | Foul on Dominican (CA) |
| | |
| 11:52 | Shot by Dominican (CA) Goulart, Chase WIDE {shot from far right wing} |
| | |
| 12:43 | Header by Fresno Pacific Chedraui, Jorge, SAVE Anderson, Erik {shot from close left wing} |
| | |
| 13:08 | Corner kick by Fresno Pacific Novis, Thiago |
| | |
| 14:35 | Corner kick by Fresno Pacific Novis, Thiago |
| | |
| 14:56 | Shot by Fresno Pacific Velarde, Anthony, SAVE Anderson, Erik {shot from top of circle} |
| | |
| 17:23 | Foul on Dominican (CA) |
| | |
| 18:16 | Shot by Fresno Pacific Nogales, Alvaro, SAVE Anderson, Erik {shot from close right wing} |
| | |
| 18:24 | Corner kick by Fresno Pacific Novis, Thiago |
| | |
| 21:02 | Foul on Fresno Pacific |
| | |
| 21:23 | Foul on Dominican (CA) |
| | |
| 25:16 | Foul on Fresno Pacific |
| | |
| 26:34 | Foul on Dominican (CA) |
| | |
| 27:10 | Shot by Fresno Pacific Chedraui, Jorge HIGH {shot from top of circle} |
| | |
| 27:27 | Fresno Pacific substitution: Rusconi, Dylan for Novis, Thiago |
| | |
| 29:21 | Foul on Fresno Pacific |
| | |
| 30:04 | Fresno Pacific substitution: Hofmeister, Matheus for Velarde, Anthony |
| | |
| 30:35 | Shot by Fresno Pacific Chedraui, Jorge HIGH {shot from top of circle} |
| | |
| 31:52 | Shot by Dominican (CA) Mitnick, Kolby, SAVE Luis, Andrew {shot from far left wing} |
| | |
| 32:12 | Dominican (CA) substitution: Enriquez, Vini for Davis, Patrick |
| | |
| 32:18 | Dominican (CA) substitution: Davis, Jack for Godoy, Joshua |
| | |
| 33:07 | Shot by Fresno Pacific Chedraui, Jorge WIDE {shot from in the circle} |
| | |
| 36:40 | Foul on Fresno Pacific |
| | |
| 37:40 | Foul on Fresno Pacific |
| | |
| 38:43 | Shot by Dominican (CA) Mitnick, Kolby BLOCKED |
| | |
| 38:58 | Offside against Dominican (CA) |
| | |
| 39:19 | Dominican (CA) substitution: O'Con, Oscar for Anderson, Erik |
| | |
| | | O'Con, Oscar at goalie for Dominican (CA) |
| | |
| | | Fresno Pacific substitution: Acero, Sebastian for Bustamante, Renato |
| | |
| 40:15 | Shot by Dominican (CA) Mitnick, Kolby WIDE {shot from top of circle} |
| | |
| 41:15 | Dominican (CA) substitution: Albee, Drake for LeVerrier, Lee |
| | |
| 42:28 | Foul on Fresno Pacific |
| | |
| 43:14 | Foul on Dominican (CA) |
| | |
| 43:55 | Dominican (CA) substitution: Note, Bryan for Mitnick, Kolby |
| | |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Fresno Pacific vs Dominican (CA) (10/11/2014 1:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | |
| | | For Dominican (CA): #00 O'Con, Oscar, #2 Sennes, Chris, #3 Mitnick, Kolby, #6 LeVerrier, Lee, #9 Enriquez, Vini, #11 Godoy, Joshua, #12 Gonzalez, Martin, #21 Goulart, Chase, #23 Herrera, Alex, #24 Caliguire, Mark, #27 Wan, Kyle |
| | |
| | | For Fresno Pacific: #1 Luis, Andrew, #4 Whitlow, Dallas, #5 Hofmeister, Matheus, #9 Chedraui, Jorge, #10 Bustamante, Renato, #12 Rusconi, Dylan, #14 Talancon, Guillermo, #15 Velarde, Anthony, #20 Starr, Nick, #23 Nogales, Alvaro, #28 Kams, Martin |
| | |
| 45:37 | Shot by Fresno Pacific Velarde, Anthony WIDE {shot from close left wing} |
| | |
| 46:05 | Foul on Dominican (CA) |
| | |
| | | Yellow card on Dominican (CA) Wan, Kyle |
| | |
| | | Dominican (CA) substitution: Manfred, Danny for Wan, Kyle |
| | |
| 47:30 | Shot by Dominican (CA) Mitnick, Kolby HIT POST {shot from close right wing} |
| | |
| 48:36 | Shot by Fresno Pacific Chedraui, Jorge WIDE {shot from close right wing} |
| | |
| 49:31 | Foul on Fresno Pacific |
| | |
| 50:31 | Offside against Dominican (CA) |
| | |
| 50:34 | Corner kick by Fresno Pacific Velarde, Anthony |
| | |
| 51:55 | Shot by Fresno Pacific Hofmeister, Matheus BLOCKED {shot from top of circle} |
| | |
| 52:03 | Corner kick by Fresno Pacific Nogales, Alvaro |
| | |
| 53:03 | Dominican (CA) substitution: Davis, Patrick for Enriquez, Vini |
| | |
| 57:51 | Shot by Dominican (CA) Mitnick, Kolby HIGH {shot from close right wing} |
| | |
| 59:13 | Dominican (CA) substitution: Wan, Kyle for Manfred, Danny |
| | |
| 59:20 | Dominican (CA) substitution: Long, Bryan for Goulart, Chase |
| | |
| 60:27 | Corner kick by Dominican (CA) Mitnick, Kolby |
| | |
| 60:39 | Header by Dominican (CA) Sennes, Chris WIDE {shot from close left wing} |
| | |
| 63:23 | Corner kick by Fresno Pacific Velarde, Anthony |
| | |
| 64:54 | Dominican (CA) substitution: Goulart, Chase for Godoy, Joshua |
| | |
| 65:43 | GOAL by Fresno Pacific Nogales, Alvaro, Assist by Rusconi, Dylan, goal number 6 for season |
| | |
| | | Fresno Pacific 1, Dominican (CA) 0 {shot from close right wing} |
| | |
| | | Ball on right side driven down past left back, played along goal line, left-footed finish to upper right center. |
| | |
| 65:44 | Foul on Fresno Pacific |
| | |
| 66:17 | Shot by Dominican (CA) Sennes, Chris BLOCKED {shot from in the circle} |
| | |
| 66:46 | Foul on Fresno Pacific |
| | |
| 67:37 | Fresno Pacific substitution: Novis, Thiago for Nogales, Alvaro |
| | |
| 69:08 | Foul on Fresno Pacific |
| | |
| 70:07 | Dominican (CA) substitution: Note, Bryan for Long, Bryan |
| | |
| 71:48 | Dominican (CA) substitution: Davis, Jack for Mitnick, Kolby |
| | |
| 71:54 | Dominican (CA) substitution: Godoy, Joshua for Goulart, Chase |
| | |
| 74:03 | Foul on Fresno Pacific |
| | |
| 76:18 | Shot by Fresno Pacific Bustamante, Renato, SAVE O'Con, Oscar {shot from close left wing} |
| | |
| 76:50 | Corner kick by Fresno Pacific Novis, Thiago |
| | |
| 78:49 | Dominican (CA) substitution: Espinoza, Josh for Note, Bryan |
| | |
| 78:58 | Dominican (CA) substitution: Enriquez, Vini for Davis, Jack |
| | |
| 79:06 | Dominican (CA) substitution: Long, Bryan for Davis, Patrick |
| | |
| 79:12 | Dominican (CA) substitution: Albee, Drake for LeVerrier, Lee |
| | |
| 80:00 | Yellow card on Dominican (CA) Espinoza, Josh |
| | |
| 80:05 | Fresno Pacific substitution: Aguilar, Gustavo for Rusconi, Dylan |
| | |
| 80:14 | Foul on Fresno Pacific |
| | |
| 81:04 | Foul on Dominican (CA) |
| | |
| 81:28 | Yellow card on Fresno Pacific Talancon, Guillermo |
| | |
| | | Foul on Dominican (CA) |
| | |
| | | Foul on Fresno Pacific |
| | |
| 83:35 | Yellow card on Dominican (CA) Godoy, Joshua |
| | |
| 83:55 | Foul on Fresno Pacific |
| | |
| 86:08 | Foul on Dominican (CA) |
| | |
| 87:24 | Foul on Dominican (CA) |
| | |
| 87:43 | Fresno Pacific substitution: Nogales, Alvaro for Velarde, Anthony |
| | |
| 87:44 | Fresno Pacific substitution: Castillo, Gerardo for Bustamante, Renato |
| | |
| 88:16 | Shot by Fresno Pacific Chedraui, Jorge WIDE {shot from far right wing} |
| | |
|
|
| Play-by-Play Summary (2nd Period) |
| Fresno Pacific vs Dominican (CA) (10/11/2014 1:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 88:50 | Yellow card on Fresno Pacific Aguilar, Gustavo |
| | | Dominican (CA) substitution: Davis, Patrick for Wan, Kyle |
| | |
| 89:07 | Foul on Fresno Pacific |
| | |
| 89:38 | Shot by Dominican (CA) Albee, Drake WIDE {shot from top of circle} |
| | |
| 90:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |