| Chaminade vs Dominican (CA) (9/25/2014 at San Rafael, Calif.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2014 Dominican Men's Soccer |
| Chaminade vs Dominican (CA) (9/25/2014 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | OT | OT2 | Total | |
| | Chaminade | 0 | 0 | 0 | 1 | 1 | | | | |
| | Dominican (CA) | 0 | 0 | 0 | 0 | 0 | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Chaminade | | | Dominican (CA) |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| 1 | Buescherhoff, Bernd | - | - | - | - | - | | | 105 | | | | | 1 | Anderson, Erik | - | - | - | - | - | | 105 |
| 5 | Heen, Cameron | 2 | - | - | - | - | | 95 | | | | 2 | Sennes, Chris | - | - | - | - | 3 | | 105 |
| 6 | Gallt, Colton | 3 | 1 | - | - | 1 | | | 105 | | | | | 3 | Mitnick, Kolby | - | - | - | - | - | | 97 |
| 10 | Ferro, Nicolas | 2 | 1 | 1 | - | 1 | | 57 | | | | 5 | Vanderpool, Cory | - | - | - | - | 1 | | 37 |
| 11 | Sato, Dayton | 1 | 1 | - | - | - | | | 73 | | | | | 6 | LeVerrier, Lee | 3 | 3 | - | - | - | | 85 |
| 14 | Davies, Matt | 1 | - | - | - | 2 | | 105 | | | | 9 | Enriquez, Vini | - | - | - | - | 1 | | 55 |
| 15 | Pousset, Lukas | 1 | 1 | - | - | 2 | | | 60 | | | | | 12 | Gonzalez, Martin | 1 | - | - | - | 2 | | 105 |
| 17 | Fasolo, Mitchell | - | - | - | - | - | | 95 | | | | 23 | Herrera, Alex | - | - | - | - | 2 | | 50 |
| 21 | Reader, Giovanna | - | - | - | - | - | | | 105 | | | | | 24 | Caliguire, Mark | - | - | - | - | 1 | | 87 |
| 22 | Bush, Austin | - | - | - | - | 2 | | 105 | | | | 27 | Wan, Kyle | - | - | - | - | 3 | | 105 |
| 29 | Meaney, James | - | - | - | - | 1 | | | 59 | | | | | 31 | Long, Bryan | - | - | - | - | - | | 47 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | |
| 2 | Kochi, Tyler | - | - | - | - | - | | | 9 | | | | | 7 | Albee, Drake | - | - | - | - | 2 | | 8 |
| 4 | Leong, Kevin | - | - | - | - | - | | 37 | | | | 11 | Godoy, Joshua | 1 | - | - | - | 3 | | 67 |
| 8 | Freeman, Trevor | 2 | - | - | - | 1 | | | 64 | | | | | 17 | Rosenberg, Josh | - | - | - | - | - | | 68 |
| 25 | Singh, Avinash | - | - | - | - | - | | 63 | | | | 22 | Davis, Patrick | 2 | 1 | - | - | 1 | | 40 |
| | Totals | 12 | 4 | 1 | 0 | 10 | | | | | | | | | 30 | Note, Bryan | 2 | 1 | - | - | 2 | | 59 |
| | | | | | | | | 32 | Blodgett, Garrett | 1 | 1 | - | - | 1 | | 36 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | |
| | | | | | Totals | 10 | 6 | 0 | 0 | 22 | | | |
| 1 | | Buescherhoff, Bernd | 105:26 | 0 | 6 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| | | | # | | Goalkeepers | Min | GA | Saves | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | Anderson, Erik | 105:26 | 1 | 3 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Saves by Period | 1 | 2 | OT | OT2 | Total | | | | |
| Chaminade | | 3 | 7 | 1 | 1 | 12 | | | | | | Chaminade | 1 | 4 | 0 | 1 | 6 | | | | |
| Dominican (CA) | | 3 | 6 | 0 | 1 | 10 | | | | | | Dominican (CA) | 1 | 2 | 0 | 0 | 3 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Fouls by Period | 1 | 2 | OT | OT2 | Total | | | | |
| Chaminade | | 4 | 2 | 0 | 0 | 6 | | | | | | Chaminade | 4 | 4 | 1 | 1 | 10 | | | | |
| Dominican (CA) | | 3 | 3 | 0 | 0 | 6 | | | | | | Dominican (CA) | 13 | 8 | 1 | 0 | 22 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 105:26 | CHA | Ferro, Nicolas(1) | (unassisted) | Goal to the back bottom right of the net from top of the box after foul by DUC 17 set up the free kick. Past the wall and diving goalkeeper. |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-CHA #29 (30:05); YC-DUC #23 (35:21); YC-DUC #17 (105:26); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Chaminade vs Dominican (CA) (9/25/2014 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Chaminade Starters: | | | | | | Dominican (CA) Starters: | | | | | | | | | | | |
| | | | | | | 1 | Buescherhoff, Bernd | | | | | | | | 1 | Anderson, Erik | | | | | | | | | | | |
| | | | | | 5 | Heen, Cameron | | | | | | 2 | Sennes, Chris | | | | | | | | | | |
| | | | | | | 6 | Gallt, Colton | | | | | | | | 3 | Mitnick, Kolby | | | | | | | | | | | |
| | | | | | 10 | Ferro, Nicolas | | | | | | 5 | Vanderpool, Cory | | | | | | | | | | |
| | | | | | | 11 | Sato, Dayton | | | | | | | | 6 | LeVerrier, Lee | | | | | | | | | | | |
| | | | | | 14 | Davies, Matt | | | | | | 9 | Enriquez, Vini | | | | | | | | | | |
| | | | | | | 15 | Pousset, Lukas | | | | | | | | 12 | Gonzalez, Martin | | | | | | | | | | | |
| | | | | | 17 | Fasolo, Mitchell | | | | | | 23 | Herrera, Alex | | | | | | | | | | |
| | | | | | | 21 | Reader, Giovanna | | | | | | | | 24 | Caliguire, Mark | | | | | | | | | | | |
| | | | | | 22 | Bush, Austin | | | | | | 27 | Wan, Kyle | | | | | | | | | | |
| | | | | | | 29 | Meaney, James | | | | | | | | 31 | Long, Bryan | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Buescherhoff, Bernd at goalie for Chaminade |
| | |
| | | Anderson, Erik at goalie for Dominican (CA) |
| | |
| 00:14 | Foul on Dominican (CA) |
| | |
| 01:05 | Foul on Dominican (CA) |
| | |
| 01:14 | Shot by Chaminade Sato, Dayton, SAVE Anderson, Erik {shot from in the circle} |
| | |
| 03:51 | Foul on Chaminade |
| | |
| 04:37 | Corner kick by Dominican (CA) Mitnick, Kolby |
| | |
| 05:54 | Foul on Dominican (CA) |
| | |
| 06:10 | Foul on Dominican (CA) |
| | |
| 08:23 | Foul on Dominican (CA) |
| | |
| 08:59 | Offside against Chaminade |
| | |
| 16:14 | Foul on Dominican (CA) |
| | |
| 22:45 | Corner kick by Chaminade Sato, Dayton |
| | |
| 23:13 | Shot by Chaminade Heen, Cameron BLOCKED {shot from top of circle} |
| | |
| 24:05 | Corner kick by Chaminade Pousset, Lukas |
| | |
| 24:11 | Foul on Chaminade |
| | |
| 24:39 | Foul on Chaminade |
| | |
| 25:53 | Foul on Dominican (CA) |
| | |
| 27:00 | Dominican (CA) substitution: Blodgett, Garrett for Caliguire, Mark |
| | |
| | | Dominican (CA) substitution: Note, Bryan for Long, Bryan |
| | |
| 29:35 | Chaminade substitution: Freeman, Trevor for Ferro, Nicolas |
| | |
| 30:05 | Yellow card on Chaminade Meaney, James |
| | |
| | | Corner kick by Dominican (CA) Enriquez, Vini |
| | |
| 31:12 | Foul on Dominican (CA) |
| | |
| 32:14 | Shot by Dominican (CA) Note, Bryan BLOCKED |
| | |
| 32:22 | Shot by Dominican (CA) LeVerrier, Lee, SAVE Buescherhoff, Bernd {shot from close left wing} |
| | |
| 32:59 | Dominican (CA) substitution: Godoy, Joshua for Enriquez, Vini |
| | |
| 33:08 | Chaminade substitution: Singh, Avinash for Sato, Dayton |
| | |
| 33:22 | Corner kick by Dominican (CA) Mitnick, Kolby |
| | |
| 33:26 | Shot by Dominican (CA) Gonzalez, Martin BLOCKED |
| | |
| 34:46 | Foul on Dominican (CA) |
| | |
| 35:21 | Yellow card on Dominican (CA) Herrera, Alex |
| | |
| 35:46 | Header by Chaminade Davies, Matt WIDE {shot from far right wing} |
| | |
| 36:51 | Foul on Dominican (CA) |
| | |
| 37:21 | Dominican (CA) substitution: Rosenberg, Josh for Vanderpool, Cory |
| | |
| 38:11 | Foul on Dominican (CA) |
| | |
| 38:51 | Foul on Chaminade |
| | |
| 39:16 | Dominican (CA) substitution: Davis, Patrick for LeVerrier, Lee |
| | |
| 41:18 | Foul on Dominican (CA) |
| | |
| 41:28 | Foul on Dominican (CA) |
| | |
| 42:01 | Corner kick by Chaminade Singh, Avinash |
| | |
| 42:33 | Corner kick by Chaminade Meaney, James |
| | |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Chaminade vs Dominican (CA) (9/25/2014 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | |
| | | For Dominican (CA): #1 Anderson, Erik, #2 Sennes, Chris, #3 Mitnick, Kolby, #6 LeVerrier, Lee, #11 Godoy, Joshua, #12 Gonzalez, Martin, #17 Rosenberg, Josh, #24 Caliguire, Mark, #27 Wan, Kyle, #30 Note, Bryan, #32 Blodgett, Garrett |
| | |
| | | For Chaminade: #1 Buescherhoff, Bernd, #5 Heen, Cameron, #6 Gallt, Colton, #10 Ferro, Nicolas, #11 Sato, Dayton, #25 Singh, Avinash, #14 Davies, Matt, #17 Fasolo, Mitchell, #21 Reader, Giovanna, #22 Bush, Austin, #29 Meaney, James |
| | |
| 46:46 | Shot by Dominican (CA) LeVerrier, Lee, SAVE Buescherhoff, Bernd {shot from close left wing} |
| | |
| 49:56 | Foul on Chaminade |
| | |
| 50:43 | Shot by Dominican (CA) Note, Bryan, SAVE Buescherhoff, Bernd {shot from close left wing} |
| | |
| 50:57 | Shot by Dominican (CA) Blodgett, Garrett, SAVE Buescherhoff, Bernd {shot from close right wing} |
| | |
| 51:15 | Corner kick by Dominican (CA) Mitnick, Kolby |
| | |
| 53:17 | Foul on Chaminade |
| | |
| 54:23 | Header by Chaminade Ferro, Nicolas HIGH {shot from close right wing} |
| | |
| 55:06 | Foul on Chaminade |
| | |
| 55:35 | Foul on Dominican (CA) |
| | |
| 56:33 | Chaminade substitution: Freeman, Trevor for Ferro, Nicolas |
| | |
| 58:28 | Shot by Dominican (CA) Godoy, Joshua HIGH {shot from in the circle} |
| | |
| 58:48 | Chaminade substitution: Kochi, Tyler for Meaney, James |
| | |
| 63:07 | Dominican (CA) substitution: Enriquez, Vini for Blodgett, Garrett |
| | |
| 66:17 | Dominican (CA) substitution: Albee, Drake for LeVerrier, Lee |
| | |
| 66:20 | Dominican (CA) substitution: Long, Bryan for Note, Bryan |
| | |
| 66:24 | Dominican (CA) substitution: Davis, Patrick for Mitnick, Kolby |
| | |
| 66:55 | Foul on Dominican (CA) |
| | |
| 68:17 | Chaminade substitution: Leong, Kevin for Kochi, Tyler |
| | |
| 69:05 | Shot by Dominican (CA) Davis, Patrick BLOCKED {shot from close right wing} |
| | |
| 69:22 | Corner kick by Dominican (CA) Enriquez, Vini |
| | |
| 71:08 | Header by Chaminade Freeman, Trevor HIGH {shot from far left wing} |
| | |
| 71:42 | Foul on Dominican (CA) |
| | |
| 72:30 | Foul on Dominican (CA) |
| | |
| 74:35 | Foul on Dominican (CA) |
| | |
| 74:43 | Chaminade substitution: Singh, Avinash for Sato, Dayton |
| | |
| | | Dominican (CA) substitution: Mitnick, Kolby for Albee, Drake |
| | |
| 76:58 | Corner kick by Chaminade Pousset, Lukas |
| | |
| 77:16 | Shot by Chaminade Gallt, Colton BLOCKED {shot from close right wing} |
| | |
| 77:22 | Shot by Chaminade Gallt, Colton, SAVE Anderson, Erik {shot from close right wing} |
| | |
| 78:36 | Shot by Chaminade Pousset, Lukas, SAVE Anderson, Erik {shot from close left wing} |
| | |
| 78:43 | Header by Chaminade Gallt, Colton WIDE {shot from in the circle} |
| | |
| 79:05 | Foul on Chaminade |
| | |
| 79:45 | Corner kick by Dominican (CA) Enriquez, Vini |
| | |
| 80:03 | Foul on Dominican (CA) |
| | |
| 80:31 | Dominican (CA) substitution: Note, Bryan for Davis, Patrick |
| | |
| 80:35 | Dominican (CA) substitution: LeVerrier, Lee for Long, Bryan |
| | |
| 83:10 | Shot by Chaminade Freeman, Trevor BLOCKED {shot from far left wing} |
| | |
| 83:42 | Corner kick by Chaminade Singh, Avinash |
| | |
| 84:04 | Foul on Dominican (CA) |
| | |
| 84:45 | Foul on Dominican (CA) |
| | |
| 84:54 | Header by Dominican (CA) LeVerrier, Lee, SAVE Buescherhoff, Bernd {shot from close right wing} |
| | |
| 85:14 | Dominican (CA) substitution: Blodgett, Garrett for Enriquez, Vini |
| | |
| 85:19 | Dominican (CA) substitution: Davis, Patrick for Blodgett, Garrett |
| | |
| 90:00 | End of period |
| | |
| Play-by-Play Summary (OT Period) |
| Chaminade vs Dominican (CA) (9/25/2014 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | Start of OT Period |
| | |
| | | For Chaminade: #1 Buescherhoff, Bernd, #4 Leong, Kevin, #6 Gallt, Colton, #8 Freeman, Trevor, #10 Ferro, Nicolas, #11 Sato, Dayton, #14 Davies, Matt, #15 Pousset, Lukas, #21 Reader, Giovanna, #22 Bush, Austin, #25 Singh, Avinash |
| | |
| 95:14 | Shot by Chaminade Heen, Cameron HIGH {shot from top of circle} |
| | |
| 96:15 | Chaminade substitution: Pousset, Lukas for Singh, Avinash |
| | |
| 98:32 | Foul on Chaminade |
| | |
| 98:55 | Foul on Dominican (CA) |
| | |
| 100:00 | End of period |
| | |
| Play-by-Play Summary (OT2 Period) |
| Chaminade vs Dominican (CA) (9/25/2014 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100:00 | Start of OT2 Period |
| | |
| | | For Dominican (CA): #1 Anderson, Erik, #2 Sennes, Chris, #3 Mitnick, Kolby, #6 LeVerrier, Lee, #12 Gonzalez, Martin, #17 Rosenberg, Josh, #22 Davis, Patrick, #23 Herrera, Alex, #24 Caliguire, Mark, #27 Wan, Kyle, #31 Long, Bryan |
| | |
| | | For Chaminade: #1 Buescherhoff, Bernd, #4 Leong, Kevin, #5 Heen, Cameron, #6 Gallt, Colton, #8 Freeman, Trevor, #10 Ferro, Nicolas, #14 Davies, Matt, #15 Pousset, Lukas, #17 Fasolo, Mitchell, #21 Reader, Giovanna, #22 Bush, Austin |
| | |
| 101:29 | Foul on Chaminade |
| | |
| 102:37 | Shot by Dominican (CA) Davis, Patrick, SAVE Buescherhoff, Bernd {shot from in the circle} |
| | |
| 105:26 | Yellow card on Dominican (CA) Rosenberg, Josh |
| | |
| | | Chaminade substitution: Singh, Avinash for Pousset, Lukas |
| | |
| | | GOAL by Chaminade Ferro, Nicolas, goal number 1 for season |
| | |
| | | Chaminade 1, Dominican (CA) 0 {shot from top of circle} |
| | |
| | | Goal to the back bottom right of the net from top of the box after foul by DUC 17 set up the free kick. Past the wall and diving goalkeeper. |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |