| Cal State San Bernardino vs Dominican (CA) (9/6/2014 at San Rafael, Calif.) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2014 Dominican Men's Soccer |
| Cal State San Bernardino vs Dominican (CA) (9/6/2014 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | OT | | Total | |
| | Cal State San Bernardino | 0 | 1 | 1 | | | 2 | | | | |
| | Dominican (CA) | 0 | 1 | 0 | | | 1 | | | | |
| | | | | | | | | | | | | | | | | | | | | | |
| Cal State San Bernardino | | | Dominican (CA) |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| 0 | Sanchez, Ivan | - | - | - | - | - | | | 99 | | | | | 1 | Anderson, Erik | - | - | - | - | - | | 99 |
| 2 | Lavery, Eric | - | - | - | - | 2 | | 99 | | | | 3 | Mitnick, Kolby | 4 | 3 | 1 | - | - | | 89 |
| 3 | Cano, Alfonso | - | - | - | - | - | | | 99 | | | | | 4 | Valdez, Fabian | - | - | - | - | - | | 99 |
| 5 | Looker, Daniel | - | - | - | - | - | | 99 | | | | 5 | Vanderpool, Cory | - | - | - | 1 | - | | 99 |
| 7 | Llamas, Larry | 1 | - | - | - | 1 | | | 64 | | | | | 9 | Enriquez, Vini | 1 | - | - | - | - | | 97 |
| 8 | Watson, Stephen | - | - | - | - | - | | 99 | | | | 12 | Gonzalez, Martin | - | - | - | - | - | | 72 |
| 10 | Gonzalez, Juan Carlos | 3 | 1 | 1 | - | - | | | 99 | | | | | 13 | Sandoval, Manny | - | - | - | - | 1 | | 55 |
| 12 | Davies, Jacob | - | - | - | - | - | | 63 | | | | 21 | Goulart, Chase | 1 | 1 | - | - | - | | 69 |
| 19 | Lo, Tony | - | - | - | - | - | | | 36 | | | | | 23 | Herrera, Alex | - | - | - | - | - | | 99 |
| 20 | Gonzalez, Jose | 1 | - | - | - | - | | 64 | | | | 27 | Wan, Kyle | - | - | - | - | 1 | | 99 |
| 22 | Prouty, Ricky | - | - | - | - | - | | | 45 | | | | | 30 | Note, Bryan | 2 | - | - | - | - | | 54 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | |
| 4 | Luna-Lima, Johnny | - | - | - | - | - | | | 35 | | | | | 2 | Sennes, Chris | 1 | 1 | - | - | 1 | | 59 |
| 9 | Mendoza, Diego | 2 | 1 | - | - | 1 | | 54 | | | | 11 | Godoy, Joshua | - | - | - | - | 1 | | 27 |
| 11 | Harris, Mukor | - | - | - | - | - | | | 36 | | | | | 18 | Ruth, Aaron | - | - | - | - | 2 | | 7 |
| 13 | Christ, Corey | 2 | 2 | 1 | - | - | | 63 | | | | 22 | Davis, Patrick | - | - | - | - | - | | 42 |
| 16 | Magallan, Jair | 1 | - | - | - | - | | | 35 | | | | | 24 | Caliguire, Mark | - | - | - | - | - | | 22 |
| | Totals | 10 | 4 | 2 | 0 | 4 | | | | | | | | | | | Totals | 9 | 5 | 1 | 1 | 6 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | | # | | Goalkeepers | Min | GA | Saves | |
| 0 | | Sanchez, Ivan | 98:35 | 1 | 4 | | | | 1 | | | Anderson, Erik | 98:35 | 2 | 2 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | OT | | Total | | | | | | Saves by Period | 1 | 2 | OT | | Total | | | | |
| Cal State San Bernardino | | 3 | 6 | 1 | | | | 10 | | | | | | Cal State San Bernardino | 1 | 2 | 1 | | | 4 | | | | |
| Dominican (CA) | | 5 | 3 | 1 | | | | 9 | | | | | | Dominican (CA) | 0 | 2 | 0 | | | 2 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | OT | | Total | | | | | | Fouls by Period | 1 | 2 | OT | | Total | | | | |
| Cal State San Bernardino | | 3 | 1 | 0 | | | | 4 | | | | | | Cal State San Bernardino | 2 | 2 | 0 | | | 4 | | | | |
| Dominican (CA) | | 0 | 0 | 0 | | | | 0 | | | | | | Dominican (CA) | 2 | 2 | 2 | | | 6 | | | | |
|
| Scoring Summery: | |
| No. | Time | Team | Goal Scorer | Assist | Description |
| 1 | 53:28 | CSUSB | Christ, Corey(1) | (unassisted) | |
| 2 | 69:36 | DUC | Mitnick, Kolby(1) | Vanderpool, Cory | One on one with the goalie, cross from the close right to the left side of the goal. |
| 3 | 98:35 | CSUSB | Gonzalez, Juan Carlos | Penalty kick | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-DUC #5 (44:19); YC-CSUSB #2 (72:53); YC-CSUSB #10 (98:35); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Cal State San Bernardino vs Dominican (CA) (9/6/2014 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | Cal State San Bernardino Starters: | | | | | | Dominican (CA) Starters: | | | | | | | | | | | |
| | | | | | | 0 | Sanchez, Ivan | | | | | | | | 1 | Anderson, Erik | | | | | | | | | | | |
| | | | | | 2 | Lavery, Eric | | | | | | 3 | Mitnick, Kolby | | | | | | | | | | |
| | | | | | | 3 | Cano, Alfonso | | | | | | | | 4 | Valdez, Fabian | | | | | | | | | | | |
| | | | | | 5 | Looker, Daniel | | | | | | 5 | Vanderpool, Cory | | | | | | | | | | |
| | | | | | | 7 | Llamas, Larry | | | | | | | | 9 | Enriquez, Vini | | | | | | | | | | | |
| | | | | | 8 | Watson, Stephen | | | | | | 12 | Gonzalez, Martin | | | | | | | | | | |
| | | | | | | 10 | Gonzalez, Juan Carlos | | | | | | | | 13 | Sandoval, Manny | | | | | | | | | | | |
| | | | | | 12 | Davies, Jacob | | | | | | 21 | Goulart, Chase | | | | | | | | | | |
| | | | | | | 19 | Lo, Tony | | | | | | | | 23 | Herrera, Alex | | | | | | | | | | | |
| | | | | | 20 | Gonzalez, Jose | | | | | | 27 | Wan, Kyle | | | | | | | | | | |
| | | | | | | 22 | Prouty, Ricky | | | | | | | | 30 | Note, Bryan | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Anderson, Erik at goalie for Dominican (CA) |
| | |
| | | Sanchez, Ivan at goalie for Cal State San Bernardino |
| | |
| 04:36 | Shot by Dominican (CA) Note, Bryan WIDE {shot from far left wing} |
| | |
| 06:30 | Shot by Dominican (CA) Note, Bryan WIDE {shot from far right wing} |
| | |
| 09:25 | Corner kick by Cal State San Bernardino Lo, Tony |
| | |
| 16:53 | Shot by Cal State San Bernardino Gonzalez, Jose HIGH {shot from far right wing} |
| | |
| 20:00 | Shot by Dominican (CA) Enriquez, Vini BLOCKED {shot from far right wing} |
| | |
| | | Shot by Cal State San Bernardino Gonzalez, Juan Carlos WIDE {shot from far right wing} |
| | |
| 24:27 | Cal State San Bernardino substitution: Christ, Corey for Lo, Tony |
| | |
| 24:32 | Cal State San Bernardino substitution: Magallan, Jair for Llamas, Larry |
| | |
| 24:38 | Cal State San Bernardino substitution: Luna-Lima, Johnny for Gonzalez, Jose |
| | |
| 24:45 | Dominican (CA) substitution: Sennes, Chris for Goulart, Chase |
| | |
| 26:40 | Corner kick by Cal State San Bernardino Sanchez, Ivan |
| | |
| 26:58 | Foul on Cal State San Bernardino |
| | |
| 30:08 | Shot by Dominican (CA) Mitnick, Kolby HIGH {shot from close right wing} |
| | |
| 33:25 | Shot by Dominican (CA) Sennes, Chris, SAVE Sanchez, Ivan {shot from top of circle} |
| | |
| 36:15 | Corner kick by Cal State San Bernardino Gonzalez, Juan Carlos |
| | |
| 36:40 | Dominican (CA) substitution: Davis, Patrick for Note, Bryan |
| | |
| 37:59 | Foul on Cal State San Bernardino |
| | |
| 39:30 | Dominican (CA) substitution: Ruth, Aaron for Sennes, Chris |
| | |
| 40:37 | Shot by Cal State San Bernardino Magallan, Jair WIDE {shot from far right wing} |
| | |
| 43:45 | Foul on Dominican (CA) |
| | |
| 44:19 | Yellow card on Dominican (CA) Vanderpool, Cory |
| | |
| 44:43 | Foul on Dominican (CA) |
| | |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Cal State San Bernardino vs Dominican (CA) (9/6/2014 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | |
| | | For Dominican (CA): #1 Anderson, Erik, #3 Mitnick, Kolby, #4 Valdez, Fabian, #5 Vanderpool, Cory, #9 Enriquez, Vini, #12 Gonzalez, Martin, #13 Sandoval, Manny, #22 Davis, Patrick, #23 Herrera, Alex, #27 Wan, Kyle, #30 Note, Bryan |
| | |
| | | For Cal State San Bernardino: #0 Sanchez, Ivan, #2 Lavery, Eric, #3 Cano, Alfonso, #5 Looker, Daniel, #7 Llamas, Larry, #8 Watson, Stephen, #10 Gonzalez, Juan Carlos, #12 Davies, Jacob, #19 Lo, Tony, #20 Gonzalez, Jose, #22 Prouty, Ricky |
| | |
| | | For Cal State San Bernardino: #0 Sanchez, Ivan, #2 Lavery, Eric, #3 Cano, Alfonso, #4 Luna-Lima, Johnny, #5 Looker, Daniel, #8 Watson, Stephen, #9 Mendoza, Diego, #10 Gonzalez, Juan Carlos, #11 Harris, Mukor, #13 Christ, Corey, #16 Magallan, Jair |
| | |
| 49:27 | Shot by Dominican (CA) Mitnick, Kolby, SAVE Sanchez, Ivan {shot from far right wing} |
| | |
| 50:22 | Shot by Cal State San Bernardino Mendoza, Diego WIDE {shot from far right wing} |
| | |
| 51:32 | Foul on Cal State San Bernardino |
| | |
| 53:28 | GOAL by Cal State San Bernardino Christ, Corey, goal number 1 for season |
| | |
| | | Cal State San Bernardino 1, Dominican (CA) 0 {shot from in the circle} |
| | |
| 54:02 | Shot by Cal State San Bernardino Mendoza, Diego, SAVE Anderson, Erik {shot from close right wing} |
| | |
| 54:04 | |
| 54:49 | Dominican (CA) substitution: Goulart, Chase for Mitnick, Kolby |
| | |
| | | Dominican (CA) substitution: Sennes, Chris for Sandoval, Manny |
| | |
| | | Shot by Dominican (CA) Goulart, Chase, SAVE Sanchez, Ivan {shot from top of circle} |
| | |
| 59:23 | Cal State San Bernardino substitution: Llamas, Larry for Magallan, Jair |
| | |
| | | Cal State San Bernardino substitution: Gonzalez, Jose for Luna-Lima, Johnny |
| | |
| 62:45 | Dominican (CA) substitution: Mitnick, Kolby for Note, Bryan |
| | |
| 64:48 | Shot by Cal State San Bernardino Llamas, Larry BLOCKED {shot from top of circle} |
| | |
| 65:33 | Foul on Cal State San Bernardino |
| | |
| 69:36 | GOAL by Dominican (CA) Mitnick, Kolby, Assist by Vanderpool, Cory, goal number 1 for season |
| | |
| | | Cal State San Bernardino 1, Dominican (CA) 1 {shot from close right wing} |
| | |
| | | One on one with the goalie, cross from the close right to the left side of the goal. |
| | |
| 69:39 | Cal State San Bernardino substitution: Davies, Jacob for Harris, Mukor |
| | |
| 71:26 | Foul on Dominican (CA) |
| | |
| 71:49 | Dominican (CA) substitution: Godoy, Joshua for Gonzalez, Martin |
| | |
| 72:53 | Yellow card on Cal State San Bernardino Lavery, Eric |
| | |
| 74:56 | Shot by Cal State San Bernardino Christ, Corey, SAVE Anderson, Erik {shot from close left wing} |
| | |
| 75:39 | Shot by Cal State San Bernardino Gonzalez, Juan Carlos HIGH {shot from close left wing} |
| | |
| 76:34 | Dominican (CA) substitution: Caliguire, Mark for Davis, Patrick |
| | |
| 79:53 | Corner kick by Cal State San Bernardino Llamas, Larry |
| | |
| 87:20 | Cal State San Bernardino substitution: Lo, Tony for Christ, Corey |
| | |
| 87:28 | Cal State San Bernardino substitution: Harris, Mukor for Davies, Jacob |
| | |
| 88:01 | Dominican (CA) substitution: Ruth, Aaron for Mitnick, Kolby |
| | |
| 88:07 | Dominican (CA) substitution: Davis, Patrick for Enriquez, Vini |
| | |
| 89:19 | Foul on Dominican (CA) |
| | |
| 90:00 | End of period |
| | |
| Play-by-Play Summary (OT Period) |
| Cal State San Bernardino vs Dominican (CA) (9/6/2014 12:00 p.m. at San Rafael, Calif.) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | Start of OT Period |
| | |
| | | Dominican (CA) substitution: Mitnick, Kolby for Ruth, Aaron |
| | |
| | | Dominican (CA) substitution: Enriquez, Vini for Davis, Patrick |
| | |
| 92:17 | Shot by Dominican (CA) Mitnick, Kolby, SAVE Sanchez, Ivan {shot from top of circle} |
| | |
| 93:03 | Foul on Dominican (CA) |
| | |
| 97:21 | Foul on Dominican (CA) |
| | |
| 98:35 | GOAL by Cal State San Bernardino Gonzalez, Juan Carlos PENALTY KICK GOAL, goal number 3 for season |
| | |
| | | Cal State San Bernardino 2, Dominican (CA) 1 |
| | |
| | | Yellow card on Cal State San Bernardino Gonzalez, Juan Carlos |
| | |
| | | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |