| Dominican (CA) vs Cal State East Bay (9/8/2014 at Hayward, CA) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Box Score | |
| Play-by-Play | |
| Box Score | |
| Soccer Box Score (Final) |
| 2014 Dominican Men's Soccer |
| Dominican (CA) vs Cal State East Bay (9/8/2014 7:15 p.m. at Hayward, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Goals by Period | 1 | 2 | OT | OT2 | Total | |
| | Dominican (CA) | 0 | 0 | 0 | 0 | 0 | | | | |
| | Cal State East Bay | 0 | 0 | 0 | 0 | 0 | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| Dominican (CA) | | | Cal State East Bay |
| Po | # | Player | Sh | SO | G | A | Fo | | Min | | | Po | # | Player | Sh | SO | G | A | Fo | | Min |
| 1 | Anderson, Erik | - | - | - | - | - | | | 110 | | | | | 1 | Topete, Adrian | - | - | - | - | - | | 110 |
| 2 | Sennes, Chris | - | - | - | - | - | | 110 | | | | 4 | Alfaro, Juan | - | - | - | - | - | | 110 |
| 3 | Mitnick, Kolby | 2 | - | - | - | - | | | 110 | | | | | 6 | Perry, Conley | 1 | - | - | - | - | | 94 |
| 4 | Valdez, Fabian | - | - | - | - | - | | 100 | | | | 7 | Lara, Chris | 6 | 1 | - | - | - | | 83 |
| 5 | Vanderpool, Cory | - | - | - | - | - | | | 110 | | | | | 8 | Arceta, Arnol | 1 | - | - | - | - | | 110 |
| 9 | Enriquez, Vini | 1 | - | - | - | - | | 100 | | | | 9 | Martin, Javier | 3 | 2 | - | - | - | | 96 |
| 12 | Gonzalez, Martin | - | - | - | - | - | | | 109 | | | | | 10 | Sauer, Steffen | - | - | - | - | - | | 110 |
| 21 | Goulart, Chase | - | - | - | - | - | | 40 | | | | 15 | Crow, Kellen | - | - | - | - | - | | 110 |
| 22 | Davis, Patrick | - | - | - | - | - | | | 38 | | | | | 19 | Guerra, Rica | 3 | - | - | - | - | | 81 |
| 23 | Herrera, Alex | - | - | - | - | - | | 110 | | | | 20 | Driggs, Duke | 2 | - | - | - | - | | 67 |
| 27 | Wan, Kyle | - | - | - | - | - | | | 110 | | | | | 23 | Romero, Jeremy | 3 | 1 | - | - | - | | 77 |
| | -- Substitutes -- | | | | | | | | | | | | | | | | | | | | -- Substitutes -- | | | | | | | | | | | | |
| 7 | Albee, Drake | - | - | - | - | - | | | 19 | | | | | 2 | Maldonado, Adrian | - | - | - | - | - | | 4 |
| 11 | Godoy, Joshua | - | - | - | - | - | | 14 | | | | 3 | Ethel, Arthur | - | - | - | - | - | | 17 |
| 18 | Ruth, Aaron | - | - | - | - | - | | | 36 | | | | | 5 | Dobson, Scott | - | - | - | - | - | | 6 |
| 24 | Caliguire, Mark | - | - | - | - | - | | 44 | | | | 11 | Tieku, Michael | 5 | 2 | - | - | - | | 83 |
| 29 | Espinoza, Josh | - | - | - | - | - | | | 7 | | | | | 17 | Gonzalez, Christian | - | - | - | - | - | | 52 |
| 30 | Note, Bryan | 1 | - | - | - | - | | 42 | | | | | | | Totals | 24 | 6 | 0 | 0 | 22 | | | |
| | Totals | 4 | 0 | 0 | 0 | 21 | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | # | | Goalkeepers | Min | GA | Saves | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| # | | Goalkeepers | Min | GA | Saves | | | |
| | 1 | | | Topete, Adrian | 110:00 | 0 | 0 | |
| 1 | | Anderson, Erik | 110:00 | 0 | 6 | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Shots by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Saves by Period | 1 | 2 | OT | OT2 | Total | | | | |
| Dominican (CA) | | 0 | 3 | 1 | 0 | 4 | | | | | | Dominican (CA) | 4 | 2 | 0 | 0 | 6 | | | | |
| Cal State East Bay | | 13 | 8 | 2 | 1 | 24 | | | | | | Cal State East Bay | 0 | 0 | 0 | 0 | 0 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Corners by Period | | 1 | 2 | OT | OT2 | Total | | | | | | Fouls by Period | 1 | 2 | OT | OT2 | Total | | | | |
| Dominican (CA) | | 2 | 2 | 0 | 0 | 4 | | | | | | Dominican (CA) | 8 | 9 | 2 | 2 | 21 | | | | |
| Cal State East Bay | | 4 | 4 | 0 | 0 | 8 | | | | | | Cal State East Bay | 9 | 9 | 3 | 1 | 22 | | | | |
| Cautions and Ejections: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| YC-DUC #2 (26:17); YC-CSUEB #6 (77:41); YC-CSUEB #9 (98:34); YC-DUC #24 (99:23); YC-CSUEB #17 (99:57); YC-DUC #9 (99:57); |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Official's Signature |
| Play-by-Play | |
| Play-by-Play Summary (1st Period) |
| Dominican (CA) vs Cal State East Bay (9/8/2014 7:15 p.m. at Hayward, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | Dominican (CA) Starters: | | | | | | Cal State East Bay Starters: | | | | | | | | | | | |
| | | | | 1 | Anderson, Erik | | | | | | | | 1 | Topete, Adrian | | | | | | | | | | | |
| | | | | 2 | Sennes, Chris | | | | | | 10 | Sauer, Steffen | | | | | | | | | | |
| | | | | 22 | Davis, Patrick | | | | | | | | 4 | Alfaro, Juan | | | | | | | | | | | |
| | | | | 4 | Valdez, Fabian | | | | | | 6 | Perry, Conley | | | | | | | | | | |
| | | | | 9 | Enriquez, Vini | | | | | | | | 7 | Lara, Chris | | | | | | | | | | | |
| | | | | 5 | Vanderpool, Cory | | | | | | 8 | Arceta, Arnol | | | | | | | | | | |
| | | | | 27 | Wan, Kyle | | | | | | | | 9 | Martin, Javier | | | | | | | | | | | |
| | | | | 23 | Herrera, Alex | | | | | | 15 | Crow, Kellen | | | | | | | | | | |
| | | | | 3 | Mitnick, Kolby | | | | | | | | 19 | Guerra, Rica | | | | | | | | | | | |
| | | | | 12 | Gonzalez, Martin | | | | | | 20 | Driggs, Duke | | | | | | | | | | |
| | | | | 21 | Goulart, Chase | | | | | | | | 23 | Romero, Jeremy | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 00:00 | Anderson, Erik at goalie for Dominican (CA) |
| | |
| | | Topete, Adrian at goalie for Cal State East Bay |
| | |
| 01:12 | Foul on Dominican (CA) |
| | |
| 03:01 | Foul on Cal State East Bay |
| | |
| 04:37 | Shot by Cal State East Bay Lara, Chris WIDE RIGHT |
| | |
| 06:25 | Foul on Cal State East Bay |
| | |
| 08:21 | Foul on Dominican (CA) |
| | |
| 14:28 | Shot by Cal State East Bay Lara, Chris, SAVE Anderson, Erik |
| | |
| 15:31 | Shot by Cal State East Bay Romero, Jeremy WIDE RIGHT |
| | |
| 17:59 | Foul on Dominican (CA) |
| | |
| 20:43 | Shot by Cal State East Bay Martin, Javier, SAVE Anderson, Erik |
| | |
| 23:07 | Shot by Cal State East Bay Guerra, Rica BLOCKED |
| | |
| 23:30 | Corner kick by Cal State East Bay Sauer, Steffen |
| | |
| 24:05 | Foul on Cal State East Bay |
| | |
| 25:19 | Foul on Dominican (CA) |
| | |
| 26:14 | Foul on Dominican (CA) |
| | |
| 26:17 | Yellow card on Dominican (CA) Sennes, Chris |
| | |
| 26:37 | Shot by Cal State East Bay Arceta, Arnol BLOCKED |
| | |
| 27:04 | Cal State East Bay substitution: Tieku, Michael for Driggs, Duke |
| | |
| 27:44 | Foul on Cal State East Bay |
| | |
| 30:05 | Shot by Cal State East Bay Lara, Chris BLOCKED |
| | |
| 30:12 | Corner kick by Cal State East Bay Sauer, Steffen |
| | |
| 30:43 | Dominican (CA) substitution: Note, Bryan for Davis, Patrick |
| | |
| 30:50 | Cal State East Bay substitution: Gonzalez, Christian for Lara, Chris |
| | |
| 31:20 | Foul on Dominican (CA) |
| | |
| 32:20 | Shot by Cal State East Bay Tieku, Michael BLOCKED |
| | |
| 32:31 | Shot by Cal State East Bay Martin, Javier HIGH |
| | |
| 33:39 | Foul on Cal State East Bay |
| | |
| 34:30 | Corner kick by Dominican (CA) Mitnick, Kolby |
| | |
| 34:58 | Dominican (CA) substitution: Godoy, Joshua for Valdez, Fabian |
| | |
| 35:10 | Dominican (CA) substitution: Caliguire, Mark for Enriquez, Vini |
| | |
| 36:13 | Shot by Cal State East Bay Tieku, Michael, SAVE Anderson, Erik |
| | |
| 36:40 | Shot by Cal State East Bay Guerra, Rica BLOCKED |
| | |
| 36:52 | Corner kick by Cal State East Bay Arceta, Arnol |
| | |
| 37:18 | Header by Cal State East Bay Perry, Conley WIDE LEFT |
| | |
| 38:23 | Shot by Cal State East Bay Romero, Jeremy, SAVE Anderson, Erik {shot from close right wing} |
| | |
| 38:53 | Foul on Cal State East Bay |
| | |
| 40:15 | Dominican (CA) substitution: Ruth, Aaron for Goulart, Chase |
| | |
| 40:24 | Foul on Cal State East Bay |
| | |
| 41:27 | Corner kick by Dominican (CA) Mitnick, Kolby |
| | |
| 42:15 | Corner kick by Cal State East Bay Team |
| | |
| 42:30 | Foul on Cal State East Bay |
| | |
| 43:08 | Foul on Cal State East Bay |
| | |
| 44:15 | Foul on Dominican (CA) |
| | |
|
|
| Play-by-Play Summary (1st Period) |
| Dominican (CA) vs Cal State East Bay (9/8/2014 7:15 p.m. at Hayward, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 44:43 | Foul on Dominican (CA) |
| 45:00 | End of period |
| | |
| Play-by-Play Summary (2nd Period) |
| Dominican (CA) vs Cal State East Bay (9/8/2014 7:15 p.m. at Hayward, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45:00 | Start of 2nd Period |
| | |
| | | For Dominican (CA): #1 Anderson, Erik, #2 Sennes, Chris, #3 Mitnick, Kolby, #4 Valdez, Fabian, #5 Vanderpool, Cory, #9 Enriquez, Vini, #12 Gonzalez, Martin, #18 Ruth, Aaron, #23 Herrera, Alex, #27 Wan, Kyle, #30 Note, Bryan |
| | |
| | | For Cal State East Bay: #1 Topete, Adrian, #4 Alfaro, Juan, #6 Perry, Conley, #7 Lara, Chris, #8 Arceta, Arnol, #9 Martin, Javier, #10 Sauer, Steffen, #11 Tieku, Michael, #15 Crow, Kellen, #17 Gonzalez, Christian, #23 Romero, Jeremy |
| | |
| 46:15 | Foul on Cal State East Bay |
| | |
| 47:51 | Corner kick by Cal State East Bay Lara, Chris |
| | |
| 48:08 | Foul on Cal State East Bay |
| | |
| 48:46 | Shot by Cal State East Bay Lara, Chris WIDE RIGHT |
| | |
| 50:11 | Shot by Cal State East Bay Lara, Chris HIGH |
| | |
| 50:40 | Foul on Dominican (CA) |
| | |
| 51:52 | Foul on Dominican (CA) |
| | |
| 53:32 | Offside against Dominican (CA) |
| | |
| 55:42 | Foul on Cal State East Bay |
| | |
| 56:22 | Foul on Cal State East Bay |
| | |
| 57:16 | Foul on Dominican (CA) |
| | |
| 61:57 | Foul on Dominican (CA) |
| | |
| 62:36 | Corner kick by Cal State East Bay Crow, Kellen |
| | |
| 62:47 | Header by Cal State East Bay Martin, Javier, SAVE Anderson, Erik |
| | |
| 63:04 | Foul on Dominican (CA) |
| | |
| 64:09 | Foul on Cal State East Bay |
| | |
| 64:45 | Header by Dominican (CA) Enriquez, Vini WIDE |
| | |
| 65:10 | Cal State East Bay substitution: Ethel, Arthur for Romero, Jeremy |
| | |
| 66:20 | Offside against Cal State East Bay |
| | |
| 66:47 | Foul on Dominican (CA) |
| | |
| 68:20 | Shot by Cal State East Bay Lara, Chris BLOCKED |
| | |
| 68:37 | Corner kick by Cal State East Bay Tieku, Michael |
| | |
| 70:05 | Cal State East Bay substitution: Guerra, Rica for Gonzalez, Christian |
| | |
| 70:29 | Cal State East Bay substitution: Driggs, Duke for Martin, Javier |
| | |
| 70:39 | Foul on Cal State East Bay |
| | |
| 71:25 | Foul on Dominican (CA) |
| | |
| 72:42 | Corner kick by Dominican (CA) Mitnick, Kolby |
| | |
| 72:55 | Shot by Dominican (CA) Note, Bryan WIDE |
| | |
| 73:10 | Dominican (CA) substitution: Caliguire, Mark for Note, Bryan |
| | |
| 75:21 | Shot by Cal State East Bay Tieku, Michael, SAVE Anderson, Erik |
| | |
| 75:40 | Corner kick by Cal State East Bay Tieku, Michael |
| | |
| 76:29 | Dominican (CA) substitution: Davis, Patrick for Ruth, Aaron |
| | |
| 77:36 | Foul on Cal State East Bay |
| | |
| 77:41 | Yellow card on Cal State East Bay Perry, Conley |
| | |
| 78:20 | Cal State East Bay substitution: Martin, Javier for Ethel, Arthur |
| | |
| 78:43 | Shot by Cal State East Bay Guerra, Rica HIGH |
| | |
| 79:09 | Foul on Cal State East Bay |
| | |
| 81:08 | Corner kick by Dominican (CA) Mitnick, Kolby |
| | |
| 81:47 | Foul on Dominican (CA) |
| | |
| 82:49 | Foul on Cal State East Bay |
| | |
| 84:04 | Dominican (CA) substitution: Albee, Drake for Davis, Patrick |
| | |
| 86:11 | Shot by Cal State East Bay Tieku, Michael HIGH |
| | |
| 87:33 | Foul on Dominican (CA) |
| | |
| 88:03 | Header by Cal State East Bay Driggs, Duke HIGH |
| | |
| 89:16 | Shot by Dominican (CA) Mitnick, Kolby WIDE RIGHT |
| | |
| 90:00 | End of period |
| | |
| Play-by-Play Summary (OT Period) |
| Dominican (CA) vs Cal State East Bay (9/8/2014 7:15 p.m. at Hayward, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 90:00 | Start of OT Period |
| | |
| 92:43 | Shot by Cal State East Bay Tieku, Michael WIDE LEFT |
| | |
| 93:58 | Cal State East Bay substitution: Romero, Jeremy for Perry, Conley |
| | |
| 95:31 | Foul on Dominican (CA) |
| | |
| 96:09 | Header by Cal State East Bay Driggs, Duke HIGH |
| | |
| 96:13 | Dominican (CA) substitution: Espinoza, Josh for Albee, Drake |
| | |
| 96:55 | Cal State East Bay substitution: Gonzalez, Christian for Lara, Chris |
| | |
| 97:54 | Foul on Cal State East Bay |
| | |
| 98:10 | Shot by Dominican (CA) Mitnick, Kolby BLOCKED |
| | |
| 98:34 | Foul on Cal State East Bay |
| | |
| | | Yellow card on Cal State East Bay Martin, Javier |
| | |
| 99:23 | Foul on Dominican (CA) |
| | |
| | | Yellow card on Dominican (CA) Caliguire, Mark |
| | |
| 99:54 | Foul on Cal State East Bay |
| | |
| 99:57 | Yellow card on Cal State East Bay Gonzalez, Christian |
| | |
| | | Yellow card on Dominican (CA) Enriquez, Vini |
| | |
| 100:00 | End of period |
| | |
| Play-by-Play Summary (OT2 Period) |
| Dominican (CA) vs Cal State East Bay (9/8/2014 7:15 p.m. at Hayward, CA) |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 100:00 | Start of OT2 Period |
| | |
| 101:49 | Shot by Cal State East Bay Romero, Jeremy HIGH |
| | |
| 103:23 | Dominican (CA) substitution: Albee, Drake for Espinoza, Josh |
| | |
| 103:32 | Cal State East Bay substitution: Dobson, Scott for Martin, Javier |
| | |
| 104:32 | Foul on Dominican (CA) |
| | |
| 105:36 | Cal State East Bay substitution: Maldonado, Adrian for Romero, Jeremy |
| | |
| 106:13 | Dominican (CA) substitution: Godoy, Joshua for Caliguire, Mark |
| | |
| 106:20 | Cal State East Bay substitution: Ethel, Arthur for Guerra, Rica |
| | |
| 108:15 | Foul on Dominican (CA) |
| | |
| 108:32 | Foul on Cal State East Bay |
| | |
| 109:19 | Dominican (CA) substitution: Caliguire, Mark for Gonzalez, Martin |
| | |
| 110:00 | End of period |
| | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |