Dominican (CA)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-12-2 Conf: 2-9-1 Home: 2-6-1 Away: 2-6-1 Neut: 0-0-0 

    TEAM STATISTICS  DUC-MS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-167  35-321 
       Goals scored per game  1.22  1.94 
       Shot pct.  .132  .109 
       Shots on goal-Attempts  85-167  140-321 
       SOG pct.  .509  .436 
       Shots/Game  9.3  17.8 
       Assists  12  29 
    GOAL BREAKDOWN     
       Total Goals  22  35 
       Penalty  1  2 
       Unassisted  11  9 
       Overtime  0  1 
       Goals scored average  1.18  1.88 
    CORNER KICKS  56  93 
       Goals off corners  0  4 
    PENALTY KICKS  1-1  2-3 
    OFFSIDES  31  22 
    PENALTIES     
       Fouls  180  230 
       Yellow cards  39  28 
       Red cards  4  3 
    ATTENDANCE     
       Total  1487  910 
       Dates/Avg Per Date  9/165  9/101 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  10  12  0  0  22 
    Opponents  13  21  0  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  72  89  3  3  167 
    Opponents  139  173  6  3  321 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  43  59  3  0  105 
    Opponents  26  35  2  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  22  34  0  0  56 
    Opponents  32  57  2  2  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  78  94  5  3  180 
    Opponents  92  129  6  3  230 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  16  15  0  0  31 
    Opponents  8  14  0  0  22 


     

    Overall Individual Statistics

     

    Overall: 4-12-2 Conf: 2-9-1 Home: 2-6-1 Away: 2-6-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    8   Mendez, David   18-18  1569  5  3  13  44  .114  22  .500  2-0  0  0-0  1  0  0  3  0  0 
    2   Mushiana, Swap   18-18  1567  6  1  13  30  .200  16  .533  2-0  1  1-1  1  0  0  2  0  8 
    9   Enriquez, Vini   15-12  1046  1  2  4  19  .053  9  .474  1-1  1  0-0  0  0  0  0  0  25 
    3   Mitnick, Kolby   18-18  1352  6  3  15  17  .353  10  .588  1-0  2  0-0  4  0  0  0  0  8 
    15  LeVerrier, Lee   18-15  1076  1  2  4  16  .062  7  .438  1-0  0  0-0  1  0  0  0  0  0 
    13  Sandoval, Manny   17-17  1351  0  0  0  6  .000  5  .833  7-0  0  0-0  0  0  0  0  0  0 
    21  Rode, Jordan   17-4   497  1  1  3  6  .167  2  .333  0-0  0  0-0  0  0  0  0  0  0 
    17  Sennes, Chris   16-16  1360  1  0  2  5  .200  3  .600  5-2  0  0-0  0  0  0  0  0  0 
    18  Peardon, Robert   14-1   383  0  0  0  4  .000  3  .750  0-0  0  0-0  0  0  0  0  0  2 
    25  Roselli, Chandler   15-2   480  0  0  0  4  .000  0  .000  2-0  0  0-0  0  0  0  0  0  1 
    11  Godoy, Joshua   17-3   571  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0  2 
    5   Vella, Sam   16-16  1122  0  0  0  3  .000  1  .333  6-0  0  0-0  0  0  0  0  0  0 
    19  Caliguire, Mark   16-10  1063  1  0  2  3  .333  1  .333  6-1  0  0-0  0  0  0  0  0  0 
    4   Valdez, Fabian   14-13  1156  0  0  0  2  .000  2  1.000  2-0  0  0-0  0  0  0  0  0  0 
    29  Espinoza, Josh   14-2   395  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0  6 
    28  Davis, Jack   3-0   36  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    31  Goldshmidt, Robin   6-1   122  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    23  Herrera, Alex   13-3   479  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    1   Anderson, Erik   6-4   440  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    26  Abeyta, Alex   3-0   29  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    22  Davis, Patrick   5-0   96  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    30  Manfred, Danny   13-9   747  0  0  0  0  .000  0  .000  3-0  0  0-0  0  0  0  0  0  0 
    7   Fitzgerald, Carl   2-0   24  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Rabbitt, Patrick   15-14  1232  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  Sansone, John   7-2   159  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    6   Albee, Drake   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  22  12  56  167  .132  85  .509  39-4  4  1-1  7  0  0  5  180  - 
      Opponents...........  18   -  35  29  99  321  .109  140  .436  28-3  12  2-3  11  1  0  6  230  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Rabbitt, Patrick   15-14  1232:00  23  1.68  71  .755  2  9  2  2/0  235 
    1   Anderson, Erik   6-4   439:35  12  2.46  32  .727  2  2  0  1/0  81 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  18  1671:35  35  1.88  105  .750  4  11  2  3  316 
      Opponents...........  18  1671:35  22  1.18  63  .741  11  4  2  6  165 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  10  12  0  0  22 
    Opponents  13  21  0  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  72  89  3  3  167 
    Opponents  139  173  6  3  321 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  43  59  3  0  105 
    Opponents  26  35  2  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  22  34  0  0  56 
    Opponents  32  57  2  2  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  78  94  5  3  180 
    Opponents  92  129  6  3  230 

    ATTENDANCE SUMMARY  DUC-MS  OPP 
    Total  1487  910 
    Dates/Avg Per Date  9/165  9/101 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Mitnick, Kolby   18  6  3  15  17 
    2   Mushiana, Swap   18  6  1  13  30 
    8   Mendez, David   18  5  3  13  44 
    9   Enriquez, Vini   15  1  2  4  19 
    15  LeVerrier, Lee   18  1  2  4  16 
    21  Rode, Jordan   17  1  1  3  6 
    17  Sennes, Chris   16  1  0  2  5 
    19  Caliguire, Mark   16  1  0  2  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Mitnick, Kolby   18  6  3  15  17 
    2   Mushiana, Swap   18  6  1  13  30 
    8   Mendez, David   18  5  3  13  44 
    17  Sennes, Chris   16  1  0  2  5 
    19  Caliguire, Mark   16  1  0  2  3 
    21  Rode, Jordan   17  1  1  3  6 
    15  LeVerrier, Lee   18  1  2  4  16 
    9   Enriquez, Vini   15  1  2  4  19 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Mendez, David   18  5  3  13  44 
    3   Mitnick, Kolby   18  6  3  15  17 
    9   Enriquez, Vini   15  1  2  4  19 
    15  LeVerrier, Lee   18  1  2  4  16 
    21  Rode, Jordan   17  1  1  3  6 
    2   Mushiana, Swap   18  6  1  13  30 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Mendez, David   18  5  3  44  .114 
    2   Mushiana, Swap   18  6  1  30  .200 
    9   Enriquez, Vini   15  1  2  19  .053 
    3   Mitnick, Kolby   18  6  3  17  .353 
    15  LeVerrier, Lee   18  1  2  16  .062 
    13  Sandoval, Manny   17  0  0  6  .000 
    21  Rode, Jordan   17  1  1  6  .167 
    17  Sennes, Chris   16  1  0  5  .200 
    18  Peardon, Robert   14  0  0  4  .000 
    25  Roselli, Chandler   15  0  0  4  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Mendez, David   18  5  3  44  22  .500 
    2   Mushiana, Swap   18  6  1  30  16  .533 
    3   Mitnick, Kolby   18  6  3  17  10  .588 
    9   Enriquez, Vini   15  1  2  19  9  .474 
    15  LeVerrier, Lee   18  1  2  16  7  .438 
    13  Sandoval, Manny   17  0  0  6  5  .833 
    17  Sennes, Chris   16  1  0  5  3  .600 
    18  Peardon, Robert   14  0  0  4  3  .750 
    21  Rode, Jordan   17  1  1  6  2  .333 
    4   Valdez, Fabian   14  0  0  2  2  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    3   Mitnick, Kolby   18  2 
    2   Mushiana, Swap   18  1 
    9   Enriquez, Vini   15  1 


     

    Soccer Statistics

     

          Overall: 4-12-2  Conf: 2-9-1  Home: 2-6-1  Away: 2-6-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    8  Mendez, David        18-18   5   3  13  44  .114  22  .500   2-0   0  0    12-12   3   1   7  28  .107  10  .357   1-0   0  0
    2  Mushiana, Swap       18-18   6   1  13  30  .200  16  .533   2-0   1  1    12-12   2   0   4  17  .118   6  .353   1-0   0  1
    9  Enriquez, Vini       15-12   1   2   4  19  .053   9  .474   1-1   1  0    10-9    1   2   4  14  .071   6  .429   1-1   1  0
    3  Mitnick, Kolby       18-18   6   3  15  17  .353  10  .588   1-0   2  0    12-12   5   2  12  12  .417   8  .667   0-0   1  0
    15 LeVerrier, Lee       18-15   1   2   4  16  .062   7  .438   1-0   0  0    12-10   1   2   4   9  .111   4  .444   0-0   0  0
    13 Sandoval, Manny      17-17   0   0   0   6  .000   5  .833   7-0   0  0    12-12   0   0   0   4  .000   4 1.000   4-0   0  0
    21 Rode, Jordan         17-4    1   1   3   6  .167   2  .333   0-0   0  0    12-3    1   1   3   5  .200   2  .400   0-0   0  0
    17 Sennes, Chris        16-16   1   0   2   5  .200   3  .600   5-2   0  0    12-12   0   0   0   4  .000   2  .500   4-2   0  0
    18 Peardon, Robert      14-1    0   0   0   4  .000   3  .750   0-0   0  0     9-1    0   0   0   2  .000   2 1.000   0-0   0  0
    25 Roselli, Chandler    15-2    0   0   0   4  .000   0  .000   2-0   0  0    10-0    0   0   0   4  .000   0  .000   2-0   0  0
    19 Caliguire, Mark      16-10   1   0   2   3  .333   1  .333   6-1   0  0    11-9    0   0   0   1  .000   0  .000   5-1   0  0
    11 Godoy, Joshua        17-3    0   0   0   3  .000   1  .333   0-0   0  0    11-0    0   0   0   1  .000   1 1.000   0-0   0  0
    5  Vella, Sam           16-16   0   0   0   3  .000   1  .333   6-0   0  0    11-11   0   0   0   2  .000   1  .500   4-0   0  0
    4  Valdez, Fabian       14-13   0   0   0   2  .000   2 1.000   2-0   0  0    11-10   0   0   0   2  .000   2 1.000   1-0   0  0
    29 Espinoza, Josh       14-2    0   0   0   2  .000   2 1.000   0-0   0  0     8-0    0   0   0   0  .000   0  .000   0-0   0  0
    28 Davis, Jack           3-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    31 Goldshmidt, Robin     6-1    0   0   0   1  .000   0  .000   0-0   0  0     4-1    0   0   0   1  .000   0  .000   0-0   0  0
    23 Herrera, Alex        13-3    0   0   0   1  .000   0  .000   1-0   0  0     9-1    0   0   0   1  .000   0  .000   1-0   0  0
    1  Anderson, Erik        6-4    0   0   0   0  .000   0  .000   0-0   0  0     3-2    0   0   0   0  .000   0  .000   0-0   0  0
    26 Abeyta, Alex          3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Sansone, John         7-2    0   0   0   0  .000   0  .000   0-0   0  0     5-2    0   0   0   0  .000   0  .000   0-0   0  0
    22 Davis, Patrick        5-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  Albee, Drake          1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    7  Fitzgerald, Carl      2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Rabbitt, Patrick     15-14   0   0   0   0  .000   0  .000   0-0   0  0    11-10   0   0   0   0  .000   0  .000   0-0   0  0
    30 Manfred, Danny       13-9    0   0   0   0  .000   0  .000   3-0   0  0     7-3    0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 18     22  12  56 167  .132  85  .509  39-4   4  1    12     13   8  34 107  .121  48  .449  25-4   2  1
       Opponents........... 18     35  29  99 321  .109 140  .436  28-3  12  2    12     24  20  68 218  .110  90  .413  19-2   9  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Rabbitt, Patrick     15-14 1232:00  23  1.68  71  .755  2  9  2    2       11-10  897:00  18  1.81  55  .753  1  8  1    1
    1  Anderson, Erik        6-4   439:35  12  2.46  32  .727  2  2  0    1        3-2   214:35   6  2.52   9  .600  1  0  0    0
       Total............... 18    1671:35  35  1.88 105  .750  4 11  2    3       12    1111:35  24  1.94  66  .733  2  8  1    1
       Opponents........... 18    1671:35  22  1.18  63  .741 11  4  2    6       12    1111:35  13  1.05  35  .729  8  2  1    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dominican (CA)......   72  89   3   3  -   167                                Dominican (CA)......   46  58   3   0  -   107
    Opponents...........  139 173   6   3  -   321                                Opponents...........   94 116   5   3  -   218
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dominican (CA)......   10  12   0   0  -    22                                Dominican (CA)......    7   6   0   0  -    13
    Opponents...........   13  21   0   1  -    35                                Opponents...........    9  14   0   1  -    24
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dominican (CA)......   43  59   3   0  -   105                                Dominican (CA)......   29  35   2   0  -    66
    Opponents...........   26  35   2   0  -    63                                Opponents...........   13  20   2   0  -    35
    
    ATTENDANCE SUMMARY              DUC-MS          OPP                           ATTENDANCE SUMMARY              DUC-MS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1487          910                           Total....................          997          678
    Dates/Avg Per Date.......        9/165        9/101                           Dates/Avg Per Date.......        6/166        6/113
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-12-2        2-6-1        2-6-1        0-0    
    CONFERENCE     2-9-1        1-4-1        1-5        0-0    
    NON-CONFERENCE     2-3-1        1-2        1-1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 07        CAL POLY POMONA          L   0-4    252
      Sep 09        HUMBOLDT STATE           L   2-3    136
      Sep 14        SAINT MARTIN'S         W     2-0    102
      Sep 16     at Menlo College           T O2 1-1    100
     *Sep 19        POINT LOMA               L   0-3    102
     *Sep 21        DIXIE STATE             T O2 1-1    102
      Sep 24     at Cal Maritime           W     3-0    102
     *Sep 28     at Fresno Pacific           L   0-4    311
      Sep 30     at Academy of Art Univ      L   1-3     30
     *Oct 02        HOLY NAMES             W     4-3    102
     *Oct 06        ACADEMY OF ART UNIV      L   0-1    228
     *Oct 12     at BYU-Hawaii               L   1-2     65
     *Oct 14     at Chaminade              W     2-0     24
     *Oct 17     at Hawai'i Pacific          LO2 1-2     43
     *Oct 19     at UH Hilo                  L   0-1    115
     *Oct 24        CALIFORNIA BAPTIST       L   1-2    102
     *Oct 26        AZUSA PACIFIC            L   0-1    361
     *Nov 02     at Notre Dame de Namur      L   3-4    120
    

    TEAM STATISTICS  DUC-MS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-167  35-321 
       Goals scored per game  1.22  1.94 
       Shot pct.  .132  .109 
       Shots on goal-Attempts  85-167  140-321 
       SOG pct.  .509  .436 
       Shots/Game  9.3  17.8 
    GOAL BREAKDOWN     
       Penalty  1  2 
       Unassisted  11  9 
       Overtime  0  1 
    CORNER KICKS  56  93 
       Goals off corners  0  4 
    PENALTY KICKS  1-1  2-3 
    OFFSIDES  31  22 
    PENALTIES     
       Fouls  180  230 
       Yellow cards  39  28 
       Red cards  4  3 
    ATTENDANCE     
       Total  1487  910 
       Dates/Avg Per Date  9/165  9/101 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    8   Mendez, David   18-18  1569  5  3  13  44  .114  22  .500  2-0  0  0-0  1  0  0  3  0  0 
    2   Mushiana, Swap   18-18  1567  6  1  13  30  .200  16  .533  2-0  1  1-1  1  0  0  2  0  8 
    9   Enriquez, Vini   15-12  1046  1  2  4  19  .053  9  .474  1-1  1  0-0  0  0  0  0  0  25 
    3   Mitnick, Kolby   18-18  1352  6  3  15  17  .353  10  .588  1-0  2  0-0  4  0  0  0  0  8 
    15  LeVerrier, Lee   18-15  1076  1  2  4  16  .062  7  .438  1-0  0  0-0  1  0  0  0  0  0 
    13  Sandoval, Manny   17-17  1351  0  0  0  6  .000  5  .833  7-0  0  0-0  0  0  0  0  0  0 
    21  Rode, Jordan   17-4   497  1  1  3  6  .167  2  .333  0-0  0  0-0  0  0  0  0  0  0 
    17  Sennes, Chris   16-16  1360  1  0  2  5  .200  3  .600  5-2  0  0-0  0  0  0  0  0  0 
    18  Peardon, Robert   14-1   383  0  0  0  4  .000  3  .750  0-0  0  0-0  0  0  0  0  0  2 
    25  Roselli, Chandler   15-2   480  0  0  0  4  .000  0  .000  2-0  0  0-0  0  0  0  0  0  1 
    11  Godoy, Joshua   17-3   571  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0  2 
    5   Vella, Sam   16-16  1122  0  0  0  3  .000  1  .333  6-0  0  0-0  0  0  0  0  0  0 
    19  Caliguire, Mark   16-10  1063  1  0  2  3  .333  1  .333  6-1  0  0-0  0  0  0  0  0  0 
    4   Valdez, Fabian   14-13  1156  0  0  0  2  .000  2  1.000  2-0  0  0-0  0  0  0  0  0  0 
    29  Espinoza, Josh   14-2   395  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  0  0  6 
    28  Davis, Jack   3-0   36  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    31  Goldshmidt, Robin   6-1   122  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    23  Herrera, Alex   13-3   479  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    1   Anderson, Erik   6-4   440  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    26  Abeyta, Alex   3-0   29  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    22  Davis, Patrick   5-0   96  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    30  Manfred, Danny   13-9   747  0  0  0  0  .000  0  .000  3-0  0  0-0  0  0  0  0  0  0 
    7   Fitzgerald, Carl   2-0   24  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    0   Rabbitt, Patrick   15-14  1232  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  Sansone, John   7-2   159  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    6   Albee, Drake   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  18   -  22  12  56  167  .132  85  .509  39-4  4  1-1  7  0  0  5  180  - 
      Opponents...........  18   -  35  29  99  321  .109  140  .436  28-3  12  2-3  11  1  0  6  230  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Rabbitt, Patrick   15-14  1232:00  23  1.68  71  .755  2  9  2  2/0  235 
    1   Anderson, Erik   6-4   439:35  12  2.46  32  .727  2  2  0  1/0  81 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  18  1671:35  35  1.88  105  .750  4  11  2  3  316 
      Opponents...........  18  1671:35  22  1.18  63  .741  11  4  2  6  165 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  10  12  0  0  22 
    Opponents  13  21  0  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  72  89  3  3  167 
    Opponents  139  173  6  3  321 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  43  59  3  0  105 
    Opponents  26  35  2  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  22  34  0  0  56 
    Opponents  32  57  2  2  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  78  94  5  3  180 
    Opponents  92  129  6  3  230