Dominican (CA)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-7-2 Conf: 5-7-2 Home: 6-5-0 Away: 3-2-2 Neut: 0-0-0 

    TEAM STATISTICS  DUC-MS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-260  33-306 
       Goals scored per game  2.00  1.83 
       Shot pct.  .138  .108 
       Shots on goal-Attempts  133-260  157-306 
       SOG pct.  .512  .513 
       Shots/Game  14.4  17.0 
       Assists  30  26 
    CORNER KICKS  80  66 
    PENALTY KICKS  2-3  3-3 
    PENALTIES     
       Yellow cards  18  20 
       Red cards  0  0 
    ATTENDANCE     
       Total  1138  764 
       Dates/Avg Per Date  11/103  7/109 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  20  16  0  0  36 
    Opponents  17  16  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  141  113  3  3  260 
    Opponents  136  160  5  5  306 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  59  64  1  0  124 
    Opponents  57  38  1  1  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  40  37  1  2  80 
    Opponents  29  35  1  1  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  92  80  3  2  177 
    Opponents  98  83  1  3  185 


     

    Overall Individual Statistics

     

    Overall: 9-7-2 Conf: 5-7-2 Home: 6-5-0 Away: 3-2-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Guevara, Pedro   18-18  12  3  27  65  .185  35  .538  3  2-3 
    8   Mendez, David   18-16  3  5  11  48  .062  25  .521  0  0-0 
    3   Mitnick, Kolby   18-18  10  8  28  45  .222  22  .489  4  0-0 
    2   Mushiana, Swap   16-16  2  5  9  36  .056  15  .417  0  0-0 
    7   Bon-Acosta, Nuri   18-17  2  4  8  15  .133  6  .400  0  0-0 
    5   Vella, Sam   18-17  0  2  2  10  .000  7  .700  0  0-0 
    4   Valdez, Fabian   15-15  1  0  2  10  .100  4  .400  0  0-0 
    23  Vanderpool, Cory   18-18  2  0  4  8  .250  4  .500  1  0-0 
    24  Sennes, Chris   17-14  1  1  3  6  .167  4  .667  1  0-0 
    9   Mitchell, Garrett   4-1   1  0  2  4  .250  3  .750  0  0-0 
    22  Davis, Patrick   8-1   0  0  0  4  .000  2  .500  0  0-0 
    17  Letsos, Yiorgo   4-0   0  0  0  2  .000  2  1.000  0  0-0 
    19  Fitzgerald, Carl   14-1   0  0  0  2  .000  0  .000  0  0-0 
    6   Manfred, Danny   11-7   0  0  0  1  .000  1  1.000  0  0-0 
    20  Shilling, Ryan   4-1   0  0  0  1  .000  1  1.000  0  0-0 
    15  Sandoval, Manny   3-0   1  0  2  1  1.000  1  1.000  0  0-0 
    18  Goldshmidt, Robin   5-0   0  0  0  1  .000  0  .000  0  0-0 
    11  Cordova, Evan   14-8   0  2  2  1  .000  0  .000  0  0-0 
    14  Albee, Drake   2-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Read, Justin   2-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Sansone, John   3-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Howard, Dale   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Rabbitt, Patrick   2-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Rode, Jordan   14-9   0  0  0  0  .000  0  .000  0  0-0 
    13  Godoy, Joshua   11-3   0  0  0  0  .000  0  .000  0  0-0 
    1   Anderson, Erik   17-17  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   36  30  102  260  .138  133  .512  9  2-3 
      Opponents...........  18   33  26  92  306  .108  157  .513  7  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Gibson, Casey   2-1   135:00  1  0.67  12  .923  1  0  0  0.1 
    26  Rabbitt, Patrick   2-0   90:00  2  2.00  5  .714  0  0  0  0.1 
    1   Anderson, Erik   17-17  1345:00  30  2.01  101  .771  8  7  2  3.2 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  2.0 
      Total...............  18  1570:00  33  1.89  124  .790  9  7  2  5 
      Opponents...........  18  1570:00  36  2.06  97  .729  7  9  2  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  20  16  0  0  36 
    Opponents  17  16  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  141  113  3  3  260 
    Opponents  136  160  5  5  306 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  59  64  1  0  124 
    Opponents  57  38  1  1  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  40  37  1  2  80 
    Opponents  29  35  1  1  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  92  80  3  2  177 
    Opponents  98  83  1  3  185 

    ATTENDANCE SUMMARY  DUC-MS  OPP 
    Total  1138  764 
    Dates/Avg Per Date  11/103  7/109 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Mitnick, Kolby   18  10  8  28  45 
    10  Guevara, Pedro   18  12  3  27  65 
    8   Mendez, David   18  3  5  11  48 
    2   Mushiana, Swap   16  2  5  9  36 
    7   Bon-Acosta, Nuri   18  2  4  8  15 
    23  Vanderpool, Cory   18  2  0  4  8 
    24  Sennes, Chris   17  1  1  3  6 
    4   Valdez, Fabian   15  1  0  2  10 
    9   Mitchell, Garrett   4  1  0  2  4 
    15  Sandoval, Manny   3  1  0  2  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Guevara, Pedro   18  12  3  27  65 
    3   Mitnick, Kolby   18  10  8  28  45 
    8   Mendez, David   18  3  5  11  48 
    2   Mushiana, Swap   16  2  5  9  36 
    23  Vanderpool, Cory   18  2  0  4  8 
    7   Bon-Acosta, Nuri   18  2  4  8  15 
    4   Valdez, Fabian   15  1  0  2  10 
    9   Mitchell, Garrett   4  1  0  2  4 
    15  Sandoval, Manny   3  1  0  2  1 
    24  Sennes, Chris   17  1  1  3  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   Mitnick, Kolby   18  10  8  28  45 
    2   Mushiana, Swap   16  2  5  9  36 
    8   Mendez, David   18  3  5  11  48 
    7   Bon-Acosta, Nuri   18  2  4  8  15 
    10  Guevara, Pedro   18  12  3  27  65 
    11  Cordova, Evan   14  0  2  2  1 
    5   Vella, Sam   18  0  2  2  10 
    24  Sennes, Chris   17  1  1  3  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Guevara, Pedro   18  12  3  65  .185 
    8   Mendez, David   18  3  5  48  .062 
    3   Mitnick, Kolby   18  10  8  45  .222 
    2   Mushiana, Swap   16  2  5  36  .056 
    7   Bon-Acosta, Nuri   18  2  4  15  .133 
    5   Vella, Sam   18  0  2  10  .000 
    4   Valdez, Fabian   15  1  0  10  .100 
    23  Vanderpool, Cory   18  2  0  8  .250 
    24  Sennes, Chris   17  1  1  6  .167 
    9   Mitchell, Garrett   4  1  0  4  .250 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Guevara, Pedro   18  12  3  65  35  .538 
    8   Mendez, David   18  3  5  48  25  .521 
    3   Mitnick, Kolby   18  10  8  45  22  .489 
    2   Mushiana, Swap   16  2  5  36  15  .417 
    5   Vella, Sam   18  0  2  10  7  .700 
    7   Bon-Acosta, Nuri   18  2  4  15  6  .400 
    4   Valdez, Fabian   15  1  0  10  4  .400 
    23  Vanderpool, Cory   18  2  0  8  4  .500 
    24  Sennes, Chris   17  1  1  6  4  .667 
    9   Mitchell, Garrett   4  1  0  4  3  .750 

    ##  GAME WINNING GOALS  GP  No. 
    3   Mitnick, Kolby   18  4 
    10  Guevara, Pedro   18  3 
    23  Vanderpool, Cory   18  1 
    24  Sennes, Chris   17  1 


     

    Soccer Statistics

     

           Overall: 9-7-2  Conf: 5-7-2  Home: 6-5-0  Away: 3-2-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Guevara, Pedro       18-18  12   3  27  65  .185  35  .538  3  2           14-14   4   0   8  43  .093  21  .488  1  0
    8  Mendez, David        18-16   3   5  11  48  .062  25  .521  0  0           14-12   2   3   7  36  .056  15  .417  0  0
    3  Mitnick, Kolby       18-18  10   8  28  45  .222  22  .489  4  0           14-14   6   5  17  28  .214  12  .429  3  0
    2  Mushiana, Swap       16-16   2   5   9  36  .056  15  .417  0  0           12-12   2   2   6  24  .083  11  .458  0  0
    7  Bon-Acosta, Nuri     18-17   2   4   8  15  .133   6  .400  0  0           14-13   1   2   4  12  .083   5  .417  0  0
    5  Vella, Sam           18-17   0   2   2  10  .000   7  .700  0  0           14-14   0   1   1   7  .000   4  .571  0  0
    4  Valdez, Fabian       15-15   1   0   2  10  .100   4  .400  0  0           12-12   1   0   2   9  .111   3  .333  0  0
    23 Vanderpool, Cory     18-18   2   0   4   8  .250   4  .500  1  0           14-14   1   0   2   6  .167   2  .333  1  0
    24 Sennes, Chris        17-14   1   1   3   6  .167   4  .667  1  0           13-10   0   1   1   4  .000   2  .500  0  0
    9  Mitchell, Garrett     4-1    1   0   2   4  .250   3  .750  0  0            2-1    1   0   2   4  .250   3  .750  0  0
    22 Davis, Patrick        8-1    0   0   0   4  .000   2  .500  0  0            6-1    0   0   0   2  .000   2 1.000  0  0
    17 Letsos, Yiorgo        4-0    0   0   0   2  .000   2 1.000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    19 Fitzgerald, Carl     14-1    0   0   0   2  .000   0  .000  0  0           12-1    0   0   0   2  .000   0  .000  0  0
    15 Sandoval, Manny       3-0    1   0   2   1 1.000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    20 Shilling, Ryan        4-1    0   0   0   1  .000   1 1.000  0  0            2-1    0   0   0   1  .000   1 1.000  0  0
    6  Manfred, Danny       11-7    0   0   0   1  .000   1 1.000  0  0            9-7    0   0   0   1  .000   1 1.000  0  0
    18 Goldshmidt, Robin     5-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    11 Cordova, Evan        14-8    0   2   2   1  .000   0  .000  0  0           10-7    0   2   2   0  .000   0  .000  0  0
    1  Anderson, Erik       17-17   0   0   0   0  .000   0  .000  0  0           13-13   0   0   0   0  .000   0  .000  0  0
    13 Godoy, Joshua        11-3    0   0   0   0  .000   0  .000  0  0            7-2    0   0   0   0  .000   0  .000  0  0
    16 Howard, Dale          1-0    0   0   0   0  .000   0  .000  0  0             -
    21 Rode, Jordan         14-9    0   0   0   0  .000   0  .000  0  0           10-5    0   0   0   0  .000   0  .000  0  0
    12 Read, Justin          2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    26 Rabbitt, Patrick      2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    25 Sansone, John         3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    14 Albee, Drake          2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     36  30 102 260  .138 133  .512  9  2           14     19  16  54 179  .106  83  .464  5  0
       Opponents........... 18     33  26  92 306  .108 157  .513  7  3           14     32  26  90 267  .120 139  .521  7  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Gibson, Casey         2-1   135:00   1  0.67  12  .923  1  0  0  0.1        1-1    90:00   1  1.00   8  .889  1  0  0  0.0
    26 Rabbitt, Patrick      2-0    90:00   2  2.00   5  .714  0  0  0  0.1        1-0    45:00   2  4.00   5  .714  0  0  0  0.0
    1  Anderson, Erik       17-17 1345:00  30  2.01 101  .771  8  7  2  3.2       13-13 1075:00  29  2.43  88  .752  4  7  2  2.0
       Total............... 18    1570:00  33  1.89 124  .790  9  7  2    5       14    1210:00  32  2.38 107  .770  5  7  2    2
       Opponents........... 18    1570:00  36  2.06  97  .729  7  9  2    6       14    1210:00  19  1.41  64  .771  7  5  2    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dominican (CA)......  141 113   3   3  -   260                                Dominican (CA)......   87  86   3   3  -   179
    Opponents...........  136 160   5   5  -   306                                Opponents...........  122 135   5   5  -   267
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dominican (CA)......   20  16   0   0  -    36                                Dominican (CA)......    9  10   0   0  -    19
    Opponents...........   17  16   0   0  -    33                                Opponents...........   17  15   0   0  -    32
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dominican (CA)......   59  64   1   0  -   124                                Dominican (CA)......   53  53   1   0  -   107
    Opponents...........   57  38   1   1  -    97                                Opponents...........   34  28   1   1  -    64
    
    ATTENDANCE SUMMARY              DUC-MS          OPP                           ATTENDANCE SUMMARY              DUC-MS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1138          764                           Total....................          695          764
    Dates/Avg Per Date.......       11/103        7/109                           Dates/Avg Per Date.......         7/99        7/109
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-7-2        6-5        3-2-2        0-0    
    CONFERENCE     5-7-2        2-5        3-2-2        0-0    
    NON-CONFERENCE     4-0        4-0        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 1         CAL STATE EAST BAY     W     4-0    129
      Sep 6         NORTHWEST NAZARENE     W     3-1    102
      Sep 11        WILLIAM JESSUP         W     5-0    130
     *Sep 15        AZUSA PACIFIC            L   0-5    125
     *Sep 17        DIXIE STATE COLLEGE    W     2-0     53
      Sep 22        CAL MARITIME           W     5-0     82
     *9/25/2012  at Holy Names             W     4-3    105
     *Sep 27     at Academy of Art Univ    W     2-1     25
     *10/04/12   at Fresno Pacific           L   1-4    204
     *Oct 06        NOTRE DAME DE NAMUR      L   1-2     89
     *Oct 10        FRESNO PACIFIC           L   0-6     50
     *Oct 13     at Grand Canyon             L   0-2    208
     *Oct 18        ACADEMY OF ART UNIV      L   0-1     50
     *Oct 20        CALIFORNIA BAPTIST       L   0-3    174
     *Oct 26     at Chaminade University   W     5-2     72
     *Oct 28     at Hawaii Pacific MS       T O2 2-2     86
     *Oct 30     at BYU-Hawaii              T O2 0-0     64
     *Nov 03        POINT LOMA             W     2-1    154
    

    TEAM STATISTICS  DUC-MS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-260  33-306 
       Goals scored per game  2.00  1.83 
       Shot pct.  .138  .108 
       Shots on goal-Attempts  133-260  157-306 
       SOG pct.  .512  .513 
       Shots/Game  14.4  17.0 
    CORNER KICKS  80  66 
    PENALTY KICKS  2-3  3-3 
    PENALTIES     
       Yellow cards  18  20 
       Red cards  0  0 
    ATTENDANCE     
       Total  1138  764 
       Dates/Avg Per Date  11/103  7/109 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Guevara, Pedro   18-18  12  3  27  65  .185  35  .538  3  2-3 
    8   Mendez, David   18-16  3  5  11  48  .062  25  .521  0  0-0 
    3   Mitnick, Kolby   18-18  10  8  28  45  .222  22  .489  4  0-0 
    2   Mushiana, Swap   16-16  2  5  9  36  .056  15  .417  0  0-0 
    7   Bon-Acosta, Nuri   18-17  2  4  8  15  .133  6  .400  0  0-0 
    5   Vella, Sam   18-17  0  2  2  10  .000  7  .700  0  0-0 
    4   Valdez, Fabian   15-15  1  0  2  10  .100  4  .400  0  0-0 
    23  Vanderpool, Cory   18-18  2  0  4  8  .250  4  .500  1  0-0 
    24  Sennes, Chris   17-14  1  1  3  6  .167  4  .667  1  0-0 
    9   Mitchell, Garrett   4-1   1  0  2  4  .250  3  .750  0  0-0 
    22  Davis, Patrick   8-1   0  0  0  4  .000  2  .500  0  0-0 
    17  Letsos, Yiorgo   4-0   0  0  0  2  .000  2  1.000  0  0-0 
    19  Fitzgerald, Carl   14-1   0  0  0  2  .000  0  .000  0  0-0 
    6   Manfred, Danny   11-7   0  0  0  1  .000  1  1.000  0  0-0 
    20  Shilling, Ryan   4-1   0  0  0  1  .000  1  1.000  0  0-0 
    15  Sandoval, Manny   3-0   1  0  2  1  1.000  1  1.000  0  0-0 
    18  Goldshmidt, Robin   5-0   0  0  0  1  .000  0  .000  0  0-0 
    11  Cordova, Evan   14-8   0  2  2  1  .000  0  .000  0  0-0 
    14  Albee, Drake   2-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Read, Justin   2-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Sansone, John   3-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Howard, Dale   1-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Rabbitt, Patrick   2-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Rode, Jordan   14-9   0  0  0  0  .000  0  .000  0  0-0 
    13  Godoy, Joshua   11-3   0  0  0  0  .000  0  .000  0  0-0 
    1   Anderson, Erik   17-17  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   36  30  102  260  .138  133  .512  9  2-3 
      Opponents...........  18   33  26  92  306  .108  157  .513  7  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Gibson, Casey   2-1   135:00  1  0.67  12  .923  1  0  0  0.1 
    26  Rabbitt, Patrick   2-0   90:00  2  2.00  5  .714  0  0  0  0.1 
    1   Anderson, Erik   17-17  1345:00  30  2.01  101  .771  8  7  2  3.2 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  2.0 
      Total...............  18  1570:00  33  1.89  124  .790  9  7  2  5 
      Opponents...........  18  1570:00  36  2.06  97  .729  7  9  2  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  20  16  0  0  36 
    Opponents  17  16  0  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  141  113  3  3  260 
    Opponents  136  160  5  5  306 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  59  64  1  0  124 
    Opponents  57  38  1  1  97 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  40  37  1  2  80 
    Opponents  29  35  1  1  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  92  80  3  2  177 
    Opponents  98  83  1  3  185