Dominican (CA)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-12-3 Conf: 3-8-2 Home: 0-7-0 Away: 3-5-3 Neut: 0-0-0 

    TEAM STATISTICS  DUC-MS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-181  40-290 
       Goals scored per game  1.06  2.22 
       Shot pct.  .105  .138 
       Shots on goal-Attempts  101-181  135-290 
       SOG pct.  .558  .466 
       Shots/Game  10.1  16.1 
       Assists  11  27 
    CORNER KICKS  69  96 
    PENALTY KICKS  2-2  2-3 
    PENALTIES     
       Yellow cards  28  30 
       Red cards  2  0 
    ATTENDANCE     
       Total  461  1568 
       Dates/Avg Per Date  7/66  11/143 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  9  9  0  1  19 
    Opponents  21  17  1  1  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  87  80  11  3  181 
    Opponents  142  123  12  13  290 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  42  42  6  5  95 
    Opponents  40  36  5  1  82 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  31  32  3  3  69 
    Opponents  39  47  5  5  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  94  116  5  3  218 
    Opponents  100  131  10  8  249 


     

    Overall Individual Statistics

     

    Overall: 3-12-3 Conf: 3-8-2 Home: 0-7-0 Away: 3-5-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Guevara, Pedro   18-18  8  4  20  44  .182  26  .591  2  2-2 
    7   Mendez, David   13-12  5  1  11  27  .185  20  .741  0  0-0 
    25  Mata, Todd   18-18  0  1  1  17  .000  12  .706  0  0-0 
    4   Garcia, Rafael   18-18  1  1  3  17  .059  6  .353  0  0-0 
    11  Cordova, Evan   18-17  1  3  5  15  .067  8  .533  1  0-0 
    19  Ziegler, Alec   18-18  2  1  5  13  .154  7  .538  0  0-0 
    8   Pinella, Tim   17-17  0  0  0  12  .000  3  .250  0  0-0 
    21  Rode, Jordan   14-1   1  0  2  9  .111  4  .444  0  0-0 
    14  Huiberts, Shane   14-5   0  0  0  8  .000  5  .625  0  0-0 
    23  Vella, Sam   18-18  0  0  0  6  .000  3  .500  0  0-0 
    17  Letsos, Yiorgo   18-2   1  0  2  5  .200  3  .600  0  0-0 
    18  Quitugua, Mathew   9-0   0  0  0  4  .000  2  .500  0  0-0 
    5   Vella, Ryan   18-18  0  0  0  2  .000  2  1.000  0  0-0 
    15  Wilkinson, Derrick   18-18  0  0  0  1  .000  0  .000  0  0-0 
    9   Mitchell, Garrett   9-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Goldschmidt, Robin   1-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Contreras, Jose   11-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Mitsumori, Michael   4-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Ramirez, Domingo   9-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Lancaster, Ian   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Carlson, Matthew   17-17  0  0  0  0  .000  0  .000  0  0-0 
    0   Gibson, Casey   3-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   19  11  49  181  .105  101  .558  3  2-2 
      Opponents...........  18   40  27  107  290  .138  135  .466  12  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Carlson, Matthew   17-17  1619:26  35  1.95  85  .708  3  11  3  2 
    0   Gibson, Casey   2-1   100:51  5  4.46  6  .545  0  1  0  0 
    TM  Team   0-0   0:00  0  0.00  4  1.000  0  0  0  0 
      Total...............  18  1720:17  40  2.09  95  .704  3  12  3  2 
      Opponents...........  18  1720:17  19  0.99  82  .812  12  3  3  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  9  9  0  1  19 
    Opponents  21  17  1  1  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  87  80  11  3  181 
    Opponents  142  123  12  13  290 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  42  42  6  5  95 
    Opponents  40  36  5  1  82 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  31  32  3  3  69 
    Opponents  39  47  5  5  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  94  116  5  3  218 
    Opponents  100  131  10  8  249 

    ATTENDANCE SUMMARY  DUC-MS  OPP 
    Total  461  1568 
    Dates/Avg Per Date  7/66  11/143 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Guevara, Pedro   18  8  4  20  44 
    7   Mendez, David   13  5  1  11  27 
    19  Ziegler, Alec   18  2  1  5  13 
    11  Cordova, Evan   18  1  3  5  15 
    4   Garcia, Rafael   18  1  1  3  17 
    21  Rode, Jordan   14  1  0  2  9 
    17  Letsos, Yiorgo   18  1  0  2  5 
    25  Mata, Todd   18  0  1  1  17 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Guevara, Pedro   18  8  4  20  44 
    7   Mendez, David   13  5  1  11  27 
    19  Ziegler, Alec   18  2  1  5  13 
    17  Letsos, Yiorgo   18  1  0  2  5 
    11  Cordova, Evan   18  1  3  5  15 
    4   Garcia, Rafael   18  1  1  3  17 
    21  Rode, Jordan   14  1  0  2  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Guevara, Pedro   18  8  4  20  44 
    11  Cordova, Evan   18  1  3  5  15 
    25  Mata, Todd   18  0  1  1  17 
    7   Mendez, David   13  5  1  11  27 
    19  Ziegler, Alec   18  2  1  5  13 
    4   Garcia, Rafael   18  1  1  3  17 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Guevara, Pedro   18  8  4  44  .182 
    7   Mendez, David   13  5  1  27  .185 
    25  Mata, Todd   18  0  1  17  .000 
    4   Garcia, Rafael   18  1  1  17  .059 
    11  Cordova, Evan   18  1  3  15  .067 
    19  Ziegler, Alec   18  2  1  13  .154 
    8   Pinella, Tim   17  0  0  12  .000 
    21  Rode, Jordan   14  1  0  9  .111 
    14  Huiberts, Shane   14  0  0  8  .000 
    23  Vella, Sam   18  0  0  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Guevara, Pedro   18  8  4  44  26  .591 
    7   Mendez, David   13  5  1  27  20  .741 
    25  Mata, Todd   18  0  1  17  12  .706 
    11  Cordova, Evan   18  1  3  15  8  .533 
    19  Ziegler, Alec   18  2  1  13  7  .538 
    4   Garcia, Rafael   18  1  1  17  6  .353 
    14  Huiberts, Shane   14  0  0  8  5  .625 
    21  Rode, Jordan   14  1  0  9  4  .444 
    8   Pinella, Tim   17  0  0  12  3  .250 
    23  Vella, Sam   18  0  0  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    10  Guevara, Pedro   18  2 
    11  Cordova, Evan   18  1 


     

    Soccer Statistics

     

          Overall: 3-12-3  Conf: 3-8-2  Home: 0-7-0  Away: 3-5-3  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Guevara, Pedro       18-18   8   4  20  44  .182  26  .591  2  2           13-13   5   3  13  33  .152  17  .515  2  2
    7  Mendez, David        13-12   5   1  11  27  .185  20  .741  0  0            9-8    4   1   9  21  .190  17  .810  0  0
    25 Mata, Todd           18-18   0   1   1  17  .000  12  .706  0  0           13-13   0   1   1  15  .000  10  .667  0  0
    4  Garcia, Rafael       18-18   1   1   3  17  .059   6  .353  0  0           13-13   1   1   3  15  .067   6  .400  0  0
    11 Cordova, Evan        18-17   1   3   5  15  .067   8  .533  1  0           13-12   1   3   5  13  .077   6  .462  1  0
    19 Ziegler, Alec        18-18   2   1   5  13  .154   7  .538  0  0           13-13   2   1   5  11  .182   6  .545  0  0
    8  Pinella, Tim         17-17   0   0   0  12  .000   3  .250  0  0           12-12   0   0   0  10  .000   1  .100  0  0
    21 Rode, Jordan         14-1    1   0   2   9  .111   4  .444  0  0           10-1    1   0   2   9  .111   4  .444  0  0
    14 Huiberts, Shane      14-5    0   0   0   8  .000   5  .625  0  0            9-5    0   0   0   7  .000   4  .571  0  0
    23 Vella, Sam           18-18   0   0   0   6  .000   3  .500  0  0           13-13   0   0   0   5  .000   3  .600  0  0
    17 Letsos, Yiorgo       18-2    1   0   2   5  .200   3  .600  0  0           13-1    1   0   2   4  .250   3  .750  0  0
    18 Quitugua, Mathew      9-0    0   0   0   4  .000   2  .500  0  0            6-0    0   0   0   3  .000   1  .333  0  0
    5  Vella, Ryan          18-18   0   0   0   2  .000   2 1.000  0  0           13-13   0   0   0   2  .000   2 1.000  0  0
    15 Wilkinson, Derrick   18-18   0   0   0   1  .000   0  .000  0  0           13-13   0   0   0   1  .000   0  .000  0  0
    9  Mitchell, Garrett     9-0    0   0   0   1  .000   0  .000  0  0            8-0    0   0   0   1  .000   0  .000  0  0
    0  Gibson, Casey         3-1    0   0   0   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    27 Goldschmidt, Robin    1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    13 Mitsumori, Michael    4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    12 Lancaster, Ian        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Carlson, Matthew     17-17   0   0   0   0  .000   0  .000  0  0           12-12   0   0   0   0  .000   0  .000  0  0
    16 Contreras, Jose      11-0    0   0   0   0  .000   0  .000  0  0            8-0    0   0   0   0  .000   0  .000  0  0
    6  Ramirez, Domingo      9-0    0   0   0   0  .000   0  .000  0  0            7-0    0   0   0   0  .000   0  .000  0  0
       Total............... 18     19  11  49 181  .105 101  .558  3  2           13     15  10  40 150  .100  80  .533  3  2
       Opponents........... 18     40  27 107 290  .138 135  .466 12  2           13     28  22  78 191  .147  89  .466  8  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Carlson, Matthew     17-17 1619:26  35  1.95  85  .708  3 11  3    2       12-12 1150:17  23  1.80  53  .697  3  7  2    1
    0  Gibson, Casey         2-1   100:51   5  4.46   6  .545  0  1  0    0        1-1    90:00   5  5.00   4  .444  0  1  0    0
       Total............... 18    1720:17  40  2.09  95  .704  3 12  3    2       13    1240:17  28  2.03  61  .685  3  8  2    1
       Opponents........... 18    1720:17  19  0.99  82  .812 12  3  3    6       13    1240:17  15  1.09  65  .812  8  3  2    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dominican (CA)......   87  80  11   3  -   181                                Dominican (CA)......   71  67   9   3  -   150
    Opponents...........  142 123  12  13  -   290                                Opponents...........   99  78   5   9  -   191
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dominican (CA)......    9   9   0   1  -    19                                Dominican (CA)......    7   7   0   1  -    15
    Opponents...........   21  17   1   1  -    40                                Opponents...........   13  14   0   1  -    28
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dominican (CA)......   42  42   6   5  -    95                                Dominican (CA)......   29  24   4   4  -    61
    Opponents...........   40  36   5   1  -    82                                Opponents...........   32  28   4   1  -    65
    
    ATTENDANCE SUMMARY              DUC-MS          OPP                           ATTENDANCE SUMMARY              DUC-MS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          461         1568                           Total....................          411          787
    Dates/Avg Per Date.......         7/66       11/143                           Dates/Avg Per Date.......         6/68        7/112
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-12-3        0-7        3-5-3        0-0    
    CONFERENCE     3-8-2        0-6        3-2-2        0-0    
    NON-CONFERENCE     0-4-1        0-1        0-3-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 2      at UC San Diego            T O2 0-0    204
      Sep 4      at Cal Poly Pomona          L   0-5    267
      Sep 7      at #25 Sonoma State         L   2-3    210
      Sep 10        SMU                      L   1-2     50
     *Sep 16        GRAND CANYON             L   0-3     40
     *Sep 22        DIXIE STATE              L   1-2     50
     *Sep 24        HAWAII HILO              L   1-2    100
     *Sep 27        NOTRE DAME DE NAMUR      L   0-2     75
     *Oct 01     at Notre Dame de Namur      L   0-2    130
     *Oct 07     at Academy of Art Univ    W     2-1     35
     *Oct 14     at Hawai'i Pacific Univ   W     1-0    200
     *Oct 16     at BYU-Hawaii              T O2 2-2    102
     *Oct 18     at Chaminade University    T O2 2-2    100
     *Oct 20     at Hawaii Hilo            W  O2 2-1     75
      Oct 23     at Hawai'i Pacific Univ     LOT 1-2    100
     *Oct 30        ACADEMY OF ART UNIV      LO2 2-3     80
     *Nov 04        DIXIE STATE              L   2-3     66
     *Nov 07     at Notre Dame de Namur      L   0-5    145
    

    TEAM STATISTICS  DUC-MS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-181  40-290 
       Goals scored per game  1.06  2.22 
       Shot pct.  .105  .138 
       Shots on goal-Attempts  101-181  135-290 
       SOG pct.  .558  .466 
       Shots/Game  10.1  16.1 
    CORNER KICKS  69  96 
    PENALTY KICKS  2-2  2-3 
    PENALTIES     
       Yellow cards  28  30 
       Red cards  2  0 
    ATTENDANCE     
       Total  461  1568 
       Dates/Avg Per Date  7/66  11/143 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Guevara, Pedro   18-18  8  4  20  44  .182  26  .591  2  2-2 
    7   Mendez, David   13-12  5  1  11  27  .185  20  .741  0  0-0 
    25  Mata, Todd   18-18  0  1  1  17  .000  12  .706  0  0-0 
    4   Garcia, Rafael   18-18  1  1  3  17  .059  6  .353  0  0-0 
    11  Cordova, Evan   18-17  1  3  5  15  .067  8  .533  1  0-0 
    19  Ziegler, Alec   18-18  2  1  5  13  .154  7  .538  0  0-0 
    8   Pinella, Tim   17-17  0  0  0  12  .000  3  .250  0  0-0 
    21  Rode, Jordan   14-1   1  0  2  9  .111  4  .444  0  0-0 
    14  Huiberts, Shane   14-5   0  0  0  8  .000  5  .625  0  0-0 
    23  Vella, Sam   18-18  0  0  0  6  .000  3  .500  0  0-0 
    17  Letsos, Yiorgo   18-2   1  0  2  5  .200  3  .600  0  0-0 
    18  Quitugua, Mathew   9-0   0  0  0  4  .000  2  .500  0  0-0 
    5   Vella, Ryan   18-18  0  0  0  2  .000  2  1.000  0  0-0 
    15  Wilkinson, Derrick   18-18  0  0  0  1  .000  0  .000  0  0-0 
    9   Mitchell, Garrett   9-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Goldschmidt, Robin   1-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Contreras, Jose   11-0   0  0  0  0  .000  0  .000  0  0-0 
    13  Mitsumori, Michael   4-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Ramirez, Domingo   9-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Lancaster, Ian   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Carlson, Matthew   17-17  0  0  0  0  .000  0  .000  0  0-0 
    0   Gibson, Casey   3-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   19  11  49  181  .105  101  .558  3  2-2 
      Opponents...........  18   40  27  107  290  .138  135  .466  12  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Carlson, Matthew   17-17  1619:26  35  1.95  85  .708  3  11  3  2 
    0   Gibson, Casey   2-1   100:51  5  4.46  6  .545  0  1  0  0 
    TM  Team   0-0   0:00  0  0.00  4  1.000  0  0  0  0 
      Total...............  18  1720:17  40  2.09  95  .704  3  12  3  2 
      Opponents...........  18  1720:17  19  0.99  82  .812  12  3  3  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  9  9  0  1  19 
    Opponents  21  17  1  1  40 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  87  80  11  3  181 
    Opponents  142  123  12  13  290 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  42  42  6  5  95 
    Opponents  40  36  5  1  82 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  31  32  3  3  69 
    Opponents  39  47  5  5  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dominican (CA)  94  116  5  3  218 
    Opponents  100  131  10  8  249