2019-20 Dominican Men's Basketball
Dominican Individual Game-by-Game (as of Mar 27, 2020)
All games
#10 Williams,Xavier
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAN FRAN. ST. 11/09/19 11 1-2 .500 1-2 .500 0-0 .000 1 1 2 2.0 1 0 1 0 0 0 3 3.0
at Cal St. East Bay 11/15/19 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 1.5
at Cal St. Dom. Hills 11/25/19 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 1 0 1.0
vs Purdue Northwest 11/26/19 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.0 2 0 0 0 0 0 0 0.8
at Chico St. 11/30/19 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.6
POINT LOMA 12/05/19 6 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.0 1 0 0 0 0 0 0 0.5
BIOLA 12/07/19 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 0.4
HAWAII PACIFIC 12/16/19 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.4
CHAMINADE 12/21/19 13 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.7 1 0 0 1 0 1 3 0.7
at Holy Names 01/04/20 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 2 0 0 1 0 0 0 0.6
at Hawaii Hilo 01/09/20 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 0.5
at Hawaii Pacific 01/11/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.5
at Chaminade 01/13/20 9 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 3 0.7
at Notre Dame de Namur 01/20/20 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.6
at Biola 01/25/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.6
FRESNO PACIFIC 02/01/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.6
CONCORDIA (CA) 02/06/20 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.5
at Azusa Pacific 02/15/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
at Concordia (CA) 02/17/20 21 2-4 .500 1-3 .333 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 5 0.7
AZUSA PACIFIC 02/22/20 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 3 0 0 0 0 0 0 0.7
NOTRE DAME DE NAMUR 02/27/20 * 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.7
at Fresno Pacific 02/29/20 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 1 0 3 1 0 0 0 0.6
Totals......................... 1 165 5-25 .200 4-20 .200 0-0 .000 4 7 11 0.5 18 0 5 5 0 2 14 0.6
Games played: 22
Minutes/game: 7.5
Points/game: 0.6
FG Pct: 20.0
3FG Pct: 20.0
Rebounds/game: 0.5
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.1