2013-14 Dominican Men's Basketball
Dominican (CA) Individual Game-by-Game (as of Mar 08, 2014)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HUMBOLDT STATE 11/08/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
CAL STATE EAST BAY 11/09/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
at Sonoma State 11/15/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
vs Cal State East Bay 11/16/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 0.0
PACIFICA COLLEGE 11/21/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 0.0
CSU MONTEREY BAY 11/26/13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.2 0 0 0 0 0 0 0 0.0
at Chico State 11/29/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 0 0.0
vs San Francisco State 11/30/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.5 0 0 0 1 0 0 0 0.0
AZUSA PACIFIC 12/05/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.7 0 0 0 0 0 0 0 0.0
POINT LOMA 12/07/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.9 0 0 0 0 0 0 0 0.0
at Academy of Art Univ 12/14/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
at California Baptist 12/18/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 0 0 0.0
FRESNO PACIFIC 12/21/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
at UH Hilo 01/04/14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 0 0 0 0 0.0
at Chaminade 1/6/14 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 1 0 0 0 0.0
at BYU-Hawaii 01/08/14 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 0 0 0 0 0 0 0 0.0
at Azusa Pacific 01/14/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
HAWAI'I PACIFIC 01/18/14 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.3 0 0 0 0 0 0 0 0.0
UH HILO 01/23/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.4 0 0 0 0 0 0 0 0.0
CHAMINADE 01/25/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
at Point Loma 1/30/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 0.0
at Dixie St. 02/01/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.6 0 0 0 3 0 0 0 0.0
HOLY NAMES 02/05/14 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.8 0 0 0 0 0 0 0 0.0
NDNU 02/13/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 1 0 0 0 0.0
at Holy Names 02/15/14 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.8 0 0 0 1 0 0 0 0.0
DIXIE ST. 02/20/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
ACADEMY OF ART UNIVERS 02/24/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at NDNU 3/1/2014 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
vs Hawai'i Pacific 3/7/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
vs Chaminade 3/8/14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 48 83 2.8 0 0 0 8 0 0 0 0.0
Games played: 30
Rebounds/game: 2.8
Turnovers/game: 0.3