Dominican (CA)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 Dominican Penguins
Dominican (CA) Season Schedule/Results & Leaders (as of Mar 11, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-3) (6-7) (1-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (4-5) (3-0) (0-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/12 7:00 p.m. CAL STATE STANISLAUS W 69-59 214 (16)Clark, Jammall (11)Golston, Devin
11/16/12 5:35 pm PST # vs San Francisco State Wo3 115-110 355 (25)Clark, Jammall (12)Haysbert, Connor
11/17/12 7:30 pm PST # at Sonoma State 87-91 Lot 667 (32)Schwartz-Edmisten,C. (6)Noisat, Jacob
(6)Schwartz-Edmisten,C.
11/24/12 5:00 p.m. at Cal St. Monterey Bay 68-73 L 133 (15)Noisat, Jacob (9)Golston, Devin
11/27/12 7:05 p.m. at Sacramento State 68-77 L 550 (12)Golston, Devin (7)Noisat, Jacob
(12)Noisat, Jacob
12/01/12 4:00 p.m. * at Holy Names W 76-56 97 (18)Haysbert, Connor (8)Noisat, Jacob
12/08/12 7:30 p.m. * NOTRE DAME DE NAMUR W 60-56 198 (13)Golston, Devin (7)Clark, Jammall
12/15/12 7:00 p.m. CAL STATE EAST BAY W 81-62 111 (14)Golston, Devin (10)Golston, Devin
12/17/12 7:00 p.m. SIMON FRASER W 96-60 121 (14)Schwartz-Edmisten,C. (6)Clark, Jammall
(14)Golston, Devin (6)Noisat, Jacob
12/29/12 7:00 p.m. at San Francisco Dons 76-93 L 1489 (14)Golston, Devin (5)Schwartz-Edmisten,C.
(5)Clark, Jammall
01/05/13 7:30 p.m. * at University of Hawaii at Hilo W 82-75 460 (25)Golston, Devin (6)Golston, Devin
01/07/13 7:30 p.m. * at Chaminade University 70-74 L 118 (17)Golston, Devin (9)Ober, Derek
01/09/13 5:00 p.m. * at Hawaii Pacific 75-78 L 100 (21)Golston, Devin (8)Ober, Derek
01/14/13 7:30 p.m. * BYU-HAWAII W 80-75 186 (13)Clark, Jammall (12)Noisat, Jacob
01/21/13 7:30 p.m. * CHAMINADE UNIVERSITY 63-90 L 327 (20)Taplin, Dominique (11)Golston, Devin
01/23/13 7:30 p.m. * HAWAII PACIFIC W 65-58 172 (11)Taplin, Dominique (7)Clark, Jammall
01/26/13 7:30 PM * at Notre Dame de Namur W 60-49 170 (14)Carrillo, Myles (8)Taplin, Dominique
01/29/13 7:30 p.m. * FRESNO PACIFIC 88-97 L 189 (24)Taplin, Dominique (12)Golston, Devin
02/02/13 4:00 pm * at Point Loma W 59-41 (15)Noisat, Jacob (6)Taplin, Dominique
(6)Noisat, Jacob
02/04/13 7:30 pm * at California Baptist W 68-65 616 (13)Clark, Jammall (7)Noisat, Jacob
02/06/13 7:30 p.m. * at Azusa Pacific 63-81 L 772 (16)Golston, Devin (5)Noisat, Jacob
02/11/13 7:30 p.m. * DIXIE STATE W 78-75 362 (17)Golston, Devin (8)Clark, Jammall
02/16/13 7:30 p.m. * GRAND CANYON 61-62 L 311 (17)Clark, Jammall (6)Clark, Jammall
02/19/13 7:30 PM * at Academy of Art University W 87-84 100 (20)Clark, Jammall (6)Noisat, Jacob
(20)Golston, Devin
02/23/13 7:30 p.m. * HOLY NAMES W 82-67 563 (15)Golston, Devin (8)Golston, Devin
03/02/13 7:30 p.m. * ACADEMY OF ART UNIVERSITY Wot 80-78 613 (18)Clark, Jammall (12)Clark, Jammall
03/07/13 8:00 pm ^ vs BYU-Hawaii 64-65 L 581 (14)Golston, Devin (11)Noisat, Jacob
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3367 281
AWAY.................... 13 5272 406
NEUTRAL................. 2 936 468
TOTAL................... 27 9575 355
Season Box Score
2012-13 Dominican Penguins
Dominican (CA) Season Box Score (as of Mar 11, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-3) (6-7) (1-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (4-5) (3-0) (0-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Wofford, Ricky..... 24-19 650 27.1 58-143 .406 11-41 .268 47-61 .770 8 32 40 1.7 61 1 74 59 2 37 174 7.3
11 Reyes, Karl........ 6-0 16 2.7 0-2 .000 0-0 .000 10-12 .833 0 2 2 0.3 1 0 1 6 0 2 10 1.7
21 Carrillo, Myles.... 27-20 608 22.5 58-119 .487 31-67 .463 40-47 .851 19 45 64 2.4 53 2 51 40 4 23 187 6.9
24 Ober, Derek........ 23-2 238 10.3 28-74 .378 3-16 .188 23-33 .697 13 27 40 1.7 35 1 11 28 1 13 82 3.6
25 Taplin, Dominique.. 26-10 547 21.0 68-177 .384 9-39 .231 56-66 .848 24 64 88 3.4 53 0 37 47 14 25 201 7.7
30 Hayes, Matt........ 27-7 370 13.7 42-109 .385 26-74 .351 13-17 .765 10 31 41 1.5 36 0 19 25 3 11 123 4.6
33 Pengel, Jarred..... 3-0 9 3.0 3-4 .750 3-4 .750 2-2 1.000 0 0 0 0.0 1 0 0 0 0 0 11 3.7
34 Golston, Devin..... 27-23 757 28.0 135-269 .502 22-54 .407 48-63 .762 44 108 152 5.6 62 1 22 43 16 23 340 12.6
35 Logue, KJ.......... 10-0 58 5.8 6-11 .545 1-4 .250 1-2 .500 5 4 9 0.9 5 0 4 10 0 2 14 1.4
40 Schwartz-Edmisten,C 25-6 355 14.2 46-114 .404 24-59 .407 38-48 .792 12 18 30 1.2 32 0 9 23 1 8 154 6.2
41 Noisat, Jacob...... 27-21 559 20.7 75-142 .528 0-0 .000 46-79 .582 53 91 144 5.3 64 2 20 43 10 9 196 7.3
42 Clark, Jammall..... 27-21 760 28.1 111-225 .493 2-6 .333 102-137 .745 43 97 140 5.2 56 0 23 39 21 22 326 12.1
43 Haysbert, Connor... 27-4 471 17.4 69-136 .507 0-0 .000 32-49 .653 46 53 99 3.7 57 1 11 25 11 13 170 6.3
45 Bates, Jonny....... 18-2 127 7.1 11-24 .458 4-13 .308 7-8 .875 9 4 13 0.7 17 0 4 10 0 4 33 1.8
TEAM............... 42 55 97 3.6 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5525 710-1549 .458 136-377 .361 465-624 .745 328 631 959 35.5 533 8 286 407 83 192 2021 74.9
Opponents.......... 27 5525 671-1466 .458 155-455 .341 454-636 .714 265 586 851 31.5 509 - 297 413 61 184 1951 72.3
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Dominican (CA)................ 924 1046 30 10 11 - 2021
Opponents..................... 908 995 32 10 6 - 1951
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dominican (CA)................ 78 4 82
Opponents..................... 77 6 83
Overall/Conference Statistics
2012-13 Dominican Penguins
Dominican (CA) Overall/Conference Statistics (as of Mar 11, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wofford, Ricky...... 24-19 27.1 .406 .268 .770 1.7 3.1 37 2 7.3 15-13 26.3 .400 .143 .793 1.3 2.9 25 1 6.0
Reyes, Karl......... 6-0 2.7 .000 .000 .833 0.3 0.2 2 0 1.7 2-0 2.0 .000 .000 1.000 0.5 0.0 0 0 3.0
Carrillo, Myles..... 27-20 22.5 .487 .463 .851 2.4 1.9 23 4 6.9 18-13 23.3 .477 .449 .906 2.4 2.1 14 4 7.4
Ober, Derek......... 23-2 10.3 .378 .188 .697 1.7 0.5 13 1 3.6 16-2 11.7 .365 .154 .609 1.8 0.4 8 1 3.9
Taplin, Dominique... 26-10 21.0 .384 .231 .848 3.4 1.4 25 14 7.7 17-9 23.8 .429 .269 .904 4.0 1.6 20 9 9.9
Hayes, Matt......... 27-7 13.7 .385 .351 .765 1.5 0.7 11 3 4.6 18-4 13.4 .391 .340 .786 1.6 0.7 6 2 4.6
Pengel, Jarred...... 3-0 3.0 .750 .750 1.000 0.0 0.0 0 0 3.7 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Golston, Devin...... 27-23 28.0 .502 .407 .762 5.6 0.8 23 16 12.6 18-15 27.9 .508 .389 .773 5.4 0.7 17 11 12.8
Logue, KJ........... 10-0 5.8 .545 .250 .500 0.9 0.4 2 0 1.4 7-0 5.1 .429 .000 .500 0.6 0.3 2 0 1.0
Schwartz-Edmisten,C. 25-6 14.2 .404 .407 .792 1.2 0.4 8 1 6.2 16-1 9.8 .429 .400 .857 0.5 0.3 4 0 3.6
Noisat, Jacob....... 27-21 20.7 .528 .000 .582 5.3 0.7 9 10 7.3 18-14 19.7 .483 .000 .578 4.9 0.6 4 4 6.2
Clark, Jammall...... 27-21 28.1 .493 .333 .745 5.2 0.9 22 21 12.1 18-15 29.6 .544 .500 .747 5.4 0.8 17 14 13.1
Haysbert, Connor.... 27-4 17.4 .507 .000 .653 3.7 0.4 13 11 6.3 18-2 16.2 .461 .000 .611 3.2 0.3 8 3 5.1
Bates, Jonny........ 18-2 7.1 .458 .308 .875 0.7 0.2 4 0 1.8 14-2 7.1 .412 .333 .833 0.7 0.3 3 0 1.6
Total............... 27 .458 .361 .745 35.5 10.6 192 83 74.9 18 .463 .338 .756 34.2 10.1 128 49 72.1
Opponents........... 27 .458 .341 .714 31.5 11.0 184 61 72.3 18 .456 .339 .729 30.7 10.3 126 34 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wofford, Ricky...... 58-143 .406 11-41 .268 47-61 .770 174 7.3 32-80 .400 3-21 .143 23-29 .793 90 6.0
Reyes, Karl......... 0-2 .000 0-0 .000 10-12 .833 10 1.7 0-0 .000 0-0 .000 6-6 1.000 6 3.0
Carrillo, Myles..... 58-119 .487 31-67 .463 40-47 .851 187 6.9 41-86 .477 22-49 .449 29-32 .906 133 7.4
Ober, Derek......... 28-74 .378 3-16 .188 23-33 .697 82 3.6 23-63 .365 2-13 .154 14-23 .609 62 3.9
Taplin, Dominique... 68-177 .384 9-39 .231 56-66 .848 201 7.7 57-133 .429 7-26 .269 47-52 .904 168 9.9
Hayes, Matt......... 42-109 .385 26-74 .351 13-17 .765 123 4.6 27-69 .391 17-50 .340 11-14 .786 82 4.6
Pengel, Jarred...... 3-4 .750 3-4 .750 2-2 1.000 11 3.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Golston, Devin...... 135-269 .502 22-54 .407 48-63 .762 340 12.6 91-179 .508 14-36 .389 34-44 .773 230 12.8
Logue, KJ........... 6-11 .545 1-4 .250 1-2 .500 14 1.4 3-7 .429 0-3 .000 1-2 .500 7 1.0
Schwartz-Edmisten,C. 46-114 .404 24-59 .407 38-48 .792 154 6.2 18-42 .429 10-25 .400 12-14 .857 58 3.6
Noisat, Jacob....... 75-142 .528 0-0 .000 46-79 .582 196 7.3 43-89 .483 0-0 .000 26-45 .578 112 6.2
Clark, Jammall...... 111-225 .493 2-6 .333 102-137 .745 326 12.1 80-147 .544 1-2 .500 74-99 .747 235 13.1
Haysbert, Connor.... 69-136 .507 0-0 .000 32-49 .653 170 6.3 35-76 .461 0-0 .000 22-36 .611 92 5.1
Bates, Jonny........ 11-24 .458 4-13 .308 7-8 .875 33 1.8 7-17 .412 3-9 .333 5-6 .833 22 1.6
Total............... 710-1549 .458 136-377 .361 465-624 .745 2021 74.9 457-988 .463 79-234 .338 304-402 .756 1297 72.1
Opponents........... 671-1466 .458 155-455 .341 454-636 .714 1951 72.3 439-963 .456 106-313 .339 277-380 .729 1261 70.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wofford, Ricky...... 8 32 40 61 1 74 59 1.3 13 6 14 20 36 0 43 34 1.3 11
Reyes, Karl......... 0 2 2 1 0 1 6 0.2 6 0 1 1 0 0 0 2 0.0 6
Carrillo, Myles..... 19 45 64 53 2 51 40 1.3 14 16 27 43 32 1 37 27 1.4 14
Ober, Derek......... 13 27 40 35 1 11 28 0.4 12 11 18 29 30 1 7 20 0.4 12
Taplin, Dominique... 24 64 88 53 0 37 47 0.8 24 18 50 68 35 0 28 38 0.7 24
Hayes, Matt......... 10 31 41 36 0 19 25 0.8 10 5 24 29 23 0 12 16 0.8 10
Pengel, Jarred...... 0 0 0 1 0 0 0 0.0 8 0 0 0 0 0 0 0 0.0 0
Golston, Devin...... 44 108 152 62 1 22 43 0.5 25 29 68 97 40 0 13 29 0.4 25
Logue, KJ........... 5 4 9 5 0 4 10 0.4 5 3 1 4 4 0 2 9 0.2 2
Schwartz-Edmisten,C. 12 18 30 32 0 9 23 0.4 32 1 7 8 16 0 4 11 0.4 12
Noisat, Jacob....... 53 91 144 64 2 20 43 0.5 16 33 56 89 35 1 11 28 0.4 15
Clark, Jammall...... 43 97 140 56 0 23 39 0.6 25 33 64 97 37 0 14 29 0.5 20
Haysbert, Connor.... 46 53 99 57 1 11 25 0.4 20 26 32 58 31 0 6 15 0.4 18
Bates, Jonny........ 9 4 13 17 0 4 10 0.4 9 7 3 10 11 0 4 6 0.7 8
Total............... 328 631 959 533 8 286 407 0.7 115 213 403 616 330 3 181 271 0.7 88
Opponents........... 265 586 851 509 - 297 413 0.7 110 180 373 553 325 9 186 277 0.7 97
Combined Team Statistics
2012-13 Dominican Penguins
Dominican (CA) Combined Team Statistics (as of Mar 11, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-3) (6-7) (1-1)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (4-5) (3-0) (0-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/12 CAL STATE STANISLAUS W 69-59 214
#11/16/12 vs San Francisco State W O3 115-110 355
#11/17/12 at Sonoma State LOT 87-91 667
11/24/12 at Cal St. Monterey Bay L 68-73 133
11/27/12 at Sacramento State L 68-77 550
*12/01/12 at Holy Names W 76-56 97
*12/08/12 NOTRE DAME DE NAMUR W 60-56 198
12/15/12 CAL STATE EAST BAY W 81-62 111
12/17/12 SIMON FRASER W 96-60 121
12/29/12 at San Francisco Dons L 76-93 1489
*01/05/13 at University of Hawaii at Hilo W 82-75 460
*01/07/13 at Chaminade University L 70-74 118
*01/09/13 at Hawaii Pacific L 75-78 100
*01/14/13 BYU-HAWAII W 80-75 186
*01/21/13 CHAMINADE UNIVERSITY L 63-90 327
*01/23/13 HAWAII PACIFIC W 65-58 172
*01/26/13 at Notre Dame de Namur W 60-49 170
*01/29/13 FRESNO PACIFIC L 88-97 189
*02/02/13 at Point Loma W 59-41 -
*02/04/13 at California Baptist W 68-65 616
*02/06/13 at Azusa Pacific L 63-81 772
*02/11/13 DIXIE STATE W 78-75 362
*02/16/13 GRAND CANYON L 61-62 311
*02/19/13 at Academy of Art University W 87-84 100
*02/23/13 HOLY NAMES W 82-67 563
*03/02/13 ACADEMY OF ART UNIVERSITY W OT 80-78 613
^03/07/13 vs BYU-Hawaii L 64-65 581
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Wofford, Ricky...... 24-19 27.1 .406 .268 .770 1.7 3.1 37 2 7.3
11 Reyes, Karl......... 6-0 2.7 .000 .000 .833 0.3 0.2 2 0 1.7
21 Carrillo, Myles..... 27-20 22.5 .487 .463 .851 2.4 1.9 23 4 6.9
24 Ober, Derek......... 23-2 10.3 .378 .188 .697 1.7 0.5 13 1 3.6
25 Taplin, Dominique... 26-10 21.0 .384 .231 .848 3.4 1.4 25 14 7.7
30 Hayes, Matt......... 27-7 13.7 .385 .351 .765 1.5 0.7 11 3 4.6
33 Pengel, Jarred...... 3-0 3.0 .750 .750 1.000 0.0 0.0 0 0 3.7
34 Golston, Devin...... 27-23 28.0 .502 .407 .762 5.6 0.8 23 16 12.6
35 Logue, KJ........... 10-0 5.8 .545 .250 .500 0.9 0.4 2 0 1.4
40 Schwartz-Edmisten,C. 25-6 14.2 .404 .407 .792 1.2 0.4 8 1 6.2
41 Noisat, Jacob....... 27-21 20.7 .528 .000 .582 5.3 0.7 9 10 7.3
42 Clark, Jammall...... 27-21 28.1 .493 .333 .745 5.2 0.9 22 21 12.1
43 Haysbert, Connor.... 27-4 17.4 .507 .000 .653 3.7 0.4 13 11 6.3
45 Bates, Jonny........ 18-2 7.1 .458 .308 .875 0.7 0.2 4 0 1.8
TM TEAM................ 27-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 27 .458 .361 .745 35.5 10.6 192 83 74.9
Opponents........... 27 .458 .341 .714 31.5 11.0 184 61 72.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wofford, Ricky...... 24 58-143 .406 11-41 .268 47-61 .770 174 7.3
Reyes, Karl......... 6 0-2 .000 0-0 .000 10-12 .833 10 1.7
Carrillo, Myles..... 27 58-119 .487 31-67 .463 40-47 .851 187 6.9
Ober, Derek......... 23 28-74 .378 3-16 .188 23-33 .697 82 3.6
Taplin, Dominique... 26 68-177 .384 9-39 .231 56-66 .848 201 7.7
Hayes, Matt......... 27 42-109 .385 26-74 .351 13-17 .765 123 4.6
Pengel, Jarred...... 3 3-4 .750 3-4 .750 2-2 1.000 11 3.7
Golston, Devin...... 27 135-269 .502 22-54 .407 48-63 .762 340 12.6
Logue, KJ........... 10 6-11 .545 1-4 .250 1-2 .500 14 1.4
Schwartz-Edmisten,C. 25 46-114 .404 24-59 .407 38-48 .792 154 6.2
Noisat, Jacob....... 27 75-142 .528 0-0 .000 46-79 .582 196 7.3
Clark, Jammall...... 27 111-225 .493 2-6 .333 102-137 .745 326 12.1
Haysbert, Connor.... 27 69-136 .507 0-0 .000 32-49 .653 170 6.3
Bates, Jonny........ 18 11-24 .458 4-13 .308 7-8 .875 33 1.8
Total............... 27 710-1549 .458 136-377 .361 465-624 .745 2021 74.9
Opponents........... 27 671-1466 .458 155-455 .341 454-636 .714 1951 72.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wofford, Ricky...... 24 650 8 32 40 61 1 74 59 1.3 13
Reyes, Karl......... 6 16 0 2 2 1 0 1 6 0.2 6
Carrillo, Myles..... 27 608 19 45 64 53 2 51 40 1.3 14
Ober, Derek......... 23 238 13 27 40 35 1 11 28 0.4 12
Taplin, Dominique... 26 547 24 64 88 53 0 37 47 0.8 24
Hayes, Matt......... 27 370 10 31 41 36 0 19 25 0.8 10
Pengel, Jarred...... 3 9 0 0 0 1 0 0 0 0.0 8
Golston, Devin...... 27 757 44 108 152 62 1 22 43 0.5 25
Logue, KJ........... 10 58 5 4 9 5 0 4 10 0.4 5
Schwartz-Edmisten,C. 25 355 12 18 30 32 0 9 23 0.4 32
Noisat, Jacob....... 27 559 53 91 144 64 2 20 43 0.5 16
Clark, Jammall...... 27 760 43 97 140 56 0 23 39 0.6 25
Haysbert, Connor.... 27 471 46 53 99 57 1 11 25 0.4 20
Bates, Jonny........ 18 127 9 4 13 17 0 4 10 0.4 9
Total............... 27 5525 328 631 959 533 8 286 407 0.7 115
Opponents........... 27 5525 265 586 851 509 - 297 413 0.7 110
TEAM STATISTICS DUC-MBB OPP
--------------------------------------------------
SCORING................. 2021 1951
Points per game....... 74.9 72.3
Scoring margin........ +2.6 -
FIELD GOALS-ATT......... 710-1549 671-1466
Field goal pct........ .458 .458
3 POINT FG-ATT.......... 136-377 155-455
3-point FG pct........ .361 .341
3-pt FG made per game. 5.0 5.7
FREE THROWS-ATT......... 465-624 454-636
Free throw pct........ .745 .714
F-Throws made per game 17.2 16.8
REBOUNDS................ 959 851
Rebounds per game..... 35.5 31.5
Rebounding margin..... +4.0 -
ASSISTS................. 286 297
Assists per game...... 10.6 11.0
TURNOVERS............... 407 413
Turnovers per game.... 15.1 15.3
Turnover margin....... +0.2 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 192 184
Steals per game....... 7.1 6.8
BLOCKS.................. 83 61
Blocks per game....... 3.1 2.3
ATTENDANCE.............. 3367 6208
Home games-Avg/Game... 12-281 13-406
Neutral site-Avg/Game. - 2-468
SCORE BY PERIODS 1st 2nd OT OT2 OT3 Total
--------------- ---- ---- ---- ---- ---- ----
Dominican (CA). 924 1046 30 10 11 - 2021
Opponents...... 908 995 32 10 6 - 1951
Overall Team Statistics
2012-13 Dominican Penguins
Dominican (CA) Overall Team Statistics (as of Mar 11, 2013)
All games
TEAM STATISTICS DUC-MBB OPP
---------------------------------------------------
SCORING.................. 2021 1951
Points per game........ 74.9 72.3
Scoring margin......... +2.6 -
FIELD GOALS-ATT.......... 710-1549 671-1466
Field goal pct......... .458 .458
3 POINT FG-ATT........... 136-377 155-455
3-point FG pct......... .361 .341
3-pt FG made per game.. 5.0 5.7
FREE THROWS-ATT.......... 465-624 454-636
Free throw pct......... .745 .714
F-Throws made per game. 17.2 16.8
REBOUNDS................. 959 851
Rebounds per game...... 35.5 31.5
Rebounding margin...... +4.0 -
ASSISTS.................. 286 297
Assists per game....... 10.6 11.0
TURNOVERS................ 407 413
Turnovers per game..... 15.1 15.3
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 192 184
Steals per game........ 7.1 6.8
BLOCKS................... 83 61
Blocks per game........ 3.1 2.3
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 3367 6208
Home games-Avg/Game.... 12-281 13-406
Neutral site-Avg/Game.. - 2-468
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Dominican (CA)................ 924 1046 30 10 11 - 2021
Opponents..................... 908 995 32 10 6 - 1951
Category Leaders
2012-13 Dominican Penguins
Dominican (CA) Category Leaders (as of Mar 11, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Golston, Devin...... 27 340 12.6 Golston, Devin...... 27 340 12.6
Clark, Jammall...... 27 326 12.1 Clark, Jammall...... 27 326 12.1
Taplin, Dominique... 26 201 7.7 Taplin, Dominique... 26 201 7.7
Noisat, Jacob....... 27 196 7.3 Noisat, Jacob....... 27 196 7.3
Carrillo, Myles..... 27 187 6.9 Wofford, Ricky...... 24 174 7.3
Wofford, Ricky...... 24 174 7.3 Carrillo, Myles..... 27 187 6.9
Haysbert, Connor.... 27 170 6.3 Haysbert, Connor.... 27 170 6.3
Schwartz-Edmisten,C. 25 154 6.2 Schwartz-Edmisten,C. 25 154 6.2
Hayes, Matt......... 27 123 4.6 Hayes, Matt......... 27 123 4.6
Ober, Derek......... 23 82 3.6 Pengel, Jarred...... 3 11 3.7
Bates, Jonny........ 18 33 1.8 Ober, Derek......... 23 82 3.6
Logue, KJ........... 10 14 1.4 Bates, Jonny........ 18 33 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pengel, Jarred...... 3 4 .750 Golston, Devin...... 27 269 10.0
Logue, KJ........... 6 11 .545 Clark, Jammall...... 27 225 8.3
Noisat, Jacob....... 75 142 .528 Taplin, Dominique... 26 177 6.8
Haysbert, Connor.... 69 136 .507 Wofford, Ricky...... 24 143 6.0
Golston, Devin...... 135 269 .502 Noisat, Jacob....... 27 142 5.3
Clark, Jammall...... 111 225 .493
Carrillo, Myles..... 58 119 .487 FIELD GOALS MADE G Made Made/G
Bates, Jonny........ 11 24 .458 -----------------------------------
Wofford, Ricky...... 58 143 .406 Golston, Devin...... 27 135 5.0
Schwartz-Edmisten,C. 46 114 .404 Clark, Jammall...... 27 111 4.1
Hayes, Matt......... 42 109 .385 Noisat, Jacob....... 27 75 2.8
Taplin, Dominique... 68 177 .384 Haysbert, Connor.... 27 69 2.6
Taplin, Dominique... 26 68 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pengel, Jarred...... 3 4 .750 Hayes, Matt......... 27 74 2.7
Carrillo, Myles..... 31 67 .463 Carrillo, Myles..... 27 67 2.5
Golston, Devin...... 22 54 .407 Schwartz-Edmisten,C. 25 59 2.4
Schwartz-Edmisten,C. 24 59 .407 Golston, Devin...... 27 54 2.0
Hayes, Matt......... 26 74 .351 Wofford, Ricky...... 24 41 1.7
Clark, Jammall...... 2 6 .333
Bates, Jonny........ 4 13 .308 3-POINT FGS MADE G Made Made/G
Wofford, Ricky...... 11 41 .268 -----------------------------------
Logue, KJ........... 1 4 .250 Carrillo, Myles..... 27 31 1.1
Taplin, Dominique... 9 39 .231 Hayes, Matt......... 27 26 1.0
Ober, Derek......... 3 16 .188 Schwartz-Edmisten,C. 25 24 1.0
Golston, Devin...... 27 22 0.8
Wofford, Ricky...... 24 11 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pengel, Jarred...... 2 2 1.000 Clark, Jammall...... 27 137 5.1
Bates, Jonny........ 7 8 .875 Noisat, Jacob....... 27 79 2.9
Carrillo, Myles..... 40 47 .851 Taplin, Dominique... 26 66 2.5
Taplin, Dominique... 56 66 .848 Golston, Devin...... 27 63 2.3
Reyes, Karl......... 10 12 .833 Wofford, Ricky...... 24 61 2.5
Schwartz-Edmisten,C. 38 48 .792
Wofford, Ricky...... 47 61 .770 FREE THROWS MADE G Made Made/G
Hayes, Matt......... 13 17 .765 -----------------------------------
Golston, Devin...... 48 63 .762 Clark, Jammall...... 27 102 3.8
Clark, Jammall...... 102 137 .745 Taplin, Dominique... 26 56 2.2
Ober, Derek......... 23 33 .697 Golston, Devin...... 27 48 1.8
Haysbert, Connor.... 32 49 .653 Wofford, Ricky...... 24 47 2.0
Noisat, Jacob....... 27 46 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Golston, Devin...... 27 152 5.6 Wofford, Ricky...... 24 74 3.1
Noisat, Jacob....... 27 144 5.3 Carrillo, Myles..... 27 51 1.9
Clark, Jammall...... 27 140 5.2 Taplin, Dominique... 26 37 1.4
Haysbert, Connor.... 27 99 3.7 Clark, Jammall...... 27 23 0.9
