Dominican (CA)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Dominican Penguins
Dominican (CA) Season Schedule/Results & Leaders (as of Mar 03, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-18) (6-4) (5-9) (0-5)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (1-10) (1-0) (0-5) (0-5)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/04/11 7:30 pm PST ^ vs Western Washington 61-74 L 402 (15)McIntosh, Ryan (6)McIntosh, Ryan
11/05/11 12:00 pm PST ^ vs Chestnut Hill College 62-66 L 211 (11)Wofford, Ricky (9)Carrillo, Myles
11/06/11 6:30 pm PST ^ vs UC San Diego 73-78 L 349 (18)Carrillo, Myles (5)Carrillo, Myles
11/11/11 7:00 pm at Cal State East Bay 68-88 L 571 (14)Lewis, Mark (9)Clark, Jammall
11/19/11 7:00 PM at Western Washington 69-74 L 572 (12)Noisat, Jacob (7)Noisat, Jacob
11/25/11 5:00 pm vs Sonoma State 63-76 L 125 (12)Ober, Derek (8)Noisat, Jacob
11/26/11 5:00 pm vs Northwest Nazarene 62-71 L 110 (21)Noisat, Jacob (7)Carrillo, Myles
12/03/11 7:00 p.m. HOLY NAMES W 92-80 418 (19)Noisat, Jacob (8)Noisat, Jacob
(8)Clark, Jammall
12/12/11 7:00 pm PST at Central Washington 63-86 L 246 (15)Haysbert, Connor (7)Noisat, Jacob
12/13/11 7:00 p.m. at Seattle Pacific 43-68 L 219 (14)Noisat, Jacob (7)Noisat, Jacob
12/29/11 7 p.m. at Cal State Stanislaus 68-82 L 236 (15)McNally, Xander (8)Noisat, Jacob
01/03/12 7:30 p.m. * GRAND CANYON W 72-62 151 (18)Noisat, Jacob (12)Noisat, Jacob
01/05/12 7:30 pm * DIXIE STATE Wot 73-72 170 (14)Wofford, Ricky (8)McNally, Xander
01/07/12 8:00 pm * CAL BAPTIST 62-72 Lot 224 (15)Noisat, Jacob (7)Noisat, Jacob
1/11/12 6:30 PM * at Grand Canyon 54-81 L 2088 (21)Haysbert, Connor (6)McNally, Xander
1/13/12 7:30 p.m. * at Dixie State 55-66 L 3781 (14)Clark, Jammall (8)McNally, Xander
01/19/12 7:30 pm * CHAMINADE 70-78 L 462 (16)Noisat, Jacob (11)Noisat, Jacob
01/23/12 7:30 pm * BYU-HAWAII 73-74 L 506 (17)Noisat, Jacob (7)Noisat, Jacob
01/28/12 7:30 pm * NDNU W 67-61 463 (13)Wofford, Ricky (5)McNally, Xander
01/30/12 7:30 PM * at Academy of Art W 67-61 300 (15)Noisat, Jacob (7)McNally, Xander
02/04/12 7:30 pm * at NDNU W 49-45 150 (17)Noisat, Jacob (8)Clark, Jammall
(8)Noisat, Jacob
02/07/12 8:00 pm * ACADEMY OF ART W 82-68 359 (24)Noisat, Jacob (8)Noisat, Jacob
2/11/12 7:00 PM * at Hawai'i Pacific 52-64 L 347 (16)Haysbert, Connor (8)Ober, Derek
02/13/12 7:30pm * at Chaminade W 70-65 162 (18)Clark, Jammall (7)Ober, Derek
(7)Clark, Jammall
02/16/12 7:30pm * at BYU-Hawaii 72-80 L 457 (17)Clark, Jammall (7)Ober, Derek
02/18/12 7:30pm * at Hawai' Hilo W 66-61 305 (19)Lewis, Mark (9)McNally, Xander
02/23/12 7:30 pm * HAWAI'I PACIFIC 62-69 L 580 (15)Wofford, Ricky (7)Clark, Jammall
02/25/12 7:30 pm * HAWAI' HILO W 69-64 541 (12)Noisat, Jacob (6)Noisat, Jacob
03/03/12 7:30 pm * at Cal Baptist W 56-50 727 (16)Clark, Jammall (7)Noisat, Jacob
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 3874 387
AWAY.................... 14 10161 726
NEUTRAL................. 5 1197 239
TOTAL................... 29 15232 525
Season Box Score
2011-12 Dominican Penguins
Dominican (CA) Season Box Score (as of Mar 03, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-18) (6-4) (5-9) (0-5)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (1-10) (1-0) (0-5) (0-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Reyes, Karl........ 13-3 95 7.3 3-17 .176 1-6 .167 5-9 .556 1 4 5 0.4 10 0 8 10 0 0 12 0.9
05 Wofford, Ricky..... 29-17 654 22.6 66-158 .418 13-57 .228 21-45 .467 10 37 47 1.6 59 0 30 47 0 23 166 5.7
10 Muldrow, Xavier.... 18-3 199 11.1 6-23 .261 1-7 .143 10-13 .769 6 12 18 1.0 19 0 9 14 0 6 23 1.3
11 McIntosh, Ryan..... 6-5 117 19.5 19-41 .463 10-16 .625 5-11 .455 3 11 14 2.3 10 0 7 9 1 4 53 8.8
21 Carrillo, Myles.... 28-9 540 19.3 44-112 .393 11-44 .250 35-47 .745 13 38 51 1.8 51 0 42 37 0 37 134 4.8
23 Meggs, Dartanyon... 26-2 248 9.5 23-67 .343 6-10 .600 11-18 .611 10 25 35 1.3 27 1 2 25 2 4 63 2.4
24 Ober, Derek........ 25-11 429 17.2 56-127 .441 9-29 .310 24-40 .600 20 52 72 2.9 57 1 12 27 1 17 145 5.8
31 Lewis, Mark........ 29-11 636 21.9 83-219 .379 20-85 .235 48-62 .774 2 20 22 0.8 66 2 28 38 2 27 234 8.1
32 McNally, Xander.... 26-25 786 30.2 64-138 .464 6-22 .273 30-48 .625 25 92 117 4.5 66 0 93 68 18 104 164 6.3
33 Pengel, Jarred..... 2-0 9 4.5 4-8 .500 4-7 .571 0-0 .000 0 0 0 0.0 2 0 0 0 0 2 12 6.0
34 Cheledinas, Daniel. 9-0 49 5.4 4-14 .286 4-11 .364 2-3 .667 0 3 3 0.3 5 0 1 3 0 0 14 1.6
35 Rerucha, Jeff...... 6-0 45 7.5 5-11 .455 4-8 .500 2-2 1.000 0 3 3 0.5 3 0 0 0 1 1 16 2.7
41 Noisat, Jacob...... 29-22 744 25.7 127-235 .540 0-0 .000 71-128 .555 61 105 166 5.7 89 3 34 70 11 12 325 11.2
42 Clark, Jammall..... 29-22 788 27.2 111-230 .483 0-0 .000 71-118 .602 65 81 146 5.0 68 1 30 50 28 29 293 10.1
43 Haysbert, Connor... 29-15 511 17.6 95-177 .537 0-0 .000 51-85 .600 35 44 79 2.7 75 3 11 26 4 9 241 8.3
TEAM............... 50 44 94 3.2 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 710-1577 .450 89-302 .295 386-629 .614 301 571 872 30.1 607 11 307 429 68 275 1895 65.3
Opponents.......... 29 5850 706-1438 .491 146-418 .349 478-688 .695 275 691 966 33.3 548 - 335 505 88 200 2036 70.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dominican (CA)................ 881 991 23 - 1895
Opponents..................... 928 1076 32 - 2036
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dominican (CA)................ 114 5 119
Opponents..................... 91 4 95
Overall/Conference Statistics
2011-12 Dominican Penguins
Dominican (CA) Overall/Conference Statistics (as of Mar 03, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Reyes, Karl......... 13-3 7.3 .176 .167 .556 0.4 0.6 0 0 0.9 5-1 6.2 .000 .000 .000 0.6 0.2 0 0 0.0
Wofford, Ricky...... 29-17 22.6 .418 .228 .467 1.6 1.0 23 0 5.7 18-14 25.9 .446 .238 .472 1.8 1.2 16 0 7.5
Muldrow, Xavier..... 18-3 11.1 .261 .143 .769 1.0 0.5 6 0 1.3 11-2 12.0 .357 .250 .800 1.2 0.5 4 0 1.7
McIntosh, Ryan...... 6-5 19.5 .463 .625 .455 2.3 1.2 4 1 8.8
Carrillo, Myles..... 28-9 19.3 .393 .250 .745 1.8 1.5 37 0 4.8 17-1 15.5 .372 .353 .667 0.8 1.2 12 0 2.6
Meggs, Dartanyon.... 26-2 9.5 .343 .600 .611 1.3 0.1 4 2 2.4 15-0 7.4 .379 .750 .857 0.9 0.0 2 1 2.1
Ober, Derek......... 25-11 17.2 .441 .310 .600 2.9 0.5 17 1 5.8 16-7 18.3 .449 .278 .625 2.9 0.4 15 1 6.6
Lewis, Mark......... 29-11 21.9 .379 .235 .774 0.8 1.0 27 2 8.1 18-8 22.1 .353 .194 .757 0.7 0.8 18 2 7.7
McNally, Xander..... 26-25 30.2 .464 .273 .625 4.5 3.6 104 18 6.3 18-18 32.1 .462 .333 .528 5.1 3.7 76 13 6.1
Pengel, Jarred...... 2-0 4.5 .500 .571 .000 0.0 0.0 2 0 6.0 1-0 6.0 .200 .250 .000 0.0 0.0 2 0 3.0
Cheledinas, Daniel.. 9-0 5.4 .286 .364 .667 0.3 0.1 0 0 1.6 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Rerucha, Jeff....... 6-0 7.5 .455 .500 1.000 0.5 0.0 1 1 2.7 4-0 7.8 .571 .500 .000 0.8 0.0 0 0 2.8
Noisat, Jacob....... 29-22 25.7 .540 .000 .555 5.7 1.2 12 11 11.2 18-13 26.5 .569 .000 .575 5.2 1.2 7 5 11.4
Clark, Jammall...... 29-22 27.2 .483 .000 .602 5.0 1.0 29 28 10.1 18-15 28.5 .537 .000 .550 5.0 0.9 21 21 11.3
Haysbert, Connor.... 29-15 17.6 .537 .000 .600 2.7 0.4 9 4 8.3 18-11 19.5 .547 .000 .627 2.9 0.4 5 3 9.2
Total............... 29 .450 .295 .614 30.1 10.6 275 68 65.3 18 .468 .263 .598 28.7 10.2 178 46 65.1
Opponents........... 29 .491 .349 .695 33.3 11.6 200 88 70.2 18 .481 .309 .676 33.2 10.1 116 49 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Reyes, Karl......... 3-17 .176 1-6 .167 5-9 .556 12 0.9 0-8 .000 0-3 .000 0-0 .000 0 0.0
Wofford, Ricky...... 66-158 .418 13-57 .228 21-45 .467 166 5.7 54-121 .446 10-42 .238 17-36 .472 135 7.5
Muldrow, Xavier..... 6-23 .261 1-7 .143 10-13 .769 23 1.3 5-14 .357 1-4 .250 8-10 .800 19 1.7
McIntosh, Ryan...... 19-41 .463 10-16 .625 5-11 .455 53 8.8
Carrillo, Myles..... 44-112 .393 11-44 .250 35-47 .745 134 4.8 16-43 .372 6-17 .353 6-9 .667 44 2.6
Meggs, Dartanyon.... 23-67 .343 6-10 .600 11-18 .611 63 2.4 11-29 .379 3-4 .750 6-7 .857 31 2.1
Ober, Derek......... 56-127 .441 9-29 .310 24-40 .600 145 5.8 40-89 .449 5-18 .278 20-32 .625 105 6.6
Lewis, Mark......... 83-219 .379 20-85 .235 48-62 .774 234 8.1 49-139 .353 12-62 .194 28-37 .757 138 7.7
McNally, Xander..... 64-138 .464 6-22 .273 30-48 .625 164 6.3 43-93 .462 5-15 .333 19-36 .528 110 6.1
Pengel, Jarred...... 4-8 .500 4-7 .571 0-0 .000 12 6.0 1-5 .200 1-4 .250 0-0 .000 3 3.0
Cheledinas, Daniel.. 4-14 .286 4-11 .364 2-3 .667 14 1.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Rerucha, Jeff....... 5-11 .455 4-8 .500 2-2 1.000 16 2.7 4-7 .571 3-6 .500 0-0 .000 11 2.8
Noisat, Jacob....... 127-235 .540 0-0 .000 71-128 .555 325 11.2 78-137 .569 0-0 .000 50-87 .575 206 11.4
Clark, Jammall...... 111-230 .483 0-0 .000 71-118 .602 293 10.1 80-149 .537 0-0 .000 44-80 .550 204 11.3
Haysbert, Connor.... 95-177 .537 0-0 .000 51-85 .600 241 8.3 64-117 .547 0-0 .000 37-59 .627 165 9.2
Total............... 710-1577 .450 89-302 .295 386-629 .614 1895 65.3 445-951 .468 46-175 .263 235-393 .598 1171 65.1
Opponents........... 706-1438 .491 146-418 .349 478-688 .695 2036 70.2 415-863 .481 77-249 .309 286-423 .676 1193 66.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Reyes, Karl......... 1 4 5 10 0 8 10 0.8 8 1 2 3 4 0 1 3 0.3 0
Wofford, Ricky...... 10 37 47 59 0 30 47 0.6 17 4 28 32 45 0 22 25 0.9 17
Muldrow, Xavier..... 6 12 18 19 0 9 14 0.6 7 6 7 13 12 0 6 6 1.0 7
McIntosh, Ryan...... 3 11 14 10 0 7 9 0.8 15
Carrillo, Myles..... 13 38 51 51 0 42 37 1.1 18 6 7 13 26 0 20 13 1.5 7
Meggs, Dartanyon.... 10 25 35 27 1 2 25 0.1 10 3 10 13 10 0 0 10 0.0 10
Ober, Derek......... 20 52 72 57 1 12 27 0.4 13 17 30 47 40 1 7 16 0.4 13
Lewis, Mark......... 2 20 22 66 2 28 38 0.7 19 1 11 12 48 2 14 24 0.6 19
McNally, Xander..... 25 92 117 66 0 93 68 1.4 15 17 75 92 48 0 67 46 1.5 11
Pengel, Jarred...... 0 0 0 2 0 0 0 0.0 9 0 0 0 1 0 0 0 0.0 3
Cheledinas, Daniel.. 0 3 3 5 0 1 3 0.3 5 0 0 0 0 0 0 0 0.0 0
Rerucha, Jeff....... 0 3 3 3 0 0 0 0.0 11 0 3 3 1 0 0 0 0.0 11
Noisat, Jacob....... 61 105 166 89 3 34 70 0.5 24 36 57 93 50 2 22 50 0.4 24
Clark, Jammall...... 65 81 146 68 1 30 50 0.6 18 38 52 90 45 0 17 29 0.6 18
Haysbert, Connor.... 35 44 79 75 3 11 26 0.4 21 20 33 53 46 1 7 14 0.5 21
Total............... 301 571 872 607 11 307 429 0.7 92 177 339 516 376 6 183 239 0.8 82
Opponents........... 275 691 966 548 - 335 505 0.7 88 184 414 598 340 9 182 318 0.6 81
Combined Team Statistics
2011-12 Dominican Penguins
Dominican (CA) Combined Team Statistics (as of Mar 03, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-18) (6-4) (5-9) (0-5)
CONFERENCE.......... (10-8) (5-4) (5-4) (0-0)
NON-CONFERENCE...... (1-10) (1-0) (0-5) (0-5)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/04/11 vs Western Washington L 61-74 402
^11/05/11 vs Chestnut Hill College L 62-66 211
^11/06/11 vs UC San Diego L 73-78 349
11/11/11 at Cal State East Bay L 68-88 571
11/19/11 at Western Washington L 69-74 572
11/25/11 vs Sonoma State L 63-76 125
11/26/11 vs Northwest Nazarene L 62-71 110
12/03/11 HOLY NAMES W 92-80 418
12/12/11 at Central Washington L 63-86 246
12/13/11 at Seattle Pacific L 43-68 219
12/29/11 at Cal State Stanislaus L 68-82 236
*01/03/12 GRAND CANYON W 72-62 151
*01/05/12 DIXIE STATE W OT 73-72 170
*01/07/12 CAL BAPTIST LOT 62-72 224
*1/11/12 at Grand Canyon L 54-81 2088
*1/13/12 at Dixie State L 55-66 3781
*01/19/12 CHAMINADE L 70-78 462
*01/23/12 BYU-HAWAII L 73-74 506
*01/28/12 NDNU W 67-61 463
*01/30/12 at Academy of Art W 67-61 300
*02/04/12 at NDNU W 49-45 150
*02/07/12 ACADEMY OF ART W 82-68 359
*2/11/12 at Hawai'i Pacific L 52-64 347
*02/13/12 at Chaminade W 70-65 162
*02/16/12 at BYU-Hawaii L 72-80 457
*02/18/12 at Hawai' Hilo W 66-61 305
*02/23/12 HAWAI'I PACIFIC L 62-69 580
*02/25/12 HAWAI' HILO W 69-64 541
*03/03/12 at Cal Baptist W 56-50 727
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Reyes, Karl......... 13-3 7.3 .176 .167 .556 0.4 0.6 0 0 0.9
05 Wofford, Ricky...... 29-17 22.6 .418 .228 .467 1.6 1.0 23 0 5.7
10 Muldrow, Xavier..... 18-3 11.1 .261 .143 .769 1.0 0.5 6 0 1.3
11 McIntosh, Ryan...... 6-5 19.5 .463 .625 .455 2.3 1.2 4 1 8.8
21 Carrillo, Myles..... 28-9 19.3 .393 .250 .745 1.8 1.5 37 0 4.8
23 Meggs, Dartanyon.... 26-2 9.5 .343 .600 .611 1.3 0.1 4 2 2.4
24 Ober, Derek......... 25-11 17.2 .441 .310 .600 2.9 0.5 17 1 5.8
31 Lewis, Mark......... 29-11 21.9 .379 .235 .774 0.8 1.0 27 2 8.1
32 McNally, Xander..... 26-25 30.2 .464 .273 .625 4.5 3.6 104 18 6.3
33 Pengel, Jarred...... 2-0 4.5 .500 .571 .000 0.0 0.0 2 0 6.0
34 Cheledinas, Daniel.. 9-0 5.4 .286 .364 .667 0.3 0.1 0 0 1.6
35 Rerucha, Jeff....... 6-0 7.5 .455 .500 1.000 0.5 0.0 1 1 2.7
41 Noisat, Jacob....... 29-22 25.7 .540 .000 .555 5.7 1.2 12 11 11.2
42 Clark, Jammall...... 29-22 27.2 .483 .000 .602 5.0 1.0 29 28 10.1
43 Haysbert, Connor.... 29-15 17.6 .537 .000 .600 2.7 0.4 9 4 8.3
TM TEAM................ 29-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 29 .450 .295 .614 30.1 10.6 275 68 65.3
Opponents........... 29 .491 .349 .695 33.3 11.6 200 88 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Reyes, Karl......... 13 3-17 .176 1-6 .167 5-9 .556 12 0.9
Wofford, Ricky...... 29 66-158 .418 13-57 .228 21-45 .467 166 5.7
Muldrow, Xavier..... 18 6-23 .261 1-7 .143 10-13 .769 23 1.3
McIntosh, Ryan...... 6 19-41 .463 10-16 .625 5-11 .455 53 8.8
Carrillo, Myles..... 28 44-112 .393 11-44 .250 35-47 .745 134 4.8
Meggs, Dartanyon.... 26 23-67 .343 6-10 .600 11-18 .611 63 2.4
Ober, Derek......... 25 56-127 .441 9-29 .310 24-40 .600 145 5.8
Lewis, Mark......... 29 83-219 .379 20-85 .235 48-62 .774 234 8.1
McNally, Xander..... 26 64-138 .464 6-22 .273 30-48 .625 164 6.3
Pengel, Jarred...... 2 4-8 .500 4-7 .571 0-0 .000 12 6.0
Cheledinas, Daniel.. 9 4-14 .286 4-11 .364 2-3 .667 14 1.6
Rerucha, Jeff....... 6 5-11 .455 4-8 .500 2-2 1.000 16 2.7
Noisat, Jacob....... 29 127-235 .540 0-0 .000 71-128 .555 325 11.2
Clark, Jammall...... 29 111-230 .483 0-0 .000 71-118 .602 293 10.1
Haysbert, Connor.... 29 95-177 .537 0-0 .000 51-85 .600 241 8.3
Total............... 29 710-1577 .450 89-302 .295 386-629 .614 1895 65.3
Opponents........... 29 706-1438 .491 146-418 .349 478-688 .695 2036 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Reyes, Karl......... 13 95 1 4 5 10 0 8 10 0.8 8
Wofford, Ricky...... 29 654 10 37 47 59 0 30 47 0.6 17
Muldrow, Xavier..... 18 199 6 12 18 19 0 9 14 0.6 7
McIntosh, Ryan...... 6 117 3 11 14 10 0 7 9 0.8 15
Carrillo, Myles..... 28 540 13 38 51 51 0 42 37 1.1 18
Meggs, Dartanyon.... 26 248 10 25 35 27 1 2 25 0.1 10
Ober, Derek......... 25 429 20 52 72 57 1 12 27 0.4 13
Lewis, Mark......... 29 636 2 20 22 66 2 28 38 0.7 19
McNally, Xander..... 26 786 25 92 117 66 0 93 68 1.4 15
Pengel, Jarred...... 2 9 0 0 0 2 0 0 0 0.0 9
Cheledinas, Daniel.. 9 49 0 3 3 5 0 1 3 0.3 5
Rerucha, Jeff....... 6 45 0 3 3 3 0 0 0 0.0 11
Noisat, Jacob....... 29 744 61 105 166 89 3 34 70 0.5 24
Clark, Jammall...... 29 788 65 81 146 68 1 30 50 0.6 18
Haysbert, Connor.... 29 511 35 44 79 75 3 11 26 0.4 21
Total............... 29 5850 301 571 872 607 11 307 429 0.7 92
Opponents........... 29 5850 275 691 966 548 - 335 505 0.7 88
TEAM STATISTICS DUC-MBB OPP
--------------------------------------------------
SCORING................. 1895 2036
Points per game....... 65.3 70.2
Scoring margin........ -4.9 -
FIELD GOALS-ATT......... 710-1577 706-1438
Field goal pct........ .450 .491
3 POINT FG-ATT.......... 89-302 146-418
3-point FG pct........ .295 .349
3-pt FG made per game. 3.1 5.0
FREE THROWS-ATT......... 386-629 478-688
Free throw pct........ .614 .695
F-Throws made per game 13.3 16.5
REBOUNDS................ 872 966
Rebounds per game..... 30.1 33.3
Rebounding margin..... -3.2 -
ASSISTS................. 307 335
Assists per game...... 10.6 11.6
TURNOVERS............... 429 505
Turnovers per game.... 14.8 17.4
Turnover margin....... +2.6 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 275 200
Steals per game....... 9.5 6.9
BLOCKS.................. 68 88
Blocks per game....... 2.3 3.0
ATTENDANCE.............. 3874 11358
Home games-Avg/Game... 10-387 14-726
Neutral site-Avg/Game. - 5-239
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Dominican (CA)........... 881 991 23 - 1895
Opponents................ 928 1076 32 - 2036
Overall Team Statistics
2011-12 Dominican Penguins
Dominican (CA) Overall Team Statistics (as of Mar 03, 2012)
All games
TEAM STATISTICS DUC-MBB OPP
---------------------------------------------------
SCORING.................. 1895 2036
Points per game........ 65.3 70.2
Scoring margin......... -4.9 -
FIELD GOALS-ATT.......... 710-1577 706-1438
Field goal pct......... .450 .491
3 POINT FG-ATT........... 89-302 146-418
3-point FG pct......... .295 .349
3-pt FG made per game.. 3.1 5.0
FREE THROWS-ATT.......... 386-629 478-688
Free throw pct......... .614 .695
F-Throws made per game. 13.3 16.5
REBOUNDS................. 872 966
Rebounds per game...... 30.1 33.3
Rebounding margin...... -3.2 -
ASSISTS.................. 307 335
Assists per game....... 10.6 11.6
TURNOVERS................ 429 505
Turnovers per game..... 14.8 17.4
Turnover margin........ +2.6 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 275 200
Steals per game........ 9.5 6.9
BLOCKS................... 68 88
Blocks per game........ 2.3 3.0
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 3874 11358
Home games-Avg/Game.... 10-387 14-726
Neutral site-Avg/Game.. - 5-239
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dominican (CA)................ 881 991 23 - 1895
Opponents..................... 928 1076 32 - 2036
Category Leaders
2011-12 Dominican Penguins
Dominican (CA) Category Leaders (as of Mar 03, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Noisat, Jacob....... 29 325 11.2 Noisat, Jacob....... 29 325 11.2
Clark, Jammall...... 29 293 10.1 Clark, Jammall...... 29 293 10.1
Haysbert, Connor.... 29 241 8.3 McIntosh, Ryan...... 6 53 8.8
Lewis, Mark......... 29 234 8.1 Haysbert, Connor.... 29 241 8.3
Wofford, Ricky...... 29 166 5.7 Lewis, Mark......... 29 234 8.1
McNally, Xander..... 26 164 6.3 McNally, Xander..... 26 164 6.3
Ober, Derek......... 25 145 5.8 Pengel, Jarred...... 2 12 6.0
Carrillo, Myles..... 28 134 4.8 Ober, Derek......... 25 145 5.8
Meggs, Dartanyon.... 26 63 2.4 Wofford, Ricky...... 29 166 5.7
McIntosh, Ryan...... 6 53 8.8 Carrillo, Myles..... 28 134 4.8
Muldrow, Xavier..... 18 23 1.3 Rerucha, Jeff....... 6 16 2.7
Rerucha, Jeff....... 6 16 2.7 Meggs, Dartanyon.... 26 63 2.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Noisat, Jacob....... 127 235 .540 Noisat, Jacob....... 29 235 8.1
Haysbert, Connor.... 95 177 .537 Clark, Jammall...... 29 230 7.9
Pengel, Jarred...... 4 8 .500 Lewis, Mark......... 29 219 7.6
Clark, Jammall...... 111 230 .483 Haysbert, Connor.... 29 177 6.1
McNally, Xander..... 64 138 .464 Wofford, Ricky...... 29 158 5.4
McIntosh, Ryan...... 19 41 .463
Rerucha, Jeff....... 5 11 .455 FIELD GOALS MADE G Made Made/G
Ober, Derek......... 56 127 .441 -----------------------------------
Wofford, Ricky...... 66 158 .418 Noisat, Jacob....... 29 127 4.4
Carrillo, Myles..... 44 112 .393 Clark, Jammall...... 29 111 3.8
Lewis, Mark......... 83 219 .379 Haysbert, Connor.... 29 95 3.3
Meggs, Dartanyon.... 23 67 .343 Lewis, Mark......... 29 83 2.9
Wofford, Ricky...... 29 66 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McIntosh, Ryan...... 10 16 .625 Lewis, Mark......... 29 85 2.9
Meggs, Dartanyon.... 6 10 .600 Wofford, Ricky...... 29 57 2.0
Pengel, Jarred...... 4 7 .571 Carrillo, Myles..... 28 44 1.6
Rerucha, Jeff....... 4 8 .500 Ober, Derek......... 25 29 1.2
Cheledinas, Daniel.. 4 11 .364 McNally, Xander..... 26 22 0.8
Ober, Derek......... 9 29 .310
McNally, Xander..... 6 22 .273 3-POINT FGS MADE G Made Made/G
Carrillo, Myles..... 11 44 .250 -----------------------------------
Lewis, Mark......... 20 85 .235 Lewis, Mark......... 29 20 0.7
Wofford, Ricky...... 13 57 .228 Wofford, Ricky...... 29 13 0.4
Reyes, Karl......... 1 6 .167 Carrillo, Myles..... 28 11 0.4
Muldrow, Xavier..... 1 7 .143 McIntosh, Ryan...... 6 10 1.7
Ober, Derek......... 25 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rerucha, Jeff....... 2 2 1.000 Noisat, Jacob....... 29 128 4.4
Lewis, Mark......... 48 62 .774 Clark, Jammall...... 29 118 4.1
Muldrow, Xavier..... 10 13 .769 Haysbert, Connor.... 29 85 2.9
Carrillo, Myles..... 35 47 .745 Lewis, Mark......... 29 62 2.1
Cheledinas, Daniel.. 2 3 .667 McNally, Xander..... 26 48 1.8
McNally, Xander..... 30 48 .625
Meggs, Dartanyon.... 11 18 .611 FREE THROWS MADE G Made Made/G
Clark, Jammall...... 71 118 .602 -----------------------------------
