2011-12 Dominican Penguins
Dominican (CA) Individual Game-by-Game (as of Mar 03, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Washington 11/04/11 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 1 0 0 0 0.0
vs Chestnut Hill Colle 11/05/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
vs UC San Diego 11/06/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at Cal State East Bay 11/11/11 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.5 0 0 0 0 0 0 0 0.0
at Western Washington 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
vs Sonoma State 11/25/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.3 0 0 0 0 0 0 0 0.0
vs Northwest Nazarene 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
HOLY NAMES 12/03/11 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.8 0 0 0 0 0 0 0 0.0
at Central Washington 12/12/11 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 4.3 0 0 0 1 0 0 0 0.0
at Seattle Pacific 12/13/11 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.2 0 0 0 0 0 0 0 0.0
at Cal State Stanislau 12/29/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
GRAND CANYON 01/03/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
DIXIE STATE 01/05/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
CAL BAPTIST 01/07/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 1 0 0 0 0.0
at Grand Canyon 1/11/12 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 0 0.0
at Dixie State 1/13/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
CHAMINADE 01/19/12 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.5 0 0 0 0 0 0 0 0.0
BYU-HAWAII 01/23/12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.6 0 0 0 1 0 0 0 0.0
NDNU 01/28/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
at Academy of Art 01/30/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
at NDNU 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
ACADEMY OF ART 02/07/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
at Hawai'i Pacific 2/11/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at Chaminade 02/13/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
at BYU-Hawaii 02/16/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
at Hawai' Hilo 02/18/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
HAWAI'I PACIFIC 02/23/12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 1 0 0 0 0.0
HAWAI' HILO 02/25/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at Cal Baptist 03/03/12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 50 44 94 3.2 0 0 0 5 0 0 0 0.0
Games played: 29
Rebounds/game: 3.2
Turnovers/game: 0.2