2011-12 Dominican Penguins
Dominican (CA) Individual Game-by-Game (as of Mar 03, 2012)
All games
#43 Haysbert, Connor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Washington 11/04/11 14 3-5 .600 0-0 .000 3-4 .750 1 0 1 1.0 4 0 0 1 0 0 9 9.0
vs Chestnut Hill Colle 11/05/11 9 2-3 .667 0-0 .000 0-1 .000 5 0 5 3.0 2 0 1 1 0 0 4 6.5
vs UC San Diego 11/06/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 4.3
at Cal State East Bay 11/11/11 13 3-5 .600 0-0 .000 5-6 .833 2 1 3 2.3 2 0 1 0 0 0 11 6.0
at Western Washington 11/19/11 * 22 4-9 .444 0-0 .000 1-2 .500 3 2 5 2.8 2 0 0 0 0 1 9 6.6
vs Sonoma State 11/25/11 * 23 4-9 .444 0-0 .000 2-5 .400 0 1 1 2.5 1 0 0 2 0 0 10 7.2
vs Northwest Nazarene 11/26/11 8 0-1 .000 0-0 .000 0-2 .000 0 2 2 2.4 2 0 1 2 0 0 0 6.1
HOLY NAMES 12/03/11 * 20 4-7 .571 0-0 .000 2-4 .500 2 2 4 2.6 5 1 0 4 1 1 10 6.6
at Central Washington 12/12/11 21 7-10 .700 0-0 .000 1-2 .500 1 2 3 2.7 3 0 1 0 0 0 15 7.6
at Seattle Pacific 12/13/11 * 20 3-9 .333 0-0 .000 0-0 .000 1 0 1 2.5 3 0 0 0 0 2 6 7.4
at Cal State Stanislau 12/29/11 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.4 5 1 0 2 0 0 2 6.9
GRAND CANYON 01/03/12 * 19 2-5 .400 0-0 .000 2-5 .400 0 1 1 2.3 3 0 2 0 0 1 6 6.8
DIXIE STATE 01/05/12 * 21 4-9 .444 0-0 .000 2-2 1.000 2 0 2 2.2 0 0 0 1 0 0 10 7.1
CAL BAPTIST 01/07/12 * 19 3-7 .429 0-0 .000 3-6 .500 1 2 3 2.3 2 0 2 0 0 0 9 7.2
at Grand Canyon 1/11/12 * 28 8-11 .727 0-0 .000 5-8 .625 2 3 5 2.5 3 0 0 1 1 0 21 8.1
at Dixie State 1/13/12 * 29 3-7 .429 0-0 .000 3-4 .750 0 2 2 2.4 2 0 1 1 0 0 9 8.2
CHAMINADE 01/19/12 * 12 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.4 2 0 0 1 0 0 4 7.9
BYU-HAWAII 01/23/12 17 4-5 .800 0-0 .000 1-1 1.000 0 1 1 2.3 3 0 0 0 0 0 9 8.0
NDNU 01/28/12 16 4-5 .800 0-0 .000 3-6 .500 2 2 4 2.4 4 0 0 0 1 1 11 8.2
at Academy of Art 01/30/12 20 5-7 .714 0-0 .000 0-0 .000 0 4 4 2.5 1 0 0 2 0 0 10 8.3
at NDNU 02/04/12 18 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.5 1 0 0 1 1 0 2 8.0
ACADEMY OF ART 02/07/12 18 5-6 .833 0-0 .000 0-0 .000 0 0 0 2.4 5 1 0 0 0 0 10 8.0
at Hawai'i Pacific 2/11/12 * 27 6-16 .375 0-0 .000 4-6 .667 3 3 6 2.5 3 0 0 2 0 1 16 8.4
at Chaminade 02/13/12 * 25 5-8 .625 0-0 .000 6-8 .750 3 2 5 2.6 2 0 1 1 0 1 16 8.7
at BYU-Hawaii 02/16/12 * 21 3-6 .500 0-0 .000 1-2 .500 3 2 5 2.7 4 0 0 2 0 1 7 8.6
at Hawai' Hilo 02/18/12 * 22 4-6 .667 0-0 .000 0-0 .000 1 6 7 2.9 4 0 0 0 0 0 8 8.6
HAWAI'I PACIFIC 02/23/12 * 16 3-7 .429 0-0 .000 0-0 .000 0 0 0 2.8 1 0 1 1 0 0 6 8.5
HAWAI' HILO 02/25/12 14 2-6 .333 0-0 .000 4-5 .800 2 2 4 2.8 3 0 0 1 0 0 8 8.5
at Cal Baptist 03/03/12 9 1-2 .500 0-0 .000 1-4 .250 0 0 0 2.7 3 0 0 0 0 0 3 8.3
Totals......................... 15 511 95-177 .537 0-0 .000 51-85 .600 35 44 79 2.7 75 3 11 26 4 9 241 8.3
Games played: 29
Minutes/game: 17.6
Points/game: 8.3
FG Pct: 53.7
FT Pct: 60.0
Rebounds/game: 2.7
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1