2011-12 Dominican Penguins
Dominican (CA) Individual Game-by-Game (as of Mar 03, 2012)
All games
#42 Clark, Jammall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Washington 11/04/11 * 27 1-5 .200 0-0 .000 1-3 .333 1 4 5 5.0 1 0 1 4 0 2 3 3.0
vs Chestnut Hill Colle 11/05/11 * 24 4-9 .444 0-0 .000 0-0 .000 5 2 7 6.0 4 0 2 1 0 0 8 5.5
vs UC San Diego 11/06/11 31 4-8 .500 0-0 .000 8-13 .615 2 2 4 5.3 5 1 0 2 1 1 16 9.0
at Cal State East Bay 11/11/11 * 26 4-11 .364 0-0 .000 2-2 1.000 4 5 9 6.3 2 0 3 2 1 0 10 9.3
at Western Washington 11/19/11 19 2-4 .500 0-0 .000 2-2 1.000 1 2 3 5.6 2 0 1 0 1 1 6 8.6
vs Sonoma State 11/25/11 * 19 0-6 .000 0-0 .000 1-2 .500 2 1 3 5.2 2 0 0 1 1 1 1 7.3
vs Northwest Nazarene 11/26/11 21 4-7 .571 0-0 .000 7-8 .875 3 0 3 4.9 3 0 0 2 0 0 15 8.4
HOLY NAMES 12/03/11 25 4-6 .667 0-0 .000 2-4 .500 3 5 8 5.3 1 0 3 1 2 1 10 8.6
at Central Washington 12/12/11 * 24 3-6 .500 0-0 .000 2-2 1.000 2 3 5 5.2 2 0 1 3 0 1 8 8.6
at Seattle Pacific 12/13/11 * 34 3-11 .273 0-0 .000 0-0 .000 4 2 6 5.3 0 0 0 2 1 1 6 8.3
at Cal State Stanislau 12/29/11 * 25 2-8 .250 0-0 .000 2-2 1.000 0 3 3 5.1 1 0 2 3 0 0 6 8.1
GRAND CANYON 01/03/12 * 28 3-9 .333 0-0 .000 1-8 .125 2 4 6 5.2 3 0 1 0 3 3 7 8.0
DIXIE STATE 01/05/12 * 32 3-12 .250 0-0 .000 4-4 1.000 4 1 5 5.2 4 0 3 2 0 0 10 8.2
CAL BAPTIST 01/07/12 * 34 4-8 .500 0-0 .000 0-2 .000 2 0 2 4.9 1 0 1 0 1 1 8 8.1
at Grand Canyon 1/11/12 * 22 3-6 .500 0-0 .000 0-1 .000 1 3 4 4.9 4 0 0 0 0 0 6 8.0
at Dixie State 1/13/12 * 31 6-12 .500 0-0 .000 2-5 .400 3 4 7 5.0 3 0 0 0 0 0 14 8.4
CHAMINADE 01/19/12 29 6-11 .545 0-0 .000 2-3 .667 4 3 7 5.1 1 0 0 0 0 3 14 8.7
BYU-HAWAII 01/23/12 * 31 7-10 .700 0-0 .000 1-3 .333 1 2 3 5.0 4 0 1 2 3 1 15 9.1
NDNU 01/28/12 26 1-4 .250 0-0 .000 3-4 .750 1 3 4 4.9 1 0 1 2 2 0 5 8.8
at Academy of Art 01/30/12 * 25 5-9 .556 0-0 .000 1-3 .333 2 3 5 5.0 2 0 1 4 1 2 11 9.0
at NDNU 02/04/12 * 30 2-7 .286 0-0 .000 1-2 .500 2 6 8 5.1 3 0 0 4 2 2 5 8.8
ACADEMY OF ART 02/07/12 * 31 7-9 .778 0-0 .000 2-5 .400 2 5 7 5.2 2 0 4 2 3 1 16 9.1
at Hawai'i Pacific 2/11/12 14 6-9 .667 0-0 .000 2-6 .333 1 2 3 5.1 1 0 1 3 0 2 14 9.3
at Chaminade 02/13/12 * 33 7-9 .778 0-0 .000 4-4 1.000 1 6 7 5.2 3 0 1 2 1 1 18 9.7
at BYU-Hawaii 02/16/12 * 35 6-9 .667 0-0 .000 5-5 1.000 3 0 3 5.1 3 0 1 1 0 2 17 10.0
at Hawai' Hilo 02/18/12 * 26 5-8 .625 0-0 .000 2-4 .500 0 1 1 4.9 4 0 0 2 0 1 12 10.0
HAWAI'I PACIFIC 02/23/12 * 32 2-7 .286 0-0 .000 5-8 .625 5 2 7 5.0 3 0 2 0 1 1 9 10.0
HAWAI' HILO 02/25/12 * 21 2-3 .667 0-0 .000 3-5 .600 2 3 5 5.0 3 0 0 3 0 1 7 9.9
at Cal Baptist 03/03/12 * 33 5-7 .714 0-0 .000 6-8 .750 2 4 6 5.0 0 0 0 2 4 0 16 10.1
Totals......................... 22 788 111-230 .483 0-0 .000 71-118 .602 65 81 146 5.0 68 1 30 50 28 29 293 10.1
Games played: 29
Minutes/game: 27.2
Points/game: 10.1
FG Pct: 48.3
FT Pct: 60.2
Rebounds/game: 5.0
Assists/game: 1.0
Turnovers/game: 1.7
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 1.0