2011-12 Dominican Penguins
Dominican (CA) Individual Game-by-Game (as of Mar 03, 2012)
All games
#41 Noisat, Jacob
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Washington 11/04/11 * 26 3-6 .500 0-0 .000 0-2 .000 1 3 4 4.0 3 0 3 3 0 0 6 6.0
vs Chestnut Hill Colle 11/05/11 * 23 4-9 .444 0-0 .000 0-0 .000 2 6 8 6.0 4 0 0 1 2 1 8 7.0
vs UC San Diego 11/06/11 * 15 1-5 .200 0-0 .000 1-4 .250 2 2 4 5.3 5 1 1 1 0 0 3 5.7
at Cal State East Bay 11/11/11 * 24 3-6 .500 0-0 .000 1-2 .500 2 5 7 5.8 2 0 0 1 2 0 7 6.0
at Western Washington 11/19/11 20 5-8 .625 0-0 .000 2-2 1.000 4 3 7 6.0 4 0 0 1 0 1 12 7.2
vs Sonoma State 11/25/11 16 4-9 .444 0-0 .000 2-2 1.000 4 4 8 6.3 4 0 2 1 0 0 10 7.7
vs Northwest Nazarene 11/26/11 * 29 7-10 .700 0-0 .000 7-9 .778 3 2 5 6.1 3 0 1 2 2 2 21 9.6
HOLY NAMES 12/03/11 * 32 8-11 .727 0-0 .000 3-7 .429 0 8 8 6.4 3 0 2 4 0 1 19 10.8
at Central Washington 12/12/11 * 25 4-13 .308 0-0 .000 3-6 .500 3 4 7 6.4 4 0 0 1 0 0 11 10.8
at Seattle Pacific 12/13/11 * 30 6-9 .667 0-0 .000 2-3 .667 2 5 7 6.5 3 0 1 3 0 0 14 11.1
at Cal State Stanislau 12/29/11 * 27 4-12 .333 0-0 .000 0-4 .000 2 6 8 6.6 4 0 2 2 0 0 8 10.8
GRAND CANYON 01/03/12 * 33 6-7 .857 0-0 .000 6-8 .750 4 8 12 7.1 2 0 0 3 0 1 18 11.4
DIXIE STATE 01/05/12 * 27 3-6 .500 0-0 .000 3-6 .500 1 3 4 6.8 4 0 1 5 0 1 9 11.2
CAL BAPTIST 01/07/12 * 41 7-13 .538 0-0 .000 1-2 .500 4 3 7 6.9 4 0 3 5 0 1 15 11.5
at Grand Canyon 1/11/12 * 23 1-3 .333 0-0 .000 2-3 .667 0 3 3 6.6 5 1 3 1 0 2 4 11.0
at Dixie State 1/13/12 * 13 1-3 .333 0-0 .000 0-0 .000 1 0 1 6.3 2 0 1 4 1 0 2 10.4
CHAMINADE 01/19/12 34 5-9 .556 0-0 .000 6-8 .750 4 7 11 6.5 3 0 1 2 0 0 16 10.8
BYU-HAWAII 01/23/12 * 31 7-11 .636 0-0 .000 3-5 .600 3 4 7 6.6 2 0 2 2 1 0 17 11.1
NDNU 01/28/12 * 25 4-5 .800 0-0 .000 4-6 .667 1 3 4 6.4 3 0 3 2 1 0 12 11.2
at Academy of Art 01/30/12 * 36 5-10 .500 0-0 .000 5-9 .556 1 2 3 6.3 4 0 2 1 1 1 15 11.4
at NDNU 02/04/12 * 31 5-8 .625 0-0 .000 7-8 .875 4 4 8 6.3 1 0 0 1 0 0 17 11.6
ACADEMY OF ART 02/07/12 * 32 10-15 .667 0-0 .000 4-9 .444 3 5 8 6.4 1 0 1 3 0 0 24 12.2
at Hawai'i Pacific 2/11/12 27 0-2 .000 0-0 .000 0-6 .000 0 1 1 6.2 1 0 2 2 0 0 0 11.7
at Chaminade 02/13/12 21 4-9 .444 0-0 .000 1-2 .500 4 1 5 6.1 5 1 0 3 0 0 9 11.5
at BYU-Hawaii 02/16/12 25 6-8 .750 0-0 .000 2-4 .500 1 2 3 6.0 1 0 0 4 0 0 14 11.6
at Hawai' Hilo 02/18/12 6 0-4 .000 0-0 .000 0-0 .000 2 0 2 5.8 2 0 1 2 0 0 0 11.2
HAWAI'I PACIFIC 02/23/12 * 17 5-8 .625 0-0 .000 1-1 1.000 1 0 1 5.7 4 0 1 2 0 1 11 11.2
HAWAI' HILO 02/25/12 * 22 5-9 .556 0-0 .000 2-3 .667 2 4 6 5.7 3 0 1 4 1 0 12 11.2
at Cal Baptist 03/03/12 * 33 4-7 .571 0-0 .000 3-7 .429 0 7 7 5.7 3 0 0 4 0 0 11 11.2
Totals......................... 22 744 127-235 .540 0-0 .000 71-128 .555 61 105 166 5.7 89 3 34 70 11 12 325 11.2
Games played: 29
Minutes/game: 25.7
Points/game: 11.2
FG Pct: 54.0
FT Pct: 55.5
Rebounds/game: 5.7
Assists/game: 1.2
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.4