2011-12 Dominican Penguins
Dominican (CA) Individual Game-by-Game (as of Mar 03, 2012)
All games
#23 Meggs, Dartanyon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Washington 11/04/11 13 1-2 .500 1-1 1.000 2-3 .667 1 4 5 5.0 3 0 0 3 0 0 5 5.0
vs Chestnut Hill Colle 11/05/11 14 2-5 .400 1-3 .333 0-2 .000 1 2 3 4.0 1 0 2 2 0 0 5 5.0
vs UC San Diego 11/06/11 * 16 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.0 4 0 0 0 0 0 0 3.3
at Cal State East Bay 11/11/11 7 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 3 0 0 4 3.5
at Western Washington 11/19/11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 2.8
vs Sonoma State 11/25/11 9 0-3 .000 0-0 .000 1-2 .500 3 1 4 2.5 0 0 0 1 0 0 1 2.5
vs Northwest Nazarene 11/26/11 * 23 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.4 1 0 0 1 0 1 2 2.4
HOLY NAMES 12/03/11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 2.1
at Central Washington 12/12/11 20 4-9 .444 0-0 .000 0-0 .000 0 1 1 2.0 5 1 0 0 0 1 8 2.8
at Seattle Pacific 12/13/11 15 2-7 .286 1-1 1.000 0-2 .000 0 0 0 1.8 1 0 0 0 1 0 5 3.0
at Cal State Stanislau 12/29/11 13 0-3 .000 0-0 .000 2-2 1.000 2 2 4 2.0 2 0 0 4 0 0 2 2.9
GRAND CANYON 01/03/12 10 4-5 .800 1-1 1.000 1-1 1.000 0 0 0 1.8 2 0 0 3 0 0 10 3.5
DIXIE STATE 01/05/12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 2 0 0 0 3.2
CAL BAPTIST 01/07/12 4 0-2 .000 0-0 .000 2-2 1.000 0 0 0 1.6 0 0 0 0 0 0 2 3.1
at Grand Canyon 1/11/12 17 1-4 .250 1-1 1.000 0-0 .000 0 3 3 1.7 2 0 0 2 0 0 3 3.1
CHAMINADE 01/19/12 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 2.9
NDNU 01/28/12 3 0-0 .000 0-0 .000 1-2 .500 1 1 2 1.6 0 0 0 0 0 0 1 2.8
at Academy of Art 01/30/12 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 2 2.8
at NDNU 02/04/12 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.6
at Hawai'i Pacific 2/11/12 5 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3 2.7
at Chaminade 02/13/12 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 1 0 0 0 2.5
at BYU-Hawaii 02/16/12 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 1 2 2.5
at Hawai' Hilo 02/18/12 13 1-4 .250 0-1 .000 1-1 1.000 0 1 1 1.3 1 0 0 0 1 0 3 2.5
HAWAI'I PACIFIC 02/23/12 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.4
HAWAI' HILO 02/25/12 10 1-3 .333 0-0 .000 0-0 .000 1 3 4 1.4 0 0 0 1 0 0 2 2.4
at Cal Baptist 03/03/12 4 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 1.3 2 0 0 0 0 1 3 2.4
Totals......................... 2 248 23-67 .343 6-10 .600 11-18 .611 10 25 35 1.3 27 1 2 25 2 4 63 2.4
Games played: 26
Minutes/game: 9.5
Points/game: 2.4
FG Pct: 34.3
3FG Pct: 60.0
FT Pct: 61.1
Rebounds/game: 1.3
Assists/game: 0.1
Turnovers/game: 1.0
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.1