2011-12 Dominican Penguins
Dominican (CA) Individual Game-by-Game (as of Mar 03, 2012)
All games
#10 Muldrow, Xavier
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Washington 11/04/11 * 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 2 0 0 0 0.0
vs Chestnut Hill Colle 11/05/11 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 0 2 0 0 0 0.0
vs UC San Diego 11/06/11 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 0.0
at Cal State East Bay 11/11/11 7 0-2 .000 0-1 .000 0-1 .000 0 1 1 0.8 0 0 1 1 0 0 0 0.0
HOLY NAMES 12/03/11 5 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 1 0 1 2 0.4
at Central Washington 12/12/11 13 0-2 .000 0-0 .000 2-2 1.000 0 1 1 0.8 1 0 0 1 0 0 2 0.7
at Cal State Stanislau 12/29/11 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 1 0 1 0 0.6
GRAND CANYON 01/03/12 12 0-0 .000 0-0 .000 5-6 .833 0 1 1 0.8 1 0 0 0 0 0 5 1.1
DIXIE STATE 01/05/12 14 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 1.0
CAL BAPTIST 01/07/12 24 1-3 .333 0-0 .000 1-2 .500 1 3 4 1.0 0 0 2 1 0 1 3 1.2
at NDNU 02/04/12 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 2 2 0 0 0 1.1
ACADEMY OF ART 02/07/12 11 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.0 2 0 0 1 0 0 0 1.0
at Hawai'i Pacific 2/11/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.9
at Chaminade 02/13/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.9
at Hawai' Hilo 02/18/12 10 0-1 .000 0-0 .000 2-2 1.000 2 0 2 0.9 1 0 0 0 0 1 2 0.9
HAWAI'I PACIFIC 02/23/12 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 0.9
HAWAI' HILO 02/25/12 * 24 3-5 .600 1-2 .500 0-0 .000 2 1 3 1.0 1 0 1 1 0 2 7 1.2
at Cal Baptist 03/03/12 * 20 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 4 0 1 0 0 0 2 1.3
Totals......................... 3 199 6-23 .261 1-7 .143 10-13 .769 6 12 18 1.0 19 0 9 14 0 6 23 1.3
Games played: 18
Minutes/game: 11.1
Points/game: 1.3
FG Pct: 26.1
3FG Pct: 14.3
FT Pct: 76.9
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.3