2011-12 Dominican Penguins
Dominican (CA) Individual Game-by-Game (as of Mar 03, 2012)
All games
#05 Wofford, Ricky
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Western Washington 11/04/11 14 0-2 .000 0-1 .000 0-2 .000 0 0 0 0.0 3 0 1 3 0 0 0 0.0
vs Chestnut Hill Colle 11/05/11 23 3-5 .600 1-1 1.000 4-4 1.000 0 0 0 0.0 0 0 1 4 0 2 11 5.5
vs UC San Diego 11/06/11 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 3.7
at Cal State East Bay 11/11/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 2.8
at Western Washington 11/19/11 * 15 1-5 .200 1-3 .333 0-0 .000 0 2 2 0.4 1 0 2 1 0 2 3 2.8
vs Sonoma State 11/25/11 18 2-5 .400 0-2 .000 0-0 .000 2 0 2 0.7 1 0 1 0 0 1 4 3.0
vs Northwest Nazarene 11/26/11 * 32 1-6 .167 0-3 .000 0-2 .000 1 3 4 1.1 3 0 1 4 0 1 2 2.9
HOLY NAMES 12/03/11 19 4-5 .800 0-0 .000 0-0 .000 1 1 2 1.3 2 0 1 2 0 1 8 3.5
at Central Washington 12/12/11 20 0-4 .000 0-1 .000 0-1 .000 2 2 4 1.6 2 0 1 2 0 0 0 3.1
at Seattle Pacific 12/13/11 19 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 2 0 0 0 2.8
at Cal State Stanislau 12/29/11 * 17 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.4 0 0 0 2 0 0 3 2.8
GRAND CANYON 01/03/12 * 34 6-7 .857 3-4 .750 2-4 .500 0 6 6 1.8 2 0 4 1 0 2 17 4.0
DIXIE STATE 01/05/12 * 40 5-8 .625 1-3 .333 3-6 .500 0 7 7 2.2 3 0 2 1 0 0 14 4.8
CAL BAPTIST 01/07/12 * 21 1-5 .200 1-3 .333 0-0 .000 0 0 0 2.0 2 0 0 2 0 1 3 4.6
at Grand Canyon 1/11/12 * 19 3-7 .429 0-1 .000 3-3 1.000 0 1 1 1.9 3 0 1 3 0 0 9 4.9
at Dixie State 1/13/12 * 29 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.8 3 0 0 2 0 2 5 4.9
CHAMINADE 01/19/12 20 1-5 .200 0-2 .000 2-7 .286 0 0 0 1.7 3 0 1 0 0 0 4 4.9
BYU-HAWAII 01/23/12 * 31 3-7 .429 0-0 .000 0-2 .000 0 1 1 1.7 2 0 1 1 0 3 6 4.9
NDNU 01/28/12 * 30 4-7 .571 1-3 .333 4-4 1.000 0 0 0 1.6 4 0 1 2 0 0 13 5.4
at Academy of Art 01/30/12 * 27 5-9 .556 1-3 .333 2-4 .500 0 4 4 1.7 4 0 4 2 0 0 13 5.8
at NDNU 02/04/12 * 24 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.7 4 0 0 0 0 1 3 5.6
ACADEMY OF ART 02/07/12 * 27 6-7 .857 1-2 .500 0-2 .000 0 1 1 1.6 3 0 3 2 0 1 13 6.0
at Hawai'i Pacific 2/11/12 * 32 0-7 .000 0-6 .000 0-2 .000 2 0 2 1.7 2 0 0 1 0 0 0 5.7
at Chaminade 02/13/12 * 25 2-9 .222 0-3 .000 0-0 .000 1 2 3 1.7 1 0 0 2 0 1 4 5.6
at BYU-Hawaii 02/16/12 * 27 1-8 .125 0-3 .000 0-0 .000 0 2 2 1.7 0 0 3 1 0 3 2 5.5
at Hawai' Hilo 02/18/12 * 17 1-6 .167 0-2 .000 0-0 .000 0 0 0 1.7 4 0 1 1 0 0 2 5.3
HAWAI'I PACIFIC 02/23/12 25 7-8 .875 0-0 .000 1-2 .500 1 1 2 1.7 2 0 1 1 0 2 15 5.7
HAWAI' HILO 02/25/12 26 5-10 .500 0-1 .000 0-0 .000 0 2 2 1.7 1 0 0 1 0 0 10 5.9
at Cal Baptist 03/03/12 13 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.6 2 0 0 2 0 0 2 5.7
Totals......................... 17 654 66-158 .418 13-57 .228 21-45 .467 10 37 47 1.6 59 0 30 47 0 23 166 5.7
Games played: 29
Minutes/game: 22.6
Points/game: 5.7
FG Pct: 41.8
3FG Pct: 22.8
FT Pct: 46.7
Rebounds/game: 1.6
Assists/game: 1.0
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 0.8