2010-2011 Dominican Penguins Basketball
Dominican (CA) Individual Game-by-Game (as of Mar 06, 2011)
All games
#43 Haysbert, Connor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Minnesota State 11/19/10 17 1-3 .333 0-0 .000 0-1 .000 0 2 2 2.0 4 0 1 2 0 1 2 2.0
at Sonoma State 11/20/10 16 1-3 .333 0-0 .000 3-4 .750 0 1 1 1.5 2 0 0 1 0 2 5 3.5
vs Humboldt State 11/26/10 17 1-3 .333 0-0 .000 2-4 .500 1 2 3 2.0 3 0 0 0 0 0 4 3.7
at Chico State 11/27/10 18 3-4 .750 0-0 .000 2-3 .667 2 1 3 2.3 2 0 1 2 0 0 8 4.8
at Cal State L.A. 12/12/10 16 3-6 .500 0-0 .000 2-4 .500 2 1 3 2.4 3 0 2 5 0 3 8 5.4
SAINT MARTIN'S 12/17/10 16 2-7 .286 0-0 .000 1-2 .500 1 3 4 2.7 2 0 0 2 0 0 5 5.3
SEATTLE PACIFIC 12/18/10 11 2-7 .286 0-0 .000 0-0 .000 1 0 1 2.4 1 0 1 0 0 0 4 5.1
vs Hampton 12/29/10 11 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.1 4 0 0 0 0 0 4 5.0
vs Colorado State 12/30/10 14 0-2 .000 0-0 .000 2-2 1.000 1 3 4 2.3 2 0 0 2 1 0 2 4.7
at Univ. San Francisco 01/01/11 15 2-3 .667 0-0 .000 1-3 .333 1 3 4 2.5 2 0 2 1 0 0 5 4.7
at University of Hawai 01/08/11 20 3-5 .600 0-0 .000 1-2 .500 0 3 3 2.5 3 0 0 1 0 0 7 4.9
at Chaminade Universit 01/10/11 14 3-5 .600 0-0 .000 0-0 .000 0 2 2 2.5 2 0 0 2 0 0 6 5.0
at BYUH-MBB 01/12/11 20 3-6 .500 0-0 .000 1-2 .500 2 0 2 2.5 0 0 0 3 0 2 7 5.2
vs HPU-MBB 01/14/11 16 2-2 1.000 0-0 .000 3-6 .500 3 1 4 2.6 0 0 1 1 1 0 7 5.3
DIXIE STATE COLLEGE 01/20/11 16 2-2 1.000 0-0 .000 2-4 .500 1 1 2 2.5 3 0 1 3 0 0 6 5.3
GCU-MBB 01/22/11 * 27 7-10 .700 0-0 .000 5-8 .625 0 5 5 2.7 0 0 2 2 1 0 19 6.2
UNIVERSITY OF HAWAII A 01/27/11 * 12 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.7 4 0 0 1 0 0 0 5.8
HPU-MBB 01/29/11 * 31 4-7 .571 0-0 .000 3-4 .750 1 2 3 2.7 3 0 0 5 1 0 11 6.1
at Academy of Art Univ 02/03/11 * 22 2-6 .333 0-0 .000 4-4 1.000 3 4 7 2.9 3 0 0 2 0 0 8 6.2
NOTRE DAME DE NAMUR 02/05/11 * 21 3-5 .600 0-0 .000 3-3 1.000 0 4 4 3.0 3 0 0 1 0 0 9 6.4
at Dixie State College 02/10/11 28 0-10 .000 0-0 .000 3-4 .750 2 3 5 3.1 2 0 1 0 0 0 3 6.2
at GCU-MBB 02/12/11 * 27 2-7 .286 0-0 .000 3-4 .750 0 2 2 3.0 5 1 2 1 0 1 7 6.2
BYUH-MBB 02/15/11 * 29 6-8 .750 0-0 .000 3-4 .750 0 1 1 3.0 0 0 1 5 0 1 15 6.6
CHAMINADE UNIVERSITY 02/19/11 * 17 0-3 .000 0-0 .000 0-0 .000 3 1 4 3.0 3 0 1 2 1 0 0 6.3
ACADEMY OF ART UNIVERS 02/25/11 18 5-6 .833 0-0 .000 2-4 .500 1 2 3 3.0 2 0 0 1 0 0 12 6.6
at Notre Dame de Namur 03/05/11 * 18 7-10 .700 0-0 .000 1-3 .333 2 1 3 3.0 4 0 0 0 0 0 15 6.9
Totals......................... 9 487 66-134 .493 0-0 .000 47-75 .627 27 51 78 3.0 62 1 16 45 5 10 179 6.9
Games played: 26
Minutes/game: 18.7
Points/game: 6.9
FG Pct: 49.3
FT Pct: 62.7
Rebounds/game: 3.0
Assists/game: 0.6
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.2