2010-2011 Dominican Penguins Basketball
Dominican (CA) Individual Game-by-Game (as of Mar 06, 2011)
All games
#21 Holmes, Brendan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Minnesota State 11/19/10 6 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 0.0
at Sonoma State 11/20/10 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 0.0
vs Humboldt State 11/26/10 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Chico State 11/27/10 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.0
at Cal State L.A. 12/12/10 5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.4 2 0 0 0 0 0 3 0.6
SAINT MARTIN'S 12/17/10 14 2-2 1.000 2-2 1.000 0-0 .000 1 2 3 0.8 0 0 0 1 0 1 6 1.5
SEATTLE PACIFIC 12/18/10 17 1-5 .200 1-5 .200 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 3 1.7
vs Hampton 12/29/10 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 1.5
vs Colorado State 12/30/10 8 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 3 1.7
at Univ. San Francisco 01/01/11 12 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.5
at University of Hawai 01/08/11 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.6 0 0 1 2 0 0 0 1.4
at BYUH-MBB 01/12/11 4 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 0.6 0 0 2 0 0 0 5 1.7
vs HPU-MBB 01/14/11 5 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 1.8
DIXIE STATE COLLEGE 01/20/11 4 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.6
GCU-MBB 01/22/11 12 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 3 1.7
at Academy of Art Univ 02/03/11 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.6
NOTRE DAME DE NAMUR 02/05/11 15 2-5 .400 2-3 .667 0-0 .000 1 2 3 0.6 1 0 0 1 0 0 6 1.9
at Dixie State College 02/10/11 21 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 3 1.9
at GCU-MBB 02/12/11 20 3-8 .375 3-8 .375 0-0 .000 1 0 1 0.6 3 0 1 2 0 0 9 2.3
BYUH-MBB 02/15/11 17 4-5 .800 4-5 .800 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 12 2.8
CHAMINADE UNIVERSITY 02/19/11 17 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 3 2.8
ACADEMY OF ART UNIVERS 02/25/11 9 0-4 .000 0-4 .000 0-0 .000 0 0 0 0.6 3 0 1 1 0 0 0 2.7
at Notre Dame de Namur 03/05/11 16 2-5 .400 2-5 .400 0-0 .000 1 0 1 0.6 3 0 1 0 1 0 6 2.8
Totals......................... 0 227 21-68 .309 21-61 .344 2-2 1.000 4 10 14 0.6 17 0 11 11 1 1 65 2.8
Games played: 23
Minutes/game: 9.9
Points/game: 2.8
FG Pct: 30.9
3FG Pct: 34.4
FT Pct: 100.0
Rebounds/game: 0.6
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.0
Steals/game: 0.0
Blocks/game: 0.0