2010-2011 Dominican Penguins Basketball
Dominican (CA) Individual Game-by-Game (as of Mar 06, 2011)
All games
#03 Carrillo, Myles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Minnesota State 11/19/10 * 26 4-5 .800 0-0 .000 0-0 .000 1 2 3 3.0 4 0 3 4 0 2 8 8.0
at Sonoma State 11/20/10 * 31 4-7 .571 2-5 .400 0-0 .000 1 2 3 3.0 1 0 5 3 0 1 10 9.0
vs Humboldt State 11/26/10 * 32 0-3 .000 0-2 .000 2-2 1.000 0 4 4 3.3 1 0 4 3 0 0 2 6.7
at Chico State 11/27/10 * 26 2-5 .400 0-3 .000 0-0 .000 0 3 3 3.3 3 0 3 2 0 1 4 6.0
at Cal State L.A. 12/12/10 18 2-6 .333 0-3 .000 1-2 .500 3 2 5 3.6 0 0 2 2 0 1 5 5.8
SAINT MARTIN'S 12/17/10 22 1-4 .250 0-2 .000 2-3 .667 0 2 2 3.3 1 0 5 2 0 0 4 5.5
SEATTLE PACIFIC 12/18/10 22 1-5 .200 1-2 .500 0-0 .000 1 2 3 3.3 4 0 1 0 0 1 3 5.1
vs Hampton 12/29/10 11 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 4.5
vs Colorado State 12/30/10 17 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.9 2 0 2 0 0 0 0 4.0
at Univ. San Francisco 01/01/11 10 1-1 1.000 0-0 .000 0-2 .000 0 0 0 2.6 2 0 0 2 0 1 2 3.8
at University of Hawai 01/08/11 13 1-2 .500 0-0 .000 2-2 1.000 0 0 0 2.4 0 0 2 1 0 1 4 3.8
at BYUH-MBB 01/12/11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 1 0 0 0 0 3.5
vs HPU-MBB 01/14/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 1 0 0 0 0 3.2
DIXIE STATE COLLEGE 01/20/11 13 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.9 1 0 2 1 0 1 3 3.2
GCU-MBB 01/22/11 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 0 0 3.0
UNIVERSITY OF HAWAII A 01/27/11 5 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 1 0 0 0 0 2.8
HPU-MBB 01/29/11 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.7 1 0 2 0 0 1 0 2.6
at Academy of Art Univ 02/03/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 2.5
at Dixie State College 02/10/11 10 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.7 0 0 3 2 0 0 2 2.5
at GCU-MBB 02/12/11 15 3-5 .600 1-2 .500 0-0 .000 1 2 3 1.8 0 0 2 0 0 0 7 2.7
BYUH-MBB 02/15/11 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 4 1 0 1 0 2.6
CHAMINADE UNIVERSITY 02/19/11 19 1-5 .200 0-3 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 2 2 2.5
ACADEMY OF ART UNIVERS 02/25/11 3 0-1 .000 0-1 .000 0-2 .000 0 0 0 1.5 1 0 0 1 0 1 0 2.4
at Notre Dame de Namur 03/05/11 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.5 1 0 0 1 0 0 1 2.4
Totals......................... 4 329 22-60 .367 5-29 .172 8-15 .533 8 27 35 1.5 24 0 45 26 0 14 57 2.4
Games played: 24
Minutes/game: 13.7
Points/game: 2.4
FG Pct: 36.7
3FG Pct: 17.2
FT Pct: 53.3
Rebounds/game: 1.5
Assists/game: 1.9
Turnovers/game: 1.1
Assist/turnover ratio: 1.7
Steals/game: 0.6