Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Ward, Alex | f | 5-11 | 0-1 | 0-0 | 1-4 | 5 | 2 | 10 | 2 | 2 | 0 | 0 | 38 |
| 20 | Larson, Killian | c | 5-7 | 0-0 | 0-0 | 2-4 | 6 | 4 | 10 | 0 | 2 | 0 | 1 | 23 |
| 22 | Bryan, Austin | g | 10-19 | 2-3 | 6-7 | 4-3 | 7 | 5 | 28 | 1 | 2 | 0 | 1 | 35 |
| 23 | McKinnon, James | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 8 |
| 32 | McNally, Xander | g | 1-6 | 0-2 | 2-3 | 1-2 | 3 | 4 | 4 | 4 | 4 | 0 | 4 | 28 |
| 03 | Flack, Alastair | - | 3-6 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 3 | 2 | 0 | 2 | 20 |
| 05 | Muldrow, Xavier | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 9 |
| 31 | Lewis, Mark | - | 2-3 | 0-0 | 2-4 | 1-1 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 18 |
| 34 | Mulholland, Fox | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Sokol, Tyler | - | 4-5 | 0-0 | 0-1 | 0-0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-60 | 2-7 | 10-15 | 9-19 | 28 | 24 | 72 | 16 | 15 | 1 | 9 | 200 | |
| 50.0% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 2-3 | 2-5 | |||||||||||
| 50.0% | 66.7% | 40.0% | ||||||||||||
| 2nd Half: | 15-30 | 0-4 | 8-10 | |||||||||||
| 50.0% | 0.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Bruce,Zach | f | 8-12 | 0-0 | 2-5 | 4-7 | 11 | 2 | 18 | 4 | 1 | 0 | 2 | 35 |
| 44 | Vanderjagt,Dave | c | 2-4 | 0-0 | 2-2 | 3-4 | 7 | 2 | 6 | 1 | 2 | 1 | 0 | 27 |
| 05 | Webb,Derrick | g | 6-14 | 1-8 | 3-4 | 1-2 | 3 | 3 | 16 | 3 | 2 | 2 | 1 | 29 |
| 22 | Anderson,Morris | g | 6-12 | 4-9 | 4-4 | 1-3 | 4 | 2 | 20 | 9 | 4 | 3 | 6 | 40 |
| 24 | Ready,Andrew | g | 1-3 | 0-1 | 5-6 | 1-0 | 1 | 1 | 7 | 0 | 2 | 0 | 1 | 20 |
| 01 | McAllister,Harold | - | 2-2 | 2-2 | 4-4 | 2-3 | 5 | 3 | 10 | 3 | 0 | 0 | 0 | 19 |
| 21 | Blanche,Rory | - | 4-7 | 1-1 | 1-2 | 0-1 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 16 |
| 33 | Severson,Cameron | - | 0-3 | 0-1 | 0-1 | 1-3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| 42 | Mitchell,Chris | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 8-22 | 21-28 | 14-24 | 38 | 16 | 87 | 21 | 14 | 6 | 11 | 200 | |
| 50.9% | 36.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-36 | 3-11 | 5-9 | |||||||||||
| 50.0% | 27.3% | 55.6% | ||||||||||||
| 2nd Half: | 11-21 | 5-11 | 16-19 | |||||||||||
| 52.4% | 45.5% | 84.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dominican (Calif.) | 34 | 38 | 72 | Record: (0-3) |
| Western Washington | 44 | 43 | 87 | Record: (5-1) |
|
Officials: Matt Mason, Jason Schaefer, Jerry Meneese
Technical fouls: Dominican (Calif.)-None. Western Washington-None. Attendance: 271 SODEXO TIP-OFF CLASSIC (Brougham Pavilion) -- GAME 3 |
Play-by-Play |
| 19:51 | WWU | GOOD! 3 PTR by Anderson,Morris | WWU 3 - DUC-MBB 0 | (WWU by 3) |
| 19:35 | DUC-MBB | MISSED LAYUP by Bryan, Austin | ||
| 19:35 | WWU | BLOCK by Anderson,Morris | ||
| REBOUND (DEF) by Anderson,Morris | ||||
| 19:16 | WWU | GOOD! LAYUP by Vanderjagt,Dave | WWU 5 - DUC-MBB 0 | (WWU by 5) |
| ASSIST by Bruce,Zach | ||||
| 18:56 | DUC-MBB | MISSED JUMPER by Ward, Alex | ||
| REBOUND (OFF) by Bryan, Austin | ||||
| 18:53 | DUC-MBB | GOOD! JUMPER by Bryan, Austin | WWU 5 - DUC-MBB 2 | (WWU by 3) |
| 18:33 | WWU | MISSED 3 PTR by Ready,Andrew | ||
| REBOUND (OFF) by Bruce,Zach | ||||
| 18:28 | WWU | GOOD! LAYUP by Bruce,Zach | WWU 7 - DUC-MBB 2 | (WWU by 5) |
| 18:14 | DUC-MBB | TURNOVR by McKinnon, James | ||
| 18:07 | WWU | GOOD! LAYUP by Bruce,Zach | WWU 9 - DUC-MBB 2 | (WWU by 7) |
| ASSIST by Vanderjagt,Dave | ||||
| 18:05 | DUC-MBB | TIMEOUT 30sec | ||
| 17:49 | DUC-MBB | TURNOVR by McNally, Xander | ||
| 17:48 | WWU | STEAL by Bruce,Zach | ||
| 17:44 | WWU | MISSED 3 PTR by Anderson,Morris | ||
| REBOUND (OFF) by Vanderjagt,Dave | ||||
| 17:38 | WWU | MISSED LAYUP by Bruce,Zach | ||
| REBOUND (OFF) by Bruce,Zach | ||||
| 17:36 | WWU | GOOD! TIP-IN by Bruce,Zach | WWU 11 - DUC-MBB 2 | (WWU by 9) |
| 17:24 | DUC-MBB | TURNOVR by Bryan, Austin | ||
| 17:23 | WWU | STEAL by Anderson,Morris | ||
| 17:17 | WWU | MISSED LAYUP by Ready,Andrew | ||
| REBOUND (OFF) by Webb,Derrick | ||||
| 17:09 | WWU | GOOD! 3 PTR by Webb,Derrick | WWU 14 - DUC-MBB 2 | (WWU by 12) |
| ASSIST by Anderson,Morris | ||||
| 16:52 | DUC-MBB | GOOD! JUMPER by Bryan, Austin | WWU 14 - DUC-MBB 4 | (WWU by 10) |
| ASSIST by Ward, Alex | ||||
| 16:37 | WWU | MISSED JUMPER by Bruce,Zach | ||
| REBOUND (OFF) by Bruce,Zach | ||||
| 16:34 | DUC-MBB | FOUL by Ward, Alex (1) | ||
| 16:34 | WWU | MISSED FT SHOT by Bruce,Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | WWU | MISSED FT SHOT by Bruce,Zach | ||
| REBOUND (DEF) by Bryan, Austin | ||||
| 16:28 | DUC-MBB | MISSED JUMPER by McNally, Xander | ||
| REBOUND (DEF) by Webb,Derrick | ||||
| 16:04 | WWU | GOOD! 3 PTR by Anderson,Morris | WWU 17 - DUC-MBB 4 | (WWU by 13) |
| ASSIST by Bruce,Zach | ||||
| 15:46 | DUC-MBB | MISSED JUMPER by Bryan, Austin | ||
| REBOUND (DEF) by Vanderjagt,Dave | ||||
| 15:32 | DUC-MBB | FOUL by Bryan, Austin (1) | ||
| 15:32 | WWU | TIMEOUT MEDIA | ||
| 15:22 | DUC-MBB | FOUL by McNally, Xander (1) | ||
| 15:09 | WWU | MISSED 3 PTR by Webb,Derrick | ||
| REBOUND (OFF) by Ready,Andrew | ||||
| 15:02 | WWU | MISSED 3 PTR by Anderson,Morris | ||
| REBOUND (DEF) by Lewis, Mark | ||||
| 14:54 | DUC-MBB | MISSED JUMPER by Bryan, Austin | ||
| REBOUND (DEF) by Vanderjagt,Dave | ||||
| 14:36 | WWU | GOOD! LAYUP by Bruce,Zach | WWU 19 - DUC-MBB 4 | (WWU by 15) |
| ASSIST by Anderson,Morris | ||||
| 14:09 | DUC-MBB | GOOD! JUMPER by Bryan, Austin | WWU 19 - DUC-MBB 6 | (WWU by 13) |
| 13:45 | WWU | MISSED JUMPER by Vanderjagt,Dave | ||
| REBOUND (DEF) by Flack, Alastair | ||||
| 13:27 | WWU | FOUL by Vanderjagt,Dave (1) | ||
| 13:27 | DUC-MBB | GOOD! FT SHOT by Lewis, Mark | WWU 19 - DUC-MBB 7 | (WWU by 12) |
| 13:27 | DUC-MBB | MISSED FT SHOT by Lewis, Mark | ||
| REBOUND (DEF) by Webb,Derrick | ||||
| 13:14 | WWU | GOOD! LAYUP by Webb,Derrick | WWU 21 - DUC-MBB 7 | (WWU by 14) |
| 12:50 | DUC-MBB | MISSED JUMPER by Sokol, Tyler | ||
| REBOUND (OFF) by Ward, Alex | ||||
| 12:46 | DUC-MBB | MISSED LAYUP by Ward, Alex | ||
| REBOUND (OFF) by Bryan, Austin | ||||
| 12:43 | DUC-MBB | GOOD! LAYUP by Sokol, Tyler | WWU 21 - DUC-MBB 9 | (WWU by 12) |
| ASSIST by Ward, Alex | ||||
| 12:15 | DUC-MBB | FOUL by Flack, Alastair (1) | ||
| 12:12 | DUC-MBB | FOUL by Lewis, Mark (1) | ||
| 12:12 | WWU | GOOD! JUMPER by Webb,Derrick (in the paint) | WWU 23 - DUC-MBB 9 | (WWU by 14) |
| 11:46 | WWU | FOUL by Webb,Derrick (1) | ||
| 11:46 | DUC-MBB | MISSED FT SHOT by Lewis, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | DUC-MBB | GOOD! FT SHOT by Lewis, Mark | WWU 23 - DUC-MBB 10 | (WWU by 13) |
| 11:32 | WWU | GOOD! LAYUP by Bruce,Zach | WWU 25 - DUC-MBB 10 | (WWU by 15) |
| ASSIST by Anderson,Morris | ||||
| 11:26 | DUC-MBB | GOOD! LAYUP by Bryan, Austin (fastbreak) | WWU 25 - DUC-MBB 12 | (WWU by 13) |
| 11:09 | WWU | MISSED JUMPER by Vanderjagt,Dave | ||
| REBOUND (OFF) by Anderson,Morris | ||||
| 11:05 | WWU | MISSED TIP-IN by Anderson,Morris | ||
| REBOUND (DEF) by Flack, Alastair | ||||
| 11:00 | DUC-MBB | TURNOVR by Flack, Alastair | ||
| 11:00 | WWU | STEAL by Anderson,Morris | ||
| 10:57 | WWU | MISSED 3 PTR by Anderson,Morris | ||
| REBOUND (DEF) by Bryan, Austin | ||||
| 10:33 | DUC-MBB | GOOD! JUMPER by Lewis, Mark (in the paint) | WWU 25 - DUC-MBB 14 | (WWU by 11) |
| 10:15 | WWU | GOOD! LAYUP by Bruce,Zach | WWU 27 - DUC-MBB 14 | (WWU by 13) |
| ASSIST by Anderson,Morris | ||||
| 09:59 | DUC-MBB | GOOD! 3 PTR by Bryan, Austin | WWU 27 - DUC-MBB 17 | (WWU by 10) |
| ASSIST by Flack, Alastair | ||||
| 09:49 | WWU | GOOD! JUMPER by Bruce,Zach | WWU 29 - DUC-MBB 17 | (WWU by 12) |
| ASSIST by Anderson,Morris | ||||
| 09:17 | DUC-MBB | MISSED LAYUP by Ward, Alex | ||
| REBOUND (OFF) by Larson, Killian | ||||
| 09:15 | DUC-MBB | GOOD! TIP-IN by Larson, Killian | WWU 29 - DUC-MBB 19 | (WWU by 10) |
| 09:05 | DUC-MBB | FOUL by Lewis, Mark (2) | ||
| 08:58 | WWU | GOOD! LAYUP by Bruce,Zach | WWU 31 - DUC-MBB 19 | (WWU by 12) |
| ASSIST by Anderson,Morris | ||||
| 08:49 | DUC-MBB | MISSED JUMPER by McKinnon, James | ||
| REBOUND (DEF) by Bruce,Zach | ||||
| 08:45 | WWU | TURNOVR by Anderson,Morris | ||
| 08:37 | DUC-MBB | GOOD! JUMPER by Flack, Alastair | WWU 31 - DUC-MBB 21 | (WWU by 10) |
| 08:20 | WWU | TURNOVR by Blanche,Rory | ||
| 08:19 | DUC-MBB | STEAL by Flack, Alastair | ||
| 08:15 | WWU | FOUL by McAllister,Harold (1) | ||
| 08:15 | DUC-MBB | MISSED JUMPER by Larson, Killian | ||
| 08:15 | WWU | BLOCK by Webb,Derrick | ||
| REBOUND (DEF) by McAllister,Harold | ||||
| 08:10 | WWU | MISSED 3 PTR by Webb,Derrick | ||
| REBOUND (DEF) by Flack, Alastair | ||||
| 07:47 | DUC-MBB | GOOD! JUMPER by Larson, Killian (in the paint) | WWU 31 - DUC-MBB 23 | (WWU by 8) |
| 07:20 | WWU | MISSED 3 PTR by Anderson,Morris | ||
| REBOUND (DEF) by Larson, Killian | ||||
| 06:51 | DUC-MBB | TURNOVR by Larson, Killian | ||
| 06:40 | WWU | MISSED LAYUP by Bruce,Zach | ||
| REBOUND (OFF) by McAllister,Harold | ||||
| 06:31 | WWU | GOOD! JUMPER by Blanche,Rory (in the paint) | WWU 33 - DUC-MBB 23 | (WWU by 10) |
| ASSIST by Anderson,Morris | ||||
| 06:17 | WWU | FOUL by Bruce,Zach (1) | ||
| 06:04 | DUC-MBB | GOOD! LAYUP by Larson, Killian | WWU 33 - DUC-MBB 25 | (WWU by 8) |
| 05:35 | DUC-MBB | FOUL by McNally, Xander (2) | ||
| 05:35 | WWU | GOOD! FT SHOT by Anderson,Morris | WWU 34 - DUC-MBB 25 | (WWU by 9) |
| 05:35 | WWU | GOOD! FT SHOT by Anderson,Morris | WWU 35 - DUC-MBB 25 | (WWU by 10) |
| 05:20 | DUC-MBB | GOOD! LAYUP by Larson, Killian | WWU 35 - DUC-MBB 27 | (WWU by 8) |
| ASSIST by McKinnon, James | ||||
| 05:11 | DUC-MBB | FOUL by McKinnon, James (1) | ||
| 05:11 | WWU | MISSED FT SHOT by Bruce,Zach | ||
| REBOUND (OFF) by Severson,Cameron | ||||
| 05:11 | WWU | MISSED TIP-IN by Severson,Cameron | ||
| REBOUND (DEF) by Larson, Killian | ||||
| 05:02 | WWU | FOUL by McAllister,Harold (2) | ||
| 04:55 | DUC-MBB | MISSED JUMPER by Bryan, Austin | ||
| 04:55 | WWU | BLOCK by Anderson,Morris | ||
| REBOUND (DEF) by Severson,Cameron | ||||
| 04:50 | WWU | TURNOVR by Severson,Cameron | ||
| 04:47 | DUC-MBB | STEAL by Bryan, Austin | ||
| 04:45 | DUC-MBB | TURNOVR by Bryan, Austin | ||
| 04:44 | WWU | STEAL by Anderson,Morris | ||
| 04:39 | WWU | MISSED LAYUP by Severson,Cameron | ||
| 04:39 | DUC-MBB | BLOCK by McKinnon, James | ||
| REBOUND (DEF) by McNally, Xander | ||||
| 04:31 | DUC-MBB | MISSED 3 PTR by McKinnon, James | ||
| REBOUND (DEF) by Anderson,Morris | ||||
| 04:21 | WWU | TURNOVR by Webb,Derrick | ||
| 04:21 | WWU | FOUL by Webb,Derrick (2) | ||
| 03:57 | DUC-MBB | GOOD! JUMPER by Sokol, Tyler (in the paint) | WWU 35 - DUC-MBB 29 | (WWU by 6) |
| ASSIST by McNally, Xander | ||||
| 03:56 | WWU | FOUL by Mitchell,Chris (1) | ||
| 03:41 | DUC-MBB | TIMEOUT MEDIA | ||
| 03:41 | DUC-MBB | MISSED FT SHOT by Sokol, Tyler | ||
| REBOUND (DEF) by Mitchell,Chris | ||||
| 03:24 | DUC-MBB | FOUL by Bryan, Austin (2) | ||
| 03:24 | WWU | MISSED FT SHOT by Blanche,Rory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:24 | WWU | GOOD! FT SHOT by Blanche,Rory | WWU 36 - DUC-MBB 29 | (WWU by 7) |
| 03:05 | DUC-MBB | TURNOVR by Lewis, Mark | ||
| 02:56 | WWU | GOOD! JUMPER by Ready,Andrew | WWU 38 - DUC-MBB 29 | (WWU by 9) |
| ASSIST by Anderson,Morris | ||||
| 02:36 | DUC-MBB | MISSED JUMPER by Muldrow, Xavier | ||
| REBOUND (DEF) by Severson,Cameron | ||||
| 02:30 | DUC-MBB | FOUL by Ward, Alex (2) | ||
| 02:30 | WWU | GOOD! FT SHOT by Ready,Andrew | WWU 39 - DUC-MBB 29 | (WWU by 10) |
| 02:30 | WWU | GOOD! FT SHOT by Ready,Andrew | WWU 40 - DUC-MBB 29 | (WWU by 11) |
| 02:09 | DUC-MBB | TURNOVR by McNally, Xander | ||
| 02:07 | WWU | STEAL by Severson,Cameron | ||
| 01:58 | WWU | TURNOVR by Ready,Andrew | ||
| 01:58 | DUC-MBB | STEAL by Muldrow, Xavier | ||
| 01:45 | DUC-MBB | MISSED LAYUP by McNally, Xander | ||
| 01:45 | WWU | BLOCK by Anderson,Morris | ||
| REBOUND (DEF) by Vanderjagt,Dave | ||||
| 01:38 | WWU | MISSED 3 PTR by Severson,Cameron | ||
| REBOUND (DEF) by Muldrow, Xavier | ||||
| 01:32 | DUC-MBB | TURNOVR by Muldrow, Xavier | ||
| 01:32 | WWU | STEAL by Anderson,Morris | ||
| 01:30 | WWU | GOOD! LAYUP by Anderson,Morris (fastbreak) | WWU 42 - DUC-MBB 29 | (WWU by 13) |
| 01:07 | DUC-MBB | GOOD! 3 PTR by Bryan, Austin | WWU 42 - DUC-MBB 32 | (WWU by 10) |
| ASSIST by Muldrow, Xavier | ||||
| 00:43 | WWU | MISSED LAYUP by Bruce,Zach | ||
| REBOUND (DEF) by Muldrow, Xavier | ||||
| 00:36 | DUC-MBB | MISSED LAYUP by Ward, Alex | ||
| REBOUND (OFF) by Bryan, Austin | ||||
| 00:34 | DUC-MBB | GOOD! TIP-IN by Bryan, Austin (fastbreak) | WWU 42 - DUC-MBB 34 | (WWU by 8) |
| 00:02 | WWU | GOOD! JUMPER by Vanderjagt,Dave | WWU 44 - DUC-MBB 34 | (WWU by 10) |
| ASSIST by Bruce,Zach |
| 19:43 | DUC-MBB | TURNOVR by Ward, Alex | WWU 44 - DUC-MBB 34 | (WWU by 10) |
| 19:42 | WWU | STEAL by Anderson,Morris | ||
| 19:37 | DUC-MBB | FOUL by McNally, Xander (3) | ||
| 19:37 | WWU | GOOD! FT SHOT by Ready,Andrew | WWU 45 - DUC-MBB 34 | (WWU by 11) |
| 19:37 | WWU | MISSED FT SHOT by Ready,Andrew | ||
| REBOUND (DEF) by Larson, Killian | ||||
| 19:19 | DUC-MBB | MISSED JUMPER by Bryan, Austin | ||
| REBOUND (DEF) by Bruce,Zach | ||||
| 19:03 | WWU | TURNOVR by Webb,Derrick | ||
| 19:02 | DUC-MBB | STEAL by McNally, Xander | ||
| 18:55 | DUC-MBB | GOOD! LAYUP by Larson, Killian (fastbreak) | WWU 45 - DUC-MBB 36 | (WWU by 9) |
| ASSIST by McNally, Xander | ||||
| 18:31 | WWU | TURNOVR by Anderson,Morris | ||
| 18:30 | DUC-MBB | STEAL by McNally, Xander | ||
| 18:01 | DUC-MBB | MISSED LAYUP by Lewis, Mark | ||
| REBOUND (DEF) by Bruce,Zach | ||||
| 17:53 | WWU | GOOD! 3 PTR by Anderson,Morris (fastbreak) | WWU 48 - DUC-MBB 36 | (WWU by 12) |
| ASSIST by Webb,Derrick | ||||
| 17:39 | DUC-MBB | TURNOVR by McNally, Xander | ||
| 17:39 | WWU | STEAL by Anderson,Morris | ||
| 17:28 | WWU | TURNOVR by Anderson,Morris | ||
| 17:27 | DUC-MBB | STEAL by Larson, Killian | ||
| 17:15 | DUC-MBB | GOOD! JUMPER by Ward, Alex (in the paint) | WWU 48 - DUC-MBB 38 | (WWU by 10) |
| ASSIST by McNally, Xander | ||||
| 17:07 | WWU | TURNOVR by Vanderjagt,Dave | ||
| 17:06 | DUC-MBB | STEAL by McNally, Xander | ||
| 17:03 | WWU | FOUL by Anderson,Morris (1) | ||
| 17:03 | DUC-MBB | GOOD! FT SHOT by McNally, Xander | WWU 48 - DUC-MBB 39 | (WWU by 9) |
| 17:03 | DUC-MBB | MISSED FT SHOT by Bryan, Austin | ||
| REBOUND (DEF) by Bruce,Zach | ||||
| 16:46 | WWU | TURNOVR by Bruce,Zach | ||
| 16:45 | DUC-MBB | STEAL by McNally, Xander | ||
| 16:40 | DUC-MBB | MISSED JUMPER by Bryan, Austin | ||
| REBOUND (DEF) by Vanderjagt,Dave | ||||
| 16:34 | WWU | TURNOVR by Vanderjagt,Dave | ||
| 16:02 | DUC-MBB | MISSED JUMPER by Bryan, Austin | ||
| REBOUND (OFF) by Lewis, Mark | ||||
| 16:02 | DUC-MBB | GOOD! JUMPER by Lewis, Mark | WWU 48 - DUC-MBB 41 | (WWU by 7) |
| 15:49 | WWU | GOOD! JUMPER by Anderson,Morris | WWU 50 - DUC-MBB 41 | (WWU by 9) |
| ASSIST by Webb,Derrick | ||||
| 15:43 | DUC-MBB | TURNOVR by McNally, Xander | ||
| 15:41 | WWU | STEAL by Ready,Andrew | ||
| 15:38 | WWU | MISSED 3 PTR by Webb,Derrick | ||
| REBOUND (DEF) by McNally, Xander | ||||
| 15:27 | DUC-MBB | GOOD! JUMPER by Ward, Alex (in the paint) | WWU 50 - DUC-MBB 43 | (WWU by 7) |
| ASSIST by McNally, Xander | ||||
| 15:16 | DUC-MBB | FOUL by Larson, Killian (1) | ||
| 15:16 | WWU | TIMEOUT MEDIA | ||
| 15:16 | WWU | GOOD! FT SHOT by Ready,Andrew | WWU 51 - DUC-MBB 43 | (WWU by 8) |
| 15:16 | WWU | GOOD! FT SHOT by Ready,Andrew | WWU 52 - DUC-MBB 43 | (WWU by 9) |
| 14:48 | DUC-MBB | MISSED 3 PTR by McNally, Xander | ||
| REBOUND (OFF) by Bryan, Austin | ||||
| 14:43 | DUC-MBB | GOOD! LAYUP by Bryan, Austin | WWU 52 - DUC-MBB 45 | (WWU by 7) |
| 14:41 | WWU | FOUL by Vanderjagt,Dave (2) | ||
| 14:41 | DUC-MBB | GOOD! FT SHOT by Bryan, Austin | WWU 52 - DUC-MBB 46 | (WWU by 6) |
| 14:22 | WWU | TURNOVR by Ready,Andrew | ||
| 14:22 | WWU | FOUL by Ready,Andrew (1) | ||
| 14:05 | DUC-MBB | GOOD! JUMPER by Bryan, Austin | WWU 52 - DUC-MBB 48 | (WWU by 4) |
| ASSIST by Flack, Alastair | ||||
| 13:50 | WWU | MISSED JUMPER by Webb,Derrick | ||
| REBOUND (DEF) by Larson, Killian | ||||
| 13:43 | WWU | TIMEOUT 30sec | ||
| 13:33 | DUC-MBB | GOOD! JUMPER by Ward, Alex (in the paint) | WWU 52 - DUC-MBB 50 | (WWU by 2) |
| 13:13 | WWU | MISSED LAYUP by Blanche,Rory | ||
| REBOUND (OFF) by McAllister,Harold | ||||
| 12:58 | WWU | GOOD! JUMPER by Webb,Derrick | WWU 54 - DUC-MBB 50 | (WWU by 4) |
| 12:44 | WWU | FOUL by Bruce,Zach (2) | ||
| 12:37 | WWU | FOUL by Blanche,Rory (1) | ||
| 12:36 | DUC-MBB | TURNOVR by Flack, Alastair | ||
| 12:30 | WWU | GOOD! 3 PTR by Blanche,Rory | WWU 57 - DUC-MBB 50 | (WWU by 7) |
| ASSIST by Anderson,Morris | ||||
| 12:30 | DUC-MBB | MISSED 3 PTR by Ward, Alex | ||
| REBOUND (DEF) by Anderson,Morris | ||||
| 11:56 | WWU | TIMEOUT media | ||
| 11:53 | WWU | MISSED 3 PTR by Webb,Derrick | ||
| REBOUND (DEF) by Ward, Alex | ||||
| 11:30 | DUC-MBB | MISSED JUMPER by McNally, Xander | ||
| REBOUND (DEF) by Blanche,Rory | ||||
| 11:25 | DUC-MBB | FOUL by Larson, Killian (2) | ||
| 10:59 | DUC-MBB | FOUL by Larson, Killian (3) | ||
| 10:56 | DUC-MBB | FOUL by Flack, Alastair (2) | ||
| 10:51 | WWU | MISSED JUMPER by Blanche,Rory | ||
| REBOUND (DEF) by Ward, Alex | ||||
| 10:47 | WWU | FOUL by Webb,Derrick (3) | ||
| 10:30 | DUC-MBB | GOOD! JUMPER by Flack, Alastair (in the paint) | WWU 57 - DUC-MBB 52 | (WWU by 5) |
| ASSIST by Bryan, Austin | ||||
| 10:16 | DUC-MBB | FOUL by McNally, Xander (4) | ||
| 09:47 | WWU | GOOD! JUMPER by Blanche,Rory (in the paint) | WWU 59 - DUC-MBB 52 | (WWU by 7) |
| ASSIST by Bruce,Zach | ||||
| 09:22 | WWU | FOUL by McAllister,Harold (3) | ||
| 09:22 | DUC-MBB | GOOD! FT SHOT by Bryan, Austin | WWU 59 - DUC-MBB 53 | (WWU by 6) |
| 09:22 | DUC-MBB | GOOD! FT SHOT by Bryan, Austin | WWU 59 - DUC-MBB 54 | (WWU by 5) |
| 09:22 | DUC-MBB | GOOD! FT SHOT by Bryan, Austin | WWU 59 - DUC-MBB 55 | (WWU by 4) |
| 09:07 | WWU | GOOD! 3 PTR by McAllister,Harold | WWU 62 - DUC-MBB 55 | (WWU by 7) |
| ASSIST by Blanche,Rory | ||||
| 08:56 | DUC-MBB | GOOD! JUMPER by Flack, Alastair | WWU 62 - DUC-MBB 57 | (WWU by 5) |
| 08:32 | DUC-MBB | FOUL by Bryan, Austin (3) | ||
| 08:32 | WWU | MISSED FT SHOT by Severson,Cameron | ||
| REBOUND (DEF) by Ward, Alex | ||||
| 08:17 | DUC-MBB | MISSED JUMPER by Flack, Alastair | ||
| REBOUND (DEF) by Bruce,Zach | ||||
| 08:07 | WWU | MISSED LAYUP by Blanche,Rory | ||
| REBOUND (DEF) by Ward, Alex | ||||
| 08:01 | DUC-MBB | TIMEOUT 30sec | ||
| 07:45 | DUC-MBB | GOOD! JUMPER by Ward, Alex (in the paint) | WWU 62 - DUC-MBB 59 | (WWU by 3) |
| ASSIST by Sokol, Tyler | ||||
| 07:37 | DUC-MBB | FOUL by Sokol, Tyler (1) | ||
| 07:37 | WWU | TIMEOUT MEDIA | ||
| 07:37 | WWU | GOOD! FT SHOT by Bruce,Zach | WWU 63 - DUC-MBB 59 | (WWU by 4) |
| 07:37 | WWU | GOOD! FT SHOT by Bruce,Zach | WWU 64 - DUC-MBB 59 | (WWU by 5) |
| 07:26 | DUC-MBB | MISSED LAYUP by Bryan, Austin | ||
| REBOUND (DEF) by Severson,Cameron | ||||
| 07:21 | WWU | TIMEOUT 30sec | ||
| 07:00 | WWU | GOOD! LAYUP by Blanche,Rory | WWU 66 - DUC-MBB 59 | (WWU by 7) |
| ASSIST by McAllister,Harold | ||||
| 06:49 | DUC-MBB | MISSED 3 PTR by Bryan, Austin | ||
| REBOUND (DEF) by McAllister,Harold | ||||
| 06:32 | WWU | TURNOVR by Severson,Cameron | ||
| 06:30 | DUC-MBB | STEAL by Flack, Alastair | ||
| 06:27 | DUC-MBB | GOOD! LAYUP by Bryan, Austin (fastbreak) | WWU 66 - DUC-MBB 61 | (WWU by 5) |
| ASSIST by Flack, Alastair | ||||
| 06:10 | WWU | TURNOVR by Anderson,Morris | ||
| 06:01 | DUC-MBB | GOOD! JUMPER by Sokol, Tyler | WWU 66 - DUC-MBB 63 | (WWU by 3) |
