Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | McKinnon, James | f | 1-8 | 0-3 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 26 |
| 33 | Ward, Alex | f | 6-14 | 0-1 | 1-1 | 5-6 | 11 | 4 | 13 | 2 | 0 | 0 | 2 | 31 |
| 20 | Larson, Killian | c | 5-10 | 0-0 | 0-0 | 0-1 | 1 | 3 | 10 | 0 | 1 | 2 | 0 | 18 |
| 22 | Bryan, Austin | g | 7-14 | 3-5 | 3-4 | 1-1 | 2 | 3 | 20 | 4 | 2 | 4 | 2 | 33 |
| 32 | McNally, Xander | g | 1-7 | 0-0 | 4-6 | 2-5 | 7 | 3 | 6 | 4 | 7 | 0 | 0 | 31 |
| 03 | Flack, Alastair | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 8 |
| 05 | Muldrow, Xavier | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | Wells, Michael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Poncia, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 31 | Lewis, Mark | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 17 |
| 34 | Mulholland, Fox | - | 0-1 | 0-0 | 4-4 | 1-1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
| 44 | Sokol, Tyler | - | 0-2 | 0-0 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-63 | 4-11 | 15-19 | 13-18 | 31 | 24 | 63 | 16 | 16 | 6 | 8 | 200 | |
| 34.9% | 36.4% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 2-5 | 12-14 | |||||||||||
| 29.4% | 40.0% | 85.7% | ||||||||||||
| 2nd Half: | 12-29 | 2-6 | 3-5 | |||||||||||
| 41.4% | 33.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Anderson, Jake | f | 1-3 | 0-2 | 0-0 | 1-4 | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 23 |
| 33 | Diederichs, Rob | f | 2-5 | 0-2 | 4-6 | 2-4 | 6 | 0 | 8 | 2 | 3 | 0 | 1 | 26 |
| 34 | Moreira, Rafael | c | 4-9 | 1-1 | 9-10 | 6-8 | 14 | 3 | 18 | 0 | 2 | 2 | 0 | 28 |
| 02 | Banchero, Chris | g | 6-14 | 1-2 | 7-7 | 0-4 | 4 | 1 | 20 | 2 | 2 | 0 | 2 | 26 |
| 22 | Larrieu, Brandon | g | 6-13 | 2-5 | 0-0 | 0-0 | 0 | 3 | 14 | 3 | 3 | 0 | 1 | 23 |
| 01 | Campanaro, Chauncey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03 | Wardell, Adam | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 11 |
| 04 | Mar, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Vranes, Colby | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
| 11 | Sweet, Ryan | - | 3-3 | 1-1 | 3-5 | 2-6 | 8 | 3 | 10 | 1 | 2 | 1 | 2 | 22 |
| 20 | Downs, Jeff | - | 1-3 | 1-3 | 2-2 | 0-0 | 0 | 2 | 5 | 2 | 4 | 0 | 0 | 20 |
| 21 | Morse, Scott | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| 23 | Hope, Grant | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | McHugh, Mark | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 6-18 | 27-32 | 14-30 | 44 | 21 | 81 | 15 | 20 | 4 | 9 | 200 | |
| 45.3% | 33.3% | 84.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-22 | 2-9 | 19-22 | |||||||||||
| 40.9% | 22.2% | 86.4% | ||||||||||||
| 2nd Half: | 15-31 | 4-9 | 8-10 | |||||||||||
| 48.4% | 44.4% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dominican (Calif.) | 34 | 29 | 63 | Record: (0-2) |
| Seattle Pacific | 39 | 42 | 81 | Record: (1-0) |
|
Officials: Jeff Kent, Jason Crider, Robert Grant
Technical fouls: Dominican (Calif.)-None. Seattle Pacific-None. Attendance: 814 SODEXO TIP-OFF CLASSIC (Brougham Pavilion) - GAME 2 |
Play-by-Play |
| 19:42 | DUC-MBB | MISSED JUMPER by Larson, Killian | ||
| REBOUND (DEF) by Anderson, Jake | ||||
| 19:38 | DUC-MBB | FOUL by Larson, Killian (1) | ||
| 19:22 | SPU | TURNOVR by Moreira, Rafael | ||
| 19:21 | DUC-MBB | STEAL by McKinnon, James | ||
| 19:21 | DUC-MBB | TURNOVR by Bryan, Austin | ||
| 19:14 | SPU | GOOD! 3 PTR by Larrieu, Brandon | SPU 3 - DUC-MBB 0 | (SPU by 3) |
| ASSIST by Anderson, Jake | ||||
| 19:04 | DUC-MBB | MISSED DUNK by Bryan, Austin | ||
| 19:04 | SPU | BLOCK by Moreira, Rafael | ||
| REBOUND (DEF) by Anderson, Jake | ||||
| 18:54 | SPU | MISSED LAYUP by Banchero, Chris | ||
| 18:54 | DUC-MBB | BLOCK by Bryan, Austin | ||
| REBOUND (DEF) by Bryan, Austin | ||||
| 18:48 | DUC-MBB | TURNOVR by Larson, Killian | ||
| 18:48 | DUC-MBB | FOUL by Larson, Killian (2) | ||
| 18:35 | SPU | MISSED LAYUP by Moreira, Rafael | ||
| 18:35 | DUC-MBB | BLOCK by Bryan, Austin | ||
| REBOUND (DEF) by McNally, Xander | ||||
| 18:26 | DUC-MBB | MISSED LAYUP by Larson, Killian | ||
| 18:26 | SPU | BLOCK by Anderson, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:23 | DUC-MBB | GOOD! JUMPER by Ward, Alex | SPU 3 - DUC-MBB 2 | (SPU by 1) |
| ASSIST by Bryan, Austin | ||||
| 18:15 | SPU | MISSED JUMPER by Banchero, Chris | ||
| 18:15 | DUC-MBB | BLOCK by Bryan, Austin | ||
| REBOUND (DEF) by Ward, Alex | ||||
| 18:01 | DUC-MBB | MISSED JUMPER by McKinnon, James | ||
| REBOUND (OFF) by McKinnon, James | ||||
| 17:52 | DUC-MBB | TURNOVR by McKinnon, James | ||
| 17:51 | SPU | STEAL by Banchero, Chris | ||
| 17:25 | SPU | GOOD! LAYUP by Moreira, Rafael | SPU 5 - DUC-MBB 2 | (SPU by 3) |
| ASSIST by Downs, Jeff | ||||
| 17:09 | DUC-MBB | MISSED JUMPER by Ward, Alex | ||
| REBOUND (DEF) by Moreira, Rafael | ||||
| 16:56 | SPU | TURNOVR by Anderson, Jake | ||
| 16:56 | SPU | FOUL by Anderson, Jake (1) | ||
| 16:46 | DUC-MBB | TURNOVR by McNally, Xander | ||
| 16:44 | SPU | STEAL by Larrieu, Brandon | ||
| 16:42 | SPU | GOOD! LAYUP by Larrieu, Brandon (fastbreak) | SPU 7 - DUC-MBB 2 | (SPU by 5) |
| 16:28 | DUC-MBB | GOOD! JUMPER by Larson, Killian (in the paint) | SPU 7 - DUC-MBB 4 | (SPU by 3) |
| ASSIST by Bryan, Austin | ||||
| 16:09 | SPU | MISSED 3 PTR by Downs, Jeff | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:02 | SPU | TURNOVR by Anderson, Jake | ||
| 16:02 | SPU | FOUL by Anderson, Jake (2) | ||
| 15:53 | DUC-MBB | MISSED 3 PTR by Bryan, Austin | ||
| REBOUND (DEF) by Banchero, Chris | ||||
| 15:44 | DUC-MBB | FOUL by McNally, Xander (1) | ||
| 15:44 | SPU | TIMEOUT media | ||
| 15:44 | SPU | GOOD! FT SHOT by Banchero, Chris | SPU 8 - DUC-MBB 4 | (SPU by 4) |
| 15:44 | SPU | GOOD! FT SHOT by Banchero, Chris | SPU 9 - DUC-MBB 4 | (SPU by 5) |
| 15:36 | DUC-MBB | MISSED JUMPER by Bryan, Austin | ||
| REBOUND (DEF) by Sweet, Ryan | ||||
| 15:04 | SPU | GOOD! FT SHOT by Moreira, Rafael | SPU 10 - DUC-MBB 4 | (SPU by 6) |
| 15:04 | SPU | GOOD! FT SHOT by Moreira, Rafael | SPU 11 - DUC-MBB 4 | (SPU by 7) |
| 14:51 | DUC-MBB | GOOD! 3 PTR by Lewis, Mark | SPU 11 - DUC-MBB 7 | (SPU by 4) |
| ASSIST by McNally, Xander | ||||
| 14:33 | SPU | MISSED 3 PTR by Downs, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:19 | SPU | FOUL by Larrieu, Brandon (1) | ||
| 14:19 | DUC-MBB | GOOD! FT SHOT by McNally, Xander | SPU 11 - DUC-MBB 8 | (SPU by 3) |
| 14:19 | DUC-MBB | GOOD! FT SHOT by McNally, Xander | SPU 11 - DUC-MBB 9 | (SPU by 2) |
| 14:14 | DUC-MBB | FOUL by Lewis, Mark (1) | ||
| 14:04 | SPU | MISSED 3 PTR by Morse, Scott | ||
| REBOUND (DEF) by McNally, Xander | ||||
| 13:50 | SPU | FOUL by Morse, Scott (1) | ||
| 13:50 | DUC-MBB | MISSED FT SHOT by Sokol, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:50 | DUC-MBB | GOOD! FT SHOT by Sokol, Tyler | SPU 11 - DUC-MBB 10 | (SPU by 1) |
| 13:35 | SPU | MISSED 3 PTR by Diederichs, Rob | ||
| REBOUND (OFF) by Morse, Scott | ||||
| 13:31 | SPU | TURNOVR by Morse, Scott | ||
| 13:30 | DUC-MBB | STEAL by Ward, Alex | ||
| 13:21 | DUC-MBB | MISSED JUMPER by Sokol, Tyler | ||
| REBOUND (DEF) by Sweet, Ryan | ||||
| 13:03 | SPU | TURNOVR by Larrieu, Brandon | ||
| 13:02 | DUC-MBB | STEAL by Lewis, Mark | ||
| 12:59 | DUC-MBB | TURNOVR by McNally, Xander | ||
| 12:55 | SPU | STEAL by Morse, Scott | ||
| 12:53 | SPU | GOOD! JUMPER by Banchero, Chris (fastbreak) | SPU 13 - DUC-MBB 10 | (SPU by 3) |
| ASSIST by Morse, Scott | ||||
| 12:38 | DUC-MBB | MISSED JUMPER by McKinnon, James | ||
| REBOUND (DEF) by Sweet, Ryan | ||||
| 12:30 | SPU | TURNOVR by Banchero, Chris | ||
| 12:22 | DUC-MBB | MISSED JUMPER by Sokol, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:51 | SPU | MISSED LAYUP by Moreira, Rafael | ||
| 11:51 | DUC-MBB | BLOCK by Bryan, Austin | ||
| REBOUND (OFF) by Sweet, Ryan | ||||
| 11:41 | DUC-MBB | FOUL by Mulholland, Fox (1) | ||
| 11:41 | SPU | TIMEOUT MEDIA | ||
| 11:41 | SPU | MISSED FT SHOT by Sweet, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:41 | SPU | GOOD! FT SHOT by Sweet, Ryan | SPU 14 - DUC-MBB 10 | (SPU by 4) |
| 11:18 | DUC-MBB | MISSED 3 PTR by McKinnon, James | ||
| REBOUND (DEF) by Sweet, Ryan | ||||
| 10:53 | SPU | MISSED LAYUP by Diederichs, Rob | ||
| REBOUND (OFF) by Diederichs, Rob | ||||
| 10:50 | SPU | GOOD! TIP-IN by Diederichs, Rob | SPU 16 - DUC-MBB 10 | (SPU by 6) |
| 10:41 | DUC-MBB | TURNOVR by Flack, Alastair | ||
| 10:38 | SPU | STEAL by Sweet, Ryan | ||
| 10:15 | DUC-MBB | FOUL by Mulholland, Fox (2) | ||
| 10:15 | DUC-MBB | TIMEOUT 30sec | ||
| 10:15 | SPU | GOOD! FT SHOT by Moreira, Rafael | SPU 17 - DUC-MBB 10 | (SPU by 7) |
| 10:15 | SPU | GOOD! FT SHOT by Moreira, Rafael | SPU 18 - DUC-MBB 10 | (SPU by 8) |
| 10:03 | DUC-MBB | MISSED JUMPER by Ward, Alex | ||
| REBOUND (OFF) by Bryan, Austin | ||||
| 10:00 | DUC-MBB | GOOD! TIP-IN by Bryan, Austin | SPU 18 - DUC-MBB 12 | (SPU by 6) |
| 09:43 | DUC-MBB | FOUL by Bryan, Austin (1) | ||
| 09:43 | SPU | GOOD! FT SHOT by Diederichs, Rob | SPU 19 - DUC-MBB 12 | (SPU by 7) |
| 09:43 | SPU | MISSED FT SHOT by Diederichs, Rob | ||
| REBOUND (OFF) by Anderson, Jake | ||||
| 09:43 | SPU | MISSED 3 PTR by Banchero, Chris | ||
| REBOUND (OFF) by Diederichs, Rob | ||||
| 09:40 | DUC-MBB | FOUL by Sokol, Tyler (1) | ||
| 09:33 | SPU | GOOD! FT SHOT by Diederichs, Rob | SPU 20 - DUC-MBB 12 | (SPU by 8) |
| 09:33 | SPU | GOOD! FT SHOT by Diederichs, Rob | SPU 21 - DUC-MBB 12 | (SPU by 9) |
| 09:23 | DUC-MBB | MISSED JUMPER by Ward, Alex | ||
| REBOUND (DEF) by Diederichs, Rob | ||||
| 09:08 | SPU | MISSED 3 PTR by Anderson, Jake | ||
| REBOUND (OFF) by Moreira, Rafael | ||||
| 09:01 | SPU | GOOD! 3 PTR by Downs, Jeff | SPU 24 - DUC-MBB 12 | (SPU by 12) |
| ASSIST by Anderson, Jake | ||||
| 08:37 | DUC-MBB | MISSED 3 PTR by McKinnon, James | ||
| REBOUND (DEF) by Diederichs, Rob | ||||
| 08:28 | SPU | TURNOVR by Downs, Jeff | ||
| 08:28 | SPU | FOUL by Downs, Jeff (1) | ||
| 08:18 | DUC-MBB | GOOD! LAYUP by Ward, Alex | SPU 24 - DUC-MBB 14 | (SPU by 10) |
| 08:06 | SPU | TURNOVR by Banchero, Chris | ||
| 07:52 | DUC-MBB | MISSED LAYUP by McNally, Xander | ||
| REBOUND (OFF) by Ward, Alex | ||||
| 07:49 | DUC-MBB | MISSED TIP-IN by Ward, Alex | ||
| REBOUND (DEF) by Moreira, Rafael | ||||
| 07:38 | SPU | TURNOVR by Diederichs, Rob | ||
| 07:38 | DUC-MBB | TIMEOUT MEDIA | ||
| 07:27 | SPU | FOUL by Larrieu, Brandon (2) | ||
| 07:21 | DUC-MBB | MISSED LAYUP by Bryan, Austin | ||
| 07:21 | SPU | BLOCK by Sweet, Ryan | ||
| REBOUND (DEF) by Moreira, Rafael | ||||
| 07:07 | SPU | TURNOVR by Sweet, Ryan | ||
| 06:57 | SPU | FOUL by Vranes, Colby (1) | ||
| 06:57 | DUC-MBB | GOOD! FT SHOT by McNally, Xander | SPU 24 - DUC-MBB 15 | (SPU by 9) |
| 06:57 | DUC-MBB | GOOD! FT SHOT by McNally, Xander | SPU 24 - DUC-MBB 16 | (SPU by 8) |
| 06:47 | SPU | TURNOVR by Sweet, Ryan | ||
| 06:47 | SPU | FOUL by Sweet, Ryan (1) | ||
| 06:37 | DUC-MBB | MISSED LAYUP by McNally, Xander | ||
| REBOUND (OFF) by McNally, Xander | ||||
| 06:36 | DUC-MBB | MISSED JUMPER by McKinnon, James | ||
| REBOUND (OFF) by Ward, Alex | ||||
| 06:33 | SPU | FOUL by Wardell, Adam (1) | ||
| 06:33 | DUC-MBB | MISSED FT SHOT by Bryan, Austin | ||
| REBOUND (OFF) by Ward, Alex | ||||
| 06:21 | DUC-MBB | GOOD! LAYUP by Ward, Alex | SPU 24 - DUC-MBB 18 | (SPU by 6) |
| 06:03 | DUC-MBB | FOUL by Bryan, Austin (2) | ||
| 06:03 | SPU | GOOD! FT SHOT by Diederichs, Rob | SPU 25 - DUC-MBB 18 | (SPU by 7) |
| 06:03 | SPU | MISSED FT SHOT by Diederichs, Rob | ||
| REBOUND (OFF) by Moreira, Rafael | ||||
| 06:00 | SPU | MISSED 3 PTR by Diederichs, Rob | ||
| REBOUND (OFF) by Sweet, Ryan | ||||
| 05:55 | SPU | GOOD! TIP-IN by Sweet, Ryan | SPU 27 - DUC-MBB 18 | (SPU by 9) |
| 05:41 | DUC-MBB | MISSED JUMPER by Ward, Alex | ||
| REBOUND (OFF) by McKinnon, James | ||||
| 05:34 | DUC-MBB | MISSED JUMPER by Ward, Alex | ||
| REBOUND (DEF) by Wardell, Adam | ||||
| 05:11 | SPU | TURNOVR by Diederichs, Rob | ||
| 05:10 | DUC-MBB | STEAL by Bryan, Austin | ||
| 05:07 | DUC-MBB | GOOD! JUMPER by Bryan, Austin (fastbreak) | SPU 27 - DUC-MBB 20 | (SPU by 7) |
| ASSIST by McNally, Xander | ||||
| 04:37 | SPU | MISSED LAYUP by Banchero, Chris | ||
| REBOUND (DEF) by McKinnon, James | ||||
| 04:05 | SPU | FOUL by Morse, Scott (2) | ||
| 04:05 | DUC-MBB | GOOD! FT SHOT by Bryan, Austin | SPU 27 - DUC-MBB 21 | (SPU by 6) |
| 04:05 | DUC-MBB | GOOD! FT SHOT by Bryan, Austin | SPU 27 - DUC-MBB 22 | (SPU by 5) |
| 03:42 | DUC-MBB | FOUL by McNally, Xander (2) | ||
| 03:42 | SPU | TIMEOUT media | ||
| 03:42 | SPU | GOOD! FT SHOT by Downs, Jeff | SPU 28 - DUC-MBB 22 | (SPU by 6) |
| 03:42 | SPU | GOOD! FT SHOT by Downs, Jeff | SPU 29 - DUC-MBB 22 | (SPU by 7) |
| 03:32 | SPU | FOUL by Sweet, Ryan (2) | ||
| 03:32 | DUC-MBB | GOOD! FT SHOT by Sokol, Tyler | SPU 29 - DUC-MBB 23 | (SPU by 6) |
| 03:32 | DUC-MBB | GOOD! FT SHOT by Sokol, Tyler | SPU 29 - DUC-MBB 24 | (SPU by 5) |
| 03:10 | DUC-MBB | FOUL by Ward, Alex (1) | ||
| 03:10 | SPU | GOOD! FT SHOT by Banchero, Chris | SPU 30 - DUC-MBB 24 | (SPU by 6) |
| 03:10 | SPU | GOOD! FT SHOT by Banchero, Chris | SPU 31 - DUC-MBB 24 | (SPU by 7) |
| 03:00 | DUC-MBB | MISSED LAYUP by McNally, Xander | ||
| REBOUND (OFF) by McNally, Xander | ||||
| 02:57 | DUC-MBB | MISSED TIP-IN by McNally, Xander | ||
| REBOUND (DEF) by Banchero, Chris | ||||
| 02:50 | SPU | GOOD! LAYUP by Banchero, Chris | SPU 33 - DUC-MBB 24 | (SPU by 9) |
| 02:25 | SPU | FOUL by Downs, Jeff (2) | ||
| 02:25 | DUC-MBB | GOOD! FT SHOT by Mulholland, Fox | SPU 33 - DUC-MBB 25 | (SPU by 8) |
| 02:25 | DUC-MBB | GOOD! FT SHOT by Mulholland, Fox | SPU 33 - DUC-MBB 26 | (SPU by 7) |
| 02:00 | SPU | GOOD! LAYUP by Banchero, Chris | SPU 35 - DUC-MBB 26 | (SPU by 9) |
| ASSIST by Sweet, Ryan | ||||
| 01:35 | DUC-MBB | GOOD! LAYUP by Bryan, Austin | SPU 35 - DUC-MBB 28 | (SPU by 7) |
| ASSIST by McNally, Xander | ||||
| 01:05 | DUC-MBB | FOUL by Lewis, Mark (2) | ||
| 01:05 | SPU | GOOD! FT SHOT by Banchero, Chris | SPU 36 - DUC-MBB 28 | (SPU by 8) |
| 01:05 | SPU | GOOD! FT SHOT by Banchero, Chris | SPU 37 - DUC-MBB 28 | (SPU by 9) |
| 00:49 | DUC-MBB | GOOD! 3 PTR by Bryan, Austin | SPU 37 - DUC-MBB 31 | (SPU by 6) |
| ASSIST by Lewis, Mark | ||||
| 00:46 | SPU | FOUL by Wardell, Adam (2) | ||
| 00:46 | DUC-MBB | GOOD! FT SHOT by Bryan, Austin | SPU 37 - DUC-MBB 32 | (SPU by 5) |
| 00:46 | SPU | TIMEOUT 30sec | ||
| 00:30 | DUC-MBB | FOUL by Sokol, Tyler (2) | ||
| 00:30 | SPU | GOOD! FT SHOT by Moreira, Rafael | SPU 38 - DUC-MBB 32 | (SPU by 6) |
| 00:30 | SPU | GOOD! FT SHOT by Moreira, Rafael | SPU 39 - DUC-MBB 32 | (SPU by 7) |
| 00:07 | DUC-MBB | MISSED JUMPER by McNally, Xander | ||
| REBOUND (OFF) by Ward, Alex | ||||
| 00:04 | DUC-MBB | GOOD! TIP-IN by Ward, Alex | SPU 39 - DUC-MBB 34 | (SPU by 5) |
| 19:52 | SPU | MISSED LAYUP by Larrieu, Brandon | SPU 39 - DUC-MBB 34 | (SPU by 5) |
| REBOUND (OFF) by Moreira, Rafael | ||||
| 19:50 | SPU | MISSED TIP-IN by Moreira, Rafael | ||
| REBOUND (DEF) by McNally, Xander | ||||
| 19:46 | DUC-MBB | MISSED JUMPER by Bryan, Austin | ||
| REBOUND (DEF) by Banchero, Chris | ||||
| 19:20 | SPU | GOOD! LAYUP by Moreira, Rafael | SPU 41 - DUC-MBB 34 | (SPU by 7) |
| ASSIST by Larrieu, Brandon | ||||
| 19:10 | SPU | FOUL by Banchero, Chris (1) | ||
| 19:03 | SPU | FOUL by Moreira, Rafael (1) | ||
| 18:59 | DUC-MBB | MISSED JUMPER by Larson, Killian | ||
| REBOUND (DEF) by Anderson, Jake | ||||
| 18:48 | SPU | GOOD! 3 PTR by Larrieu, Brandon | SPU 44 - DUC-MBB 34 | (SPU by 10) |
| ASSIST by Banchero, Chris | ||||
| 18:28 | DUC-MBB | MISSED 3 PTR by McKinnon, James | ||
| REBOUND (DEF) by Moreira, Rafael | ||||
| 18:17 | SPU | GOOD! LAYUP by Banchero, Chris | SPU 46 - DUC-MBB 34 | (SPU by 12) |
| 18:12 | DUC-MBB | FOUL by Ward, Alex (2) | ||
| 18:12 | SPU | GOOD! FT SHOT by Banchero, Chris | SPU 47 - DUC-MBB 34 | (SPU by 13) |
| 18:02 | DUC-MBB | GOOD! 3 PTR by Bryan, Austin | SPU 47 - DUC-MBB 37 | (SPU by 10) |
| ASSIST by Ward, Alex | ||||
| 17:42 | SPU | MISSED JUMPER by Banchero, Chris | ||
| REBOUND (OFF) by Moreira, Rafael | ||||
| 17:41 | SPU | MISSED TIP-IN by Moreira, Rafael | ||
| REBOUND (DEF) by Larson, Killian | ||||
| 17:30 | DUC-MBB | GOOD! LAYUP by Ward, Alex | SPU 47 - DUC-MBB 39 | (SPU by 8) |
| ASSIST by McNally, Xander | ||||
| 17:04 | SPU | GOOD! LAYUP by Larrieu, Brandon | SPU 49 - DUC-MBB 39 | (SPU by 10) |
| ASSIST by Diederichs, Rob | ||||
| 16:56 | DUC-MBB | TURNOVR by McNally, Xander | ||
| 16:45 | DUC-MBB | FOUL by McKinnon, James (1) | ||
| 16:22 | SPU | MISSED 3 PTR by Larrieu, Brandon | ||
| REBOUND (DEF) by McNally, Xander | ||||
| 16:16 | DUC-MBB | MISSED LAYUP by Lewis, Mark | ||
| REBOUND (OFF) by Ward, Alex | ||||
| 16:14 | DUC-MBB | MISSED TIP-IN by Ward, Alex | ||
| REBOUND (OFF) by Mulholland, Fox | ||||
| 16:13 | SPU | FOUL by Moreira, Rafael (2) | ||
| 16:02 | DUC-MBB | MISSED JUMPER by Mulholland, Fox | ||
| REBOUND (DEF) by Moreira, Rafael | ||||
| 15:58 | DUC-MBB | FOUL by Mulholland, Fox (3) | ||
| 15:55 | SPU | TIMEOUT media | ||
| 15:41 | SPU | TURNOVR by Downs, Jeff | ||
| 15:39 | DUC-MBB | STEAL by Bryan, Austin | ||
| 15:36 | DUC-MBB | GOOD! LAYUP by Bryan, Austin (fastbreak) | SPU 49 - DUC-MBB 41 | (SPU by 8) |
| 15:06 | SPU | MISSED JUMPER by Larrieu, Brandon | ||
| REBOUND (DEF) by Mulholland, Fox | ||||
| 15:03 | SPU | FOUL by Sweet, Ryan (3) | ||
| 14:53 | DUC-MBB | TURNOVR by McNally, Xander | ||
| 14:52 | SPU | STEAL by Wardell, Adam | ||
| 14:49 | SPU | GOOD! LAYUP by Wardell, Adam (fastbreak) | SPU 51 - DUC-MBB 41 | (SPU by 10) |
| ASSIST by Larrieu, Brandon | ||||
| 14:42 | DUC-MBB | GOOD! LAYUP by Ward, Alex (fastbreak) | SPU 51 - DUC-MBB 43 | (SPU by 8) |
| ASSIST by Bryan, Austin | ||||
| 14:34 | SPU | FOUL by Moreira, Rafael (3) | ||
| 14:34 | DUC-MBB | GOOD! FT SHOT by Ward, Alex | SPU 51 - DUC-MBB 44 | (SPU by 7) |
| 14:20 | SPU | MISSED 3 PTR by Larrieu, Brandon | ||
| REBOUND (DEF) by Ward, Alex | ||||
| 14:09 | DUC-MBB | TURNOVR by McNally, Xander | ||
| 14:09 | DUC-MBB | FOUL by McNally, Xander (3) | ||
| 13:47 | SPU | TURNOVR by Downs, Jeff | ||
| 13:35 | DUC-MBB | MISSED JUMPER by Lewis, Mark | ||
| REBOUND (DEF) by Sweet, Ryan | ||||
| 13:18 | DUC-MBB | FOUL by Mulholland, Fox (4) | ||
| 13:18 | SPU | GOOD! FT SHOT by Sweet, Ryan | SPU 52 - DUC-MBB 44 | (SPU by 8) |
| 13:18 | SPU | MISSED FT SHOT by Sweet, Ryan | ||
| REBOUND (DEF) by Ward, Alex | ||||
| 12:58 | DUC-MBB | GOOD! 3 PTR by Bryan, Austin | SPU 52 - DUC-MBB 47 | (SPU by 5) |
| ASSIST by Flack, Alastair | ||||
| 12:38 | SPU | MISSED 3 PTR by Anderson, Jake | ||
| REBOUND (DEF) by Ward, Alex | ||||
| 12:13 | DUC-MBB | TIMEOUT 30sec | ||
| 12:13 | DUC-MBB | GOOD! LAYUP by Larson, Killian | SPU 52 - DUC-MBB 49 | (SPU by 3) |
| ASSIST by Flack, Alastair | ||||
| 11:55 | SPU | TURNOVR by Downs, Jeff | ||
| 11:53 | DUC-MBB | STEAL by Flack, Alastair | ||
| 11:40 | DUC-MBB | MISSED LAYUP by McKinnon, James | ||
| REBOUND (DEF) by Banchero, Chris | ||||
| 11:16 | SPU | GOOD! 3 PTR by Sweet, Ryan | SPU 55 - DUC-MBB 49 | (SPU by 6) |
| ASSIST by Downs, Jeff | ||||
| 11:01 | DUC-MBB | GOOD! LAYUP by Larson, Killian | SPU 55 - DUC-MBB 51 | (SPU by 4) |
| ASSIST by Ward, Alex | ||||
| 10:38 | SPU | MISSED JUMPER by Banchero, Chris | ||
| REBOUND (DEF) by Ward, Alex | ||||
| 10:31 | DUC-MBB | MISSED LAYUP by Flack, Alastair | ||
| REBOUND (DEF) by Sweet, Ryan | ||||
