2009-10 Dominican Men's Basketball
Dominican (CA) Individual Game-by-Game (as of Feb 11, 2015)
All games
#34 Mulholland, Fox
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Univ. San Francisco 11/16/09 12 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 4 4.0
at Seattle Pacific 11/20/09 11 0-1 .000 0-0 .000 4-4 1.000 1 1 2 1.5 4 0 0 0 0 0 4 4.0
vs Western Washington 11/21/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.7
vs Western Oregon 11/27/09 11 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 1 0 1 4 3.0
vs Cal State East Bay 11/28/09 10 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.2 0 0 0 1 0 1 2 2.8
vs Montana State-Billi 12/04/09 13 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.2 0 0 0 1 0 0 1 2.5
vs Northwest Nazarene 12/05/09 22 6-7 .857 0-1 .000 2-3 .667 5 0 5 1.7 4 0 0 2 0 1 14 4.1
at Santa Clara 12/11/09 14 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.8 0 0 0 1 0 1 2 3.9
CAL STATE LA 12/16/09 17 4-8 .500 0-0 .000 2-2 1.000 5 0 5 2.1 1 0 1 1 0 0 10 4.6
HOLY NAMES 12/19/09 22 2-5 .400 0-1 .000 0-3 .000 1 3 4 2.3 1 0 2 1 0 1 4 4.5
CAL STATE EAST BAY 12/30/09 18 2-5 .400 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 4 4.5
HAWAI'I PACIFIC 01/05/10 21 1-2 .500 0-0 .000 4-6 .667 0 3 3 2.3 1 0 4 0 0 0 6 4.6
HAWAII HILO 01/09/10 14 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 1 0 0 0 4.2
GRAND CANYON 01/14/10 20 1-2 .500 1-1 1.000 1-2 .500 1 4 5 2.4 2 0 0 2 0 2 4 4.2
DIXIE STATE 01/18/10 13 2-5 .400 0-1 .000 0-0 .000 0 0 0 2.3 5 1 0 1 0 0 4 4.2
at Academy of Art 01/23/10 25 0-2 .000 0-1 .000 2-4 .500 1 1 2 2.3 1 0 1 0 0 1 2 4.1
at NDNU 01/29/10 20 2-4 .500 1-3 .333 3-5 .600 1 3 4 2.4 1 0 0 0 0 1 8 4.3
at Hawaii Pacific 2/10/10 13 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.2 5 1 0 1 0 0 4 4.3
at Hawaii Hilo 02/12/10 13 1-2 .500 1-2 .500 0-0 .000 0 1 1 2.2 2 0 0 0 0 0 3 4.2
ACADEMY OF ART 02/18/10 15 1-3 .333 1-2 .500 0-0 .000 2 2 4 2.3 1 0 0 2 0 0 3 4.2
NDNU 02/20/10 25 2-3 .667 1-2 .500 2-4 .500 1 2 3 2.3 1 0 0 1 0 2 7 4.3
at Dixie State 02/25/10 19 1-4 .250 0-1 .000 0-0 .000 1 1 2 2.3 0 0 1 0 0 0 2 4.2
at Grand Canyon 2/27/10 23 3-5 .600 0-1 .000 2-3 .667 2 0 2 2.3 2 0 0 5 0 0 8 4.3
BYU-HAWAII 03/02/10 16 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.3 3 0 0 2 0 0 0 4.2
CHAMINADE 03/06/10 * 21 3-6 .500 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 3 0 0 6 4.2
Totals......................... 1 412 38-79 .481 5-18 .278 25-40 .625 28 29 57 2.3 35 2 9 27 0 11 106 4.2
Games played: 25
Minutes/game: 16.5
Points/game: 4.2
FG Pct: 48.1
3FG Pct: 27.8
FT Pct: 62.5
Rebounds/game: 2.3
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.4