2009-10 Dominican Men's Basketball
Dominican (CA) Individual Game-by-Game (as of Feb 11, 2015)
All games
#33 Ward, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Univ. San Francisco 11/16/09 * 16 5-9 .556 1-1 1.000 0-0 .000 2 4 6 6.0 4 0 2 2 0 1 11 11.0
at Seattle Pacific 11/20/09 * 31 6-14 .429 0-1 .000 1-1 1.000 5 6 11 8.5 4 0 2 0 0 2 13 12.0
vs Western Washington 11/21/09 * 38 5-11 .455 0-1 .000 0-0 .000 1 4 5 7.3 2 0 2 2 0 0 10 11.3
vs Western Oregon 11/27/09 * 29 8-13 .615 0-0 .000 2-2 1.000 1 2 3 6.3 2 0 2 1 2 3 18 13.0
vs Cal State East Bay 11/28/09 * 30 4-8 .500 0-0 .000 1-2 .500 0 6 6 6.2 1 0 3 4 0 2 9 12.2
vs Montana State-Billi 12/04/09 * 24 3-4 .750 0-0 .000 4-7 .571 1 2 3 5.7 4 0 0 2 0 0 10 11.8
vs Northwest Nazarene 12/05/09 * 29 6-13 .462 0-1 .000 0-0 .000 2 5 7 5.9 1 0 3 2 0 1 12 11.9
at Santa Clara 12/11/09 * 35 5-12 .417 1-3 .333 2-2 1.000 1 1 2 5.4 3 0 2 2 0 0 13 12.0
CAL STATE LA 12/16/09 * 34 2-8 .250 0-0 .000 1-2 .500 6 0 6 5.4 3 0 1 2 0 0 5 11.2
HOLY NAMES 12/19/09 * 32 7-13 .538 0-1 .000 2-3 .667 4 7 11 6.0 2 0 0 0 2 2 16 11.7
CAL STATE EAST BAY 12/30/09 * 37 5-13 .385 0-1 .000 1-3 .333 2 6 8 6.2 1 0 3 1 1 1 11 11.6
HAWAI'I PACIFIC 01/05/10 * 32 5-7 .714 2-2 1.000 0-2 .000 1 3 4 6.0 2 0 1 3 0 2 12 11.7
HAWAII HILO 01/09/10 * 37 8-13 .615 0-0 .000 0-0 .000 5 4 9 6.2 0 0 2 1 1 3 16 12.0
GRAND CANYON 01/14/10 * 32 3-7 .429 0-0 .000 4-4 1.000 0 5 5 6.1 0 0 0 1 0 2 10 11.9
DIXIE STATE 01/18/10 * 38 2-7 .286 0-0 .000 0-0 .000 0 5 5 6.1 4 0 2 2 1 1 4 11.3
at Academy of Art 01/23/10 * 22 1-3 .333 0-0 .000 3-4 .750 0 5 5 6.0 3 0 0 1 0 1 5 10.9
at NDNU 01/29/10 * 31 2-9 .222 0-2 .000 4-6 .667 0 2 2 5.8 2 0 1 3 0 1 8 10.8
at Hawaii Hilo 02/12/10 * 30 1-3 .333 0-1 .000 1-4 .250 1 5 6 5.8 3 0 0 2 0 1 3 10.3
ACADEMY OF ART 02/18/10 * 31 2-7 .286 0-0 .000 0-0 .000 0 3 3 5.6 1 0 1 1 1 2 4 10.0
NDNU 02/20/10 * 35 3-8 .375 0-1 .000 1-2 .500 0 8 8 5.8 2 0 0 2 0 1 7 9.9
at Dixie State 02/25/10 * 31 6-9 .667 0-0 .000 1-2 .500 4 4 8 5.9 3 0 1 1 2 3 13 10.0
at Grand Canyon 2/27/10 * 35 2-7 .286 0-1 .000 1-2 .500 0 5 5 5.8 0 0 2 4 0 1 5 9.8
BYU-HAWAII 03/02/10 * 31 9-10 .900 0-0 .000 3-5 .600 3 5 8 5.9 2 0 1 1 0 1 21 10.3
CHAMINADE 03/06/10 * 32 1-5 .200 0-0 .000 0-0 .000 2 3 5 5.9 1 0 1 0 0 2 2 9.9
Totals......................... 24 752 101-213 .474 4-16 .250 32-53 .604 41 100 141 5.9 50 0 32 40 10 33 238 9.9
Games played: 24
Minutes/game: 31.3
Points/game: 9.9
FG Pct: 47.4
3FG Pct: 25.0
FT Pct: 60.4
Rebounds/game: 5.9
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.4