2009-10 Dominican Men's Basketball
Dominican (CA) Individual Game-by-Game (as of Feb 11, 2015)
All games
#32 McNally, Xander
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Univ. San Francisco 11/16/09 * 24 3-6 .500 0-0 .000 0-0 .000 0 3 3 3.0 4 0 8 2 0 3 6 6.0
at Seattle Pacific 11/20/09 * 31 1-7 .143 0-0 .000 4-6 .667 2 5 7 5.0 3 0 4 7 0 0 6 6.0
vs Western Washington 11/21/09 * 28 1-6 .167 0-2 .000 2-3 .667 1 2 3 4.3 4 0 4 4 0 4 4 5.3
vs Western Oregon 11/27/09 * 30 2-2 1.000 0-0 .000 0-0 .000 0 5 5 4.5 3 0 8 3 0 4 4 5.0
vs Cal State East Bay 11/28/09 * 26 3-3 1.000 0-0 .000 5-6 .833 1 3 4 4.4 3 0 9 4 2 9 11 6.2
vs Montana State-Billi 12/04/09 * 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.2 4 0 1 3 1 0 0 5.2
vs Northwest Nazarene 12/05/09 * 30 2-7 .286 0-0 .000 4-6 .667 0 4 4 4.1 1 0 8 9 0 11 8 5.6
at Santa Clara 12/11/09 * 32 3-10 .300 0-1 .000 3-4 .750 3 4 7 4.5 4 0 6 5 0 3 9 6.0
CAL STATE LA 12/16/09 * 26 2-4 .500 0-0 .000 0-0 .000 2 1 3 4.3 3 0 5 0 0 2 4 5.8
HOLY NAMES 12/19/09 * 29 7-10 .700 0-1 .000 3-4 .750 4 1 5 4.4 2 0 4 1 0 4 17 6.9
CAL STATE EAST BAY 12/30/09 * 27 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.3 2 0 7 4 0 4 4 6.6
HAWAI'I PACIFIC 01/05/10 * 27 4-7 .571 0-0 .000 1-3 .333 0 3 3 4.2 3 0 8 5 1 2 9 6.8
HAWAII HILO 01/09/10 * 28 3-4 .750 0-0 .000 1-2 .500 0 3 3 4.1 3 0 2 1 1 2 7 6.8
GRAND CANYON 01/14/10 * 33 3-5 .600 0-0 .000 5-6 .833 0 3 3 4.0 0 0 5 5 1 5 11 7.1
DIXIE STATE 01/18/10 * 26 2-4 .500 0-1 .000 0-0 .000 0 2 2 3.9 3 0 2 4 0 1 4 6.9
at Academy of Art 01/23/10 * 31 4-7 .571 0-1 .000 0-0 .000 0 2 2 3.8 3 0 3 8 1 3 8 7.0
at NDNU 01/29/10 * 27 2-3 .667 0-0 .000 4-4 1.000 1 2 3 3.7 3 0 2 3 0 2 8 7.1
at Hawaii Hilo 02/12/10 * 30 3-5 .600 0-0 .000 1-2 .500 0 3 3 3.7 2 0 5 0 1 4 7 7.1
ACADEMY OF ART 02/18/10 * 30 6-11 .545 1-1 1.000 2-3 .667 1 7 8 3.9 2 0 3 1 0 4 15 7.5
NDNU 02/20/10 * 30 1-4 .250 0-1 .000 2-4 .500 0 4 4 3.9 0 0 6 3 0 1 4 7.3
at Dixie State 02/25/10 * 25 3-5 .600 0-1 .000 0-0 .000 2 4 6 4.0 3 0 3 7 1 0 6 7.2
at Grand Canyon 2/27/10 * 34 2-4 .500 0-1 .000 0-0 .000 0 2 2 3.9 2 0 4 6 0 5 4 7.1
BYU-HAWAII 03/02/10 * 33 8-13 .615 1-3 .333 1-2 .500 0 4 4 3.9 1 0 5 2 0 0 18 7.6
CHAMINADE 03/06/10 * 27 3-5 .600 0-1 .000 2-4 .500 0 2 2 3.8 2 0 5 1 0 4 8 7.6
Totals......................... 24 674 70-136 .515 2-14 .143 40-59 .678 18 74 92 3.8 60 0 117 88 9 77 182 7.6
Games played: 24
Minutes/game: 28.1
Points/game: 7.6
FG Pct: 51.5
3FG Pct: 14.3
FT Pct: 67.8
Rebounds/game: 3.8
Assists/game: 4.9
Turnovers/game: 3.7
Assist/turnover ratio: 1.3
Steals/game: 3.2
Blocks/game: 0.4