2009-10 Dominican Men's Basketball
Dominican (CA) Individual Game-by-Game (as of Feb 11, 2015)
All games
#31 Lewis, Mark
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Univ. San Francisco 11/16/09 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Seattle Pacific 11/20/09 17 1-4 .250 1-2 .500 0-0 .000 0 0 0 0.0 2 0 2 0 0 1 3 1.5
vs Western Washington 11/21/09 18 2-3 .667 0-0 .000 2-4 .500 1 1 2 0.7 3 0 1 1 0 0 6 3.0
vs Western Oregon 11/27/09 * 24 8-9 .889 1-1 1.000 1-2 .500 0 2 2 1.0 3 0 1 2 0 2 18 6.8
vs Cal State East Bay 11/28/09 * 26 7-12 .583 1-1 1.000 0-0 .000 0 1 1 1.0 2 0 0 3 0 2 15 8.4
vs Montana State-Billi 12/04/09 * 25 2-10 .200 0-1 .000 0-1 .000 1 1 2 1.2 3 0 0 2 0 1 4 7.7
vs Northwest Nazarene 12/05/09 * 18 4-8 .500 0-1 .000 0-2 .000 1 0 1 1.1 5 1 1 1 0 1 8 7.7
at Santa Clara 12/11/09 * 21 2-8 .250 0-1 .000 2-2 1.000 0 1 1 1.1 5 1 1 2 1 2 6 7.5
CAL STATE LA 12/16/09 * 27 4-13 .308 1-4 .250 0-0 .000 0 0 0 1.0 3 0 1 3 0 1 9 7.7
HOLY NAMES 12/19/09 * 20 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.0 3 0 1 2 1 1 2 7.1
CAL STATE EAST BAY 12/30/09 * 31 5-14 .357 0-1 .000 0-0 .000 2 3 5 1.4 0 0 1 0 0 2 10 7.4
HAWAI'I PACIFIC 01/05/10 * 18 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 3 2 0 1 0 6.8
HAWAII HILO 01/09/10 * 16 1-10 .100 1-3 .333 3-4 .750 0 0 0 1.2 2 0 1 1 0 2 6 6.7
GRAND CANYON 01/14/10 * 10 1-2 .500 0-0 .000 2-2 1.000 0 0 0 1.1 3 0 1 0 0 1 4 6.5
DIXIE STATE 01/18/10 * 36 5-10 .500 3-5 .600 3-4 .750 0 1 1 1.1 2 0 4 2 0 1 16 7.1
at Academy of Art 01/23/10 * 12 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.2 3 0 2 5 0 0 2 6.8
at NDNU 01/29/10 * 21 3-8 .375 0-1 .000 2-2 1.000 0 1 1 1.2 3 0 2 0 0 3 8 6.9
at Hawaii Pacific 2/10/10 * 40 7-11 .636 3-4 .750 1-1 1.000 1 0 1 1.2 3 0 3 5 0 2 18 7.5
at Hawaii Hilo 02/12/10 * 21 1-7 .143 1-2 .500 0-0 .000 1 1 2 1.2 2 0 2 2 0 3 3 7.3
ACADEMY OF ART 02/18/10 * 15 1-3 .333 0-0 .000 2-2 1.000 0 0 0 1.2 3 0 1 4 0 1 4 7.1
NDNU 02/20/10 * 22 4-7 .571 1-3 .333 2-2 1.000 0 0 0 1.1 3 0 2 2 0 3 11 7.3
at Dixie State 02/25/10 * 22 1-11 .091 0-6 .000 1-2 .500 0 1 1 1.1 4 0 1 0 0 2 3 7.1
at Grand Canyon 2/27/10 * 22 1-5 .200 0-3 .000 0-0 .000 0 4 4 1.2 3 0 1 2 0 2 2 6.9
BYU-HAWAII 03/02/10 * 24 4-6 .667 2-2 1.000 0-0 .000 2 2 4 1.3 4 0 5 3 0 2 10 7.0
CHAMINADE 03/06/10 * 28 4-11 .364 0-3 .000 1-3 .333 0 0 0 1.3 0 0 0 1 0 1 9 7.1
Totals......................... 22 544 69-180 .383 15-45 .333 24-35 .686 10 22 32 1.3 65 2 37 45 2 37 177 7.1
Games played: 25
Minutes/game: 21.8
Points/game: 7.1
FG Pct: 38.3
3FG Pct: 33.3
FT Pct: 68.6
Rebounds/game: 1.3
Assists/game: 1.5
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 1.5
Blocks/game: 0.1