2009-10 Dominican Men's Basketball
Dominican (CA) Individual Game-by-Game (as of Feb 11, 2015)
All games
#22 Bryan, Austin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Univ. San Francisco 11/16/09 * 28 9-20 .450 4-11 .364 11-11 1.000 1 2 3 3.0 1 0 1 6 0 3 33 33.0
at Seattle Pacific 11/20/09 * 33 7-14 .500 3-5 .600 3-4 .750 1 1 2 2.5 3 0 4 2 4 2 20 26.5
vs Western Washington 11/21/09 * 35 10-19 .526 2-3 .667 6-7 .857 4 3 7 4.0 5 1 1 2 0 1 28 27.0
vs Western Oregon 11/27/09 * 37 6-14 .429 1-4 .250 8-11 .727 0 5 5 4.3 2 0 5 2 1 3 21 25.5
vs Cal State East Bay 11/28/09 * 36 5-13 .385 2-4 .500 1-2 .500 1 2 3 4.0 1 0 2 4 2 2 13 23.0
vs Montana State-Billi 12/04/09 * 27 5-11 .455 0-3 .000 4-7 .571 1 1 2 3.7 1 0 1 4 1 2 14 21.5
vs Northwest Nazarene 12/05/09 * 19 2-8 .250 1-1 1.000 0-0 .000 0 2 2 3.4 0 0 0 1 2 1 5 19.1
at Santa Clara 12/11/09 * 35 6-11 .545 2-4 .500 2-3 .667 1 2 3 3.4 4 0 1 2 0 3 16 18.8
CAL STATE LA 12/16/09 * 22 2-8 .250 1-3 .333 4-6 .667 2 1 3 3.3 4 0 2 3 1 4 9 17.7
HOLY NAMES 12/19/09 * 30 6-14 .429 2-5 .400 8-8 1.000 2 1 3 3.3 2 0 5 3 1 0 22 18.1
CAL STATE EAST BAY 12/30/09 * 32 2-8 .250 0-3 .000 1-1 1.000 0 3 3 3.3 3 0 1 1 1 1 5 16.9
HAWAI'I PACIFIC 01/05/10 * 27 4-14 .286 1-5 .200 2-3 .667 0 1 1 3.1 2 0 0 1 1 1 11 16.4
HAWAII HILO 01/09/10 * 28 5-13 .385 2-6 .333 5-6 .833 1 5 6 3.3 3 0 2 2 0 1 17 16.5
GRAND CANYON 01/14/10 * 35 7-14 .500 2-6 .333 1-2 .500 0 1 1 3.1 2 0 0 1 2 2 17 16.5
DIXIE STATE 01/18/10 * 35 9-13 .692 4-5 .800 7-7 1.000 0 2 2 3.1 0 0 3 3 1 2 29 17.3
at Academy of Art 01/23/10 * 31 9-13 .692 3-5 .600 10-10 1.000 3 4 7 3.3 4 0 1 1 2 2 31 18.2
at NDNU 01/29/10 * 33 9-15 .600 2-4 .500 8-8 1.000 0 3 3 3.3 1 0 0 0 0 4 28 18.8
at Hawaii Pacific 2/10/10 * 22 6-14 .429 3-9 .333 10-11 .909 0 3 3 3.3 4 0 2 1 0 0 25 19.1
at Hawaii Hilo 02/12/10 * 37 4-14 .286 0-5 .000 6-7 .857 2 2 4 3.3 3 0 4 4 2 1 14 18.8
ACADEMY OF ART 02/18/10 * 31 7-16 .438 4-7 .571 4-4 1.000 1 2 3 3.3 1 0 0 0 1 4 22 19.0
NDNU 02/20/10 * 15 2-3 .667 1-2 .500 1-2 .500 0 2 2 3.2 0 0 1 1 0 1 6 18.4
Totals......................... 21 628 122-269 .454 40-100 .400 102-120 .850 20 48 68 3.2 46 1 36 44 22 40 386 18.4
Games played: 21
Minutes/game: 29.9
Points/game: 18.4
FG Pct: 45.4
3FG Pct: 40.0
FT Pct: 85.0
Rebounds/game: 3.2
Assists/game: 1.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 1.9
Blocks/game: 1.0