2009-10 Dominican Men's Basketball
Dominican (CA) Individual Game-by-Game (as of Feb 11, 2015)
All games
#20 Larson, Killian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Univ. San Francisco 11/16/09 * 28 2-3 .667 0-0 .000 0-2 .000 0 2 2 2.0 5 1 0 1 0 0 4 4.0
at Seattle Pacific 11/20/09 * 18 5-10 .500 0-0 .000 0-0 .000 0 1 1 1.5 3 0 0 1 2 0 10 7.0
vs Western Washington 11/21/09 * 23 5-7 .714 0-0 .000 0-0 .000 2 4 6 3.0 4 0 0 2 0 1 10 8.0
vs Western Oregon 11/27/09 * 21 4-8 .500 0-0 .000 1-2 .500 3 2 5 3.5 3 0 0 1 1 1 9 8.3
vs Cal State East Bay 11/28/09 * 24 5-10 .500 0-0 .000 1-1 1.000 3 2 5 3.8 3 0 0 3 0 0 11 8.8
vs Montana State-Billi 12/04/09 * 24 1-5 .200 0-0 .000 2-4 .500 1 2 3 3.7 3 0 0 1 0 0 4 8.0
vs Northwest Nazarene 12/05/09 * 22 3-8 .375 0-1 .000 0-0 .000 2 3 5 3.9 3 0 0 1 0 1 6 7.7
at Santa Clara 12/11/09 * 29 3-5 .600 0-0 .000 6-8 .750 0 5 5 4.0 3 0 0 3 0 0 12 8.3
CAL STATE LA 12/16/09 * 28 4-11 .364 0-0 .000 3-7 .429 7 2 9 4.6 1 0 0 4 0 0 11 8.6
HOLY NAMES 12/19/09 * 16 0-6 .000 0-0 .000 0-0 .000 2 4 6 4.7 5 1 0 2 0 0 0 7.7
CAL STATE EAST BAY 12/30/09 * 20 5-8 .625 0-0 .000 0-0 .000 0 2 2 4.5 3 0 1 2 0 1 10 7.9
HAWAI'I PACIFIC 01/05/10 * 18 5-9 .556 0-0 .000 0-0 .000 0 2 2 4.3 3 0 0 1 0 0 10 8.1
HAWAII HILO 01/09/10 * 29 3-8 .375 0-0 .000 3-4 .750 3 3 6 4.4 3 0 0 1 1 0 9 8.2
GRAND CANYON 01/14/10 * 28 4-6 .667 0-0 .000 1-3 .333 0 5 5 4.4 4 0 0 0 0 1 9 8.2
DIXIE STATE 01/18/10 * 22 4-9 .444 0-1 .000 1-1 1.000 5 5 10 4.8 4 0 1 2 0 0 9 8.3
at Academy of Art 01/23/10 * 17 3-6 .500 0-0 .000 4-5 .800 1 2 3 4.7 4 0 0 4 0 1 10 8.4
at NDNU 01/29/10 * 27 1-4 .250 0-0 .000 0-2 .000 3 4 7 4.8 3 0 1 0 0 0 2 8.0
at Hawaii Pacific 2/10/10 * 28 3-9 .333 0-2 .000 4-4 1.000 1 7 8 5.0 5 1 1 1 0 0 10 8.1
at Hawaii Hilo 02/12/10 * 32 7-12 .583 0-0 .000 3-4 .750 1 7 8 5.2 4 0 0 5 0 0 17 8.6
ACADEMY OF ART 02/18/10 * 25 2-3 .667 0-0 .000 2-2 1.000 2 2 4 5.1 2 0 1 2 1 0 6 8.5
NDNU 02/20/10 * 22 5-8 .625 0-0 .000 3-3 1.000 0 3 3 5.0 4 0 0 5 0 0 13 8.7
at Dixie State 02/25/10 * 22 8-12 .667 0-0 .000 1-3 .333 4 3 7 5.1 4 0 0 2 0 0 17 9.0
at Grand Canyon 2/27/10 15 4-4 1.000 0-0 .000 1-2 .500 0 0 0 4.9 3 0 0 3 1 2 9 9.0
BYU-HAWAII 03/02/10 * 27 4-8 .500 0-0 .000 2-2 1.000 1 0 1 4.7 1 0 1 1 0 0 10 9.1
CHAMINADE 03/06/10 22 6-9 .667 0-0 .000 2-4 .500 3 2 5 4.7 4 0 0 2 0 1 14 9.3
Totals......................... 23 587 96-188 .511 0-4 .000 40-63 .635 44 74 118 4.7 84 3 6 50 6 9 232 9.3
Games played: 25
Minutes/game: 23.5
Points/game: 9.3
FG Pct: 51.1
3FG Pct: 0.0
FT Pct: 63.5
Rebounds/game: 4.7
Assists/game: 0.2
Turnovers/game: 2.0
Assist/turnover ratio: 0.1
Steals/game: 0.4
Blocks/game: 0.2