2009-10 Dominican Men's Basketball
Dominican (CA) Individual Game-by-Game (as of Feb 11, 2015)
All games
#10 Wells, Michael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Univ. San Francisco 11/16/09 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 2 0 0 0 0.0
at Seattle Pacific 11/20/09 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.0
vs Western Oregon 11/27/09 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 1 0 0 0 0.0
vs Cal State East Bay 11/28/09 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 0 0.0
vs Montana State-Billi 12/04/09 9 0-2 .000 0-0 .000 1-2 .500 0 2 2 1.0 0 0 0 1 0 0 1 0.2
vs Northwest Nazarene 12/05/09 8 1-3 .333 0-1 .000 2-2 1.000 0 1 1 1.0 3 0 0 1 0 0 4 0.8
CAL STATE LA 12/16/09 18 1-2 .500 1-2 .500 0-0 .000 1 1 2 1.1 1 0 1 0 0 1 3 1.1
HOLY NAMES 12/19/09 12 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.1 0 0 3 1 0 3 6 1.8
CAL STATE EAST BAY 12/30/09 6 1-4 .250 0-3 .000 0-0 .000 1 1 2 1.2 0 0 0 0 0 1 2 1.8
HAWAI'I PACIFIC 01/05/10 14 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.3 1 0 0 0 0 0 3 1.9
HAWAII HILO 01/09/10 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 1.7
GRAND CANYON 01/14/10 10 1-3 .333 0-1 .000 1-1 1.000 0 0 0 1.1 0 0 1 1 0 2 3 1.8
DIXIE STATE 01/18/10 10 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.2 0 0 1 1 0 1 2 1.8
at Academy of Art 01/23/10 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 2 1.9
at NDNU 01/29/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.7
at Hawaii Pacific 2/10/10 20 2-7 .286 2-6 .333 2-5 .400 0 1 1 1.1 1 0 2 3 0 1 8 2.1
at Hawaii Hilo 02/12/10 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.0
ACADEMY OF ART 02/18/10 7 2-3 .667 1-2 .500 2-3 .667 0 1 1 1.1 0 0 0 0 0 0 7 2.3
NDNU 02/20/10 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 2.2
at Dixie State 02/25/10 17 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.0 2 0 0 2 0 0 3 2.2
at Grand Canyon 2/27/10 14 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 2 0 0 0 0 2.1
BYU-HAWAII 03/02/10 14 2-6 .333 1-4 .250 0-0 .000 0 2 2 1.0 4 0 0 0 0 0 5 2.2
CHAMINADE 03/06/10 11 1-3 .333 0-1 .000 1-2 .500 0 0 0 1.0 1 0 1 1 0 0 3 2.3
Totals......................... 0 235 17-58 .293 9-37 .243 9-15 .600 2 20 22 1.0 19 0 12 17 0 9 52 2.3
Games played: 23
Minutes/game: 10.2
Points/game: 2.3
FG Pct: 29.3
3FG Pct: 24.3
FT Pct: 60.0
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.4