2009-10 Dominican Men's Basketball
Dominican (CA) Individual Game-by-Game (as of Feb 11, 2015)
All games
#03 Flack, Alastair
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Univ. San Francisco 11/16/09 24 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 0 0 3 3 0 0 2 2.0
at Seattle Pacific 11/20/09 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 4 2 0 1 0 1.0
vs Western Washington 11/21/09 20 3-6 .500 0-0 .000 0-0 .000 0 3 3 1.3 2 0 3 2 0 2 6 2.7
vs Western Oregon 11/27/09 9 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 4 1 0 2 0 2.0
vs Cal State East Bay 11/28/09 14 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.2 0 0 2 0 0 1 4 2.4
vs Montana State-Billi 12/04/09 13 2-5 .400 0-1 .000 4-4 1.000 0 1 1 1.2 1 0 0 3 0 0 8 3.3
vs Northwest Nazarene 12/05/09 23 1-4 .250 0-0 .000 1-2 .500 1 3 4 1.6 3 0 0 4 0 2 3 3.3
at Santa Clara 12/11/09 22 2-3 .667 1-1 1.000 0-0 .000 1 0 1 1.5 4 0 2 3 0 1 5 3.5
CAL STATE LA 12/16/09 22 3-5 .600 1-2 .500 0-0 .000 1 1 2 1.6 1 0 1 1 0 1 7 3.9
HOLY NAMES 12/19/09 16 3-3 1.000 0-0 .000 0-1 .000 0 1 1 1.5 0 0 1 4 0 1 6 4.1
CAL STATE EAST BAY 12/30/09 17 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.4 1 0 2 2 0 1 4 4.1
HAWAI'I PACIFIC 01/05/10 15 2-4 .500 1-1 1.000 0-0 .000 0 0 0 1.3 1 0 2 3 0 1 5 4.2
HAWAII HILO 01/09/10 23 3-9 .333 0-1 .000 0-1 .000 0 1 1 1.2 2 0 4 3 0 1 6 4.3
GRAND CANYON 01/14/10 25 4-5 .800 0-1 .000 2-3 .667 1 2 3 1.4 1 0 1 0 0 1 10 4.7
at Academy of Art 01/23/10 15 1-3 .333 0-0 .000 6-7 .857 0 2 2 1.4 2 0 0 1 0 0 8 4.9
at NDNU 01/29/10 24 1-2 .500 0-0 .000 4-4 1.000 1 1 2 1.4 2 0 3 0 1 1 6 5.0
at Hawaii Pacific 2/10/10 * 40 2-6 .333 0-3 .000 6-6 1.000 0 4 4 1.6 4 0 2 1 0 4 10 5.3
at Hawaii Hilo 02/12/10 19 2-5 .400 0-1 .000 1-2 .500 0 1 1 1.6 5 1 2 1 0 0 5 5.3
ACADEMY OF ART 02/18/10 20 3-5 .600 2-3 .667 0-0 .000 1 2 3 1.6 2 0 6 2 0 0 8 5.4
NDNU 02/20/10 21 0-2 .000 0-1 .000 4-4 1.000 0 3 3 1.7 3 0 2 3 0 2 4 5.4
at Dixie State 02/25/10 * 29 2-9 .222 1-5 .200 6-6 1.000 0 1 1 1.7 4 0 3 1 0 0 11 5.6
at Grand Canyon 2/27/10 * 26 7-9 .778 1-3 .333 4-4 1.000 0 0 0 1.6 1 0 0 3 0 1 19 6.2
BYU-HAWAII 03/02/10 * 30 3-11 .273 0-1 .000 5-6 .833 0 0 0 1.5 3 0 4 2 0 3 11 6.4
CHAMINADE 03/06/10 * 33 7-12 .583 1-2 .500 2-2 1.000 1 2 3 1.6 0 0 3 0 0 3 17 6.9
Totals......................... 5 508 56-121 .463 8-29 .276 45-52 .865 8 30 38 1.6 42 1 54 45 1 29 165 6.9
Games played: 24
Minutes/game: 21.2
Points/game: 6.9
FG Pct: 46.3
3FG Pct: 27.6
FT Pct: 86.5
Rebounds/game: 1.6
Assists/game: 2.3
Turnovers/game: 1.9
Assist/turnover ratio: 1.2
Steals/game: 1.2
Blocks/game: 0.0