Lacrosse Box Score |
| Summary |
|
Dominican (CA) (1-3) vs. St. Andrews (4-4) Date: Mar 10, 2011 Attendance: 40 Weather: Rainy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican (CA) | 2 | 3 | 1 | 2 | 8 |
| St. Andrews | 1 | 2 | 6 | 3 | 12 |
|
Dominican (CA) SCORING: GOALS: Copeland, Dalton 6; Beall, Brock 2.
ASSISTS: None.
St. Andrews SCORING: GOALS: Alex Tindall 2; Daniel Shields 2; Cameron Walsh 2; Chris Michela 2; Ryan Konig 1; Steven Tramonte 1; Michael Thomas 1; Nick Hund 1. ASSISTS: Stephen Murphy 2; Ryan Konig 1; Daniel Shields 1; Alex Tindall 1. Penalties - Dominican (CA) 5/3:00; St. Andrews 7/4:00. Officials:. |
| St. Andrews |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 20 | Cameron Walsh | 2 | 0 | 7 | 5 | 2 | 0 | 0-0 | - |
| A | 18 | Nick Hund | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| A | 10 | Daniel Shields | 2 | 1 | 4 | 3 | 3 | 2 | 0-0 | - |
| MF | 8 | Steven Tramonte | 1 | 0 | 4 | 2 | 3 | 1 | 0-0 | 1-0:30 |
| MF | 15 | Chris Michela | 2 | 0 | 3 | 4 | 1 | 3 | 0-0 | 1-0:30 |
| MF | 17 | Alex Tindall | 2 | 1 | 4 | 4 | 3 | 0 | 0-0 | - |
| D | 28 | Sean Shewey | 0 | 0 | 2 | 2 | 1 | 3 | 0-0 | - |
| D | 3 | Jon Williams | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - |
| D | 13 | Brandon Ree | 0 | 0 | 2 | 1 | 2 | 2 | 0-0 | 2-1:00 |
| GK | 25 | Kyle Davitt | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | - |
| 1 | Patrick Wade | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - | |
| 2 | Stephen Murphy | 0 | 2 | 1 | 10 | 1 | 0 | 14-22 | 1-0:30 | |
| 4 | Rob Thomas | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | - | |
| 5 | Michael Thomas | 1 | 0 | 4 | 0 | 4 | 2 | 0-0 | 1-1:00 | |
| 11 | Aren Montogmery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Geoff Webber | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 22 | Ryan Konig | 1 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Steven Barcenas | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 5 | 36 | 52 | 27 | 18 | 16-24 | 7-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Kyle Davitt | 60:00 | 8 | W | 12 |
| Dominican (CA) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Wang, Ben | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| MF | 5 | Polizzi, Matt | 0 | 0 | 0 | 4 | 4 | 0 | 5-14 | 1-0:30 |
| MF | 6 | Faricy, Emmett | 0 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| A | 9 | Reed Upson | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| LSM | 10 | Mooney, Mason | 0 | 0 | 0 | 6 | 2 | 3 | 0-0 | - |
| MF | 20 | Little, Jim | 0 | 0 | 3 | 4 | 4 | 0 | 0-0 | - |
| D | 22 | Hee, Tai Sing | 0 | 0 | 0 | 5 | 4 | 1 | 1-4 | 1-1:00 |
| GK | 42 | Donohue, Sean | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 45 | Whelan, Corey | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| MF | 48 | Beall, Brock | 2 | 0 | 8 | 1 | 4 | 0 | 0-0 | - |
| 2 | Evangelho, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Copeland, Dalton | 6 | 0 | 11 | 2 | 2 | 0 | 0-0 | 2-1:00 | |
| 11 | Williams, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Dorsey, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Crossman, Blake | 0 | 0 | 1 | 0 | 1 | 1 | 1-3 | 1-0:30 | |
| 14 | Sautter, Robbie | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | Botwinick, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Mitchell, Kyle | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 44 | Stegner, Sheridan | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| Totals......... | 8 | 0 | 31 | 36 | 27 | 7 | 8-24 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Donohue, Sean | 36:00 | 9 | L | 5 |
| 11 | Williams, Ryan | 24:00 | 3 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican (CA) | 6 | 7 | 7 | 11 | 31 |
| St. Andrews | 4 | 12 | 12 | 8 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican (CA) | 2 | 2 | 2 | 1 | 7 |
| St. Andrews | 2 | 2 | 3 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican (CA) | 10 | 9 | 8 | 9 | 36 |
| St. Andrews | 9 | 14 | 15 | 14 | 52 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican (CA) | 4 | 7 | 9 | 7 | 27 |
| St. Andrews | 8 | 5 | 5 | 9 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican (CA) | 1-4 | 2-6 | 3-8 | 2-6 | 8-24 |
| St. Andrews | 3-4 | 4-6 | 5-8 | 4-6 | 16-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican (CA) | 8-8 | 6-6 | 7-8 | 4-7 | 25-29 |
| St. Andrews | 7-9 | 7-7 | 8-9 | 13-13 | 35-38 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dominican (CA) | 0-1 | 1-2 | 0-2 | 0-2 | 1-7 |
| St. Andrews | 0-0 | 1-2 | 1-2 | 1-3 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Dominican (CA) (1-3) vs. St. Andrews (4-4)
Date: Mar 10, 2011 Location: Laurinburg, NC Stadium:
Attendance:40 Start time:3:30 PM End time:5:25 Total time:2:25
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Dominican (CA)...... 2 3 1 2 - 8
St. Andrews......... 1 2 6 3 - 12
Dominican (CA) SCORING: GOALS: Copeland, Dalton 6; Beall, Brock 2.
ASSISTS: None.
St. Andrews SCORING: GOALS: Alex Tindall 2; Daniel Shields 2; Cameron
Walsh 2; Chris Michela 2; Ryan Konig 1; Steven Tramonte 1; Michael
Thomas 1; Nick Hund 1.
ASSISTS: Stephen Murphy 2; Ryan Konig 1; Daniel Shields 1; Alex
Tindall 1.
Dominican (CA) GROUND BALLS: Mooney, Mason 6; Hee, Tai Sing 5; Little,
Jim 4; Polizzi, Matt 4; Donohue, Sean 3; Whelan, Corey 3; Copeland,
Dalton 2; Faricy, Emmett 2; Sautter, Robbie 2; Beall, Brock 1;
Mitchell, Kyle 1; Stegner, Sheridan 1; Reed Upson 1; Williams, Ryan 1.
St. Andrews GROUND BALLS: Stephen Murphy 10; Kyle Davitt 8; Patrick
Wade 5; Cameron Walsh 5; Chris Michela 4; Alex Tindall 4; Steven
Barcenas 3; Daniel Shields 3; Sean Shewey 2; Rob Thomas 2; Steven
Tramonte 2; Geoff Webber 2; Ryan Konig 1; Brandon Ree 1.
Dominican (CA) TURNOVERS CAUSED: Mooney, Mason 3; Crossman, Blake 1;
Hee, Tai Sing 1; Wang, Ben 1; Whelan, Corey 1.
St. Andrews TURNOVERS CAUSED: Chris Michela 3; Sean Shewey 3; Brandon
Ree 2; Daniel Shields 2; Michael Thomas 2; Patrick Wade 2; Ryan Konig
1; Steven Tramonte 1; Geoff Webber 1; Jon Williams 1.
SHOTS - Dominican (CA) 31; St. Andrews 36.
SHOTS ON GOAL - Dominican (CA) 20; St. Andrews 19.
Penalties - Dominican (CA) 5/3:00; St. Andrews 7/4:00.
MAN-UP OPPORTUNITIES - Dominican (CA) 1-7; St. Andrews 3-7.
TURNOVERS - Dominican (CA) 27; St. Andrews 27.
FACEOFFS - Dominican (CA) 8-24; St. Andrews 16-24.
CLEARS - Dominican (CA) 25-29; St. Andrews 35-38.
GOALIES - DUC-LAX: Donohue, Sean 1-3 (36:00 minutes, 14 shots-5 saves,
9 GA) , Williams, Ryan (24:00, 5-2, 3); SAPCML11: Kyle Davitt 4-4
(60:00, 20-12, 8).
Start time: 3:30 PM Finish time: 5:25 Length of game: 2:25
Officials:.
A-40 T-2:25
|